Jacob Scott | #14 | | Merchant Marine
| gp | p | g | a |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 27 | at Manhattanville | W, 17-11 |
| Mar 30 | at Montclair St. | L, 13-5 |
| Apr 3 | Misericordia | L, 7-3 |
| Apr 6 | Scranton | L, 11-3 |
| Apr 11 | at Bryn Athyn | W, 18-2 |
| Apr 13 | Drew | W, 13-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Points | 0 | 0 | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 0 | - | ||
| Turnovers | 0 | - | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | - | - | ||

