Ethan Medler | #31 | | Merchant Marine
| gp | p | g | a |
|---|---|---|---|
| 14 | 3 | 3 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Scranton | L, 11-3 |
| Apr 11 | at Bryn Athyn | W, 18-2 |
| Apr 13 | Drew | W, 13-11 |
| Apr 21 | at Wash. & Jefferson | W, 9-6 |
| Apr 27 | at Goucher | L, 10-5 |
| May 1 | at Goucher | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Points | 3 | 2 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 9 | 3 | ||
| Turnovers | 7 | 1 | ||
| Caused turnovers | 1 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 11 | 5 | ||
| Shooting percentage | 27.3 | 40.0 | ||
| Shots on goal | 6 | 3 | ||
| Shots on goal percentage | 54.5 | 60.0 | ||

