Eric Kennedy | #7 | | Merchant Marine
| gp | p | g | a |
|---|---|---|---|
| 17 | 6 | 2 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Bryn Athyn | W, 18-2 |
| Apr 13 | Drew | W, 13-11 |
| Apr 21 | at Wash. & Jefferson | W, 9-6 |
| Apr 27 | at Goucher | L, 10-5 |
| May 1 | at Goucher | W, 6-5 |
| May 4 | at Susquehanna | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Points | 6 | 3 | ||
| Goals | 2 | 1 | ||
| Assists | 4 | 2 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 23 | 8 | ||
| Turnovers | 10 | 3 | ||
| Caused turnovers | 4 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 13 | 3 | ||
| Shooting percentage | 15.4 | 33.3 | ||
| Shots on goal | 4 | 1 | ||
| Shots on goal percentage | 30.8 | 33.3 | ||

