U.S. Merchant Marine at Guilford
@ Greensboro, NC (Armfield Ath. Center )
3/9/2013 at 1:00 pm
@ Greensboro, NC (Armfield Ath. Center )
3/9/2013 at 1:00 pm
Merchant Marine
6 |
Guilford
11 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Merchant Marine (1-2) | 1 | 1 | 2 | 2 | 6 |
Guilford (3-2) | 2 | 4 | 3 | 2 | 11 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Alex Peyreigne at goalie for USMMA. | ||
15:00 | Garrison Goth at goalie for GC. | ||
15:00 | Faceoff Chris Whitenack vs Connor Manning won by USMMA. | ||
15:00 | Ground ball pickup by USMMA Eric Kennedy. | ||
15:00 | Ground ball pickup by USMMA Phil Walker. | ||
14:18 | Penalty on GC Trey Atkinson (HOLDING/0:30) Extra-man opportunity. | ||
Turnover by USMMA Michael Ackerman. | |||
13:55 | Clear attempt by GC good. | ||
Turnover by GC Chase Clausen (caused by Connor Wilcox). | |||
13:00 | Ground ball pickup by USMMA Ray Waters. | ||
12:57 | Clear attempt by USMMA good. | ||
Turnover by USMMA Joseph Purcell. | |||
12:20 | Clear attempt by GC failed. | ||
Turnover by GC Nick Huckins. | |||
11:28 | Shot by GC Duncan Fitzgerald HIT POST. | ||
11:08 | Ground ball pickup by GC Daniel Hughey. | ||
11:04 | Shot by GC Daniel Hughey, SAVE Alex Peyreigne. | ||
10:55 | Clear attempt by USMMA good. | ||
10:56 | GOAL by USMMA Troy Smith (FIRST GOAL). | ||
Score: Merchant Marine 1 - Guilford 0 | |||
10:56 | Faceoff Chris Whitenack vs Connor Manning won by USMMA. | ||
Foul on GC. | |||
Turnover by USMMA Geoff Harty (caused by Nick Huckins). | |||
10:56 | Ground ball pickup by GC Garrison Goth. | ||
10:56 | Clear attempt by GC good. | ||
09:45 | GOAL by GC Daniel Haupt. | ||
Score: Merchant Marine 1 - Guilford 1 | |||
09:45 | Faceoff Chris Whitenack vs Connor Manning won by USMMA. | ||
09:38 | Ground ball pickup by USMMA Eric Kennedy. | ||
09:02 | Shot by USMMA Phil Walker, SAVE Garrison Goth. | ||
08:57 | Clear attempt by GC good. | ||
Turnover by GC Henry Farley. | |||
08:32 | Ground ball pickup by USMMA Alex Peyreigne. | ||
08:29 | Clear attempt by USMMA failed. | ||
Turnover by USMMA Connor Wilcox. | |||
07:58 | Shot by GC Dylan Haupt WIDE. | ||
07:29 | GOAL by GC Chase Clausen. | ||
Score: Merchant Marine 1 - Guilford 2 | |||
07:29 | Faceoff Chris Whitenack vs Connor Manning won by USMMA. | ||
Foul on GC. | |||
06:53 | Shot by USMMA John Atkinson WIDE. | ||
Foul on GC. | |||
Turnover by USMMA Delaney Oksman. | |||
06:28 | Clear attempt by GC good. | ||
05:23 | Shot by GC Connor Milton HIGH. | ||
Turnover by GC Henry Farley. | |||
Turnover by USMMA. | |||
03:55 | Shot by GC Henry Farley, SAVE Alex Peyreigne. | ||
03:43 | Penalty on USMMA Sean Slattery (SLASHING/1:00) Extra-man opportunity. | ||
03:42 | Ground ball pickup by GC Juquan Tellis. | ||
Turnover by GC Henry Farley. | |||
03:23 | Clear attempt by USMMA good. | ||
Turnover by USMMA Eric Kennedy (caused by Trey Atkinson). | |||
02:04 | Ground ball pickup by GC Nick Huckins. | ||
02:01 | Clear attempt by GC good. | ||
01:58 | Shot by GC Trent Evans, SAVE Alex Peyreigne. | ||
01:55 | Clear attempt by USMMA good. | ||
01:46 | Shot by USMMA Eric Kennedy WIDE. | ||
00:17 | Shot by USMMA Delaney Oksman, SAVE Garrison Goth. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Chris Whitenack vs Juquan Tellis won by USMMA. | ||
14:55 | Ground ball pickup by USMMA Chris Whitenack. | ||
Foul on GC. | |||
Turnover by USMMA Delaney Oksman (caused by Nick Huckins). | |||
13:27 | Ground ball pickup by GC Juquan Tellis. | ||
13:25 | Clear attempt by GC good. | ||
13:23 | Shot by GC Juquan Tellis WIDE. | ||
13:20 | Penalty on USMMA Joseph Purcell (SLASHING/1:00) Extra-man opportunity. | ||
13:05 | GOAL by GC Chandler Zirkle (MAN-UP), Assist by Henry Farley. | ||
Score: Merchant Marine 1 - Guilford 3 | |||
13:05 | Faceoff Chris Whitenack vs Connor Manning won by GC. | ||
Foul on USMMA. | |||
12:16 | Timeout by GC. | ||
11:55 | Shot by GC Duncan Fitzgerald HIGH. | ||
Turnover by GC Daniel Hughey. | |||
10:56 | Shot by USMMA Michael Ackerman WIDE. | ||
Turnover by USMMA Ethan Medler (caused by Nick Huckins). | |||
10:22 | Ground ball pickup by GC Nick Huckins. | ||
10:20 | Clear attempt by GC good. | ||
09:41 | Shot by GC Daniel Haupt BLOCKED. | ||
09:37 | Ground ball pickup by GC Henry Farley. | ||
09:27 | Ground ball pickup by GC Juquan Tellis. | ||
09:10 | Timeout by USMMA. | ||
08:55 | GOAL by GC Adam Fiore, Assist by Chandler Zirkle. | ||
Score: Merchant Marine 1 - Guilford 4 | |||
08:55 | Faceoff Chris Whitenack vs Connor Manning won by GC. | ||
Foul on USMMA. | |||
07:40 | Shot by GC Connor Milton WIDE. | ||
06:45 | Timeout by GC. | ||
06:08 | GOAL by GC Nick Mann, Assist by Duncan Fitzgerald. | ||
Score: Merchant Marine 1 - Guilford 5 | |||
06:08 | Faceoff Chris Whitenack vs Connor Manning won by USMMA. | ||
06:08 | Ground ball pickup by USMMA Chris Whitenack. | ||
Turnover by USMMA Geoff Harty. | |||
05:56 | Clear attempt by GC failed. | ||
Turnover by GC. | |||
05:21 | Shot by USMMA Eric Kennedy WIDE. | ||
04:55 | Penalty on GC Trey Atkinson (SLASHING/1:00) Extra-man opportunity. | ||
04:40 | GOAL by USMMA Geoff Harty (MAN-UP), Assist by John Atkinson. | ||
Score: Merchant Marine 2 - Guilford 5 | |||
04:40 | Faceoff Chris Whitenack vs Connor Manning won by USMMA. | ||
04:40 | Ground ball pickup by USMMA Phil Walker. | ||
Turnover by USMMA Phil Walker (caused by Nick Huckins). | |||
04:32 | Ground ball pickup by GC Garrison Goth. | ||
04:30 | Clear attempt by GC good. | ||
03:33 | Shot by GC Nick Mann, SAVE Alex Peyreigne. | ||
03:28 | Ground ball pickup by USMMA Alex Peyreigne. | ||
03:25 | Clear attempt by USMMA failed. | ||
Turnover by USMMA Sam Heard. | |||
03:16 | Ground ball pickup by GC Matt Dunbar. | ||
02:48 | Shot by GC Daniel Haupt, SAVE Alex Peyreigne. | ||
02:38 | Ground ball pickup by GC Nick Mann. | ||
02:39 | Penalty on USMMA Sean Sheehy (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
Turnover by GC Duncan Fitzgerald. | |||
Foul on GC. | |||
02:14 | Ground ball pickup by USMMA John Atkinson. | ||
02:12 | Clear attempt by USMMA good. | ||
01:58 | Timeout by USMMA. | ||
Turnover by USMMA Delaney Oksman (caused by Trent Evans). | |||
01:22 | Ground ball pickup by GC Trent Evans. | ||
01:20 | Clear attempt by GC good. | ||
00:54 | Shot by GC Henry Farley WIDE. | ||
00:49 | Ground ball pickup by GC Chandler Zirkle. | ||
00:23 | GOAL by GC Duncan Fitzgerald, Assist by Chase Clausen. | ||
Score: Merchant Marine 2 - Guilford 6 | |||
00:23 | Faceoff Chris Whitenack vs Connor Manning won by GC. | ||
Foul on USMMA. | |||
00:01 | Shot by GC Nick Mann, SAVE Alex Peyreigne. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Chris Whitenack vs Connor Manning won by USMMA. | ||
14:10 | GOAL by USMMA Phil Walker, Assist by Michael Ackerman. | ||
Score: Merchant Marine 3 - Guilford 6 | |||
13:58 | Faceoff Chris Whitenack vs Connor Manning won by USMMA. | ||
Turnover by USMMA Ray Waters (caused by Trey Atkinson). | |||
12:46 | Ground ball pickup by GC Trey Atkinson. | ||
12:44 | Clear attempt by GC failed. | ||
Turnover by GC Trey Atkinson. | |||
12:16 | Shot by USMMA Geoff Harty, SAVE Garrison Goth. | ||
12:12 | Clear attempt by GC good. | ||
11:12 | Shot by GC Nick Mann HIGH. | ||
10:48 | Shot by GC Chase Clausen, SAVE Alex Peyreigne. | ||
10:46 | Ground ball pickup by USMMA Sam Heard. | ||
10:44 | Clear attempt by USMMA failed. | ||
Turnover by USMMA. | |||
10:40 | GOAL by GC Chase Clausen. | ||
Score: Merchant Marine 3 - Guilford 7 | |||
10:40 | Faceoff Chris Whitenack vs Connor Manning won by GC. | ||
10:31 | Ground ball pickup by GC Nick Huckins. | ||
10:26 | GOAL by GC Nick Huckins. | ||
Score: Merchant Marine 3 - Guilford 8 | |||
10:26 | Faceoff Chris Whitenack vs Connor Manning won by GC. | ||
10:26 | Ground ball pickup by GC Juquan Tellis. | ||
09:23 | GOAL by GC Daniel Hughey. | ||
Score: Merchant Marine 3 - Guilford 9 | |||
09:23 | Faceoff Chris Whitenack vs Connor Manning won by GC. | ||
09:20 | Ground ball pickup by GC Ian Wiesenberg. | ||
Foul on GC. | |||
Turnover by GC Ian Wiesenberg (caused by Eric Kennedy). | |||
Turnover by USMMA Delaney Oksman. | |||
08:06 | Timeout by USMMA. | ||
08:10 | Clear attempt by GC good. | ||
Turnover by GC Henry Farley. | |||
08:13 | Clear attempt by USMMA good. | ||
07:33 | Shot by USMMA Geoff Harty, SAVE Garrison Goth. | ||
07:30 | Clear attempt by GC good. | ||
06:40 | Shot by GC Nick Mann, SAVE Alex Peyreigne. | ||
06:37 | Clear attempt by USMMA good. | ||
05:55 | Shot by USMMA Joseph Purcell, SAVE Garrison Goth. | ||
05:52 | Ground ball pickup by USMMA Phil Walker. | ||
Turnover by USMMA Michael Ackerman (caused by Nick Huckins). | |||
05:29 | Ground ball pickup by GC Matt Dunbar. | ||
05:26 | Clear attempt by GC failed. | ||
Turnover by GC Matt Dunbar (caused by Delaney Oksman). | |||
05:19 | Timeout by GC. | ||
Turnover by USMMA Joseph Purcell. | |||
04:36 | Ground ball pickup by GC Trent Evans. | ||
04:34 | Clear attempt by GC good. | ||
Foul on USMMA. | |||
03:54 | Shot by GC Juquan Tellis WIDE. | ||
03:22 | Shot by GC Adam Fiore BLOCKED. | ||
03:14 | Shot by GC Duncan Fitzgerald BLOCKED. | ||
02:49 | Shot by GC Henry Farley, SAVE Alex Peyreigne. | ||
02:46 | Ground ball pickup by USMMA Eric Kennedy. | ||
02:43 | Clear attempt by USMMA good. | ||
01:30 | GOAL by USMMA John Atkinson. | ||
Score: Merchant Marine 4 - Guilford 9 | |||
01:30 | Faceoff Chris Whitenack vs Connor Manning won by USMMA. | ||
01:23 | Ground ball pickup by USMMA Sean Sheehy. | ||
00:38 | Shot by USMMA Delaney Oksman WIDE. | ||
00:12 | Shot by USMMA Sean Sheehy HIGH. | ||
00:00 | Shot by USMMA Delaney Oksman WIDE. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
14:59 | Faceoff Chris Whitenack vs Connor Manning won by USMMA. | ||
14:55 | Ground ball pickup by USMMA Chris Whitenack. | ||
Turnover by USMMA Chris Whitenack. | |||
14:49 | Ground ball pickup by GC Juquan Tellis. | ||
14:46 | Shot by GC Henry Farley, SAVE Alex Peyreigne. | ||
14:41 | Ground ball pickup by USMMA Sam Heard. | ||
14:38 | Clear attempt by USMMA good. | ||
Turnover by USMMA Robert Tirrito. | |||
13:55 | Ground ball pickup by GC Matt Dunbar. | ||
13:52 | Clear attempt by GC good. | ||
13:35 | Ground ball pickup by GC Evan Sylvia. | ||
13:30 | GOAL by GC Evan Sylvia. | ||
Score: Merchant Marine 4 - Guilford 10 | |||
13:30 | Faceoff Chris Whitenack vs Connor Manning won by USMMA. | ||
Foul on GC. | |||
Turnover by USMMA John Atkinson. | |||
12:40 | Clear attempt by GC failed. | ||
Turnover by GC. | |||
11:58 | Clear attempt by USMMA good. | ||
10:50 | Penalty on GC Matt Dunbar (PUSHING/0:30) Extra-man opportunity. | ||
10:27 | GOAL by USMMA Ray Waters (MAN-UP), Assist by John Atkinson. | ||
Score: Merchant Marine 5 - Guilford 10 | |||
10:27 | Penalty on GC Daniel Hughey (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
10:05 | Shot by USMMA Brett Crawford BLOCKED. | ||
09:59 | Ground ball pickup by GC Connor Manning. | ||
09:55 | Clear attempt by GC good. | ||
Turnover by GC Nick Mann (caused by Jack Spitz). | |||
09:27 | Ground ball pickup by GC Sam Newland. | ||
09:21 | Shot by USMMA Michael Ackerman, SAVE Garrison Goth. | ||
09:14 | Clear attempt by GC good. | ||
Turnover by GC Henry Farley. | |||
Turnover by USMMA Michael Atkinson (caused by Trey Atkinson). | |||
08:02 | Ground ball pickup by GC Trey Atkinson. | ||
07:58 | Clear attempt by GC good. | ||
07:55 | Shot by GC Sam Newland HIGH. | ||
07:12 | Shot by GC Henry Farley WIDE. | ||
Turnover by GC Chase Clausen. | |||
Turnover by USMMA Joseph Purcell. | |||
06:15 | Clear attempt by GC failed. | ||
Turnover by GC Daniel Hughey. | |||
05:47 | Clear attempt by USMMA good. | ||
05:37 | Shot by USMMA Jack Spitz WIDE. | ||
05:14 | Shot by USMMA Delaney Oksman HIGH. | ||
Turnover by USMMA John Atkinson (caused by Trey Atkinson). | |||
04:31 | Ground ball pickup by GC Nick Huckins. | ||
04:29 | Clear attempt by GC good. | ||
04:21 | Penalty on USMMA Kyle Sammis (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
04:04 | Shot by GC Chase Clausen, SAVE Alex Peyreigne. | ||
03:55 | Clear attempt by USMMA good. | ||
03:02 | Shot by USMMA Michael Ackerman WIDE. | ||
02:58 | Shot by USMMA Ray Waters WIDE. | ||
02:37 | Penalty on GC Cam Davis (SLASHING/1:00) Extra-man opportunity. | ||
Turnover by USMMA Michael Ackerman. | |||
02:07 | Ground ball pickup by GC Connor Manning. | ||
00:39 | Ground ball pickup by GC Nick Mann. | ||
00:37 | GOAL by GC Nick Mann. | ||
Score: Merchant Marine 5 - Guilford 11 | |||
00:37 | Faceoff Chris Whitenack vs Connor Manning won by USMMA. | ||
00:34 | Ground ball pickup by USMMA Chris Whitenack. | ||
00:26 | Ground ball pickup by USMMA Geoff Harty. | ||
00:26 | GOAL by USMMA Geoff Harty. | ||
Score: Merchant Marine 6 - Guilford 11 | |||
00:26 | Faceoff Chris Whitenack vs Connor Manning won by USMMA. | ||
00:15 | Ground ball pickup by USMMA Michael Atkinson. | ||
Turnover by USMMA Chris Whitenack (caused by Ian Wiesenberg). | |||
00:00 | Ground ball pickup by GC Justin Przezdziecki. | ||
Score: Merchant Marine 6 - Guilford 11 |