2011-12 Men's lacrosse Statistics - Merchant Marine
Games
15
Goals
127
Assists
80
Goals-per game
8.47
Shots-per game
33.13
Shot %
25.6
Schedule Summary | |
---|---|
Overall (Pct.) | 4-11 (.267) |
Conference (Pct.) | 0-6 (.000) |
Streak | Lost 6 |
Home | 2-5 |
Away | 2-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 31 | Montclair St. | L, 13-9 |
Apr 7 | at Scranton | L, 12-4 |
Apr 11 | at Misericordia | L, 9-6 |
Apr 14 | at Drew | L, 12-6 |
Apr 21 | Wash. & Jefferson | L, 9-8 |
Apr 28 | Goucher | L, 14-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 6 | ||
Goals | 127 | 32 | ||
Assists | 80 | 17 | ||
Goals-per game | 8.47 | 5.33 | ||
Shots-per game | 33.13 | 30.83 | ||
Shots | 497 | 185 | ||
Shooting percentage | 25.6 | 17.3 | ||
Shots on goal | 299 | 111 | ||
Shots on goal percentage | 60.2 | 60.0 | ||
Man-up goals | 17 | 4 | ||
Man-up opportunities | 60 | 23 | ||
Man-up percentage | 28.3 | 17.4 | ||
Man-down goals | 2 | 0 | ||
Ground balls | 441 | 167 | ||
Turnovers | 284 | 119 | ||
Caused turnovers | 129 | 48 | ||
Faceoffs | 153-340 | 47-121 | ||
Faceoff percentage | 45.0 | 38.8 | ||
Clears | 251-309 | 94-120 | ||
Clear percentage | 81.2 | 78.3 | ||
Goals against | 166 | 73 | ||
Goals-against average | 11.02 | 12.17 | ||
Saves | 170 | 78 | ||
Save percentage | 50.6 | 51.7 | ||
Home Attendance | 546 | 228 | ||
Home Attendance average | 78 | 76 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ryan Moorman | Jr | GK | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2-4 | 1 | 0.0 | 0 | 0.0 |
3 | Vito Basso | Jr | D | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 1 | 0.0 | 1 | 100.0 |
4 | Geoff Harty | Fr | A | 15 | 14 | 28 | 14 | 42 | 4 | 0 | 18 | 32 | 7 | 0-0 | 90 | 31.1 | 63 | 70.0 |
5 | Sean Slattery | Jr | D | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4-12 | 0 | - | 0 | - |
6 | Michael Ackerman | Jr | A | 14 | 13 | 16 | 14 | 30 | 0 | 0 | 16 | 40 | 4 | 0-0 | 52 | 30.8 | 32 | 61.5 |
7 | Tyler Spaulding | Sr | M | 15 | 2 | 15 | 2 | 17 | 2 | 0 | 12 | 20 | 1 | 0-0 | 54 | 27.8 | 33 | 61.1 |
8 | Alex Peyreigne | Fr | G | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 0-0 | 0 | - | 0 | - |
9 | Troy Smith | Fr | M | 15 | 2 | 7 | 1 | 8 | 0 | 0 | 13 | 8 | 2 | 0-2 | 50 | 14.0 | 25 | 50.0 |
10 | Jacob Scott | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
11 | Andrew Kratch | So | M | 15 | 9 | 8 | 8 | 16 | 0 | 2 | 53 | 20 | 7 | 45-103 | 43 | 18.6 | 27 | 62.8 |
12 | Matt Cowles | Jr | A | 13 | 5 | 8 | 10 | 18 | 2 | 0 | 14 | 15 | 3 | 0-0 | 33 | 24.2 | 17 | 51.5 |
13 | Sean Zakow | Sr | A | 4 | 4 | 6 | 12 | 18 | 2 | 0 | 6 | 8 | 2 | 0-4 | 23 | 26.1 | 10 | 43.5 |
15 | Vincent Acquavita | Sr | D | 15 | 14 | 2 | 0 | 2 | 0 | 0 | 28 | 8 | 22 | 0-0 | 7 | 28.6 | 6 | 85.7 |
16 | Tim Llull | Fr | D | 14 | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1-1 | 1 | 0.0 | 0 | 0.0 |
17 | Sam Heard | Jr | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 12 | 0-0 | 1 | 0.0 | 1 | 100.0 |
18 | Jack Spitz | Jr | M | 4 | - | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
19 | Delaney Oksman | Jr | M/A | 15 | 4 | 16 | 8 | 24 | 5 | 0 | 15 | 17 | 3 | 0-0 | 56 | 28.6 | 36 | 64.3 |
20 | Sean Sheehy | Jr | M | 15 | 14 | 0 | 1 | 1 | 0 | 0 | 76 | 13 | 7 | 97-199 | 9 | 0.0 | 4 | 44.4 |
21 | Ryan Mulligan | Fr | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 5 | 0-0 | 0 | - | 0 | - |
23 | Ian Motley | Fr | M | 8 | - | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3-4 | 1 | 100.0 | 1 | 100.0 |
24 | Kevin Dwyer | Sr | LSM | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 51 | 15 | 17 | 0-0 | 2 | 0.0 | 1 | 50.0 |
26 | Matt Kantor | Jr | G | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 0-0 | 0 | - | 0 | - |
28 | Kyle Sammis | Fr | M | 14 | 1 | 4 | 0 | 4 | 0 | 0 | 9 | 3 | 2 | 0-0 | 8 | 50.0 | 6 | 75.0 |
30 | Connor Wilcox | Fr | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
31 | Ryan Lynch | Sr | D | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | - | 0 | - |
32 | Kevin Young | Fr | G | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
33 | Jeff Michaelson | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
34 | Brett Crawford | So | A | 14 | - | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0-0 | 14 | 14.3 | 7 | 50.0 |
35 | Ryan Villareal | Jr | LSM | 8 | - | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
40 | Alex Cline | So | D | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 8 | 0-1 | 1 | 0.0 | 1 | 100.0 |
41 | Joseph Purcell | Jr | M | 15 | 5 | 9 | 6 | 15 | 2 | 0 | 19 | 18 | 5 | 0-0 | 33 | 27.3 | 21 | 63.6 |
Totals | 15 | 15 | 127 | 80 | 207 | 17 | 2 | 441 | 284 | 129 | 153-340 | 497 | 25.6 | 299 | 60.2 | |||
Opponent | 15 | 15 | 166 | 82 | 248 | 22 | 2 | 490 | 286 | 140 | 187-340 | 568 | 29.2 | 336 | 59.2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ryan Moorman | Jr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
8 | Alex Peyreigne | Fr | G | 13 | 4 | 448:41 | 77 | 10.30 | 86 | 52.8 | 2 | 2 | 0 | 50.0 |
26 | Matt Kantor | Jr | G | 13 | 10 | 424:48 | 87 | 12.29 | 81 | 48.2 | 1 | 6 | 0 | 14.3 |
32 | Kevin Young | Fr | G | 1 | 0 | 30:00 | 2 | 4.00 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 15 | 903:29 | 166 | 11.02 | 170 | 50.6 | - | - | - | - | |||
Opponent | 15 | 15 | 903:29 | 127 | 8.43 | 172 | 57.5 | - | - | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ryan Moorman | Jr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
3 | Vito Basso | Jr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | - | 0 | - |
4 | Geoff Harty | Fr | A | 6 | 5 | 6 | 2 | 8 | 1 | 0 | 2 | 11 | 0 | 0-0 | 30 | 20.0 | 20 | 66.7 |
5 | Sean Slattery | Jr | D | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4-12 | 0 | - | 0 | - |
6 | Michael Ackerman | Jr | A | 6 | 5 | 5 | 7 | 12 | 0 | 0 | 8 | 19 | 2 | 0-0 | 24 | 20.8 | 13 | 54.2 |
7 | Tyler Spaulding | Sr | M | 6 | 1 | 6 | 1 | 7 | 1 | 0 | 5 | 11 | 0 | 0-0 | 20 | 30.0 | 12 | 60.0 |
8 | Alex Peyreigne | Fr | G | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0-0 | 0 | - | 0 | - |
9 | Troy Smith | Fr | M | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 1 | 0-0 | 22 | 4.5 | 9 | 40.9 |
10 | Jacob Scott | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Andrew Kratch | So | M | 6 | 5 | 2 | 3 | 5 | 0 | 0 | 25 | 10 | 3 | 19-45 | 20 | 10.0 | 11 | 55.0 |
12 | Matt Cowles | Jr | A | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 1 | 0-0 | 14 | 7.1 | 7 | 50.0 |
13 | Sean Zakow | Sr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Vincent Acquavita | Sr | D | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 12 | 3 | 13 | 0-0 | 5 | 20.0 | 4 | 80.0 |
16 | Tim Llull | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1-1 | 0 | - | 0 | - |
17 | Sam Heard | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 0-0 | 0 | - | 0 | - |
18 | Jack Spitz | Jr | M | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
19 | Delaney Oksman | Jr | M/A | 6 | 3 | 5 | 1 | 6 | 1 | 0 | 6 | 4 | 0 | 0-0 | 24 | 20.8 | 16 | 66.7 |
20 | Sean Sheehy | Jr | M | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 4 | 21-57 | 1 | 0.0 | 1 | 100.0 |
21 | Ryan Mulligan | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - |
23 | Ian Motley | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | - | 0 | - |
24 | Kevin Dwyer | Sr | LSM | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 9 | 0-0 | 0 | - | 0 | - |
26 | Matt Kantor | Jr | G | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0-0 | 0 | - | 0 | - |
28 | Kyle Sammis | Fr | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
30 | Connor Wilcox | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
31 | Ryan Lynch | Sr | D | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
32 | Kevin Young | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
33 | Jeff Michaelson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
34 | Brett Crawford | So | A | 6 | - | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0-0 | 5 | 40.0 | 5 | 100.0 |
35 | Ryan Villareal | Jr | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
40 | Alex Cline | So | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
41 | Joseph Purcell | Jr | M | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 9 | 10 | 2 | 0-0 | 14 | 7.1 | 9 | 64.3 |
Totals | 6 | 6 | 32 | 17 | 49 | 4 | 0 | 167 | 119 | 48 | 47-121 | 185 | 17.3 | 111 | 60.0 | |||
Opponent | 6 | 6 | 73 | 44 | 117 | 9 | 1 | 223 | 108 | 57 | 74-121 | 244 | 29.9 | 151 | 61.9 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ryan Moorman | Jr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
8 | Alex Peyreigne | Fr | G | 5 | 2 | 179:48 | 36 | 12.01 | 43 | 54.4 | 0 | 1 | 0 | 0.0 |
26 | Matt Kantor | Jr | G | 5 | 4 | 180:12 | 37 | 12.32 | 35 | 48.6 | 0 | 4 | 0 | 0.0 |
32 | Kevin Young | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 6 | 6 | 360:00 | 73 | 12.17 | 78 | 51.7 | - | - | - | - | |||
Opponent | 6 | 6 | 360:00 | 32 | 5.33 | 79 | 71.2 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | at Stevens | L, 21-4 | 4 | 1 | 5 | 21 | 19.0 | 15 | 71.4 | 2 | 18.2 | 0 | 22 | 26 | 9 | 11-27 | 14-23 | 21 | 14 | 40.0 |
Feb 25 | at FDU-Florham | L, 9-8 | 8 | 6 | 14 | 29 | 27.6 | 17 | 58.6 | 1 | 100.0 | 0 | 28 | 24 | 3 | 12-21 | 21-24 | 9 | 10 | 52.6 |
Mar 6 | at Southwestern (Tex.) | W, 18-13 | 18 | 16 | 34 | 41 | 43.9 | 26 | 63.4 | 1 | 20.0 | 1 | 53 | 21 | 11 | 23-35 | 14-17 | 13 | 11 | 45.8 |
Mar 9 | at Dallas | W, 21-4 | 21 | 16 | 37 | 48 | 43.8 | 27 | 56.3 | 0 | 0.0 | 0 | 32 | 7 | 6 | 11-29 | 19-19 | 4 | 4 | 50.0 |
Mar 14 | SUNY Maritime | W, 13-7 | 13 | 8 | 21 | 38 | 34.2 | 24 | 63.2 | 1 | 50.0 | 0 | 21 | 14 | 17 | 10-23 | 17-20 | 7 | 7 | 50.0 |
Mar 17 | at Catholic | L, 12-2 | 2 | 2 | 4 | 29 | 6.9 | 19 | 65.5 | 0 | 0.0 | 0 | 26 | 20 | 7 | 3-16 | 11-18 | 12 | 17 | 58.6 |
Mar 21 | Western Conn. St. | L, 12-6 | 6 | 4 | 10 | 38 | 15.8 | 21 | 55.3 | 1 | 33.3 | 0 | 34 | 20 | 11 | 11-21 | 17-20 | 12 | 10 | 45.5 |
Mar 24 | Susquehanna | L, 14-9 | 9 | 6 | 15 | 30 | 30.0 | 19 | 63.3 | 1 | 25.0 | 0 | 21 | 14 | 8 | 11-26 | 14-16 | 14 | 10 | 41.7 |
Mar 28 | Manhattanville | W, 10-5 | 10 | 3 | 13 | 35 | 28.6 | 26 | 74.3 | 2 | 50.0 | 1 | 22 | 18 | 8 | 11-18 | 23-27 | 5 | 13 | 72.2 |
Mar 31 | Montclair St. | L, 13-9 | 9 | 6 | 15 | 27 | 33.3 | 14 | 51.9 | 3 | 37.5 | 0 | 36 | 22 | 15 | 10-26 | 20-25 | 13 | 11 | 45.8 |
Apr 7 | at Scranton | L, 12-4 | 4 | 1 | 5 | 29 | 13.8 | 13 | 44.8 | 0 | 0.0 | 0 | 35 | 30 | 5 | 8-19 | 19-25 | 12 | 18 | 60.0 |
Apr 11 | at Misericordia | L, 9-6 | 6 | 3 | 9 | 35 | 17.1 | 18 | 51.4 | 2 | 66.7 | 0 | 26 | 13 | 1 | 7-19 | 12-14 | 9 | 12 | 57.1 |
Apr 14 | at Drew | L, 12-6 | 6 | 2 | 8 | 30 | 20.0 | 16 | 53.3 | 2 | 33.3 | 0 | 37 | 24 | 4 | 4-21 | 18-22 | 12 | 9 | 42.9 |
Apr 21 | Wash. & Jefferson | L, 9-8 | 8 | 5 | 13 | 47 | 17.0 | 30 | 63.8 | 1 | 25.0 | 0 | 26 | 12 | 12 | 12-20 | 18-20 | 9 | 14 | 60.9 |
Apr 28 | Goucher | L, 14-3 | 3 | 1 | 4 | 20 | 15.0 | 14 | 70.0 | 0 | 0.0 | 0 | 22 | 19 | 12 | 9-19 | 14-19 | 14 | 10 | 41.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 127 | 80 | 8.47 | 497 | 25.6 | 299 | 60.2 | 17 | 28.3 | 2 | 441 | 284 | 129 | 153-340 | 251-309 | 166 | 11.02 | 170 | 50.6 |
Conference | 6 | 32 | 17 | 5.33 | 185 | 17.3 | 111 | 60.0 | 4 | 17.4 | 0 | 167 | 119 | 48 | 47-121 | 94-120 | 73 | 12.17 | 78 | 51.7 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 58 | 33 | 8.29 | 235 | 24.7 | 148 | 63.0 | 9 | 32.1 | 1 | 182 | 119 | 83 | 74-153 | 123-147 | 74 | 10.57 | 75 | 50.3 |
Away | 8 | 69 | 47 | 8.63 | 262 | 26.3 | 151 | 57.6 | 8 | 25.0 | 1 | 259 | 165 | 46 | 79-187 | 128-162 | 92 | 11.42 | 95 | 50.8 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 4 | 62 | 43 | 15.50 | 162 | 38.3 | 103 | 63.6 | 4 | 36.4 | 2 | 128 | 60 | 42 | 55-105 | 73-83 | 29 | 7.25 | 35 | 54.7 |
Losses | 11 | 65 | 37 | 5.91 | 335 | 19.4 | 196 | 58.5 | 13 | 26.5 | 0 | 313 | 224 | 87 | 98-235 | 178-226 | 137 | 12.39 | 135 | 49.6 |
- |
||||||||||||||||||||
February | 2 | 12 | 7 | 6.00 | 50 | 24.0 | 32 | 64.0 | 3 | 25.0 | 0 | 50 | 50 | 12 | 23-48 | 35-47 | 30 | 14.58 | 24 | 44.4 |
March | 8 | 88 | 61 | 11.00 | 286 | 30.8 | 176 | 61.5 | 9 | 30.0 | 2 | 245 | 136 | 83 | 90-194 | 135-162 | 80 | 10.00 | 83 | 50.9 |
April | 5 | 27 | 12 | 5.40 | 161 | 16.8 | 91 | 56.5 | 5 | 27.8 | 0 | 146 | 98 | 34 | 40-98 | 81-100 | 56 | 11.20 | 63 | 52.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 22 | at Stevens | L, 21-4 | 129 |
Feb 25 | at FDU-Florham | L, 9-8 | 123 |
Mar 6 | at Southwestern (Tex.) | W, 18-13 | 143 |
Mar 9 | at Dallas | W, 21-4 | 45 |
Mar 14 | SUNY Maritime | W, 13-7 | 128 |
Mar 17 | at Catholic | L, 12-2 | 0 |
Mar 21 | Western Conn. St. | L, 12-6 | 68 |
Mar 24 | Susquehanna | L, 14-9 | 88 |
Mar 28 | Manhattanville | W, 10-5 | 92 |
Mar 31 | Montclair St. | L, 13-9 | 30 |
Apr 7 | at Scranton | L, 12-4 | 125 |
Apr 11 | at Misericordia | L, 9-6 | 50 |
Apr 14 | at Drew | L, 12-6 | 297 |
Apr 21 | Wash. & Jefferson | L, 9-8 | 28 |
Apr 28 | Goucher | L, 14-3 | 112 |