Andrew Kratch | #11 | M | Merchant Marine
| gp | p | g | a |
|---|---|---|---|
| 15 | 16 | 8 | 8 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Montclair St. | L, 13-9 |
| Apr 7 | at Scranton | L, 12-4 |
| Apr 11 | at Misericordia | L, 9-6 |
| Apr 14 | at Drew | L, 12-6 |
| Apr 21 | Wash. & Jefferson | L, 9-8 |
| Apr 28 | Goucher | L, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Points | 16 | 5 | ||
| Goals | 8 | 2 | ||
| Assists | 8 | 3 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 2 | 0 | ||
| Ground balls | 53 | 25 | ||
| Turnovers | 20 | 10 | ||
| Caused turnovers | 7 | 3 | ||
| Faceoffs | 45-103 | 19-45 | ||
| Faceoff percentage | 43.7 | 42.2 | ||
| Shots | 43 | 20 | ||
| Shooting percentage | 18.6 | 10.0 | ||
| Shots on goal | 27 | 11 | ||
| Shots on goal percentage | 62.8 | 55.0 | ||

