Merchant Marine
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 154 | 108 | 9.62 | 31.3 | 30.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Walker | So | N/A | 13 | 2 | 2 | 2 | 4 | 0 | 0 | 19 | 4 | 4 | 26-80 | 20 | 10.0 | 9 | 45.0 | |
| 4 | Ryan Braithwaite | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 5 | Sean Slattery | So | N/A | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 18 | 5 | 4 | 11-45 | 2 | 50.0 | 2 | 100.0 | |
| 6 | Michael Ackerman | So | N/A | 15 | 13 | 15 | 13 | 28 | 1 | 0 | 20 | 18 | 7 | 0-0 | 41 | 36.6 | 26 | 63.4 | |
| 7 | Tyler Spaulding | Jr | N/A | 16 | 2 | 4 | 5 | 9 | 3 | 0 | 9 | 14 | 1 | 0-0 | 34 | 11.8 | 20 | 58.8 | |
| 8 | Zach Gray | Sr | N/A | 16 | 16 | 47 | 19 | 66 | 9 | 0 | 15 | 18 | 1 | 0-4 | 100 | 47.0 | 68 | 68.0 | |
| 9 | Dylan Freudenberg | Fr | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 10 | Adam Jerlow | Jr | N/A | 16 | 2 | 13 | 1 | 14 | 9 | 0 | 18 | 11 | 1 | 1-1 | 56 | 23.2 | 31 | 55.4 | |
| 11 | Andrew Kratsch | Fr | N/A | 14 | 11 | 14 | 7 | 21 | 1 | 0 | 33 | 12 | 3 | 66-176 | 36 | 38.9 | 23 | 63.9 | |
| 13 | Sean Zakow | Jr | N/A | 16 | 16 | 30 | 36 | 66 | 4 | 0 | 26 | 56 | 3 | 0-0 | 87 | 34.5 | 50 | 57.5 | |
| 14 | Philip Diamond | Sr | N/A | 11 | - | 1 | 2 | 3 | 0 | 0 | 10 | 4 | 2 | 0-0 | 5 | 20.0 | 3 | 60.0 | |
| 15 | Vincent Acquavita | Jr | N/A | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 38 | 15 | 18 | 0-0 | 5 | 0.0 | 2 | 40.0 | |
| 16 | Robert Atkinson | Sr | N/A | 16 | 14 | 8 | 7 | 15 | 1 | 0 | 31 | 12 | 0 | 0-0 | 29 | 27.6 | 15 | 51.7 | |
| 17 | Samuel Heard | So | N/A | 12 | 12 | 2 | 1 | 3 | 0 | 0 | 27 | 10 | 8 | 0-2 | 3 | 66.7 | 2 | 66.7 | |
| 19 | Delaney Oksman | So | N/A | 10 | - | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0-0 | 6 | 33.3 | 5 | 83.3 | |
| 21 | Tony Beranek | Fr | N/A | 16 | - | 2 | 4 | 6 | 0 | 0 | 10 | 8 | 0 | 0-0 | 14 | 14.3 | 10 | 71.4 | |
| 23 | Mike Trapani | Sr | N/A | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | Kevin Dwyer | Jr | N/A | 16 | 12 | 0 | 2 | 2 | 0 | 0 | 47 | 20 | 21 | 0-1 | 4 | 0.0 | 3 | 75.0 | |
| 25 | Ray Waters | Fr | N/A | 16 | 5 | 3 | 7 | 10 | 0 | 0 | 23 | 6 | 4 | 0-0 | 21 | 14.3 | 11 | 52.4 | |
| 27 | Arthur Frooks | Sr | N/A | 16 | 2 | 3 | 0 | 3 | 0 | 0 | 27 | 14 | 5 | 19-45 | 16 | 18.8 | 8 | 50.0 | |
| 29 | Russell Brent | Sr | N/A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 31 | Ryan Lynch | Jr | N/A | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 0-0 | 0 | - | 0 | - | |
| 32 | Chris Anthony | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 34 | Brett Crawford | Fr | N/A | 10 | - | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0-0 | 7 | 57.1 | 5 | 71.4 | |
| 35 | Ryan Villareal | So | N/A | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0-1 | 0 | - | 0 | - | |
| 36 | John Boyle | Fr | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0 | - | 0 | - | |
| 37 | Edward Suhovsky | Fr | N/A | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 0 | - | 0 | - | |
| 38 | Pat Sullivan | Fr | N/A | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0-0 | 0 | - | 0 | - | |
| 39 | Shawn Kane | Fr | N/A | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0-0 | 0 | - | 0 | - | |
| 40 | Alex Cline | Fr | N/A | 9 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0 | - | 0 | - | |
| 41 | Joe Purcell | So | N/A | 15 | 1 | 3 | 0 | 3 | 0 | 0 | 16 | 8 | 0 | 0-0 | 9 | 33.3 | 4 | 44.4 | |
| 42 | Matthew Ches | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 16 | - | 154 | 108 | 262 | 30 | 0 | 440 | 299 | 87 | 127-368 | 501 | 30.7 | 299 | 59.7 | ||||
| Opponent | 16 | 16 | 205 | 96 | 301 | 26 | 5 | 571 | 297 | 93 | 241-368 | 655 | 31.3 | 380 | 58.0 | ||||
| Goalkeepers |
|---|

