Tony Beranek | #21 | N/A | Merchant Marine
| gp | p | g | a |
|---|---|---|---|
| 16 | 6 | 2 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Scranton | L, 17-13 |
| Apr 10 | at Goucher | L, 19-13 |
| Apr 12 | at Connecticut Col. | L, 12-7 |
| Apr 16 | Drew | L, 14-6 |
| Apr 23 | Catholic | L, 13-8 |
| Apr 30 | at Susquehanna | L, 16-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Points | 6 | 2 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 10 | 3 | ||
| Turnovers | 8 | 4 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 14 | 11 | ||
| Shooting percentage | 14.3 | 18.2 | ||
| Shots on goal | 10 | 8 | ||
| Shots on goal percentage | 71.4 | 72.7 | ||

