2013-14 Men's Basketball Statistics
Merchant Marine
Games
26
Pts per game
72.4
FG %
43.6
3PT %
31.0
FT %
62.1
Reb per game
41.9
Ast per game
12.4
Schedule Summary | |
---|---|
Overall (Pct.) | 12-14 (.462) |
Conference (Pct.) | 6-8 (.429) |
Streak | Lost 3 |
Home | 7-5 |
Away | 4-6 |
Neutral | 1-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | Goucher | W, 98-86 |
Feb 9 | Vaughn | W, 70-64 |
Feb 15 | at Juniata | W, 66-61 |
Feb 19 | at Drew | L, 77-63 |
Feb 22 | Susquehanna | L, 87-77 |
Feb 26 | at #23 Scranton | L, 82-64 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1882 | 1033 | ||
Points per game | 72.4 | 73.8 | ||
FG made per game | 26.4 | 27.2 | ||
FG attempts per game | 60.7 | 61.4 | ||
FG Pct | 43.6 | 44.4 | ||
3PT made per game | 4.6 | 5.5 | ||
3PT attempts per game | 14.9 | 17.4 | ||
3PT Pct | 31.0 | 31.6 | ||
FT made per game | 14.9 | 13.9 | ||
FT attempt per game | 24.0 | 22.3 | ||
FT Pct | 62.1 | 62.2 | ||
Off rebounds per game | 15.6 | 16.2 | ||
Def rebounds per game | 26.3 | 25.5 | ||
Total rebounds per game | 41.9 | 41.7 | ||
Rebound margin per game | 9.2 | 10.8 | ||
Assists per game | 12.4 | 13.3 | ||
Turnovers per game | 15.6 | 14.6 | ||
Steals per game | 6.6 | 5.1 | ||
Blocks per game | 4.8 | 4.3 | ||
Personal fouls per game | 23.1 | 22.3 | ||
Points per game allowed | 74.7 | 76.0 | ||
Opponents' Field goal percentage | 43.6 | 44.1 | ||
Opponents' 3PT percentage | 39.1 | 39.5 | ||
Home Attendance | 3230 | 2164 | ||
Home Attendance average | 269 | 309 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Nick Sergio | Sr | F | 26 | 26 | 30.5 | 5.3-10.8 | 48.9 | 0.0-0.0 | 0.0 | 2.9-5.4 | 53.6 | 13.5 |
24 | Danny Collins | Sr | F | 6 | 1 | 15.0 | 1.3-4.2 | 32.0 | 0.0-0.5 | 0.0 | 1.2-2.2 | 53.8 | 3.8 |
5 | Zach Karczewski | Sr | G | 25 | 25 | 30.0 | 5.3-11.5 | 46.0 | 0.7-2.1 | 34.0 | 2.3-4.6 | 50.4 | 13.6 |
33 | Scott Dennin | So | F | 25 | 12 | 20.2 | 2.8-6.2 | 45.2 | 0.2-1.0 | 16.7 | 0.9-1.4 | 65.7 | 6.7 |
21 | Andrew Williams | So | F | 18 | 2 | 16.6 | 1.7-4.7 | 36.9 | 0.0-0.0 | - | 1.2-2.2 | 55.0 | 4.7 |
4 | David Smith | So | G | 24 | 11 | 23.8 | 2.9-8.0 | 36.3 | 1.7-5.3 | 32.0 | 2.1-2.6 | 79.4 | 9.6 |
22 | Preston Padgett | So | G | 22 | 13 | 22.6 | 2.2-5.7 | 38.9 | 1.5-3.7 | 40.2 | 0.7-1.0 | 71.4 | 6.6 |
14 | Matthew Miller | Fr | G | 26 | 13 | 22.7 | 3.2-6.8 | 47.2 | 0.2-1.1 | 20.7 | 1.8-2.3 | 79.7 | 8.4 |
11 | G. Hatzioannides | So | G | 21 | 10 | 20.7 | 2.9-6.0 | 47.2 | 0.1-0.6 | 23.1 | 1.8-2.7 | 67.9 | 7.7 |
12 | Hunter Jones | Fr | G | 25 | 13 | 18.4 | 1.0-2.7 | 38.2 | 0.4-1.4 | 28.6 | 1.1-1.8 | 62.2 | 3.6 |
00 | Kyle Yong | Jr | G | 11 | 3 | 13.9 | 0.8-2.0 | 40.9 | 0.3-0.8 | 33.3 | 1.0-1.5 | 68.8 | 2.9 |
2 | Paul Styx | Jr | F | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
30 | Payton Ball | So | G | 12 | 1 | 6.9 | 0.7-1.3 | 50.0 | 0.2-0.7 | 25.0 | 0.6-0.7 | 87.5 | 2.1 |
32 | Kenneth Pressey | So | F | 10 | - | 1.7 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
3 | DeShawn Samuels | Fr | G | 5 | - | 1.2 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 0.4 |
35 | David Gregory | So | G | 8 | - | 1.4 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 |
1 | Chris Jennings | So | G | 8 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
Totals | 26 | 26 | 203.0 | 26.4-60.7 | 43.6 | 4.6-14.9 | 31.0 | 14.9-24.0 | 62.1 | 72.4 | |||
Opponent | 26 | 26 | 203.0 | 23.5-54.0 | 43.6 | 7.2-18.4 | 39.1 | 20.5-29.6 | 69.2 | 74.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Nick Sergio | Sr | F | 26 | 26 | 30.5 | 3.1 | 6.0 | 9.1 | 2.7 | 0.0 | 1.2 | 1.9 | 0.6 | 0.8 | 1.0 |
24 | Danny Collins | Sr | F | 6 | 1 | 15.0 | 3.0 | 3.5 | 6.5 | 2.2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.3 |
5 | Zach Karczewski | Sr | G | 25 | 25 | 30.0 | 2.9 | 3.6 | 6.4 | 3.0 | 0.1 | 1.6 | 2.1 | 0.8 | 1.4 | 0.3 |
33 | Scott Dennin | So | F | 25 | 12 | 20.2 | 1.6 | 3.3 | 5.0 | 2.9 | 0.1 | 1.1 | 1.9 | 0.6 | 0.7 | 1.1 |
21 | Andrew Williams | So | F | 18 | 2 | 16.6 | 1.6 | 3.0 | 4.6 | 2.5 | 0.1 | 0.5 | 1.1 | 0.5 | 0.2 | 1.6 |
4 | David Smith | So | G | 24 | 11 | 23.8 | 1.3 | 2.4 | 3.8 | 2.8 | 0.2 | 1.3 | 1.4 | 0.9 | 0.7 | 0.5 |
22 | Preston Padgett | So | G | 22 | 13 | 22.6 | 1.5 | 2.2 | 3.7 | 1.9 | 0.0 | 1.2 | 1.4 | 0.9 | 0.4 | 0.0 |
14 | Matthew Miller | Fr | G | 26 | 13 | 22.7 | 1.2 | 1.4 | 2.6 | 2.1 | 0.1 | 1.1 | 1.4 | 0.8 | 0.4 | 0.2 |
11 | G. Hatzioannides | So | G | 21 | 10 | 20.7 | 0.5 | 1.6 | 2.1 | 2.9 | 0.2 | 2.8 | 2.5 | 1.1 | 1.1 | 0.2 |
12 | Hunter Jones | Fr | G | 25 | 13 | 18.4 | 0.4 | 1.4 | 1.8 | 2.7 | 0.1 | 1.6 | 1.6 | 1.1 | 0.7 | 0.4 |
00 | Kyle Yong | Jr | G | 11 | 3 | 13.9 | 0.2 | 1.1 | 1.3 | 1.5 | 0.0 | 1.1 | 1.1 | 1.0 | 0.8 | 0.0 |
2 | Paul Styx | Jr | F | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
30 | Payton Ball | So | G | 12 | 1 | 6.9 | 0.3 | 0.3 | 0.6 | 0.3 | 0.0 | 0.6 | 0.5 | 1.2 | 0.3 | 0.0 |
32 | Kenneth Pressey | So | F | 10 | - | 1.7 | 0.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 |
3 | DeShawn Samuels | Fr | G | 5 | - | 1.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
35 | David Gregory | So | G | 8 | - | 1.4 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.0 | - | 0.3 | 0.1 |
1 | Chris Jennings | So | G | 8 | - | 1.5 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.3 | 0.1 | 2.0 | 0.1 | 0.0 |
Totals | 26 | 26 | 203.0 | 15.6 | 26.3 | 41.9 | 23.1 | - | 12.4 | 15.6 | 0.8 | 6.6 | 4.8 | |||
Opponent | 26 | 26 | 203.0 | 9.1 | 23.6 | 32.7 | 19.6 | - | 12.5 | 13.1 | 1.0 | 8.4 | 4.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Nick Sergio | Sr | F | 26 | 26 | 793 | 138-282 | 48.9 | 0-1 | 0.0 | 75-140 | 53.6 | 351 |
24 | Danny Collins | Sr | F | 6 | 1 | 90 | 8-25 | 32.0 | 0-3 | 0.0 | 7-13 | 53.8 | 23 |
5 | Zach Karczewski | Sr | G | 25 | 25 | 751 | 132-287 | 46.0 | 18-53 | 34.0 | 58-115 | 50.4 | 340 |
33 | Scott Dennin | So | F | 25 | 12 | 505 | 70-155 | 45.2 | 4-24 | 16.7 | 23-35 | 65.7 | 167 |
21 | Andrew Williams | So | F | 18 | 2 | 299 | 31-84 | 36.9 | 0-0 | - | 22-40 | 55.0 | 84 |
4 | David Smith | So | G | 24 | 11 | 570 | 70-193 | 36.3 | 41-128 | 32.0 | 50-63 | 79.4 | 231 |
22 | Preston Padgett | So | G | 22 | 13 | 498 | 49-126 | 38.9 | 33-82 | 40.2 | 15-21 | 71.4 | 146 |
14 | Matthew Miller | Fr | G | 26 | 13 | 589 | 83-176 | 47.2 | 6-29 | 20.7 | 47-59 | 79.7 | 219 |
11 | G. Hatzioannides | So | G | 21 | 10 | 434 | 60-127 | 47.2 | 3-13 | 23.1 | 38-56 | 67.9 | 161 |
12 | Hunter Jones | Fr | G | 25 | 13 | 460 | 26-68 | 38.2 | 10-35 | 28.6 | 28-45 | 62.2 | 90 |
00 | Kyle Yong | Jr | G | 11 | 3 | 153 | 9-22 | 40.9 | 3-9 | 33.3 | 11-16 | 68.8 | 32 |
2 | Paul Styx | Jr | F | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
30 | Payton Ball | So | G | 12 | 1 | 83 | 8-16 | 50.0 | 2-8 | 25.0 | 7-8 | 87.5 | 25 |
32 | Kenneth Pressey | So | F | 10 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
3 | DeShawn Samuels | Fr | G | 5 | - | 6 | 0-3 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
35 | David Gregory | So | G | 8 | - | 11 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
1 | Chris Jennings | So | G | 8 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
Totals | 26 | 26 | 5277 | 687-1577 | 43.6 | 120-387 | 31.0 | 388-625 | 62.1 | 1882 | |||
Opponent | 26 | 26 | 5277 | 612-1404 | 43.6 | 187-478 | 39.1 | 532-769 | 69.2 | 1943 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Nick Sergio | Sr | F | 26 | 26 | 793 | 81 | 156 | 237 | 70 | 1 | 30 | 50 | 0.6 | 20 | 26 |
24 | Danny Collins | Sr | F | 6 | 1 | 90 | 18 | 21 | 39 | 13 | 0 | 9 | 9 | 1.0 | 3 | 2 |
5 | Zach Karczewski | Sr | G | 25 | 25 | 751 | 72 | 89 | 161 | 76 | 3 | 39 | 52 | 0.8 | 34 | 8 |
33 | Scott Dennin | So | F | 25 | 12 | 505 | 41 | 83 | 124 | 73 | 3 | 27 | 48 | 0.6 | 17 | 27 |
21 | Andrew Williams | So | F | 18 | 2 | 299 | 28 | 54 | 82 | 45 | 2 | 9 | 20 | 0.5 | 4 | 28 |
4 | David Smith | So | G | 24 | 11 | 570 | 32 | 58 | 90 | 66 | 5 | 32 | 34 | 0.9 | 17 | 12 |
22 | Preston Padgett | So | G | 22 | 13 | 498 | 32 | 49 | 81 | 41 | 1 | 27 | 30 | 0.9 | 9 | 1 |
14 | Matthew Miller | Fr | G | 26 | 13 | 589 | 31 | 37 | 68 | 55 | 2 | 28 | 37 | 0.8 | 10 | 6 |
11 | G. Hatzioannides | So | G | 21 | 10 | 434 | 11 | 34 | 45 | 61 | 4 | 58 | 53 | 1.1 | 24 | 5 |
12 | Hunter Jones | Fr | G | 25 | 13 | 460 | 11 | 35 | 46 | 67 | 2 | 41 | 39 | 1.1 | 18 | 9 |
00 | Kyle Yong | Jr | G | 11 | 3 | 153 | 2 | 12 | 14 | 16 | 0 | 12 | 12 | 1.0 | 9 | 0 |
2 | Paul Styx | Jr | F | 1 | - | 6 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0.5 | 1 | 0 |
30 | Payton Ball | So | G | 12 | 1 | 83 | 3 | 4 | 7 | 4 | 0 | 7 | 6 | 1.2 | 3 | 0 |
32 | Kenneth Pressey | So | F | 10 | - | 17 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 0.0 | 0 | 1 |
3 | DeShawn Samuels | Fr | G | 5 | - | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
35 | David Gregory | So | G | 8 | - | 11 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | - | 2 | 1 |
1 | Chris Jennings | So | G | 8 | - | 12 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2.0 | 1 | 0 |
Totals | 26 | 26 | 5277 | 406 | 684 | 1090 | 600 | - | 323 | 405 | 0.8 | 172 | 126 | |||
Opponent | 26 | 26 | 5277 | 236 | 614 | 850 | 510 | - | 324 | 341 | 1.0 | 218 | 111 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Nick Sergio | Sr | F | 26 | 26 | 30.5 | 7.0-14.2 | 48.9 | 0.0-0.1 | 0.0 | 3.8-7.1 | 53.6 | 17.7 |
24 | Danny Collins | Sr | F | 6 | 1 | 15.0 | 3.6-11.1 | 32.0 | 0.0-1.3 | 0.0 | 3.1-5.8 | 53.8 | 10.2 |
5 | Zach Karczewski | Sr | G | 25 | 25 | 30.0 | 7.0-15.3 | 46.0 | 1.0-2.8 | 34.0 | 3.1-6.1 | 50.4 | 18.1 |
33 | Scott Dennin | So | F | 25 | 12 | 20.2 | 5.5-12.3 | 45.2 | 0.3-1.9 | 16.7 | 1.8-2.8 | 65.7 | 13.2 |
21 | Andrew Williams | So | F | 18 | 2 | 16.6 | 4.1-11.2 | 36.9 | 0.0-0.0 | - | 2.9-5.4 | 55.0 | 11.2 |
4 | David Smith | So | G | 24 | 11 | 23.8 | 4.9-13.5 | 36.3 | 2.9-9.0 | 32.0 | 3.5-4.4 | 79.4 | 16.2 |
22 | Preston Padgett | So | G | 22 | 13 | 22.6 | 3.9-10.1 | 38.9 | 2.7-6.6 | 40.2 | 1.2-1.7 | 71.4 | 11.7 |
14 | Matthew Miller | Fr | G | 26 | 13 | 22.7 | 5.6-12.0 | 47.2 | 0.4-2.0 | 20.7 | 3.2-4.0 | 79.7 | 14.9 |
11 | G. Hatzioannides | So | G | 21 | 10 | 20.7 | 5.5-11.7 | 47.2 | 0.3-1.2 | 23.1 | 3.5-5.2 | 67.9 | 14.8 |
12 | Hunter Jones | Fr | G | 25 | 13 | 18.4 | 2.3-5.9 | 38.2 | 0.9-3.0 | 28.6 | 2.4-3.9 | 62.2 | 7.8 |
00 | Kyle Yong | Jr | G | 11 | 3 | 13.9 | 2.4-5.8 | 40.9 | 0.8-2.4 | 33.3 | 2.9-4.2 | 68.8 | 8.4 |
2 | Paul Styx | Jr | F | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-13.3 | 0.0 | 0.0 |
30 | Payton Ball | So | G | 12 | 1 | 6.9 | 3.9-7.7 | 50.0 | 1.0-3.9 | 25.0 | 3.4-3.9 | 87.5 | 12.0 |
32 | Kenneth Pressey | So | F | 10 | - | 1.7 | 4.7-9.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 9.4 |
3 | DeShawn Samuels | Fr | G | 5 | - | 1.2 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 13.3-40.0 | 33.3 | 13.3 |
35 | David Gregory | So | G | 8 | - | 1.4 | 3.6-18.2 | 20.0 | 0.0-0.0 | - | 3.6-7.3 | 50.0 | 10.9 |
1 | Chris Jennings | So | G | 8 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-6.7 | 0.0 | 13.3-13.3 | 100.0 | 13.3 |
Totals | 26 | 26 | 203.0 | 26.0-59.8 | 43.6 | 4.5-14.7 | 31.0 | 14.7-23.7 | 62.1 | 71.3 | |||
Opponent | 26 | 26 | 203.0 | 23.2-53.2 | 43.6 | 7.1-18.1 | 39.1 | 20.2-29.1 | 69.2 | 73.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Nick Sergio | Sr | F | 26 | 26 | 30.5 | 4.1 | 7.9 | 12.0 | 3.5 | 0.1 | 1.5 | 2.5 | 0.6 | 1.0 | 1.3 |
24 | Danny Collins | Sr | F | 6 | 1 | 15.0 | 8.0 | 9.3 | 17.3 | 5.8 | 0.0 | 4.0 | 4.0 | 1.0 | 1.3 | 0.9 |
5 | Zach Karczewski | Sr | G | 25 | 25 | 30.0 | 3.8 | 4.7 | 8.6 | 4.0 | 0.2 | 2.1 | 2.8 | 0.8 | 1.8 | 0.4 |
33 | Scott Dennin | So | F | 25 | 12 | 20.2 | 3.2 | 6.6 | 9.8 | 5.8 | 0.2 | 2.1 | 3.8 | 0.6 | 1.3 | 2.1 |
21 | Andrew Williams | So | F | 18 | 2 | 16.6 | 3.7 | 7.2 | 11.0 | 6.0 | 0.3 | 1.2 | 2.7 | 0.5 | 0.5 | 3.7 |
4 | David Smith | So | G | 24 | 11 | 23.8 | 2.2 | 4.1 | 6.3 | 4.6 | 0.4 | 2.2 | 2.4 | 0.9 | 1.2 | 0.8 |
22 | Preston Padgett | So | G | 22 | 13 | 22.6 | 2.6 | 3.9 | 6.5 | 3.3 | 0.1 | 2.2 | 2.4 | 0.9 | 0.7 | 0.1 |
14 | Matthew Miller | Fr | G | 26 | 13 | 22.7 | 2.1 | 2.5 | 4.6 | 3.7 | 0.1 | 1.9 | 2.5 | 0.8 | 0.7 | 0.4 |
11 | G. Hatzioannides | So | G | 21 | 10 | 20.7 | 1.0 | 3.1 | 4.1 | 5.6 | 0.4 | 5.3 | 4.9 | 1.1 | 2.2 | 0.5 |
12 | Hunter Jones | Fr | G | 25 | 13 | 18.4 | 1.0 | 3.0 | 4.0 | 5.8 | 0.2 | 3.6 | 3.4 | 1.1 | 1.6 | 0.8 |
00 | Kyle Yong | Jr | G | 11 | 3 | 13.9 | 0.5 | 3.1 | 3.7 | 4.2 | 0.0 | 3.1 | 3.1 | 1.0 | 2.4 | 0.0 |
2 | Paul Styx | Jr | F | 1 | - | 6.0 | 0.0 | 6.7 | 6.7 | 20.0 | 0.0 | 6.7 | 13.3 | 0.5 | 6.7 | 0.0 |
30 | Payton Ball | So | G | 12 | 1 | 6.9 | 1.4 | 1.9 | 3.4 | 1.9 | 0.0 | 3.4 | 2.9 | 1.2 | 1.4 | 0.0 |
32 | Kenneth Pressey | So | F | 10 | - | 1.7 | 2.4 | 4.7 | 7.1 | 11.8 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 2.4 |
3 | DeShawn Samuels | Fr | G | 5 | - | 1.2 | 0.0 | 6.7 | 6.7 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
35 | David Gregory | So | G | 8 | - | 1.4 | 0.0 | 3.6 | 3.6 | 7.3 | 0.0 | 3.6 | 0.0 | - | 7.3 | 3.6 |
1 | Chris Jennings | So | G | 8 | - | 1.5 | 0.0 | 3.3 | 3.3 | 6.7 | 0.0 | 6.7 | 3.3 | 2.0 | 3.3 | 0.0 |
Totals | 26 | 26 | 203.0 | 15.4 | 25.9 | 41.3 | 22.7 | 0.0 | 12.2 | 15.3 | 0.8 | 6.5 | 4.8 | |||
Opponent | 26 | 26 | 203.0 | 8.9 | 23.3 | 32.2 | 19.3 | 0.0 | 12.3 | 12.9 | 1.0 | 8.3 | 4.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Nick Sergio | Sr | F | 14 | 14 | 30.9 | 5.4-11.3 | 47.5 | 0.0-0.0 | - | 3.1-5.7 | 55.0 | 13.9 |
5 | Zach Karczewski | Sr | G | 14 | 14 | 31.4 | 5.7-11.9 | 48.2 | 0.9-2.6 | 32.4 | 2.3-4.4 | 51.6 | 14.6 |
33 | Scott Dennin | So | F | 13 | 6 | 19.6 | 2.7-6.1 | 44.3 | 0.2-0.8 | 18.2 | 1.0-1.5 | 68.4 | 6.5 |
22 | Preston Padgett | So | G | 13 | 10 | 25.2 | 2.5-6.3 | 40.2 | 1.8-4.5 | 41.4 | 0.6-0.8 | 72.7 | 7.5 |
4 | David Smith | So | G | 14 | 8 | 25.0 | 3.3-8.9 | 36.8 | 2.0-6.3 | 31.8 | 2.1-2.8 | 76.9 | 10.7 |
21 | Andrew Williams | So | F | 8 | - | 15.0 | 1.4-3.6 | 37.9 | 0.0-0.0 | - | 0.9-1.6 | 53.8 | 3.6 |
14 | Matthew Miller | Fr | G | 14 | 4 | 21.7 | 3.3-6.5 | 50.5 | 0.2-1.1 | 20.0 | 1.4-1.7 | 79.2 | 8.1 |
11 | G. Hatzioannides | So | G | 13 | 8 | 21.6 | 3.0-5.9 | 50.6 | 0.2-0.8 | 20.0 | 1.6-2.5 | 63.6 | 7.8 |
12 | Hunter Jones | Fr | G | 13 | 6 | 15.5 | 0.6-2.4 | 25.8 | 0.4-1.5 | 26.3 | 1.1-1.6 | 66.7 | 2.7 |
00 | Kyle Yong | Jr | G | 3 | - | 14.7 | 1.3-3.3 | 40.0 | 0.3-1.0 | 33.3 | 0.3-1.3 | 25.0 | 3.3 |
30 | Payton Ball | So | G | 9 | - | 5.9 | 0.4-0.8 | 57.1 | 0.0-0.2 | 0.0 | 0.6-0.7 | 83.3 | 1.4 |
35 | David Gregory | So | G | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
1 | Chris Jennings | So | G | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Kenneth Pressey | So | F | 4 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
3 | DeShawn Samuels | Fr | G | 3 | - | 1.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Danny Collins | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Paul Styx | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 201.8 | 27.2-61.4 | 44.4 | 5.5-17.4 | 31.6 | 13.9-22.3 | 62.2 | 73.8 | |||
Opponent | 14 | 14 | 201.8 | 23.4-53.0 | 44.1 | 7.5-19.0 | 39.5 | 21.8-29.6 | 73.7 | 76.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Nick Sergio | Sr | F | 14 | 14 | 30.9 | 3.7 | 6.0 | 9.7 | 2.8 | 0.0 | 1.4 | 1.7 | 0.8 | 0.6 | 0.7 |
5 | Zach Karczewski | Sr | G | 14 | 14 | 31.4 | 2.9 | 3.7 | 6.6 | 3.1 | 0.1 | 1.4 | 2.7 | 0.5 | 0.8 | 0.4 |
33 | Scott Dennin | So | F | 13 | 6 | 19.6 | 1.9 | 3.8 | 5.7 | 2.5 | 0.1 | 1.3 | 1.6 | 0.8 | 0.6 | 1.0 |
22 | Preston Padgett | So | G | 13 | 10 | 25.2 | 1.7 | 2.2 | 3.8 | 2.3 | 0.1 | 1.3 | 1.2 | 1.1 | 0.4 | 0.1 |
4 | David Smith | So | G | 14 | 8 | 25.0 | 1.4 | 2.4 | 3.8 | 2.7 | 0.2 | 1.8 | 1.1 | 1.6 | 0.6 | 0.6 |
21 | Andrew Williams | So | F | 8 | - | 15.0 | 1.5 | 2.3 | 3.8 | 2.1 | 0.0 | 0.4 | 1.1 | 0.3 | 0.3 | 1.6 |
14 | Matthew Miller | Fr | G | 14 | 4 | 21.7 | 1.3 | 1.3 | 2.6 | 2.1 | 0.1 | 1.2 | 1.2 | 1.0 | 0.3 | 0.2 |
11 | G. Hatzioannides | So | G | 13 | 8 | 21.6 | 0.5 | 1.9 | 2.5 | 3.2 | 0.2 | 3.2 | 2.7 | 1.2 | 1.0 | 0.2 |
12 | Hunter Jones | Fr | G | 13 | 6 | 15.5 | 0.5 | 1.3 | 1.8 | 2.3 | 0.1 | 1.4 | 1.3 | 1.1 | 0.5 | 0.2 |
00 | Kyle Yong | Jr | G | 3 | - | 14.7 | 0.3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.3 | 1.3 | 0.3 | 1.3 | 0.0 |
30 | Payton Ball | So | G | 9 | - | 5.9 | 0.1 | 0.4 | 0.6 | 0.2 | 0.0 | 0.7 | 0.3 | 2.0 | 0.2 | 0.0 |
35 | David Gregory | So | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 |
1 | Chris Jennings | So | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
32 | Kenneth Pressey | So | F | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
3 | DeShawn Samuels | Fr | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
24 | Danny Collins | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Paul Styx | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
