2012-13 Men's Basketball Statistics
Merchant Marine
Games
26
Pts per game
67.3
FG %
42.0
3PT %
33.6
FT %
65.1
Reb per game
42.2
Ast per game
14.1
Schedule Summary | |
---|---|
Overall (Pct.) | 14-12 (.538) |
Conference (Pct.) | 7-7 (.500) |
Streak | Lost 1 |
Home | 6-4 |
Away | 6-8 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Goucher | W, 61-52 |
Feb 6 | Moravian | L, 83-69 |
Feb 9 | Juniata | W, 70-57 |
Feb 13 | Drew | W, 82-68 |
Feb 16 | at Susquehanna | W, 79-73 |
Feb 20 | at Catholic | L, 65-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1751 | 931 | ||
Points per game | 67.3 | 66.5 | ||
FG made per game | 24.9 | 24.5 | ||
FG attempts per game | 59.3 | 59.7 | ||
FG Pct | 42.0 | 41.0 | ||
3PT made per game | 5.0 | 4.6 | ||
3PT attempts per game | 14.8 | 13.7 | ||
3PT Pct | 33.6 | 33.3 | ||
FT made per game | 12.6 | 12.9 | ||
FT attempt per game | 19.4 | 19.9 | ||
FT Pct | 65.1 | 64.9 | ||
Off rebounds per game | 14.1 | 15.5 | ||
Def rebounds per game | 28.1 | 28.6 | ||
Total rebounds per game | 42.2 | 44.1 | ||
Rebound margin per game | 8.1 | 10.5 | ||
Assists per game | 14.1 | 14.1 | ||
Turnovers per game | 16.3 | 17.1 | ||
Steals per game | 6.6 | 6.1 | ||
Blocks per game | 5.3 | 5.9 | ||
Personal fouls per game | 19.4 | 19.9 | ||
Points per game allowed | 65.5 | 68.1 | ||
Opponents' Field goal percentage | 38.8 | 38.6 | ||
Opponents' 3PT percentage | 33.5 | 35.5 | ||
Home Attendance | 3119 | 1922 | ||
Home Attendance average | 312 | 275 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Yong | So | g | 12 | - | 5.0 | 0.4-0.9 | 45.5 | 0.2-0.4 | 40.0 | 0.2-0.3 | 75.0 | 1.3 |
1 | Chris Jennings | Fr | G | 3 | - | 3.7 | 0.7-1.0 | 66.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |
2 | Paul Styx | So | F | 6 | - | 6.7 | 0.3-1.2 | 28.6 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 1.3 |
3 | Jared Jennings | Jr | G | 5 | - | 6.2 | 0.8-1.6 | 50.0 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 1.8 |
4 | David Smith | Fr | G | 20 | 3 | 12.3 | 1.3-4.2 | 30.6 | 0.7-2.4 | 27.1 | 0.3-0.3 | 85.7 | 3.5 |
5 | Zach Karczewski | Jr | G | 25 | 15 | 21.6 | 2.2-5.0 | 45.2 | 0.0-0.2 | 16.7 | 1.3-2.3 | 56.1 | 5.8 |
10 | Warren Manegan | Fr | G | 4 | - | 4.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
11 | G. Hatzioannides | Fr | G | 26 | 11 | 20.4 | 1.7-5.2 | 33.6 | 0.2-1.0 | 18.5 | 1.8-2.8 | 63.0 | 5.4 |
12 | Frankie Wiseley | Sr | G | 26 | 26 | 28.6 | 1.4-3.6 | 38.3 | 0.5-1.2 | 43.8 | 0.7-1.0 | 72.0 | 4.0 |
14 | Kenneth Pressey | Fr | F | 3 | - | 6.0 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
21 | Andrew Williams | Fr | F | 26 | 21 | 22.8 | 3.7-7.6 | 49.0 | 0.0-0.0 | - | 1.6-2.5 | 64.1 | 9.0 |
22 | Preston Padgett | Fr | G | 26 | - | 15.0 | 1.6-3.8 | 42.9 | 0.8-2.4 | 34.9 | 0.5-0.7 | 63.2 | 4.5 |
23 | Josh Beck | Sr | G | 11 | 4 | 8.6 | 1.1-2.3 | 48.0 | 0.0-0.2 | 0.0 | 0.4-0.5 | 66.7 | 2.5 |
32 | Reed Buck | Jr | F | 26 | 25 | 31.3 | 6.8-16.4 | 41.5 | 2.2-6.3 | 35.6 | 3.3-4.0 | 81.0 | 19.1 |
33 | Scott Dennin | Fr | F | 22 | 8 | 19.0 | 1.9-5.1 | 36.6 | 0.4-1.2 | 29.6 | 1.2-1.6 | 72.2 | 5.3 |
34 | Nick Sergio | Jr | F | 24 | 17 | 25.5 | 3.8-8.0 | 47.7 | 0.1-0.1 | 100.0 | 1.8-4.0 | 46.3 | 9.6 |
35 | David Gregory | Fr | G | 4 | - | 3.8 | 1.0-1.8 | 57.1 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 3.5 |
41 | Matt McMahon | Sr | F | 2 | - | 4.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Totals | 26 | 26 | 200.1 | 24.9-59.3 | 42.0 | 5.0-14.8 | 33.6 | 12.6-19.4 | 65.1 | 67.3 | |||
Opponent | 26 | 26 | 200.1 | 22.0-56.7 | 38.8 | 6.5-19.5 | 33.5 | 15.1-23.6 | 63.9 | 65.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Yong | So | g | 12 | - | 5.0 | 0.1 | 0.4 | 0.5 | 0.4 | 0.0 | 0.7 | 0.3 | 2.7 | 0.2 | 0.0 |
1 | Chris Jennings | Fr | G | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.7 | 1.3 | 0.5 | 0.3 | 0.0 |
2 | Paul Styx | So | F | 6 | - | 6.7 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
3 | Jared Jennings | Jr | G | 5 | - | 6.2 | 0.2 | 0.6 | 0.8 | 1.6 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 |
4 | David Smith | Fr | G | 20 | 3 | 12.3 | 0.9 | 0.9 | 1.8 | 0.8 | 0.0 | 0.8 | 0.7 | 1.3 | 0.5 | 0.2 |
5 | Zach Karczewski | Jr | G | 25 | 15 | 21.6 | 2.0 | 2.9 | 4.8 | 2.4 | 0.0 | 1.2 | 1.6 | 0.7 | 1.1 | 0.5 |
10 | Warren Manegan | Fr | G | 4 | - | 4.0 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
11 | G. Hatzioannides | Fr | G | 26 | 11 | 20.4 | 0.5 | 1.9 | 2.4 | 2.5 | 0.0 | 2.1 | 2.5 | 0.9 | 0.9 | 0.3 |
12 | Frankie Wiseley | Sr | G | 26 | 26 | 28.6 | 0.7 | 2.8 | 3.5 | 2.7 | 0.1 | 4.2 | 2.7 | 1.6 | 1.2 | 0.2 |
14 | Kenneth Pressey | Fr | F | 3 | - | 6.0 | 1.0 | 1.0 | 2.0 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
21 | Andrew Williams | Fr | F | 26 | 21 | 22.8 | 2.4 | 3.5 | 5.9 | 2.2 | 0.0 | 0.7 | 1.6 | 0.4 | 0.5 | 1.7 |
22 | Preston Padgett | Fr | G | 26 | - | 15.0 | 0.5 | 1.4 | 2.0 | 1.1 | 0.0 | 0.8 | 0.6 | 1.4 | 0.4 | 0.1 |
23 | Josh Beck | Sr | G | 11 | 4 | 8.6 | 0.4 | 1.4 | 1.7 | 1.9 | 0.0 | 0.3 | 0.9 | 0.3 | 0.2 | 0.2 |
32 | Reed Buck | Jr | F | 26 | 25 | 31.3 | 1.2 | 3.4 | 4.6 | 2.3 | 0.0 | 2.3 | 2.6 | 0.9 | 0.9 | 0.4 |
33 | Scott Dennin | Fr | F | 22 | 8 | 19.0 | 1.8 | 4.3 | 6.0 | 1.9 | 0.0 | 0.9 | 1.9 | 0.5 | 0.7 | 1.1 |
34 | Nick Sergio | Jr | F | 24 | 17 | 25.5 | 2.9 | 5.0 | 7.9 | 2.2 | 0.0 | 0.7 | 1.5 | 0.4 | 0.4 | 0.9 |
35 | David Gregory | Fr | G | 4 | - | 3.8 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
41 | Matt McMahon | Sr | F | 2 | - | 4.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 |
Totals | 26 | 26 | 200.1 | 14.1 | 28.1 | 42.2 | 19.4 | - | 14.1 | 16.3 | 0.9 | 6.6 | 5.3 | |||
Opponent | 26 | 26 | 200.1 | 11.0 | 23.1 | 34.1 | 17.4 | - | 11.2 | 13.7 | 0.8 | 8.9 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Yong | So | g | 12 | - | 60 | 5-11 | 45.5 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
1 | Chris Jennings | Fr | G | 3 | - | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
2 | Paul Styx | So | F | 6 | - | 40 | 2-7 | 28.6 | 0-0 | - | 4-6 | 66.7 | 8 |
3 | Jared Jennings | Jr | G | 5 | - | 31 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
4 | David Smith | Fr | G | 20 | 3 | 245 | 26-85 | 30.6 | 13-48 | 27.1 | 6-7 | 85.7 | 71 |
5 | Zach Karczewski | Jr | G | 25 | 15 | 540 | 56-124 | 45.2 | 1-6 | 16.7 | 32-57 | 56.1 | 145 |
10 | Warren Manegan | Fr | G | 4 | - | 16 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
11 | G. Hatzioannides | Fr | G | 26 | 11 | 531 | 45-134 | 33.6 | 5-27 | 18.5 | 46-73 | 63.0 | 141 |
12 | Frankie Wiseley | Sr | G | 26 | 26 | 743 | 36-94 | 38.3 | 14-32 | 43.8 | 18-25 | 72.0 | 104 |
14 | Kenneth Pressey | Fr | F | 3 | - | 18 | 3-8 | 37.5 | 0-0 | - | 3-3 | 100.0 | 9 |
21 | Andrew Williams | Fr | F | 26 | 21 | 594 | 97-198 | 49.0 | 0-0 | - | 41-64 | 64.1 | 235 |
22 | Preston Padgett | Fr | G | 26 | - | 390 | 42-98 | 42.9 | 22-63 | 34.9 | 12-19 | 63.2 | 118 |
23 | Josh Beck | Sr | G | 11 | 4 | 95 | 12-25 | 48.0 | 0-2 | 0.0 | 4-6 | 66.7 | 28 |
32 | Reed Buck | Jr | F | 26 | 25 | 813 | 177-427 | 41.5 | 58-163 | 35.6 | 85-105 | 81.0 | 497 |
33 | Scott Dennin | Fr | F | 22 | 8 | 419 | 41-112 | 36.6 | 8-27 | 29.6 | 26-36 | 72.2 | 116 |
34 | Nick Sergio | Jr | F | 24 | 17 | 613 | 92-193 | 47.7 | 2-2 | 100.0 | 44-95 | 46.3 | 230 |
35 | David Gregory | Fr | G | 4 | - | 15 | 4-7 | 57.1 | 2-2 | 100.0 | 4-4 | 100.0 | 14 |
41 | Matt McMahon | Sr | F | 2 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 26 | 26 | 5202 | 647-1541 | 42.0 | 129-384 | 33.6 | 328-504 | 65.1 | 1751 | |||
Opponent | 26 | 26 | 5202 | 571-1473 | 38.8 | 170-508 | 33.5 | 392-613 | 63.9 | 1704 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Yong | So | g | 12 | - | 60 | 1 | 5 | 6 | 5 | 0 | 8 | 3 | 2.7 | 2 | 0 |
1 | Chris Jennings | Fr | G | 3 | - | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0.5 | 1 | 0 |
2 | Paul Styx | So | F | 6 | - | 40 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
3 | Jared Jennings | Jr | G | 5 | - | 31 | 1 | 3 | 4 | 8 | 0 | 0 | 7 | 0.0 | 0 | 0 |
4 | David Smith | Fr | G | 20 | 3 | 245 | 18 | 18 | 36 | 16 | 0 | 17 | 13 | 1.3 | 9 | 4 |
5 | Zach Karczewski | Jr | G | 25 | 15 | 540 | 49 | 72 | 121 | 61 | 1 | 30 | 41 | 0.7 | 27 | 12 |
10 | Warren Manegan | Fr | G | 4 | - | 16 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
11 | G. Hatzioannides | Fr | G | 26 | 11 | 531 | 13 | 49 | 62 | 66 | 0 | 55 | 64 | 0.9 | 24 | 9 |
12 | Frankie Wiseley | Sr | G | 26 | 26 | 743 | 18 | 73 | 91 | 69 | 2 | 109 | 70 | 1.6 | 32 | 5 |
14 | Kenneth Pressey | Fr | F | 3 | - | 18 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
21 | Andrew Williams | Fr | F | 26 | 21 | 594 | 62 | 91 | 153 | 58 | 0 | 17 | 41 | 0.4 | 13 | 45 |
22 | Preston Padgett | Fr | G | 26 | - | 390 | 14 | 37 | 51 | 29 | 0 | 21 | 15 | 1.4 | 11 | 2 |
23 | Josh Beck | Sr | G | 11 | 4 | 95 | 4 | 15 | 19 | 21 | 0 | 3 | 10 | 0.3 | 2 | 2 |
32 | Reed Buck | Jr | F | 26 | 25 | 813 | 31 | 88 | 119 | 60 | 0 | 60 | 67 | 0.9 | 23 | 10 |
33 | Scott Dennin | Fr | F | 22 | 8 | 419 | 39 | 94 | 133 | 42 | 0 | 20 | 42 | 0.5 | 16 | 25 |
34 | Nick Sergio | Jr | F | 24 | 17 | 613 | 69 | 120 | 189 | 53 | 0 | 16 | 37 | 0.4 | 9 | 22 |
35 | David Gregory | Fr | G | 4 | - | 15 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
41 | Matt McMahon | Sr | F | 2 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 1 | 1 |
Totals | 26 | 26 | 5202 | 366 | 731 | 1097 | 504 | - | 367 | 423 | 0.9 | 171 | 137 | |||
Opponent | 26 | 26 | 5202 | 286 | 601 | 887 | 452 | - | 291 | 357 | 0.8 | 231 | 78 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Yong | So | g | 12 | - | 5.0 | 3.3-7.3 | 45.5 | 1.3-3.3 | 40.0 | 2.0-2.7 | 75.0 | 10.0 |
1 | Chris Jennings | Fr | G | 3 | - | 3.7 | 7.3-10.9 | 66.7 | 3.6-7.3 | 50.0 | 0.0-0.0 | - | 18.2 |
2 | Paul Styx | So | F | 6 | - | 6.7 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 4.0-6.0 | 66.7 | 8.0 |
3 | Jared Jennings | Jr | G | 5 | - | 6.2 | 5.2-10.3 | 50.0 | 1.3-3.9 | 33.3 | 0.0-0.0 | - | 11.6 |
4 | David Smith | Fr | G | 20 | 3 | 12.3 | 4.2-13.9 | 30.6 | 2.1-7.8 | 27.1 | 1.0-1.1 | 85.7 | 11.6 |
5 | Zach Karczewski | Jr | G | 25 | 15 | 21.6 | 4.1-9.2 | 45.2 | 0.1-0.4 | 16.7 | 2.4-4.2 | 56.1 | 10.7 |
10 | Warren Manegan | Fr | G | 4 | - | 4.0 | 5.0-10.0 | 50.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 10.0 |
11 | G. Hatzioannides | Fr | G | 26 | 11 | 20.4 | 3.4-10.1 | 33.6 | 0.4-2.0 | 18.5 | 3.5-5.5 | 63.0 | 10.6 |
12 | Frankie Wiseley | Sr | G | 26 | 26 | 28.6 | 1.9-5.1 | 38.3 | 0.8-1.7 | 43.8 | 1.0-1.3 | 72.0 | 5.6 |
14 | Kenneth Pressey | Fr | F | 3 | - | 6.0 | 6.7-17.8 | 37.5 | 0.0-0.0 | - | 6.7-6.7 | 100.0 | 20.0 |
21 | Andrew Williams | Fr | F | 26 | 21 | 22.8 | 6.5-13.3 | 49.0 | 0.0-0.0 | - | 2.8-4.3 | 64.1 | 15.8 |
22 | Preston Padgett | Fr | G | 26 | - | 15.0 | 4.3-10.1 | 42.9 | 2.3-6.5 | 34.9 | 1.2-1.9 | 63.2 | 12.1 |
23 | Josh Beck | Sr | G | 11 | 4 | 8.6 | 5.1-10.5 | 48.0 | 0.0-0.8 | 0.0 | 1.7-2.5 | 66.7 | 11.8 |
32 | Reed Buck | Jr | F | 26 | 25 | 31.3 | 8.7-21.0 | 41.5 | 2.9-8.0 | 35.6 | 4.2-5.2 | 81.0 | 24.5 |
33 | Scott Dennin | Fr | F | 22 | 8 | 19.0 | 3.9-10.7 | 36.6 | 0.8-2.6 | 29.6 | 2.5-3.4 | 72.2 | 11.1 |
34 | Nick Sergio | Jr | F | 24 | 17 | 25.5 | 6.0-12.6 | 47.7 | 0.1-0.1 | 100.0 | 2.9-6.2 | 46.3 | 15.0 |
35 | David Gregory | Fr | G | 4 | - | 3.8 | 10.7-18.7 | 57.1 | 5.3-5.3 | 100.0 | 10.7-10.7 | 100.0 | 37.3 |
41 | Matt McMahon | Sr | F | 2 | - | 4.5 | 4.4-8.9 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 |
Totals | 26 | 26 | 200.1 | 24.9-59.2 | 42.0 | 5.0-14.8 | 33.6 | 12.6-19.4 | 65.1 | 67.3 | |||
Opponent | 26 | 26 | 200.1 | 22.0-56.6 | 38.8 | 6.5-19.5 | 33.5 | 15.1-23.6 | 63.9 | 65.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Yong | So | g | 12 | - | 5.0 | 0.7 | 3.3 | 4.0 | 3.3 | 0.0 | 5.3 | 2.0 | 2.7 | 1.3 | 0.0 |
1 | Chris Jennings | Fr | G | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 10.9 | 0.0 | 7.3 | 14.5 | 0.5 | 3.6 | 0.0 |
2 | Paul Styx | So | F | 6 | - | 6.7 | 2.0 | 3.0 | 5.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
3 | Jared Jennings | Jr | G | 5 | - | 6.2 | 1.3 | 3.9 | 5.2 | 10.3 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 |
4 | David Smith | Fr | G | 20 | 3 | 12.3 | 2.9 | 2.9 | 5.9 | 2.6 | 0.0 | 2.8 | 2.1 | 1.3 | 1.5 | 0.7 |
5 | Zach Karczewski | Jr | G | 25 | 15 | 21.6 | 3.6 | 5.3 | 9.0 | 4.5 | 0.1 | 2.2 | 3.0 | 0.7 | 2.0 | 0.9 |
10 | Warren Manegan | Fr | G | 4 | - | 4.0 | 0.0 | 7.5 | 7.5 | 5.0 | 0.0 | 2.5 | 2.5 | 1.0 | 0.0 | 0.0 |
11 | G. Hatzioannides | Fr | G | 26 | 11 | 20.4 | 1.0 | 3.7 | 4.7 | 5.0 | 0.0 | 4.1 | 4.8 | 0.9 | 1.8 | 0.7 |
12 | Frankie Wiseley | Sr | G | 26 | 26 | 28.6 | 1.0 | 3.9 | 4.9 | 3.7 | 0.1 | 5.9 | 3.8 | 1.6 | 1.7 | 0.3 |
14 | Kenneth Pressey | Fr | F | 3 | - | 6.0 | 6.7 | 6.7 | 13.3 | 2.2 | 0.0 | 2.2 | 2.2 | 1.0 | 2.2 | 0.0 |
21 | Andrew Williams | Fr | F | 26 | 21 | 22.8 | 4.2 | 6.1 | 10.3 | 3.9 | 0.0 | 1.1 | 2.8 | 0.4 | 0.9 | 3.0 |
22 | Preston Padgett | Fr | G | 26 | - | 15.0 | 1.4 | 3.8 | 5.2 | 3.0 | 0.0 | 2.2 | 1.5 | 1.4 | 1.1 | 0.2 |
23 | Josh Beck | Sr | G | 11 | 4 | 8.6 | 1.7 | 6.3 | 8.0 | 8.8 | 0.0 | 1.3 | 4.2 | 0.3 | 0.8 | 0.8 |
32 | Reed Buck | Jr | F | 26 | 25 | 31.3 | 1.5 | 4.3 | 5.9 | 3.0 | 0.0 | 3.0 | 3.3 | 0.9 | 1.1 | 0.5 |
33 | Scott Dennin | Fr | F | 22 | 8 | 19.0 | 3.7 | 9.0 | 12.7 | 4.0 | 0.0 | 1.9 | 4.0 | 0.5 | 1.5 | 2.4 |
34 | Nick Sergio | Jr | F | 24 | 17 | 25.5 | 4.5 | 7.8 | 12.3 | 3.5 | 0.0 | 1.0 | 2.4 | 0.4 | 0.6 | 1.4 |
35 | David Gregory | Fr | G | 4 | - | 3.8 | 2.7 | 5.3 | 8.0 | 5.3 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 0.0 |
41 | Matt McMahon | Sr | F | 2 | - | 4.5 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 0.0 | 0.0 | - | 4.4 | 4.4 |
Totals | 26 | 26 | 200.1 | 14.1 | 28.1 | 42.2 | 19.4 | 0.0 | 14.1 | 16.3 | 0.9 | 6.6 | 5.3 | |||
Opponent | 26 | 26 | 200.1 | 11.0 | 23.1 | 34.1 | 17.4 | 0.0 | 11.2 | 13.7 | 0.8 | 8.9 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Yong | So | g | 6 | - | 5.3 | 0.2-0.5 | 33.3 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 0.5 |
1 | Chris Jennings | Fr | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
2 | Paul Styx | So | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
3 | Jared Jennings | Jr | G | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
4 | David Smith | Fr | G | 10 | 1 | 9.7 | 1.1-3.7 | 29.7 | 0.6-2.4 | 25.0 | 0.4-0.5 | 80.0 | 3.2 |
5 | Zach Karczewski | Jr | G | 14 | 11 | 22.8 | 2.1-5.2 | 41.1 | 0.1-0.3 | 25.0 | 1.1-2.2 | 51.6 | 5.5 |
10 | Warren Manegan | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | G. Hatzioannides | Fr | G | 14 | 5 | 19.0 | 1.5-4.8 | 31.3 | 0.1-0.9 | 15.4 | 1.9-3.1 | 62.8 | 5.1 |
12 | Frankie Wiseley | Sr | G | 14 | 14 | 30.7 | 1.4-4.3 | 33.3 | 0.6-1.6 | 40.9 | 0.6-0.9 | 66.7 | 4.1 |
14 | Kenneth Pressey | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Andrew Williams | Fr | F | 14 | 10 | 22.9 | 4.0-7.8 | 51.4 | 0.0-0.0 | - | 1.4-2.4 | 58.8 | 9.4 |
22 | Preston Padgett | Fr | G | 14 | - | 15.2 | 1.6-3.3 | 47.8 | 1.0-2.2 | 45.2 | 0.4-0.7 | 60.0 | 4.6 |
23 | Josh Beck | Sr | G | 7 | 3 | 9.3 | 1.0-2.4 | 41.2 | 0.0-0.3 | 0.0 | 0.6-0.7 | 80.0 | 2.6 |
32 | Reed Buck | Jr | F | 14 | 13 | 32.6 | 6.3-15.9 | 39.6 | 2.1-5.7 | 36.3 | 3.4-4.1 | 81.0 | 18.0 |
33 | Scott Dennin | Fr | F | 11 | 2 | 18.6 | 2.2-5.9 | 36.9 | 0.3-1.2 | 23.1 | 1.3-1.7 | 73.7 | 5.9 |
34 | Nick Sergio | Jr | F | 14 | 11 | 27.6 | 4.4-9.6 | 45.9 | 0.0-0.0 | - | 2.4-4.3 | 56.7 | 11.3 |
35 | David Gregory | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
41 | Matt McMahon | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 200.1 | 24.5-59.7 | 41.0 | 4.6-13.7 | 33.3 | 12.9-19.9 | 64.9 | 66.5 | |||
Opponent | 14 | 14 | 200.1 | 22.6-58.4 | 38.6 | 7.1-20.1 | 35.5 | 15.8-23.7 | 66.6 | 68.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Yong | So | g | 6 | - | 5.3 | 0.2 | 0.3 | 0.5 | 0.8 | 0.0 | 0.7 | 0.3 | 2.0 | 0.2 | 0.0 |
1 | Chris Jennings | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
2 | Paul Styx | So | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
3 | Jared Jennings | Jr | G | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
4 | David Smith | Fr | G | 10 | 1 | 9.7 | 0.9 | 0.8 | 1.7 | 0.5 | 0.0 | 0.5 | 0.8 | 0.6 | 0.4 | 0.1 |
5 | Zach Karczewski | Jr | G | 14 | 11 | 22.8 | 2.0 | 2.8 | 4.8 | 2.4 | 0.1 | 1.4 | 1.8 | 0.8 | 1.1 | 0.6 |
10 | Warren Manegan | Fr | G | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
11 | G. Hatzioannides | Fr | G | 14 | 5 | 19.0 | 0.6 | 1.4 | 2.1 | 2.9 | 0.0 | 2.0 | 2.5 | 0.8 | 0.6 | 0.3 |
12 | Frankie Wiseley | Sr | G | 14 | 14 | 30.7 | 0.9 | 3.1 | 4.0 | 2.7 | 0.1 | 4.8 | 3.1 | 1.6 | 1.1 | 0.2 |
