true
Merchant Marine at Susquehanna
@ Selinsgrove, Pa. - Houts Gymnasium
2/16/2013 at 4:30 p.m.
@ Selinsgrove, Pa. - Houts Gymnasium
2/16/2013 at 4:30 p.m.
|
Merchant Marine
79 |
Susquehanna
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (14-11, 7-7) | 31 | 48 | 79 |
| Susquehanna (9-16, 5-9) | 27 | 46 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Merchant Marine | Score | Susquehanna |
| 19:53 | BUCK, REED missed jump shot | - | |
| 19:53 | - | WILSON,JT defensive rebound | |
| 19:34 | - | MARCINEK,SCOTT missed 3-pt. jump shot | |
| 19:34 | Block by HATZIOANNIDES, G | - | |
| 19:31 | SERGIO, NICK defensive rebound | - | |
| 19:14 | SERGIO, NICK missed jump shot | - | |
| 19:14 | - | REZNY,BRENDAN defensive rebound | |
| 19:03 | 0-2 | PANNELL,HARVEY made layup | |
| 19:03 | - | Assist by MARCINEK,SCOTT | |
| 18:48 | - | Foul by DUNCAN,EJ | |
| 18:31 | Foul by BUCK, REED | - | |
| 18:31 | Turnover by BUCK, REED | - | |
| 18:14 | - | PANNELL,HARVEY missed jump shot | |
| 18:14 | TEAM defensive rebound | - | |
| 17:53 | SERGIO, NICK made layup | 2-2 | |
| 17:53 | Assist by BECK, JOSH | - | |
| 17:43 | 2-5 | WILSON,JT made 3-pt. jump shot | |
| 17:43 | - | Assist by PANNELL,HARVEY | |
| 17:30 | BUCK, REED made jump shot | 4-5 | |
| 17:30 | Assist by HATZIOANNIDES, G | - | |
| 17:13 | Foul by BECK, JOSH | - | |
| 17:11 | 4-7 | MARCINEK,SCOTT made jump shot | |
| 17:11 | - | Assist by PANNELL,HARVEY | |
| 16:57 | SERGIO, NICK made layup | 6-7 | |
| 16:57 | Assist by HATZIOANNIDES, G | - | |
| 16:48 | Foul by HATZIOANNIDES, G | - | |
| 16:39 | Foul by BECK, JOSH | - | |
| 16:39 | - | REZNY,BRENDAN missed free throw | |
| 16:39 | - | TEAM deadball rebound | |
| 16:39 | 6-8 | REZNY,BRENDAN made free throw | |
| 16:34 | - | Foul by MARCINEK,SCOTT | |
| 16:34 | WISELEY, FRANKIE missed free throw | - | |
| 16:34 | TEAM deadball rebound | - | |
| 16:34 | WISELEY, FRANKIE made free throw | 7-8 | |
| 16:23 | - | REZNY,BRENDAN missed layup | |
| 16:23 | HATZIOANNIDES, G defensive rebound | - | |
| 16:11 | HATZIOANNIDES, G missed layup | - | |
| 16:11 | - | MARCINEK,SCOTT defensive rebound | |
| 16:05 | 7-10 | REZNY,BRENDAN made layup | |
| 16:05 | - | Assist by PANNELL,HARVEY | |
| 15:36 | Turnover by BECK, JOSH | - | |
| 15:36 | DENNIN, SCOTT enters the game | - | |
| 15:36 | BECK, JOSH goes to the bench | - | |
| 15:36 | - | SELLINGER,HARLEY enters the game | |
| 15:36 | - | REZNY,BRENDAN goes to the bench | |
| 15:26 | 7-13 | PANNELL,HARVEY made 3-pt. jump shot | |
| 15:26 | - | Assist by WILSON,JT | |
| 15:06 | BUCK, REED missed 3-pt. jump shot | - | |
| 15:06 | - | PANNELL,HARVEY defensive rebound | |
| 14:58 | - | Turnover by PANNELL,HARVEY | |
| 14:57 | Steal by DENNIN, SCOTT | - | |
| 14:49 | SERGIO, NICK missed jump shot | - | |
| 14:49 | - | WILSON,JT defensive rebound | |
| 14:40 | - | Foul by WILSON,JT | |
| 14:40 | - | Turnover by WILSON,JT | |
| 14:40 | - | MILLER,JOSH enters the game | |
| 14:40 | - | HEDLEY,BRANDON enters the game | |
| 14:40 | - | WILSON,JT goes to the bench | |
| 14:40 | - | DUNCAN,EJ goes to the bench | |
| 14:37 | Turnover by DENNIN, SCOTT | - | |
| 14:35 | - | Steal by HEDLEY,BRANDON | |
| 14:20 | DENNIN, SCOTT made layup | 9-13 | |
| 14:17 | 9-15 | SELLINGER,HARLEY made layup | |
| 14:17 | - | Assist by PANNELL,HARVEY | |
| 14:17 | 30SEC TIMEOUT by Merchant Marine | - | |
| 14:11 | PADGETT, PRESTON enters the game | - | |
| 14:11 | BUCK, REED goes to the bench | - | |
| 14:04 | DENNIN, SCOTT missed jump shot | - | |
| 13:48 | DENNIN, SCOTT offensive rebound | - | |
| 13:18 | PADGETT, PRESTON missed 3-pt. jump shot | - | |
| 13:18 | - | SELLINGER,HARLEY defensive rebound | |
| 13:15 | - | SELLINGER,HARLEY missed layup | |
| 13:15 | TEAM defensive rebound | - | |
| 13:09 | - | Foul by SELLINGER,HARLEY | |
| 13:09 | - | Foul by SELLINGER,HARLEY | |
| 13:09 | SERGIO, NICK missed free throw | - | |
| 13:09 | TEAM deadball rebound | - | |
| 13:09 | SERGIO, NICK missed free throw | - | |
| 13:09 | - | SELLINGER,HARLEY defensive rebound | |
| 13:09 | - | REZNY,BRENDAN enters the game | |
| 13:09 | - | DUNCAN,EJ enters the game | |
| 13:09 | - | PANNELL,HARVEY goes to the bench | |
| 13:09 | - | MARCINEK,SCOTT goes to the bench | |
| 13:03 | - | HEDLEY,BRANDON missed jump shot | |
| 13:03 | SERGIO, NICK defensive rebound | - | |
| 12:53 | SERGIO, NICK made jump shot | 11-15 | |
| 12:53 | Assist by HATZIOANNIDES, G | - | |
| 12:46 | 11-17 | PANNELL,HARVEY made layup | |
| 12:20 | - | MILLER,JOSH missed jump shot | |
| 12:20 | PADGETT, PRESTON defensive rebound | - | |
| 12:05 | Assist by HATZIOANNIDES, G | - | |
| 12:01 | - | Foul by DUNCAN,EJ | |
| 12:01 | - | Turnover by DUNCAN,EJ | |
| 12:01 | - | 30SEC TIMEOUT by Susquehanna | |
| 12:01 | KARCZEWSKI, ZACH enters the game | - | |
| 12:01 | HATZIOANNIDES, G goes to the bench | - | |
| 11:48 | Turnover by SERGIO, NICK | - | |
| 11:48 | - | CABLE,LUKE enters the game | |
| 11:48 | - | DUNCAN,EJ goes to the bench | |
| 11:30 | - | REZNY,BRENDAN missed layup | |
| 11:30 | Block by DENNIN, SCOTT | - | |
| 11:28 | - | TEAM offensive rebound | |
| 11:15 | - | MILLER,JOSH missed jump shot | |
| 11:15 | DENNIN, SCOTT defensive rebound | - | |
| 10:51 | DENNIN, SCOTT made 3-pt. jump shot | 14-17 | |
| 10:51 | Assist by PADGETT, PRESTON | - | |
| 10:19 | - | Turnover by HEDLEY,BRANDON | |
| 10:18 | Steal by PADGETT, PRESTON | - | |
| 10:14 | KARCZEWSKI, ZACH made layup | 16-17 | |
| 10:14 | WILLIAMS, ANDREW enters the game | - | |
| 10:14 | SERGIO, NICK goes to the bench | - | |
| 10:14 | - | WILSON,JT enters the game | |
| 10:14 | - | DEAN,TRE enters the game | |
| 10:14 | - | MARCINEK,SCOTT enters the game | |
| 10:14 | - | SELLINGER,HARLEY goes to the bench | |
| 10:14 | - | REZNY,BRENDAN goes to the bench | |
| 10:14 | - | MILLER,JOSH goes to the bench | |
| 10:08 | - | WILSON,JT missed 3-pt. jump shot | |
| 10:08 | Block by DENNIN, SCOTT | - | |
| 10:06 | WILLIAMS, ANDREW defensive rebound | - | |
| 10:00 | Turnover by WILLIAMS, ANDREW | - | |
| 09:59 | - | Steal by HEDLEY,BRANDON | |
| 09:56 | - | CABLE,LUKE missed jump shot | |
| 09:56 | PADGETT, PRESTON defensive rebound | - | |
| 09:43 | WILLIAMS, ANDREW missed jump shot | - | |
| 09:43 | DENNIN, SCOTT offensive rebound | - | |
| 09:38 | DENNIN, SCOTT missed layup | - | |
| 09:38 | - | WILSON,JT defensive rebound | |
| 09:33 | - | WILSON,JT missed 3-pt. jump shot | |
| 09:33 | - | DEAN,TRE offensive rebound | |
| 09:25 | HATZIOANNIDES, G enters the game | - | |
| 09:25 | WISELEY, FRANKIE goes to the bench | - | |
| 09:25 | - | PERILLO,MIKE enters the game | |
| 09:25 | - | CABLE,LUKE goes to the bench | |
| 09:11 | 16-19 | WILSON,JT made layup | |
| 09:11 | - | Assist by DEAN,TRE | |
| 08:52 | WILLIAMS, ANDREW missed jump shot | - | |
| 08:52 | DENNIN, SCOTT offensive rebound | - | |
| 08:46 | PADGETT, PRESTON made 3-pt. jump shot | 19-19 | |
| 08:46 | Assist by DENNIN, SCOTT | - | |
| 08:29 | - | WILSON,JT missed jump shot | |
| 08:29 | Block by WILLIAMS, ANDREW | - | |
| 08:25 | WILLIAMS, ANDREW defensive rebound | - | |
| 08:24 | Turnover by WILLIAMS, ANDREW | - | |
| 08:24 | BUCK, REED enters the game | - | |
| 08:24 | BECK, JOSH enters the game | - | |
| 08:24 | DENNIN, SCOTT goes to the bench | - | |
| 08:24 | PADGETT, PRESTON goes to the bench | - | |
| 08:24 | - | DUNCAN,EJ enters the game | |
| 08:24 | - | HEDLEY,BRANDON goes to the bench | |
| 08:07 | - | DUNCAN,EJ missed jump shot | |
| 08:07 | BECK, JOSH defensive rebound | - | |
| 07:44 | - | Foul by DEAN,TRE | |
| 07:44 | WILLIAMS, ANDREW missed free throw | - | |
| 07:44 | TEAM deadball rebound | - | |
| 07:44 | WILLIAMS, ANDREW made free throw | 20-19 | |
| 07:23 | - | DEAN,TRE missed jump shot | |
| 07:23 | BUCK, REED defensive rebound | - | |
| 07:05 | HATZIOANNIDES, G missed jump shot | - | |
| 07:05 | - | PERILLO,MIKE defensive rebound | |
| 06:58 | 20-21 | PERILLO,MIKE made layup | |
| 06:39 | - | Foul by DUNCAN,EJ | |
| 06:39 | BUCK, REED made free throw | 21-21 | |
| 06:39 | BUCK, REED made free throw | 22-21 | |
| 06:39 | - | HEDLEY,BRANDON enters the game | |
| 06:39 | - | MARCINEK,SCOTT goes to the bench | |
| 06:30 | - | DUNCAN,EJ missed 3-pt. jump shot | |
| 06:30 | HATZIOANNIDES, G defensive rebound | - | |
| 06:16 | Turnover by WILLIAMS, ANDREW | - | |
| 06:04 | Foul by HATZIOANNIDES, G | - | |
| 06:04 | - | PERILLO,MIKE missed free throw | |
| 06:04 | - | TEAM deadball rebound | |
| 06:04 | 22-22 | PERILLO,MIKE made free throw | |
| 05:52 | HATZIOANNIDES, G missed layup | - | |
| 05:52 | - | HEDLEY,BRANDON defensive rebound | |
| 05:46 | - | WILSON,JT missed layup | |
| 05:46 | BECK, JOSH defensive rebound | - | |
| 05:40 | Turnover by HATZIOANNIDES, G | - | |
| 05:40 | SERGIO, NICK enters the game | - | |
| 05:40 | DENNIN, SCOTT enters the game | - | |
| 05:40 | WISELEY, FRANKIE enters the game | - | |
| 05:40 | BECK, JOSH goes to the bench | - | |
| 05:40 | WILLIAMS, ANDREW goes to the bench | - | |
| 05:40 | BUCK, REED goes to the bench | - | |
| 05:25 | - | WILSON,JT missed layup | |
| 05:25 | Block by DENNIN, SCOTT | - | |
| 05:24 | - | TEAM offensive rebound | |
| 05:21 | Foul by SERGIO, NICK | - | |
| 05:21 | 22-23 | WILSON,JT made free throw | |
| 05:21 | 22-24 | WILSON,JT made free throw | |
| 05:21 | PADGETT, PRESTON enters the game | - | |
| 05:21 | KARCZEWSKI, ZACH goes to the bench | - | |
| 05:21 | - | MILLER,JOSH enters the game | |
| 05:21 | - | DUNCAN,EJ goes to the bench | |
| 05:08 | SERGIO, NICK made layup | 24-24 | |
| 05:08 | Assist by DENNIN, SCOTT | - | |
| 04:58 | - | Turnover by WILSON,JT | |
| 04:58 | - | SELLINGER,HARLEY enters the game | |
| 04:58 | - | PANNELL,HARVEY enters the game | |
| 04:58 | - | WILSON,JT goes to the bench | |
| 04:58 | - | DEAN,TRE goes to the bench | |
| 04:44 | Turnover by DENNIN, SCOTT | - | |
| 04:26 | - | MILLER,JOSH missed layup | |
| 04:26 | DENNIN, SCOTT defensive rebound | - | |
| 04:06 | DENNIN, SCOTT missed 3-pt. jump shot | - | |
| 04:06 | - | PERILLO,MIKE defensive rebound | |
| 03:59 | Foul by HATZIOANNIDES, G | - | |
| 03:59 | 24-25 | PERILLO,MIKE made free throw | |
| 03:59 | - | PERILLO,MIKE missed free throw | |
| 03:59 | BUCK, REED defensive rebound | - | |
| 03:59 | BUCK, REED enters the game | - | |
| 03:59 | HATZIOANNIDES, G goes to the bench | - | |
| 03:50 | BUCK, REED made jump shot | 26-25 | |
| 03:33 | - | SELLINGER,HARLEY missed jump shot | |
| 03:33 | Block by SERGIO, NICK | - | |
| 03:28 | SERGIO, NICK defensive rebound | - | |
| 03:20 | Turnover by BUCK, REED | - | |
| 03:18 | - | Steal by PANNELL,HARVEY | |
| 03:16 | 26-27 | PANNELL,HARVEY made layup | |
| 03:02 | WISELEY, FRANKIE missed 3-pt. jump shot | - | |
| 03:02 | - | MILLER,JOSH defensive rebound | |
| 02:48 | - | SELLINGER,HARLEY missed jump shot | |
| 02:48 | DENNIN, SCOTT defensive rebound | - | |
| 02:24 | Turnover by DENNIN, SCOTT | - | |
| 02:24 | - | DEAN,TRE enters the game | |
| 02:24 | - | DUNCAN,EJ enters the game | |
| 02:24 | - | SELLINGER,HARLEY goes to the bench | |
| 02:24 | - | PERILLO,MIKE goes to the bench | |
| 01:56 | - | Turnover by PANNELL,HARVEY | |
| 01:56 | WILLIAMS, ANDREW enters the game | - | |
| 01:56 | KARCZEWSKI, ZACH enters the game | - | |
| 01:56 | DENNIN, SCOTT goes to the bench | - | |
| 01:56 | PADGETT, PRESTON goes to the bench | - | |
| 01:32 | WILLIAMS, ANDREW made jump shot | 28-27 | |
| 01:32 | Assist by WISELEY, FRANKIE | - | |
| 01:19 | - | PANNELL,HARVEY missed 3-pt. jump shot | |
| 01:19 | - | MILLER,JOSH offensive rebound | |
| 01:12 | - | Turnover by MILLER,JOSH | |
| 01:10 | Steal by KARCZEWSKI, ZACH | - | |
| 01:08 | Turnover by BUCK, REED | - | |
| 00:50 | Foul by KARCZEWSKI, ZACH | - | |
| 00:50 | - | DUNCAN,EJ missed free throw | |
| 00:50 | SERGIO, NICK defensive rebound | - | |
| 00:50 | WISELEY, FRANKIE missed layup | - | |
| 00:50 | KARCZEWSKI, ZACH offensive rebound | - | |
| 00:46 | - | Foul by DEAN,TRE | |
| 00:41 | KARCZEWSKI, ZACH missed free throw | - | |
| 00:41 | TEAM deadball rebound | - | |
| 00:32 | KARCZEWSKI, ZACH made free throw | 29-27 | |
| 00:32 | HATZIOANNIDES, G enters the game | - | |
| 00:32 | WISELEY, FRANKIE goes to the bench | - | |
| 00:32 | - | WILSON,JT enters the game | |
| 00:32 | - | CABLE,LUKE enters the game | |
| 00:32 | - | DEAN,TRE goes to the bench | |
| 00:32 | - | DUNCAN,EJ goes to the bench | |
| 00:07 | Foul by WILLIAMS, ANDREW | - | |
| 00:07 | - | PANNELL,HARVEY missed free throw | |
| 00:07 | - | TEAM deadball rebound | |
| 00:07 | - | PANNELL,HARVEY missed free throw | |
| 00:07 | BUCK, REED defensive rebound | - | |
| 00:07 | BUCK, REED made free throw | 30-27 | |
| 00:07 | BUCK, REED made free throw | 31-27 | |
| 00:07 | DENNIN, SCOTT enters the game | - | |
| 00:07 | YONG, KYLE enters the game | - | |
| 00:07 | WILLIAMS, ANDREW goes to the bench | - | |
| 00:07 | HATZIOANNIDES, G goes to the bench | - | |
| 00:07 | - | WILSON,JT enters the game | |
| 00:07 | - | CABLE,LUKE enters the game | |
| 00:07 | - | HEDLEY,BRANDON enters the game | |
| 00:07 | - | DEAN,TRE enters the game | |
| 00:07 | - | DUNCAN,EJ enters the game | |
| 00:07 | - | PERILLO,MIKE enters the game | |
| 00:07 | - | DEAN,TRE goes to the bench | |
| 00:07 | - | DUNCAN,EJ goes to the bench | |
| 00:07 | - | PERILLO,MIKE goes to the bench | |
| 00:07 | - | WILSON,JT goes to the bench | |
| 00:07 | - | CABLE,LUKE goes to the bench | |
| 00:07 | - | HEDLEY,BRANDON goes to the bench | |
| 00:02 | - | WILSON,JT missed layup | |
| 00:02 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Merchant Marine | Score | Susquehanna |
| 19:42 | BECK, JOSH made layup | 33-27 | |
| 19:42 | Assist by WISELEY, FRANKIE | - | |
| 19:26 | 33-29 | PANNELL,HARVEY made layup | |
| 19:08 | WISELEY, FRANKIE made jump shot | 35-29 | |
| 18:55 | - | DUNCAN,EJ missed 3-pt. jump shot | |
| 18:55 | HATZIOANNIDES, G defensive rebound | - | |
| 18:46 | - | Foul by WILSON,JT | |
| 18:46 | BECK, JOSH made free throw | 36-29 | |
| 18:46 | BECK, JOSH made free throw | 37-29 | |
| 18:34 | 37-31 | PANNELL,HARVEY made layup | |
| 18:34 | - | Assist by MARCINEK,SCOTT | |
| 18:23 | Turnover by BUCK, REED | - | |
| 18:22 | - | Steal by DUNCAN,EJ | |
| 18:18 | - | PANNELL,HARVEY missed jump shot | |
| 18:18 | BUCK, REED defensive rebound | - | |
| 18:17 | - | Foul by DUNCAN,EJ | |
| 18:17 | - | HEDLEY,BRANDON enters the game | |
| 18:17 | - | DUNCAN,EJ goes to the bench | |
| 17:54 | SERGIO, NICK missed jump shot | - | |
| 17:54 | - | MARCINEK,SCOTT defensive rebound | |
| 17:34 | Foul by BECK, JOSH | - | |
| 17:34 | 37-32 | MARCINEK,SCOTT made free throw | |
| 17:34 | 37-33 | MARCINEK,SCOTT made free throw | |
| 17:34 | KARCZEWSKI, ZACH enters the game | - | |
| 17:34 | BECK, JOSH goes to the bench | - | |
| 17:23 | - | Foul by REZNY,BRENDAN | |
| 17:23 | - | 30SEC TIMEOUT by Susquehanna | |
| 17:23 | HATZIOANNIDES, G made free throw | 38-33 | |
| 17:23 | HATZIOANNIDES, G made free throw | 39-33 | |
| 16:54 | - | MARCINEK,SCOTT missed layup | |
| 16:54 | KARCZEWSKI, ZACH defensive rebound | - | |
| 16:42 | BUCK, REED missed layup | - | |
| 16:42 | - | TEAM defensive rebound | |
| 16:37 | - | DEAN,TRE enters the game | |
| 16:37 | - | WILSON,JT goes to the bench | |
| 16:33 | - | REZNY,BRENDAN missed jump shot | |
| 16:33 | BUCK, REED defensive rebound | - | |
| 16:27 | HATZIOANNIDES, G made jump shot | 41-33 | |
| 16:15 | - | HEDLEY,BRANDON missed 3-pt. jump shot | |
| 16:15 | HATZIOANNIDES, G defensive rebound | - | |
| 16:08 | - | Foul by REZNY,BRENDAN | |
| 16:03 | - | Foul by MARCINEK,SCOTT | |
| 16:03 | BUCK, REED missed jump shot | - | |
| 16:03 | - | DEAN,AJ defensive rebound | |
| 16:03 | - | Turnover by HEDLEY,BRANDON | |
| 16:03 | - | DEAN,AJ enters the game | |
| 16:03 | - | REZNY,BRENDAN goes to the bench | |
| 15:41 | HATZIOANNIDES, G made layup | 43-33 | |
| 15:41 | Assist by SERGIO, NICK | - | |
| 15:38 | - | TEAM TIMEOUT by Susquehanna | |
| 15:27 | - | HEDLEY,BRANDON missed 3-pt. jump shot | |
| 15:27 | KARCZEWSKI, ZACH defensive rebound | - | |
| 15:05 | BUCK, REED made 3-pt. jump shot | 46-33 | |
| 15:05 | Assist by HATZIOANNIDES, G | - | |
| 14:45 | Foul by KARCZEWSKI, ZACH | - | |
| 14:45 | 46-34 | PANNELL,HARVEY made free throw | |
| 14:45 | 46-35 | PANNELL,HARVEY made free throw | |
| 14:44 | - | MILLER,JOSH enters the game | |
| 14:44 | - | PANNELL,HARVEY goes to the bench | |
| 14:23 | KARCZEWSKI, ZACH made layup | 48-35 | |
| 14:23 | Assist by WISELEY, FRANKIE | - | |
| 14:00 | Foul by HATZIOANNIDES, G | - | |
| 14:00 | PADGETT, PRESTON enters the game | - | |
| 14:00 | HATZIOANNIDES, G goes to the bench | - | |
| 13:59 | - | MILLER,JOSH missed jump shot | |
| 13:59 | BUCK, REED defensive rebound | - | |
| 13:47 | PADGETT, PRESTON made jump shot | 50-35 | |
| 13:35 | - | TEAM TIMEOUT by Susquehanna | |
| 13:35 | - | CABLE,LUKE enters the game | |
| 13:35 | - | MARCINEK,SCOTT goes to the bench | |
| 13:24 | Foul by BUCK, REED | - | |
| 13:24 | 50-36 | DEAN,AJ made free throw | |
| 13:24 | 50-37 | DEAN,AJ made free throw | |
| 13:24 | - | RUTECKI,WALLY enters the game | |
| 13:24 | - | DEAN,TRE goes to the bench | |
| 13:19 | BUCK, REED made 3-pt. jump shot | 53-37 | |
| 13:19 | Assist by PADGETT, PRESTON | - | |
| 12:46 | 53-39 | MILLER,JOSH made jump shot | |
| 12:46 | - | Assist by CABLE,LUKE | |
| 12:20 | WILLIAMS, ANDREW made layup | 55-39 | |
| 12:20 | Assist by BUCK, REED | - | |
| 12:11 | Foul by WISELEY, FRANKIE | - | |
| 12:11 | DENNIN, SCOTT enters the game | - | |
| 12:11 | KARCZEWSKI, ZACH goes to the bench | - | |
| 11:59 | 55-42 | MILLER,JOSH made 3-pt. jump shot | |
| 11:59 | - | Assist by CABLE,LUKE | |
| 11:44 | PADGETT, PRESTON made 3-pt. jump shot | 58-42 | |
| 11:44 | Assist by DENNIN, SCOTT | - | |
| 11:32 | - | DEAN,AJ missed jump shot | |
| 11:32 | DENNIN, SCOTT defensive rebound | - | |
| 11:24 | - | Foul by DEAN,AJ | |
| 11:21 | - | Foul by MILLER,JOSH | |
| 11:21 | DENNIN, SCOTT missed free throw | - | |
| 11:21 | TEAM deadball rebound | - | |
| 11:21 | DENNIN, SCOTT missed free throw | - | |
| 11:21 | - | DEAN,AJ defensive rebound | |
| 11:14 | - | CABLE,LUKE missed 3-pt. jump shot | |
| 11:14 | DENNIN, SCOTT defensive rebound | - | |
| 11:03 | Turnover by DENNIN, SCOTT | - | |
| 11:02 | - | Steal by MILLER,JOSH | |
| 10:58 | 58-45 | HEDLEY,BRANDON made 3-pt. jump shot | |
| 10:58 | - | Assist by MILLER,JOSH | |
| 10:47 | BUCK, REED missed jump shot | - | |
| 10:47 | - | CABLE,LUKE defensive rebound | |
| 10:40 | - | MILLER,JOSH missed 3-pt. jump shot | |
| 10:40 | - | TEAM offensive rebound | |
| 10:31 | - | PERILLO,MIKE enters the game | |
| 10:31 | - | CABLE,LUKE goes to the bench | |
| 10:26 | - | HEDLEY,BRANDON missed 3-pt. jump shot | |
| 10:26 | TEAM deadball rebound | - | |
| 10:23 | SMITH, DAVID enters the game | - | |
| 10:23 | BUCK, REED goes to the bench | - | |
| 10:02 | WISELEY, FRANKIE missed 3-pt. jump shot | - | |
| 10:02 | - | PERILLO,MIKE defensive rebound | |
| 09:39 | Foul by DENNIN, SCOTT | - | |
| 09:39 | 58-46 | DEAN,AJ made free throw | |
| 09:39 | - | DEAN,AJ missed free throw | |
| 09:39 | WILLIAMS, ANDREW defensive rebound | - | |
| 09:39 | WILLIAMS, ANDREW made layup | 60-46 | |
| 09:39 | Assist by DENNIN, SCOTT | - | |
| 09:39 | 60-49 | HEDLEY,BRANDON made 3-pt. jump shot | |
| 09:39 | - | Assist by DEAN,AJ | |
| 09:39 | SMITH, DAVID missed jump shot | - | |
| 09:39 | DENNIN, SCOTT offensive rebound | - | |
| 09:39 | YONG, KYLE enters the game | - | |
| 09:39 | PADGETT, PRESTON goes to the bench | - | |
| 09:38 | - | Foul by RUTECKI,WALLY | |
| 09:28 | DENNIN, SCOTT made free throw | 61-49 | |
| 09:16 | DENNIN, SCOTT missed free throw | - | |
| 09:16 | - | MILLER,JOSH defensive rebound | |
| 09:12 | KARCZEWSKI, ZACH enters the game | - | |
| 09:12 | WISELEY, FRANKIE goes to the bench | - | |
| 09:12 | - | DEAN,TRE enters the game | |
| 09:12 | - | RUTECKI,WALLY goes to the bench | |
| 08:47 | 61-51 | DEAN,TRE made layup | |
| 08:47 | - | Assist by MILLER,JOSH | |
| 08:36 | WILLIAMS, ANDREW made layup | 63-51 | |
| 08:36 | Assist by DENNIN, SCOTT | - | |
| 08:26 | Foul by YONG, KYLE | - | |
| 08:26 | 63-52 | PERILLO,MIKE made free throw | |
| 08:16 | 63-53 | PERILLO,MIKE made free throw | |
| 07:43 | KARCZEWSKI, ZACH made jump shot | 65-53 | |
| 07:28 | - | Turnover by DEAN,TRE | |
| 07:27 | Steal by SMITH, DAVID | - | |
| 07:24 | - | Foul by MILLER,JOSH | |
| 07:24 | SMITH, DAVID made free throw | 66-53 | |
| 07:24 | SMITH, DAVID made free throw | 67-53 | |
| 07:24 | - | SELDON,TONY enters the game | |
| 07:24 | - | DEAN,AJ goes to the bench | |
| 07:11 | - | Turnover by HEDLEY,BRANDON | |
| 07:09 | Steal by WILLIAMS, ANDREW | - | |
| 07:06 | SMITH, DAVID missed layup | - | |
| 07:06 | - | DEAN,TRE defensive rebound | |
| 06:57 | - | PERILLO,MIKE missed 3-pt. jump shot | |
| 06:57 | DENNIN, SCOTT defensive rebound | - | |
| 06:38 | DENNIN, SCOTT missed jump shot | - | |
| 06:38 | WILLIAMS, ANDREW offensive rebound | - | |
| 06:35 | WILLIAMS, ANDREW missed jump shot | - | |
| 06:35 | SMITH, DAVID offensive rebound | - | |
| 06:30 | WILLIAMS, ANDREW missed jump shot | - | |
| 06:30 | KARCZEWSKI, ZACH offensive rebound | - | |
| 06:05 | - | Foul by MILLER,JOSH | |
| 06:05 | WILLIAMS, ANDREW missed free throw | - | |
| 06:05 | TEAM deadball rebound | - | |
| 06:05 | WILLIAMS, ANDREW missed free throw | - | |
| 06:05 | - | MILLER,JOSH defensive rebound | |
| 05:57 | Foul by WILLIAMS, ANDREW | - | |
| 05:57 | 67-54 | MILLER,JOSH made free throw | |
| 05:57 | 67-55 | MILLER,JOSH made free throw | |
| 05:57 | WILLIAMS, ANDREW enters the game | - | |
| 05:57 | SERGIO, NICK goes to the bench | - | |
| 05:56 | SERGIO, NICK enters the game | - | |
| 05:56 | WILLIAMS, ANDREW goes to the bench | - | |
| 05:37 | YONG, KYLE missed 3-pt. jump shot | - | |
| 05:37 | - | MILLER,JOSH defensive rebound | |
| 05:20 | Foul by KARCZEWSKI, ZACH | - | |
| 05:20 | 67-56 | MILLER,JOSH made free throw | |
| 05:20 | 67-57 | MILLER,JOSH made free throw | |
| 04:57 | DENNIN, SCOTT missed jump shot | - | |
| 04:50 | - | SELDON,TONY defensive rebound | |
| 04:42 | - | PERILLO,MIKE missed 3-pt. jump shot | |
| 04:42 | - | SELDON,TONY offensive rebound | |
| 04:35 | 67-60 | MILLER,JOSH made 3-pt. jump shot | |
| 04:35 | - | Assist by SELDON,TONY | |
| 04:23 | 30SEC TIMEOUT by Merchant Marine | - | |
| 04:23 | BUCK, REED enters the game | - | |
| 04:23 | WISELEY, FRANKIE enters the game | - | |
| 04:23 | SMITH, DAVID goes to the bench | - | |
| 04:23 | YONG, KYLE goes to the bench | - | |
| 04:02 | BUCK, REED missed jump shot | - | |
| 04:02 | DENNIN, SCOTT offensive rebound | - | |
| 03:47 | - | Foul by MILLER,JOSH | |
| 03:47 | BUCK, REED made free throw | 68-60 | |
| 03:47 | BUCK, REED made free throw | 69-60 | |
| 03:37 | 69-63 | HEDLEY,BRANDON made 3-pt. jump shot | |
| 03:37 | - | Assist by PERILLO,MIKE | |
| 03:16 | - | Foul by SELDON,TONY | |
| 03:16 | DENNIN, SCOTT missed free throw | - | |
| 03:16 | TEAM deadball rebound | - | |
| 03:16 | DENNIN, SCOTT made free throw | 70-63 | |
