true
Merchant Marine at Susquehanna
@ Selinsgrove, Pa. - Houts Gymnasium
2/16/2013 at 4:30 p.m.
@ Selinsgrove, Pa. - Houts Gymnasium
2/16/2013 at 4:30 p.m.
|
Merchant Marine
79 |
Susquehanna
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (14-11, 7-7) | 31 | 48 | 79 |
| Susquehanna (9-16, 5-9) | 27 | 46 | 73 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reed Buck - F | 14 | 3-8 | 2-2 | 4-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 12 |
| 34 | Nick Sergio - F | 20 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | G. Hatzioannides - G | 9 | 2-3 | 0-0 | 4-6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
| 12 | Frankie Wiseley - G | 15 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| 23 | Josh Beck - G | 2 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Kyle Yong | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | David Smith | 6 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Zach Karczewski | 15 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 21 | Andrew Williams | 0 | 3-5 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 22 | Preston Padgett | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 33 | Scott Dennin | 9 | 0-2 | 0-0 | 2-6 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
3-5 60.0% |
15-24 62.5% |
6 | 12 | 18 | 11 | 2 | 0 | 2 | 10 | 48 | ||
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Harvey Pannell - f | 6 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | J.T. Wilson - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Scott Marcinek - g | 6 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | E.J. Duncan - g | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 25 | Brendan Rezny - g | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Brandon Hedley | 18 | 5-9 | 5-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| 01 | Luke Cable | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03 | Mike Perillo | 11 | 0-2 | 0-2 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 04 | A.J. Dean | 9 | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 15 | Josh Miller | 14 | 3-5 | 2-3 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 12 |
| 23 | Wally Rutecki | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Tre Dean | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 32 | Tony Seldon | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 52 | Harley Sellinger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
7-16 43.8% |
15-16 93.8% |
1 | 11 | 12 | 9 | 2 | 0 | 4 | 17 | 46 | ||

