true
Merchant Marine at Susquehanna
@ Selinsgrove, Pa. - Houts Gymnasium
2/16/2013 at 4:30 p.m.
@ Selinsgrove, Pa. - Houts Gymnasium
2/16/2013 at 4:30 p.m.
|
Merchant Marine
79 |
Susquehanna
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (14-11, 7-7) | 31 | 48 | 79 |
| Susquehanna (9-16, 5-9) | 27 | 46 | 73 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reed Buck - F | 13 | 2-4 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 8 |
| 34 | Nick Sergio - F | 15 | 4-6 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 8 |
| 11 | G. Hatzioannides - G | 14 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 0 |
| 12 | Frankie Wiseley - G | 16 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Josh Beck - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Kyle Yong | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zach Karczewski | 8 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 21 | Andrew Williams | 7 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 3 |
| 22 | Preston Padgett | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 33 | Scott Dennin | 11 | 2-5 | 1-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 3 | 3 | 0 | 5 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
2-6 33.3% |
7-12 58.3% |
4 | 18 | 22 | 9 | 3 | 6 | 12 | 9 | 31 | ||
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Harvey Pannell - f | 12 | 4-6 | 1-2 | 0-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 9 |
| 44 | J.T. Wilson - f | 11 | 2-8 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 7 |
| 12 | Scott Marcinek - g | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | E.J. Duncan - g | 12 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 25 | Brendan Rezny - g | 7 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Brandon Hedley | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 01 | Luke Cable | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Mike Perillo | 7 | 1-1 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | A.J. Dean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Josh Miller | 10 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Wally Rutecki | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tre Dean | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 32 | Tony Seldon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Harley Sellinger | 8 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
2-7 28.6% |
5-11 45.5% |
2 | 12 | 14 | 7 | 3 | 0 | 7 | 9 | 27 | ||

