true
Juniata at Merchant Marine
@ Kings Point, NY - O'Hara Hall
2/9/2013 at 4:00 PM
@ Kings Point, NY - O'Hara Hall
2/9/2013 at 4:00 PM
|
Juniata
57 |
Merchant Marine
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata (15-8, 7-5 LC) | 26 | 31 | 57 |
| Merchant Marine (12-11, 5-7 LC) | 27 | 43 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Juniata | Score | Merchant Marine |
| 19:44 | - | HATZIOANNIDES, G missed layup | |
| 19:44 | SCHOLLY,BRIAN defensive rebound | - | |
| 19:09 | STAPLETON,KEVIN missed layup | - | |
| 19:09 | - | SERGIO, NICK defensive rebound | |
| 18:51 | - | BUCK, REED missed jump shot | |
| 18:51 | RAYMOND,ALEX defensive rebound | - | |
| 18:27 | - | Foul by HATZIOANNIDES, G | |
| 18:16 | SCHOLLY,BRIAN missed 3-pt. jump shot | - | |
| 18:16 | HIGGINS,NATE offensive rebound | - | |
| 18:06 | HIGGINS,NATE missed jump shot | - | |
| 18:06 | - | SERGIO, NICK defensive rebound | |
| 17:50 | - | BUCK, REED missed jump shot | |
| 17:50 | - | HATZIOANNIDES, G offensive rebound | |
| 17:48 | - | HATZIOANNIDES, G missed layup | |
| 17:48 | HIGGINS,NATE defensive rebound | - | |
| 17:31 | RAYMOND,ALEX made 3-pt. jump shot | 3-0 | |
| 17:31 | Assist by STAPLETON,KEVIN | - | |
| 17:08 | 3-2 | BECK, JOSH made layup | |
| 17:08 | - | Assist by SERGIO, NICK | |
| 16:48 | Turnover by HIGGINS,NATE | - | |
| 16:38 | Foul by SCHOLLY,BRIAN | - | |
| 16:38 | 3-3 | BUCK, REED made free throw | |
| 16:38 | - | BUCK, REED missed free throw | |
| 16:38 | SCHOLLY,BRIAN defensive rebound | - | |
| 16:27 | Turnover by HAYS,JEREMY | - | |
| 16:26 | - | Steal by BECK, JOSH | |
| 16:17 | - | Turnover by BUCK, REED | |
| 15:47 | HAYS,JEREMY missed jump shot | - | |
| 15:47 | TEAM offensive rebound | - | |
| 15:44 | Turnover by RAYMOND,ALEX | - | |
| 15:43 | - | Steal by WISELEY, FRANKIE | |
| 15:40 | - | Turnover by WISELEY, FRANKIE | |
| 15:37 | Steal by SCHOLLY,BRIAN | - | |
| 15:30 | CASSIDY,PAT enters the game | - | |
| 15:30 | MELLOTT,LUCAS enters the game | - | |
| 15:30 | STAPLETON,KEVIN goes to the bench | - | |
| 15:30 | HIGGINS,NATE goes to the bench | - | |
| 15:26 | Turnover by CASSIDY,PAT | - | |
| 15:08 | 3-5 | BUCK, REED made jump shot | |
| 14:53 | - | Foul by BECK, JOSH | |
| 14:53 | - | DENNIN, SCOTT enters the game | |
| 14:53 | - | BECK, JOSH goes to the bench | |
| 14:39 | RAYMOND,ALEX missed jump shot | - | |
| 14:39 | - | HATZIOANNIDES, G defensive rebound | |
| 14:13 | - | Turnover by HATZIOANNIDES, G | |
| 14:13 | Steal by SCHOLLY,BRIAN | - | |
| 14:09 | CASSIDY,PAT missed layup | - | |
| 14:09 | - | Block by BUCK, REED | |
| 14:08 | TEAM offensive rebound | - | |
| 14:08 | KOEHLER,KYLE enters the game | - | |
| 14:08 | HAYS,JEREMY goes to the bench | - | |
| 14:08 | - | PADGETT, PRESTON enters the game | |
| 14:08 | - | HATZIOANNIDES, G goes to the bench | |
| 13:58 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 13:58 | - | DENNIN, SCOTT defensive rebound | |
| 13:41 | 3-7 | BUCK, REED made jump shot | |
| 13:37 | 30SEC TIMEOUT by Juniata | - | |
| 13:25 | RAYMOND,ALEX missed jump shot | - | |
| 13:25 | KOEHLER,KYLE offensive rebound | - | |
| 13:21 | KOEHLER,KYLE | - | |
| 13:21 | TEAM offensive rebound | - | |
| 13:06 | Turnover by MELLOTT,LUCAS | - | |
| 13:05 | - | Steal by DENNIN, SCOTT | |
| 12:42 | 3-9 | BUCK, REED made jump shot | |
| 12:28 | KOEHLER,KYLE made 3-pt. jump shot | 6-9 | |
| 12:28 | Assist by MELLOTT,LUCAS | - | |
| 12:10 | - | SERGIO, NICK missed jump shot | |
| 12:10 | KOEHLER,KYLE defensive rebound | - | |
| 12:01 | HIGGINS,NATE missed layup | - | |
| 12:01 | - | DENNIN, SCOTT defensive rebound | |
| 11:43 | - | SERGIO, NICK missed layup | |
| 11:43 | MELLOTT,LUCAS defensive rebound | - | |
| 11:27 | Foul by KOEHLER,KYLE | - | |
| 11:27 | Turnover by KOEHLER,KYLE | - | |
| 11:27 | HIGGINS,NATE enters the game | - | |
| 11:27 | HAYS,JEREMY enters the game | - | |
| 11:27 | STAPLETON,KEVIN enters the game | - | |
| 11:27 | SCHOLLY,BRIAN goes to the bench | - | |
| 11:27 | CASSIDY,PAT goes to the bench | - | |
| 11:27 | RAYMOND,ALEX goes to the bench | - | |
| 11:11 | 6-11 | WILLIAMS, ANDREW made layup | |
| 11:11 | - | Assist by WISELEY, FRANKIE | |
| 11:02 | - | WILLIAMS, ANDREW enters the game | |
| 11:02 | - | SERGIO, NICK goes to the bench | |
| 10:45 | HIGGINS,NATE missed jump shot | - | |
| 10:45 | - | DENNIN, SCOTT defensive rebound | |
| 10:30 | 6-13 | WILLIAMS, ANDREW made jump shot | |
| 10:30 | - | Assist by PADGETT, PRESTON | |
| 10:09 | STAPLETON,KEVIN missed 3-pt. jump shot | - | |
| 10:09 | HIGGINS,NATE offensive rebound | - | |
| 10:02 | STAPLETON,KEVIN made jump shot | 8-13 | |
| 10:02 | Assist by HIGGINS,NATE | - | |
| 09:46 | - | Turnover by WISELEY, FRANKIE | |
| 09:44 | Steal by HAYS,JEREMY | - | |
| 09:14 | Turnover by HAYS,JEREMY | - | |
| 09:13 | - | Steal by PADGETT, PRESTON | |
| 09:13 | Foul by KOEHLER,KYLE | - | |
| 09:13 | SCHOLLY,BRIAN enters the game | - | |
| 09:13 | RAYMOND,ALEX enters the game | - | |
| 09:13 | KOEHLER,KYLE goes to the bench | - | |
| 09:13 | MELLOTT,LUCAS goes to the bench | - | |
| 09:13 | - | HATZIOANNIDES, G enters the game | |
| 09:13 | - | KARCZEWSKI, ZACH enters the game | |
| 09:13 | - | BUCK, REED goes to the bench | |
| 09:13 | - | WISELEY, FRANKIE goes to the bench | |
| 08:46 | 8-15 | WILLIAMS, ANDREW made layup | |
| 08:46 | - | Assist by DENNIN, SCOTT | |
| 08:26 | STAPLETON,KEVIN made 3-pt. jump shot | 11-15 | |
| 08:26 | Assist by RAYMOND,ALEX | - | |
| 08:06 | 11-17 | HATZIOANNIDES, G made jump shot | |
| 07:46 | SCHOLLY,BRIAN made jump shot | 13-17 | |
| 07:28 | Foul by RAYMOND,ALEX | - | |
| 07:28 | - | KARCZEWSKI, ZACH missed free throw | |
| 07:28 | - | TEAM deadball rebound | |
| 07:28 | 13-18 | KARCZEWSKI, ZACH made free throw | |
| 07:28 | MELLOTT,LUCAS enters the game | - | |
| 07:28 | CASSIDY,PAT enters the game | - | |
| 07:28 | HIGGINS,NATE goes to the bench | - | |
| 07:28 | STAPLETON,KEVIN goes to the bench | - | |
| 07:28 | - | BECK, JOSH enters the game | |
| 07:28 | - | SMITH, DAVID enters the game | |
| 07:28 | - | DENNIN, SCOTT goes to the bench | |
| 07:28 | - | PADGETT, PRESTON goes to the bench | |
| 07:10 | HAYS,JEREMY missed 3-pt. jump shot | - | |
| 07:10 | - | KARCZEWSKI, ZACH defensive rebound | |
| 07:07 | Foul by MELLOTT,LUCAS | - | |
| 06:40 | - | Turnover by KARCZEWSKI, ZACH | |
| 06:40 | - | SERGIO, NICK enters the game | |
| 06:40 | - | KARCZEWSKI, ZACH goes to the bench | |
| 06:29 | Turnover by CASSIDY,PAT | - | |
| 06:28 | - | Steal by HATZIOANNIDES, G | |
| 06:27 | - | HATZIOANNIDES, G missed layup | |
| 06:27 | - | WILLIAMS, ANDREW offensive rebound | |
| 06:23 | - | WILLIAMS, ANDREW missed jump shot | |
| 06:23 | HAYS,JEREMY defensive rebound | - | |
| 06:21 | ROSS,DIMITRI enters the game | - | |
| 06:21 | CASSIDY,PAT goes to the bench | - | |
| 06:07 | SCHOLLY,BRIAN made layup | 15-18 | |
| 05:50 | 15-20 | SERGIO, NICK made layup | |
| 05:50 | - | Assist by WILLIAMS, ANDREW | |
| 05:36 | MELLOTT,LUCAS missed jump shot | - | |
| 05:36 | - | Block by WILLIAMS, ANDREW | |
| 05:35 | SCHOLLY,BRIAN offensive rebound | - | |
| 05:29 | ROSS,DIMITRI missed jump shot | - | |
| 05:29 | - | SMITH, DAVID defensive rebound | |
| 05:11 | 15-22 | WILLIAMS, ANDREW made jump shot | |
| 04:47 | SCHOLLY,BRIAN missed jump shot | - | |
| 04:47 | - | WILLIAMS, ANDREW defensive rebound | |
| 04:38 | - | Turnover by BECK, JOSH | |
| 04:38 | Steal by RAYMOND,ALEX | - | |
| 04:38 | HIGGINS,NATE enters the game | - | |
| 04:38 | STAPLETON,KEVIN enters the game | - | |
| 04:38 | MELLOTT,LUCAS goes to the bench | - | |
| 04:38 | SCHOLLY,BRIAN goes to the bench | - | |
| 04:38 | - | BUCK, REED enters the game | |
| 04:38 | - | WISELEY, FRANKIE enters the game | |
| 04:38 | - | KARCZEWSKI, ZACH enters the game | |
| 04:38 | - | BECK, JOSH goes to the bench | |
| 04:38 | - | HATZIOANNIDES, G goes to the bench | |
| 04:38 | - | SMITH, DAVID goes to the bench | |
| 04:19 | Turnover by HIGGINS,NATE | - | |
| 04:04 | 15-24 | SERGIO, NICK made layup | |
| 03:42 | ROSS,DIMITRI missed 3-pt. jump shot | - | |
| 03:42 | - | BUCK, REED defensive rebound | |
| 03:27 | 15-26 | WISELEY, FRANKIE made jump shot | |
| 03:13 | HAYS,JEREMY made 3-pt. jump shot | 18-26 | |
| 03:13 | Assist by RAYMOND,ALEX | - | |
| 03:10 | TEAM TIMEOUT by Juniata | - | |
| 03:10 | SCHOLLY,BRIAN enters the game | - | |
| 03:10 | ROSS,DIMITRI goes to the bench | - | |
| 03:01 | - | BUCK, REED missed jump shot | |
| 03:01 | SCHOLLY,BRIAN defensive rebound | - | |
| 02:54 | HAYS,JEREMY made layup | 20-26 | |
| 02:54 | Assist by SCHOLLY,BRIAN | - | |
| 02:36 | - | Turnover by KARCZEWSKI, ZACH | |
| 02:34 | Steal by HIGGINS,NATE | - | |
| 02:29 | SCHOLLY,BRIAN made 3-pt. jump shot | 23-26 | |
| 02:29 | Assist by RAYMOND,ALEX | - | |
| 02:15 | - | Foul by SERGIO, NICK | |
| 02:15 | - | Turnover by SERGIO, NICK | |
| 02:15 | - | Foul by SERGIO, NICK | |
| 02:15 | - | DENNIN, SCOTT enters the game | |
| 02:15 | - | WILLIAMS, ANDREW goes to the bench | |
| 01:52 | HIGGINS,NATE missed jump shot | - | |
| 01:52 | - | DENNIN, SCOTT defensive rebound | |
| 01:42 | Foul by HAYS,JEREMY | - | |
| 01:42 | 23-27 | BUCK, REED made free throw | |
| 01:42 | - | BUCK, REED missed free throw | |
| 01:42 | - | DENNIN, SCOTT offensive rebound | |
| 01:33 | - | Foul by BUCK, REED | |
| 01:33 | - | Turnover by BUCK, REED | |
| 01:13 | - | Foul by WISELEY, FRANKIE | |
| 01:01 | STAPLETON,KEVIN missed layup | - | |
| 01:01 | - | Block by BUCK, REED | |
| 00:57 | - | DENNIN, SCOTT defensive rebound | |
| 00:50 | - | Turnover by BUCK, REED | |
| 00:49 | Steal by SCHOLLY,BRIAN | - | |
| 00:44 | HAYS,JEREMY missed layup | - | |
| 00:44 | STAPLETON,KEVIN offensive rebound | - | |
| 00:44 | STAPLETON,KEVIN made layup | 25-27 | |
| 00:44 | - | Foul by SERGIO, NICK | |
| 00:44 | STAPLETON,KEVIN made free throw | 26-27 | |
| 00:44 | - | PADGETT, PRESTON enters the game | |
| 00:44 | - | WILLIAMS, ANDREW enters the game | |
| 00:44 | - | HATZIOANNIDES, G enters the game | |
| 00:44 | - | SERGIO, NICK goes to the bench | |
| 00:44 | - | BUCK, REED goes to the bench | |
| 00:44 | - | KARCZEWSKI, ZACH goes to the bench | |
| 00:21 | - | Turnover by WISELEY, FRANKIE | |
| 00:20 | Steal by RAYMOND,ALEX | - | |
| 00:17 | HAYS,JEREMY missed layup | - | |
| 00:17 | - | HATZIOANNIDES, G defensive rebound | |
| 00:00 | - | WISELEY, FRANKIE missed layup | |
| 00:00 | SCHOLLY,BRIAN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Juniata | Score | Merchant Marine |
| 19:43 | - | BUCK, REED missed 3-pt. jump shot | |
| 19:43 | - | BECK, JOSH offensive rebound | |
| 19:40 | 26-29 | BECK, JOSH made layup | |
| 19:40 | Foul by RAYMOND,ALEX | - | |
| 19:40 | 26-30 | BECK, JOSH made free throw | |
| 19:22 | STAPLETON,KEVIN missed 3-pt. jump shot | - | |
| 19:22 | - | BECK, JOSH defensive rebound | |
| 19:12 | Foul by RAYMOND,ALEX | - | |
| 19:04 | 26-32 | SERGIO, NICK made layup | |
| 19:04 | - | Assist by BUCK, REED | |
| 18:42 | HAYS,JEREMY made jump shot | 28-32 | |
| 18:25 | - | BECK, JOSH missed jump shot | |
| 18:25 | - | SERGIO, NICK offensive rebound | |
| 18:23 | Foul by HIGGINS,NATE | - | |
| 18:23 | 28-33 | SERGIO, NICK made free throw | |
| 18:23 | 28-34 | SERGIO, NICK made free throw | |
| 17:54 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 17:54 | - | HATZIOANNIDES, G defensive rebound | |
| 17:40 | - | Turnover by BUCK, REED | |
| 17:39 | Steal by HIGGINS,NATE | - | |
| 17:38 | - | Foul by BECK, JOSH | |
| 17:38 | RAYMOND,ALEX made free throw | 29-34 | |
| 17:38 | RAYMOND,ALEX made free throw | 30-34 | |
| 17:26 | 30-37 | WISELEY, FRANKIE made 3-pt. jump shot | |
| 17:26 | - | Assist by HATZIOANNIDES, G | |
| 17:08 | - | Foul by BECK, JOSH | |
| 17:08 | SCHOLLY,BRIAN made free throw | 31-37 | |
| 17:08 | SCHOLLY,BRIAN made free throw | 32-37 | |
| 17:08 | SCHOLLY,BRIAN made free throw | 33-37 | |
| 16:49 | 33-40 | BUCK, REED made 3-pt. jump shot | |
| 16:49 | - | Assist by WISELEY, FRANKIE | |
| 16:33 | SCHOLLY,BRIAN missed 3-pt. jump shot | - | |
| 16:33 | - | WISELEY, FRANKIE defensive rebound | |
| 16:27 | - | BUCK, REED missed 3-pt. jump shot | |
| 16:27 | HIGGINS,NATE defensive rebound | - | |
| 16:15 | HAYS,JEREMY missed layup | - | |
| 16:15 | HIGGINS,NATE offensive rebound | - | |
| 16:12 | HIGGINS,NATE made layup | 35-40 | |
| 15:50 | - | Foul by BECK, JOSH | |
| 15:50 | - | Turnover by BECK, JOSH | |
| 15:50 | MELLOTT,LUCAS enters the game | - | |
| 15:50 | CASSIDY,PAT enters the game | - | |
| 15:50 | HIGGINS,NATE goes to the bench | - | |
| 15:50 | STAPLETON,KEVIN goes to the bench | - | |
| 15:50 | - | DENNIN, SCOTT enters the game | |
| 15:50 | - | BECK, JOSH goes to the bench | |
| 15:39 | RAYMOND,ALEX missed jump shot | - | |
| 15:39 | - | Block by HATZIOANNIDES, G | |
| 15:37 | - | TEAM defensive rebound | |
| 15:25 | Foul by HAYS,JEREMY | - | |
| 15:25 | - | PADGETT, PRESTON enters the game | |
| 15:25 | - | HATZIOANNIDES, G goes to the bench | |
| 15:24 | - | Turnover by SERGIO, NICK | |
| 15:24 | - | WILLIAMS, ANDREW enters the game | |
| 15:24 | - | SERGIO, NICK goes to the bench | |
| 15:14 | Foul by MELLOTT,LUCAS | - | |
| 15:14 | Turnover by MELLOTT,LUCAS | - | |
| 14:54 | - | DENNIN, SCOTT missed layup | |
| 14:54 | - | PADGETT, PRESTON offensive rebound | |
| 14:50 | 35-42 | WILLIAMS, ANDREW made jump shot | |
| 14:50 | - | Assist by PADGETT, PRESTON | |
| 14:20 | - | Foul by PADGETT, PRESTON | |
| 14:15 | - | Foul by DENNIN, SCOTT | |
| 14:15 | SCHOLLY,BRIAN missed free throw | - | |
| 14:15 | TEAM deadball rebound | - | |
| 14:15 | SCHOLLY,BRIAN missed free throw | - | |
| 14:15 | CASSIDY,PAT offensive rebound | - | |
| 14:15 | KOEHLER,KYLE enters the game | - | |
| 14:15 | RAYMOND,ALEX goes to the bench | - | |
| 14:15 | - | HATZIOANNIDES, G enters the game | |
| 14:15 | - | KARCZEWSKI, ZACH enters the game | |
| 14:15 | - | BUCK, REED goes to the bench | |
| 14:15 | - | WISELEY, FRANKIE goes to the bench | |
| 13:55 | HAYS,JEREMY missed layup | - | |
| 13:55 | - | Block by DENNIN, SCOTT | |
| 13:53 | - | WILLIAMS, ANDREW defensive rebound | |
| 13:37 | 35-44 | DENNIN, SCOTT made jump shot | |
| 13:37 | - | Assist by WILLIAMS, ANDREW | |
| 13:14 | MELLOTT,LUCAS missed jump shot | - | |
| 13:14 | - | Block by WILLIAMS, ANDREW | |
| 13:12 | - | WILLIAMS, ANDREW defensive rebound | |
| 12:59 | - | DENNIN, SCOTT missed jump shot | |
| 12:59 | - | KARCZEWSKI, ZACH offensive rebound | |
| 12:59 | Foul by HAYS,JEREMY | - | |
| 12:59 | 35-45 | KARCZEWSKI, ZACH made free throw | |
| 12:59 | 35-46 | KARCZEWSKI, ZACH made free throw | |
| 12:59 | STAPLETON,KEVIN enters the game | - | |
| 12:59 | SCHOLLY,BRIAN goes to the bench | - | |
| 12:45 | MELLOTT,LUCAS made layup | 37-46 | |
| 12:45 | Assist by KOEHLER,KYLE | - | |
| 12:21 | - | Turnover by WILLIAMS, ANDREW | |
| 12:21 | Steal by KOEHLER,KYLE | - | |
| 12:21 | - | Foul by WILLIAMS, ANDREW | |
| 12:21 | - | BUCK, REED enters the game | |
| 12:21 | - | KARCZEWSKI, ZACH goes to the bench | |
| 12:14 | KOEHLER,KYLE missed jump shot | - | |
| 12:14 | CASSIDY,PAT offensive rebound | - | |
| 12:00 | HAYS,JEREMY missed 3-pt. jump shot | - | |
| 12:00 | MELLOTT,LUCAS offensive rebound | - | |
| 11:52 | 30SEC TIMEOUT by Juniata | - | |
| 11:52 | - | SERGIO, NICK enters the game | |
| 11:52 | - | WISELEY, FRANKIE enters the game | |
| 11:52 | - | PADGETT, PRESTON goes to the bench | |
| 11:52 | - | WILLIAMS, ANDREW goes to the bench | |
| 11:45 | STAPLETON,KEVIN missed layup | - | |
| 11:45 | - | BUCK, REED defensive rebound | |
| 11:45 | Foul by MELLOTT,LUCAS | - | |
| 11:45 | 37-47 | BUCK, REED made free throw | |
| 11:45 | 37-48 | BUCK, REED made free throw | |
| 11:45 | HIGGINS,NATE enters the game | - | |
| 11:45 | RAYMOND,ALEX enters the game | - | |
| 11:45 | MELLOTT,LUCAS goes to the bench | - | |
| 11:45 | HAYS,JEREMY goes to the bench | - | |
| 11:35 | CASSIDY,PAT made 3-pt. jump shot | 40-48 | |
| 11:35 | Assist by KOEHLER,KYLE | - | |
| 11:13 | - | SERGIO, NICK missed jump shot | |
| 11:13 | STAPLETON,KEVIN defensive rebound | - | |
| 11:00 | KOEHLER,KYLE missed jump shot | - | |
| 11:00 | - | WISELEY, FRANKIE defensive rebound | |
| 10:50 | 40-50 | BUCK, REED made jump shot | |
| 10:32 | CASSIDY,PAT missed jump shot | - | |
| 10:32 | - | SERGIO, NICK defensive rebound | |
| 10:24 | 40-52 | DENNIN, SCOTT made layup | |
| 10:24 | - | Assist by SERGIO, NICK | |
| 10:08 | TEAM TIMEOUT by Juniata | - | |
| 09:49 | - | Foul by WISELEY, FRANKIE | |
| 09:49 | SCHOLLY,BRIAN missed free throw | - | |
| 09:49 | - | SERGIO, NICK defensive rebound | |
| 09:41 | 40-55 | BUCK, REED made 3-pt. jump shot | |
| 09:41 | - | Assist by WISELEY, FRANKIE | |
| 09:37 | SCHOLLY,BRIAN enters the game | - | |
| 09:37 | CASSIDY,PAT goes to the bench | - | |
| 09:24 | Foul by HIGGINS,NATE | - | |
| 09:24 | Turnover by HIGGINS,NATE | - | |
| 09:11 | - | BUCK, REED missed 3-pt. jump shot | |
| 09:11 | STAPLETON,KEVIN defensive rebound | - | |
| 09:03 | RAYMOND,ALEX missed 3-pt. jump shot | - | |
| 09:03 | KOEHLER,KYLE offensive rebound | - | |
| 08:51 | HIGGINS,NATE missed jump shot | - | |
| 08:51 | - | BUCK, REED defensive rebound | |
| 08:24 | - | HATZIOANNIDES, G missed jump shot | |
| 08:24 | - | DENNIN, SCOTT offensive rebound | |
| 08:21 | - | DENNIN, SCOTT missed layup | |
| 08:21 | HIGGINS,NATE defensive rebound | - | |
| 08:15 | - | Foul by SERGIO, NICK | |
| 08:15 | TEAM TIMEOUT by Juniata | - | |
| 08:15 | SCHOLLY,BRIAN missed free throw | - | |
| 08:15 | TEAM deadball rebound | - | |
| 08:15 | SCHOLLY,BRIAN made free throw | 41-55 | |
| 08:15 | HAYS,JEREMY enters the game | - | |
| 08:15 | FLEMING,JUSTIN enters the game | - | |
| 08:15 | KOEHLER,KYLE goes to the bench | - | |
| 08:15 | RAYMOND,ALEX goes to the bench | - | |
| 08:15 | - | WILLIAMS, ANDREW enters the game | |
| 08:15 | - | SERGIO, NICK goes to the bench | |
| 07:56 | - | Turnover by HATZIOANNIDES, G | |
| 07:55 | Steal by HAYS,JEREMY | - | |
| 07:51 | HAYS,JEREMY missed layup | - | |
| 07:51 | - | Block by DENNIN, SCOTT | |
| 07:48 | HIGGINS,NATE offensive rebound | - | |
| 07:46 | Turnover by HIGGINS,NATE | - | |
| 07:45 | - | Steal by DENNIN, SCOTT | |
| 07:41 | - | BUCK, REED missed layup | |
| 07:41 | - | BUCK, REED offensive rebound | |
| 07:38 | 41-57 | BUCK, REED tip in | |
| 07:28 | Turnover by STAPLETON,KEVIN | - | |
| 07:28 | - | PADGETT, PRESTON enters the game | |
| 07:28 | - | HATZIOANNIDES, G goes to the bench | |
| 07:18 | - | Turnover by DENNIN, SCOTT | |
| 07:17 | Steal by HAYS,JEREMY | - | |
| 07:15 | - | Foul by DENNIN, SCOTT | |
| 07:15 | HAYS,JEREMY made free throw | 42-57 | |
| 07:15 | HAYS,JEREMY made free throw | 43-57 | |
| 07:15 | - | 30SEC TIMEOUT by Merchant Marine | |
| 07:15 | - | KARCZEWSKI, ZACH enters the game | |
| 07:15 | - | DENNIN, SCOTT goes to the bench | |
| 07:04 | 43-59 | WILLIAMS, ANDREW made dunk | |
| 07:04 | - | Assist by WISELEY, FRANKIE | |
| 06:53 | HAYS,JEREMY missed layup | - | |
| 06:53 | - | BUCK, REED defensive rebound | |
| 06:48 | Foul by SCHOLLY,BRIAN | - | |
| 06:48 | 43-60 | BUCK, REED made free throw | |
| 06:48 | 43-61 | BUCK, REED made free throw | |
| 06:48 | KOEHLER,KYLE enters the game | - | |
| 06:48 | SCHOLLY,BRIAN goes to the bench | - | |
| 06:48 | - | HATZIOANNIDES, G enters the game | |
| 06:48 | - | WISELEY, FRANKIE goes to the bench | |
| 06:38 | - | Foul by PADGETT, PRESTON | |
| 06:38 | HAYS,JEREMY made free throw | 44-61 | |
| 06:38 | HAYS,JEREMY missed free throw | - | |
| 06:38 | - | WILLIAMS, ANDREW defensive rebound | |
| 06:06 | - | BUCK, REED missed jump shot | |
| 06:06 | - | WILLIAMS, ANDREW offensive rebound | |
| 05:58 | - | 30SEC TIMEOUT by Merchant Marine | |
| 05:39 | - | BUCK, REED missed jump shot | |
| 05:39 | - | HATZIOANNIDES, G offensive rebound | |
| 05:16 | Foul by HIGGINS,NATE | - | |
| 05:16 | 44-62 | HATZIOANNIDES, G made free throw | |
| 05:16 | 44-63 | HATZIOANNIDES, G made free throw | |
| 05:16 | MELLOTT,LUCAS enters the game | - | |
| 05:16 | SCHOLLY,BRIAN enters the game | - | |
| 05:16 | RAYMOND,ALEX enters the game | - | |
| 05:16 | HIGGINS,NATE goes to the bench | - | |
| 05:16 | FLEMING,JUSTIN goes to the bench | - | |
| 05:16 | STAPLETON,KEVIN goes to the bench | - | |
| 05:16 | - | WISELEY, FRANKIE enters the game | |
| 05:16 | - | PADGETT, PRESTON goes to the bench | |
| 04:56 | Foul by RAYMOND,ALEX | - | |
| 04:56 | Turnover by RAYMOND,ALEX | - | |
| 04:56 | - | Foul by KARCZEWSKI, ZACH | |
| 04:56 | - | Turnover by KARCZEWSKI, ZACH | |
| 04:56 | - | PADGETT, PRESTON enters the game | |
| 04:56 | - | KARCZEWSKI, ZACH goes to the bench | |
| 04:54 | Turnover by HAYS,JEREMY | - | |
| 04:53 | - | Steal by BUCK, REED | |
| 04:20 | - | Turnover by PADGETT, PRESTON | |
| 04:11 | HAYS,JEREMY missed jump shot | - | |
| 04:11 | - | BUCK, REED defensive rebound | |
| 03:47 | - | WISELEY, FRANKIE missed jump shot | |
| 03:47 | HAYS,JEREMY defensive rebound | - | |
| 03:35 | MELLOTT,LUCAS made layup | 46-63 | |
| 03:35 | Assist by RAYMOND,ALEX | - | |
| 03:22 | - | TEAM TIMEOUT by Merchant Marine | |
| 03:22 | - | SERGIO, NICK enters the game | |
| 03:22 | - | DENNIN, SCOTT enters the game | |
| 03:22 | - | SERGIO, NICK goes to the bench | |
| 03:22 | - | WILLIAMS, ANDREW goes to the bench | |
| 03:12 | Foul by HAYS,JEREMY | - | |
| 03:12 | 46-64 | BUCK, REED made free throw | |
| 03:12 | - | BUCK, REED missed free throw | |
| 03:12 | HAYS,JEREMY defensive rebound | - | |
| 03:08 | RAYMOND,ALEX made jump shot | 48-64 | |
| 02:58 | - | Turnover by HATZIOANNIDES, G | |
| 02:57 | Steal by KOEHLER,KYLE | - | |
| 02:55 | KOEHLER,KYLE made layup | 50-64 | |
| 02:55 | Assist by HAYS,JEREMY | - | |
| 02:39 | 50-66 | DENNIN, SCOTT made jump shot | |
| 02:39 | - | Assist by WISELEY, FRANKIE | |
| 02:10 | SCHOLLY,BRIAN missed jump shot | - | |
| 02:10 | - | WISELEY, FRANKIE defensive rebound | |
| 01:30 | - | BUCK, REED missed jump shot | |
| 01:30 | RAYMOND,ALEX defensive rebound | - | |
| 01:30 | RAYMOND,ALEX made layup | 52-66 | |
| 01:28 | TEAM TIMEOUT by Juniata | - | |
| 00:57 | - | Turnover by HATZIOANNIDES, G | |
| 00:55 | Steal by MELLOTT,LUCAS | - | |
| 00:51 | HAYS,JEREMY made layup | 54-66 | |
| 00:34 | Foul by HAYS,JEREMY | - | |
| 00:34 | 54-67 | HATZIOANNIDES, G made free throw | |
| 00:34 | 54-68 | HATZIOANNIDES, G made free throw | |
| 00:34 | FLEMING,JUSTIN enters the game | - | |
| 00:34 | HAYS,JEREMY goes to the bench | - | |
| 00:34 | - | SERGIO, NICK enters the game | |
| 00:34 | - | WISELEY, FRANKIE goes to the bench | |
| 00:26 | SCHOLLY,BRIAN made 3-pt. jump shot | 57-68 | |
| 00:26 | Assist by RAYMOND,ALEX | - | |
| 00:12 | Foul by KOEHLER,KYLE | - | |
| 00:12 | 57-69 | PADGETT, PRESTON made free throw | |
| 00:12 | 57-70 | PADGETT, PRESTON made free throw | |
| 00:07 | KOEHLER,KYLE missed 3-pt. jump shot | - | |
| 00:07 | MELLOTT,LUCAS offensive rebound | - | |
| 00:04 | MELLOTT,LUCAS missed layup | - | |
| 00:04 | - | DENNIN, SCOTT defensive rebound | |
| back to top | |||

