true
Juniata at Merchant Marine
@ Kings Point, NY - O'Hara Hall
2/9/2013 at 4:00 PM
@ Kings Point, NY - O'Hara Hall
2/9/2013 at 4:00 PM
|
Juniata
57 |
Merchant Marine
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata (15-8, 7-5 LC) | 26 | 31 | 57 |
| Merchant Marine (12-11, 5-7 LC) | 27 | 43 | 70 |
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kevin Stapleton | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Alex Raymond | 15 | 2-5 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 6 |
| 24 | Brian Scholly | 15 | 1-3 | 1-2 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 31 | Jeremy Hays | 16 | 2-8 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 7 |
| 33 | Nate Higgins | 11 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Justin Fleming | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dimitri Ross | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pat Cassidy | 6 | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Lucas Mellott | 9 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| 44 | Kyle Koehler | 13 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
2-8 25.0% |
9-14 64.3% |
7 | 7 | 14 | 5 | 6 | 0 | 6 | 14 | 31 | ||
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reed Buck - F | 18 | 4-11 | 2-5 | 5-6 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 15 |
| 34 | Nick Sergio - F | 9 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 11 | G. Hatzioannides - G | 18 | 0-1 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 4 |
| 12 | Frankie Wiseley - G | 16 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
| 23 | Josh Beck - G | 4 | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | David Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zach Karczewski | 4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Andrew Williams | 8 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 4 |
| 22 | Preston Padgett | 11 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 33 | Scott Dennin | 12 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
3-6 50.0% |
16-17 94.1% |
8 | 15 | 23 | 9 | 2 | 4 | 10 | 11 | 43 | ||

