true
Juniata at Merchant Marine
@ Kings Point, NY - O'Hara Hall
2/9/2013 at 4:00 PM
@ Kings Point, NY - O'Hara Hall
2/9/2013 at 4:00 PM
|
Juniata
57 |
Merchant Marine
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata (15-8, 7-5 LC) | 26 | 31 | 57 |
| Merchant Marine (12-11, 5-7 LC) | 27 | 43 | 70 |
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kevin Stapleton | 14 | 3-6 | 1-2 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 14 | Alex Raymond | 18 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 3 |
| 24 | Brian Scholly | 16 | 3-5 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 7 |
| 31 | Jeremy Hays | 17 | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| 33 | Nate Higgins | 13 | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Justin Fleming | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dimitri Ross | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pat Cassidy | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Lucas Mellott | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 44 | Kyle Koehler | 5 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
5-10 50.0% |
1-1 100.0% |
5 | 9 | 14 | 7 | 7 | 0 | 9 | 6 | 26 | ||
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reed Buck - F | 15 | 3-6 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 8 |
| 34 | Nick Sergio - F | 15 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| 11 | G. Hatzioannides - G | 11 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 12 | Frankie Wiseley - G | 15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 |
| 23 | Josh Beck - G | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | David Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zach Karczewski | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 21 | Andrew Williams | 10 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| 22 | Preston Padgett | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Scott Dennin | 10 | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
0-0 % |
3-6 50.0% |
3 | 13 | 16 | 5 | 5 | 3 | 11 | 7 | 27 | ||

