true
Moravian at Merchant Marine
@ Kings Point, NY - O'Hara Hall
2/6/2013 at 7:00 PM
@ Kings Point, NY - O'Hara Hall
2/6/2013 at 7:00 PM
|
Moravian
83 |
Merchant Marine
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Moravian (13-9, 5-6 LDMK) | 34 | 49 | 83 |
| Merchant Marine (11-11, 4-7 LDMK) | 24 | 45 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Moravian | Score | Merchant Marine |
| 19:29 | - | WILLIAMS, ANDREW missed jump shot | |
| 19:29 | JOHNSON,GARRETT defensive rebound | - | |
| 19:10 | JOHNSON,GARRETT missed 3-pt. jump shot | - | |
| 19:10 | - | SERGIO, NICK defensive rebound | |
| 18:47 | Foul by STRAYHORN,DJ | - | |
| 18:37 | - | SERGIO, NICK missed jump shot | |
| 18:37 | DICKERSON,IZEL defensive rebound | - | |
| 18:30 | DICKERSON,IZEL made layup | 2-0 | |
| 18:04 | - | Turnover by KARCZEWSKI, ZACH | |
| 18:04 | STRAYHORN,DJ missed 3-pt. jump shot | - | |
| 18:04 | CULLEN,CAMERON offensive rebound | - | |
| 18:04 | CULLEN,CAMERON made layup | 4-0 | |
| 18:04 | Assist by STRAYHORN,DJ | - | |
| 17:13 | - | BUCK, REED missed jump shot | |
| 17:13 | - | SERGIO, NICK offensive rebound | |
| 17:05 | - | Foul by SERGIO, NICK | |
| 17:05 | - | Turnover by SERGIO, NICK | |
| 16:56 | DICKERSON,IZEL made 3-pt. jump shot | 7-0 | |
| 16:56 | Assist by STRAYHORN,DJ | - | |
| 16:25 | 7-2 | SERGIO, NICK made layup | |
| 16:25 | - | Assist by WISELEY, FRANKIE | |
| 16:00 | CULLEN,CAMERON made layup | 9-2 | |
| 16:00 | Assist by JOHNSON,GARRETT | - | |
| 15:50 | - | Turnover by WISELEY, FRANKIE | |
| 15:50 | - | DENNIN, SCOTT enters the game | |
| 15:50 | - | HATZIOANNIDES, G enters the game | |
| 15:50 | - | WILLIAMS, ANDREW goes to the bench | |
| 15:50 | - | KARCZEWSKI, ZACH goes to the bench | |
| 15:33 | STRAYHORN,DJ made 3-pt. jump shot | 12-2 | |
| 15:33 | Assist by DICKERSON,IZEL | - | |
| 15:06 | - | BUCK, REED missed layup | |
| 15:06 | - | DENNIN, SCOTT offensive rebound | |
| 15:02 | - | Turnover by DENNIN, SCOTT | |
| 15:02 | Steal by DICKERSON,IZEL | - | |
| 14:44 | DICKERSON,IZEL made 3-pt. jump shot | 15-2 | |
| 14:44 | Assist by STRAYHORN,DJ | - | |
| 14:24 | - | Turnover by WISELEY, FRANKIE | |
| 14:11 | DICKERSON,IZEL made 3-pt. jump shot | 18-2 | |
| 14:11 | Assist by THIEME,AARON | - | |
| 14:09 | - | 30SEC TIMEOUT by Merchant Marine | |
| 14:06 | 18-4 | SERGIO, NICK made layup | |
| 14:06 | - | Assist by WISELEY, FRANKIE | |
| 13:59 | THIEME,AARON missed jump shot | - | |
| 13:59 | - | HATZIOANNIDES, G defensive rebound | |
| 13:42 | 18-7 | DENNIN, SCOTT made 3-pt. jump shot | |
| 13:42 | - | Assist by WISELEY, FRANKIE | |
| 13:31 | STRAYHORN,DJ missed 3-pt. jump shot | - | |
| 13:31 | - | HATZIOANNIDES, G defensive rebound | |
| 13:14 | - | BUCK, REED missed 3-pt. jump shot | |
| 13:14 | - | BUCK, REED offensive rebound | |
| 13:08 | 18-10 | DENNIN, SCOTT made 3-pt. jump shot | |
| 13:08 | - | Assist by BUCK, REED | |
| 13:03 | TEAM TIMEOUT by Moravian | - | |
| 13:00 | ENGLISH,BLAKE enters the game | - | |
| 13:00 | THIEME,AARON goes to the bench | - | |
| 12:48 | Turnover by STRAYHORN,DJ | - | |
| 12:36 | - | BUCK, REED missed layup | |
| 12:36 | Block by ENGLISH,BLAKE | - | |
| 12:35 | CULLEN,CAMERON defensive rebound | - | |
| 12:18 | DILTS,JARROD enters the game | - | |
| 12:18 | DICKERSON,IZEL goes to the bench | - | |
| 12:02 | Turnover by CULLEN,CAMERON | - | |
| 11:42 | - | SERGIO, NICK missed layup | |
| 11:42 | - | SERGIO, NICK offensive rebound | |
| 11:39 | - | SERGIO, NICK missed layup | |
| 11:39 | - | DENNIN, SCOTT offensive rebound | |
| 11:36 | - | DENNIN, SCOTT missed layup | |
| 11:36 | - | DENNIN, SCOTT offensive rebound | |
| 11:33 | 18-12 | DENNIN, SCOTT made layup | |
| 11:22 | - | Foul by HATZIOANNIDES, G | |
| 11:22 | BOSCH,MATT enters the game | - | |
| 11:22 | JOHNSON,GARRETT goes to the bench | - | |
| 11:11 | DILTS,JARROD missed jump shot | - | |
| 11:11 | - | DENNIN, SCOTT defensive rebound | |
| 10:55 | Foul by CULLEN,CAMERON | - | |
| 10:55 | - | SERGIO, NICK missed free throw | |
| 10:55 | - | TEAM deadball rebound | |
| 10:55 | - | SERGIO, NICK missed free throw | |
| 10:55 | ENGLISH,BLAKE defensive rebound | - | |
| 10:55 | WEINERT,MIKE enters the game | - | |
| 10:55 | CULLEN,CAMERON goes to the bench | - | |
| 10:55 | - | KARCZEWSKI, ZACH enters the game | |
| 10:55 | - | BUCK, REED goes to the bench | |
| 10:40 | BOSCH,MATT missed layup | - | |
| 10:40 | - | Block by DENNIN, SCOTT | |
| 10:36 | - | KARCZEWSKI, ZACH defensive rebound | |
| 10:19 | - | Turnover by DENNIN, SCOTT | |
| 10:19 | - | WILLIAMS, ANDREW enters the game | |
| 10:19 | - | SERGIO, NICK goes to the bench | |
| 10:10 | STRAYHORN,DJ missed jump shot | - | |
| 10:10 | - | DENNIN, SCOTT defensive rebound | |
| 10:07 | Foul by WEINERT,MIKE | - | |
| 09:52 | - | KARCZEWSKI, ZACH missed layup | |
| 09:52 | - | TEAM offensive rebound | |
| 09:46 | - | KARCZEWSKI, ZACH missed jump shot | |
| 09:46 | BOSCH,MATT defensive rebound | - | |
| 09:20 | - | Foul by WISELEY, FRANKIE | |
| 09:20 | DICKERSON,IZEL enters the game | - | |
| 09:20 | STRAYHORN,DJ goes to the bench | - | |
| 09:20 | - | PADGETT, PRESTON enters the game | |
| 09:20 | - | KARCZEWSKI, ZACH goes to the bench | |
| 09:14 | DILTS,JARROD missed 3-pt. jump shot | - | |
| 09:14 | - | DENNIN, SCOTT defensive rebound | |
| 09:09 | Foul by BOSCH,MATT | - | |
| 08:54 | - | Turnover by WISELEY, FRANKIE | |
| 08:30 | Foul by WEINERT,MIKE | - | |
| 08:30 | Turnover by WEINERT,MIKE | - | |
| 08:15 | - | WILLIAMS, ANDREW missed layup | |
| 08:15 | Block by BOSCH,MATT | - | |
| 08:13 | WEINERT,MIKE defensive rebound | - | |
| 08:02 | ENGLISH,BLAKE missed 3-pt. jump shot | - | |
| 08:02 | - | WILLIAMS, ANDREW defensive rebound | |
| 07:42 | THIEME,AARON enters the game | - | |
| 07:42 | JOHNSON,GARRETT enters the game | - | |
| 07:42 | STRAYHORN,DJ enters the game | - | |
| 07:42 | ENGLISH,BLAKE goes to the bench | - | |
| 07:42 | BOSCH,MATT goes to the bench | - | |
| 07:42 | DILTS,JARROD goes to the bench | - | |
| 07:42 | - | KARCZEWSKI, ZACH enters the game | |
| 07:42 | - | WISELEY, FRANKIE goes to the bench | |
| 07:36 | 18-14 | WILLIAMS, ANDREW made dunk | |
| 07:36 | - | Assist by HATZIOANNIDES, G | |
| 07:30 | Turnover by STRAYHORN,DJ | - | |
| 07:29 | - | Steal by HATZIOANNIDES, G | |
| 07:26 | 18-16 | HATZIOANNIDES, G made layup | |
| 07:08 | DICKERSON,IZEL missed 3-pt. jump shot | - | |
| 07:08 | - | KARCZEWSKI, ZACH defensive rebound | |
| 07:02 | - | Turnover by KARCZEWSKI, ZACH | |
| 07:01 | Steal by JOHNSON,GARRETT | - | |
| 06:57 | - | Foul by HATZIOANNIDES, G | |
| 06:57 | STRAYHORN,DJ made free throw | 19-16 | |
| 06:57 | STRAYHORN,DJ missed free throw | - | |
| 06:57 | - | PADGETT, PRESTON defensive rebound | |
| 06:37 | - | Turnover by PADGETT, PRESTON | |
| 06:37 | Steal by STRAYHORN,DJ | - | |
| 06:37 | - | Foul by DENNIN, SCOTT | |
| 06:37 | - | 30SEC TIMEOUT by Merchant Marine | |
| 06:37 | - | SERGIO, NICK enters the game | |
| 06:37 | - | BUCK, REED enters the game | |
| 06:37 | - | DENNIN, SCOTT goes to the bench | |
| 06:37 | - | WILLIAMS, ANDREW goes to the bench | |
| 06:23 | JOHNSON,GARRETT missed layup | - | |
| 06:23 | - | Block by KARCZEWSKI, ZACH | |
| 06:20 | - | BUCK, REED defensive rebound | |
| 06:07 | - | SERGIO, NICK missed free throw | |
| 06:07 | 19-17 | SERGIO, NICK made free throw | |
| 06:07 | - | TEAM deadball rebound | |
| 06:07 | CULLEN,CAMERON enters the game | - | |
| 06:07 | BOSCH,MATT enters the game | - | |
| 06:07 | WEINERT,MIKE goes to the bench | - | |
| 06:07 | THIEME,AARON goes to the bench | - | |
| 05:57 | Foul by WEINERT,MIKE | - | |
| 05:54 | BOSCH,MATT missed 3-pt. jump shot | - | |
| 05:54 | - | PADGETT, PRESTON defensive rebound | |
| 05:51 | Foul by JOHNSON,GARRETT | - | |
| 05:51 | - | HATZIOANNIDES, G missed free throw | |
| 05:51 | - | TEAM deadball rebound | |
| 05:51 | 19-18 | HATZIOANNIDES, G made free throw | |
| 05:28 | - | Foul by BUCK, REED | |
| 05:28 | CULLEN,CAMERON made free throw | 20-18 | |
| 05:28 | CULLEN,CAMERON made free throw | 21-18 | |
| 05:24 | - | Turnover by HATZIOANNIDES, G | |
| 05:22 | Steal by JOHNSON,GARRETT | - | |
| 05:18 | BOSCH,MATT missed layup | - | |
| 05:18 | - | Block by PADGETT, PRESTON | |
| 05:17 | TEAM offensive rebound | - | |
| 05:17 | - | WISELEY, FRANKIE enters the game | |
| 05:17 | - | HATZIOANNIDES, G goes to the bench | |
| 05:06 | CULLEN,CAMERON made layup | 23-18 | |
| 04:43 | - | KARCZEWSKI, ZACH missed layup | |
| 04:43 | Block by CULLEN,CAMERON | - | |
| 04:37 | BOSCH,MATT defensive rebound | - | |
| 04:32 | BOSCH,MATT missed 3-pt. jump shot | - | |
| 04:32 | - | TEAM defensive rebound | |
| 04:32 | - | DENNIN, SCOTT enters the game | |
| 04:32 | - | PADGETT, PRESTON goes to the bench | |
| 04:29 | - | Turnover by BUCK, REED | |
| 04:16 | CULLEN,CAMERON missed layup | - | |
| 04:16 | - | Block by KARCZEWSKI, ZACH | |
| 04:11 | CULLEN,CAMERON offensive rebound | - | |
| 04:08 | CULLEN,CAMERON missed layup | - | |
| 04:08 | - | DENNIN, SCOTT defensive rebound | |
| 03:58 | - | Turnover by WISELEY, FRANKIE | |
| 03:57 | Steal by CULLEN,CAMERON | - | |
| 03:52 | DICKERSON,IZEL missed layup | - | |
| 03:52 | - | SERGIO, NICK defensive rebound | |
| 03:30 | - | Turnover by WISELEY, FRANKIE | |
| 03:29 | Steal by BOSCH,MATT | - | |
| 03:18 | CULLEN,CAMERON made jump shot | 25-18 | |
| 03:11 | - | 30SEC TIMEOUT by Merchant Marine | |
| 02:49 | - | DENNIN, SCOTT missed 3-pt. jump shot | |
| 02:49 | - | KARCZEWSKI, ZACH offensive rebound | |
| 02:43 | - | KARCZEWSKI, ZACH | |
| 02:43 | DICKERSON,IZEL defensive rebound | - | |
| 02:41 | CULLEN,CAMERON made layup | 27-18 | |
| 02:41 | Assist by DICKERSON,IZEL | - | |
| 02:41 | CULLEN,CAMERON missed free throw | - | |
| 02:41 | - | DENNIN, SCOTT defensive rebound | |
| 02:31 | 27-20 | SERGIO, NICK made layup | |
| 02:23 | - | Foul by WISELEY, FRANKIE | |
| 02:15 | STRAYHORN,DJ missed jump shot | - | |
| 02:15 | CULLEN,CAMERON offensive rebound | - | |
| 02:15 | - | Foul by DENNIN, SCOTT | |
| 02:15 | JOHNSON,GARRETT missed free throw | - | |
| 02:15 | TEAM deadball rebound | - | |
| 02:15 | JOHNSON,GARRETT made free throw | 28-20 | |
| 02:10 | - | Turnover by BUCK, REED | |
| 02:08 | Steal by DICKERSON,IZEL | - | |
| 02:05 | - | Foul by WISELEY, FRANKIE | |
| 02:05 | JOHNSON,GARRETT defensive rebound | - | |
| 02:05 | STRAYHORN,DJ made free throw | 29-20 | |
| 02:05 | STRAYHORN,DJ missed free throw | - | |
| 02:05 | - | DENNIN, SCOTT defensive rebound | |
| 02:05 | - | SERGIO, NICK enters the game | |
| 02:05 | - | DENNIN, SCOTT enters the game | |
| 02:05 | - | BUCK, REED enters the game | |
| 02:05 | - | HATZIOANNIDES, G enters the game | |
| 02:05 | - | KARCZEWSKI, ZACH enters the game | |
| 02:05 | - | SERGIO, NICK goes to the bench | |
| 02:05 | - | DENNIN, SCOTT goes to the bench | |
| 02:05 | - | BUCK, REED goes to the bench | |
| 02:05 | - | WISELEY, FRANKIE goes to the bench | |
| 02:05 | - | KARCZEWSKI, ZACH goes to the bench | |
| 02:02 | - | BUCK, REED missed layup | |
| 02:02 | - | SERGIO, NICK offensive rebound | |
| 01:35 | DILTS,JARROD missed layup | - | |
| 01:35 | - | Block by KARCZEWSKI, ZACH | |
| 01:33 | - | HATZIOANNIDES, G defensive rebound | |
| 01:32 | 29-22 | HATZIOANNIDES, G made layup | |
| 01:10 | JOHNSON,GARRETT missed free throw | - | |
| 01:10 | TEAM deadball rebound | - | |
| 01:10 | JOHNSON,GARRETT made free throw | 30-22 | |
| 01:10 | THIEME,AARON enters the game | - | |
| 01:10 | BOSCH,MATT goes to the bench | - | |
| 01:10 | - | PADGETT, PRESTON enters the game | |
| 01:10 | - | WILLIAMS, ANDREW enters the game | |
| 01:10 | - | DENNIN, SCOTT goes to the bench | |
| 01:10 | - | BUCK, REED goes to the bench | |
| 01:06 | - | Foul by BUCK, REED | |
| 01:01 | - | Turnover by KARCZEWSKI, ZACH | |
| 01:01 | Steal by DICKERSON,IZEL | - | |
| 01:01 | DICKERSON,IZEL made layup | 32-22 | |
| 01:01 | - | Foul by HATZIOANNIDES, G | |
| 01:01 | DICKERSON,IZEL missed free throw | - | |
| 01:01 | - | SERGIO, NICK defensive rebound | |
| 00:57 | 32-23 | HATZIOANNIDES, G made free throw | |
| 00:57 | Foul by DICKERSON,IZEL | - | |
| 00:57 | 32-24 | HATZIOANNIDES, G made free throw | |
| 00:57 | - | WISELEY, FRANKIE enters the game | |
| 00:57 | - | SMITH, DAVID enters the game | |
| 00:57 | - | HATZIOANNIDES, G goes to the bench | |
| 00:57 | - | KARCZEWSKI, ZACH goes to the bench | |
| 00:42 | CULLEN,CAMERON made layup | 34-24 | |
| 00:42 | Assist by DICKERSON,IZEL | - | |
| 00:35 | - | Turnover by SMITH, DAVID | |
| 00:33 | Steal by JOHNSON,GARRETT | - | |
| 00:07 | CULLEN,CAMERON missed jump shot | - | |
| 00:07 | - | PADGETT, PRESTON defensive rebound | |
| 00:01 | - | SMITH, DAVID missed 3-pt. jump shot | |
| 00:01 | JOHNSON,GARRETT defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Moravian | Score | Merchant Marine |
| 19:26 | 34-26 | BUCK, REED made jump shot | |
| 18:56 | STRAYHORN,DJ missed jump shot | - | |
| 18:56 | JOHNSON,GARRETT offensive rebound | - | |
| 18:40 | Turnover by DICKERSON,IZEL | - | |
| 18:39 | - | Steal by BUCK, REED | |
| 18:33 | - | BUCK, REED missed layup | |
| 18:33 | Block by THIEME,AARON | - | |
| 18:30 | THIEME,AARON defensive rebound | - | |
| 18:26 | DICKERSON,IZEL missed layup | - | |
| 18:26 | DICKERSON,IZEL offensive rebound | - | |
| 18:25 | - | Foul by KARCZEWSKI, ZACH | |
| 18:16 | JOHNSON,GARRETT missed 3-pt. jump shot | - | |
| 18:16 | - | WISELEY, FRANKIE defensive rebound | |
| 18:04 | - | WILLIAMS, ANDREW missed jump shot | |
| 18:04 | TEAM defensive rebound | - | |
| 18:01 | - | Foul by KARCZEWSKI, ZACH | |
| 17:43 | Turnover by STRAYHORN,DJ | - | |
| 17:42 | - | Steal by KARCZEWSKI, ZACH | |
| 17:23 | - | SERGIO, NICK missed layup | |
| 17:23 | CULLEN,CAMERON defensive rebound | - | |
| 17:09 | JOHNSON,GARRETT missed layup | - | |
| 17:09 | CULLEN,CAMERON offensive rebound | - | |
| 17:03 | CULLEN,CAMERON missed layup | - | |
| 17:03 | - | WILLIAMS, ANDREW defensive rebound | |
| 16:54 | 34-28 | KARCZEWSKI, ZACH made jump shot | |
| 16:33 | CULLEN,CAMERON missed layup | - | |
| 16:33 | - | SERGIO, NICK defensive rebound | |
| 16:27 | 34-30 | KARCZEWSKI, ZACH made layup | |
| 16:27 | - | Assist by WISELEY, FRANKIE | |
| 16:11 | - | Foul by SERGIO, NICK | |
| 16:11 | STRAYHORN,DJ missed free throw | - | |
| 16:11 | TEAM deadball rebound | - | |
| 16:11 | STRAYHORN,DJ made free throw | 35-30 | |
| 16:11 | 30SEC TIMEOUT by Moravian | - | |
| 16:11 | BOSCH,MATT enters the game | - | |
| 16:11 | THIEME,AARON goes to the bench | - | |
| 16:06 | 35-32 | WILLIAMS, ANDREW made layup | |
| 16:06 | Foul by BOSCH,MATT | - | |
| 16:06 | 35-33 | WILLIAMS, ANDREW made free throw | |
| 16:06 | THIEME,AARON enters the game | - | |
| 16:06 | JOHNSON,GARRETT goes to the bench | - | |
| 15:55 | BOSCH,MATT made layup | 37-33 | |
| 15:55 | Assist by STRAYHORN,DJ | - | |
| 15:46 | - | WILLIAMS, ANDREW missed layup | |
| 15:46 | Block by THIEME,AARON | - | |
| 15:44 | - | BUCK, REED offensive rebound | |
| 15:42 | Foul by THIEME,AARON | - | |
| 15:42 | 37-34 | BUCK, REED made free throw | |
| 15:42 | 37-35 | BUCK, REED made free throw | |
| 15:29 | ENGLISH,BLAKE enters the game | - | |
| 15:29 | THIEME,AARON goes to the bench | - | |
| 15:13 | - | Foul by WILLIAMS, ANDREW | |
| 15:13 | ENGLISH,BLAKE made free throw | 38-35 | |
| 15:13 | ENGLISH,BLAKE made free throw | 39-35 | |
| 14:45 | - | Turnover by SERGIO, NICK | |
| 14:30 | STRAYHORN,DJ made jump shot | 41-35 | |
| 14:14 | - | Turnover by KARCZEWSKI, ZACH | |
| 14:12 | Steal by ENGLISH,BLAKE | - | |
| 14:10 | STRAYHORN,DJ made layup | 43-35 | |
| 13:57 | 43-38 | BUCK, REED made 3-pt. jump shot | |
| 13:57 | - | Assist by KARCZEWSKI, ZACH | |
| 13:36 | STRAYHORN,DJ missed 3-pt. jump shot | - | |
| 13:36 | BOSCH,MATT offensive rebound | - | |
| 13:31 | BOSCH,MATT made free throw | 44-38 | |
| 13:31 | BOSCH,MATT made layup | 46-38 | |
| 13:31 | JOHNSON,GARRETT enters the game | - | |
| 13:31 | THIEME,AARON enters the game | - | |
| 13:31 | BOSCH,MATT goes to the bench | - | |
| 13:31 | CULLEN,CAMERON goes to the bench | - | |
| 13:31 | - | DENNIN, SCOTT enters the game | |
| 13:31 | - | PADGETT, PRESTON enters the game | |
| 13:31 | - | HATZIOANNIDES, G enters the game | |
| 13:31 | - | WILLIAMS, ANDREW goes to the bench | |
| 13:31 | - | WISELEY, FRANKIE goes to the bench | |
| 13:31 | - | KARCZEWSKI, ZACH goes to the bench | |
| 13:25 | Foul by THIEME,AARON | - | |
| 13:25 | 46-39 | SERGIO, NICK made free throw | |
| 13:25 | - | SERGIO, NICK missed free throw | |
| 13:25 | JOHNSON,GARRETT defensive rebound | - | |
| 13:24 | - | Foul by WILLIAMS, ANDREW | |
| 13:16 | DICKERSON,IZEL made 3-pt. jump shot | 49-39 | |
| 13:16 | Assist by JOHNSON,GARRETT | - | |
| 13:16 | - | Foul by BUCK, REED | |
| 13:08 | THIEME,AARON missed layup | - | |
| 13:08 | TEAM offensive rebound | - | |
| 12:55 | JOHNSON,GARRETT missed jump shot | - | |
| 12:55 | - | TEAM defensive rebound | |
| 12:36 | Foul by ENGLISH,BLAKE | - | |
| 12:36 | - | HATZIOANNIDES, G missed free throw | |
| 12:36 | - | TEAM deadball rebound | |
| 12:36 | - | HATZIOANNIDES, G missed free throw | |
| 12:36 | THIEME,AARON defensive rebound | - | |
| 12:21 | DICKERSON,IZEL made 3-pt. jump shot | 52-39 | |
| 12:21 | Assist by STRAYHORN,DJ | - | |
| 12:02 | - | BUCK, REED missed jump shot | |
| 12:02 | Block by JOHNSON,GARRETT | - | |
| 12:00 | JOHNSON,GARRETT defensive rebound | - | |
| 11:48 | DICKERSON,IZEL missed 3-pt. jump shot | - | |
| 11:48 | ENGLISH,BLAKE offensive rebound | - | |
| 11:45 | ENGLISH,BLAKE made layup | 54-39 | |
| 11:44 | - | TEAM TIMEOUT by Merchant Marine | |
| 11:44 | DILTS,JARROD enters the game | - | |
| 11:44 | DICKERSON,IZEL goes to the bench | - | |
| 11:35 | - | Turnover by HATZIOANNIDES, G | |
| 11:34 | Steal by STRAYHORN,DJ | - | |
| 11:32 | ENGLISH,BLAKE made dunk | 56-39 | |
| 11:32 | Assist by STRAYHORN,DJ | - | |
| 11:17 | - | SERGIO, NICK missed layup | |
| 11:17 | THIEME,AARON defensive rebound | - | |
| 11:12 | - | WISELEY, FRANKIE enters the game | |
| 11:12 | - | PADGETT, PRESTON goes to the bench | |
| 10:46 | ENGLISH,BLAKE missed jump shot | - | |
| 10:46 | - | DENNIN, SCOTT defensive rebound | |
| 10:37 | - | Turnover by HATZIOANNIDES, G | |
| 10:36 | Steal by DILTS,JARROD | - | |
| 10:32 | STRAYHORN,DJ made 3-pt. jump shot | 59-39 | |
| 10:32 | Assist by DILTS,JARROD | - | |
| 10:11 | - | HATZIOANNIDES, G missed 3-pt. jump shot | |
| 10:11 | Block by ENGLISH,BLAKE | - | |
| 10:09 | - | SERGIO, NICK offensive rebound | |
| 10:07 | 59-41 | SERGIO, NICK made layup | |
| 09:57 | - | Foul by BUCK, REED | |
| 09:57 | JOHNSON,GARRETT made free throw | 60-41 | |
| 09:57 | JOHNSON,GARRETT made free throw | 61-41 | |
| 09:57 | DICKERSON,IZEL enters the game | - | |
| 09:57 | WEINERT,MIKE enters the game | - | |
| 09:57 | STRAYHORN,DJ goes to the bench | - | |
| 09:57 | THIEME,AARON goes to the bench | - | |
| 09:57 | - | SMITH, DAVID enters the game | |
| 09:57 | - | BUCK, REED goes to the bench | |
| 09:46 | Foul by JOHNSON,GARRETT | - | |
| 09:30 | 61-43 | DENNIN, SCOTT made jump shot | |
| 09:18 | ENGLISH,BLAKE missed 3-pt. jump shot | - | |
| 09:18 | WEINERT,MIKE offensive rebound | - | |
| 09:14 | JOHNSON,GARRETT made 3-pt. jump shot | 64-43 | |
| 09:14 | Assist by WEINERT,MIKE | - | |
| 09:07 | - | HATZIOANNIDES, G missed layup | |
| 09:07 | - | SMITH, DAVID offensive rebound | |
| 09:04 | Foul by ENGLISH,BLAKE | - | |
| 09:04 | - | SMITH, DAVID missed free throw | |
| 09:04 | - | TEAM deadball rebound | |
| 09:04 | 64-44 | SMITH, DAVID made free throw | |
| 09:04 | BOSCH,MATT enters the game | - | |
| 09:04 | ENGLISH,BLAKE goes to the bench | - | |
| 09:04 | - | PADGETT, PRESTON enters the game | |
| 09:04 | - | HATZIOANNIDES, G goes to the bench | |
| 08:41 | DICKERSON,IZEL made layup | 66-44 | |
| 08:31 | Foul by DILTS,JARROD | - | |
| 08:31 | - | Technical Foul by TEAM | |
| 08:31 | - | Foul by TEAM | |
| 08:31 | DICKERSON,IZEL made free throw | 67-44 | |
| 08:31 | DICKERSON,IZEL made free throw | 68-44 | |
| 08:31 | 68-45 | PADGETT, PRESTON made free throw | |
| 08:31 | 68-46 | PADGETT, PRESTON made free throw | |
| 08:20 | Foul by WEINERT,MIKE | - | |
| 08:10 | - | WISELEY, FRANKIE missed 3-pt. jump shot | |
| 08:10 | JOHNSON,GARRETT defensive rebound | - | |
| 08:01 | DICKERSON,IZEL made 3-pt. jump shot | 71-46 | |
| 07:32 | - | SERGIO, NICK missed jump shot | |
| 07:32 | - | SMITH, DAVID offensive rebound | |
| 07:28 | 71-49 | PADGETT, PRESTON made 3-pt. jump shot | |
| 07:28 | - | Assist by SMITH, DAVID | |
| 07:17 | - | Foul by DENNIN, SCOTT | |
| 07:17 | BOSCH,MATT made free throw | 72-49 | |
| 07:17 | BOSCH,MATT made free throw | 73-49 | |
| 07:17 | CULLEN,CAMERON enters the game | - | |
| 07:17 | WEINERT,MIKE goes to the bench | - | |
| 07:10 | BONAVITA,MIKE enters the game | - | |
| 07:10 | STRAYHORN,DJ enters the game | - | |
| 07:10 | DILTS,JARROD goes to the bench | - | |
| 07:10 | DICKERSON,IZEL goes to the bench | - | |
| 06:54 | 73-51 | SERGIO, NICK made layup | |
| 06:54 | Foul by BOSCH,MATT | - | |
| 06:54 | - | SERGIO, NICK missed free throw | |
| 06:54 | CULLEN,CAMERON defensive rebound | - | |
| 06:54 | KASHMER,GARRETT enters the game | - | |
| 06:54 | JOHNSON,GARRETT goes to the bench | - | |
| 06:54 | - | WILLIAMS, ANDREW enters the game | |
| 06:54 | - | DENNIN, SCOTT goes to the bench | |
| 06:40 | STRAYHORN,DJ made layup | 75-51 | |
| 06:40 | - | Foul by WISELEY, FRANKIE | |
| 06:39 | STRAYHORN,DJ made free throw | 76-51 | |
| 06:33 | 76-53 | WISELEY, FRANKIE made layup | |
| 06:15 | KASHMER,GARRETT made 3-pt. jump shot | 79-53 | |
| 06:15 | Assist by STRAYHORN,DJ | - | |
| 05:51 | 79-55 | PADGETT, PRESTON made jump shot | |
| 05:51 | - | Assist by SMITH, DAVID | |
| 05:28 | Turnover by CULLEN,CAMERON | - | |
| 05:26 | - | Steal by WILLIAMS, ANDREW | |
| 05:14 | 79-57 | SMITH, DAVID made layup | |
| 05:14 | Foul by BOSCH,MATT | - | |
| 05:14 | TEAM TIMEOUT by Moravian | - | |
| 05:14 | 79-58 | SMITH, DAVID made free throw | |
| 05:14 | THIEME,AARON enters the game | - | |
| 05:14 | JOHNSON,GARRETT enters the game | - | |
| 05:14 | DICKERSON,IZEL enters the game | - | |
| 05:14 | BOSCH,MATT goes to the bench | - | |
| 05:14 | BONAVITA,MIKE goes to the bench | - | |
| 05:14 | KASHMER,GARRETT goes to the bench | - | |
| 05:14 | - | DENNIN, SCOTT enters the game | |
| 05:14 | - | BUCK, REED enters the game | |
| 05:14 | - | SERGIO, NICK goes to the bench | |
| 05:14 | - | PADGETT, PRESTON goes to the bench | |
| 04:39 | CULLEN,CAMERON missed jump shot | - | |
| 04:39 | - | WISELEY, FRANKIE defensive rebound | |
| 04:36 | 79-61 | SMITH, DAVID made 3-pt. jump shot | |
| 04:36 | - | Assist by WISELEY, FRANKIE | |
| 04:07 | Turnover by JOHNSON,GARRETT | - | |
| 03:55 | - | Turnover by WILLIAMS, ANDREW | |
| 03:54 | Steal by STRAYHORN,DJ | - | |
| 03:51 | Turnover by STRAYHORN,DJ | - | |
| 03:38 | - | SMITH, DAVID missed layup | |
| 03:38 | - | WILLIAMS, ANDREW offensive rebound | |
| 03:36 | Foul by DICKERSON,IZEL | - | |
