true
Merchant Marine Acad at Wesleyan University
@ Middletown, CT (Silloway Gym)
1/28/2013 at 7 pm
@ Middletown, CT (Silloway Gym)
1/28/2013 at 7 pm
|
Merchant Marine
65 |
Wesleyan (Conn.)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (10-10) | 36 | 29 | 65 |
| Wesleyan (Conn.) (10-10) | 39 | 37 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Merchant Marine | Score | Wesleyan (Conn.) |
| 19:40 | 0-3 | BERESFORD,DERICK made 3-pt. jump shot | |
| 19:40 | - | Assist by CALLAGHAN,MIKE | |
| 19:15 | BUCK, REED missed jump shot | - | |
| 19:15 | - | BROWN,SHASHA defensive rebound | |
| 19:09 | - | Turnover by BROWN,SHASHA | |
| 18:38 | Turnover by BUCK, REED | - | |
| 18:36 | - | Steal by BROWN,SHASHA | |
| 18:33 | 0-5 | BROWN,SHASHA made jump shot | |
| 18:33 | Foul by KARCZEWSKI, ZACH | - | |
| 18:33 | - | BROWN,SHASHA missed free throw | |
| 18:33 | SERGIO, NICK defensive rebound | - | |
| 18:23 | Turnover by WILLIAMS, ANDREW | - | |
| 18:22 | - | Steal by BERESFORD,DERICK | |
| 18:19 | 0-7 | BROWN,SHASHA made layup | |
| 18:19 | - | Assist by BERESFORD,DERICK | |
| 17:56 | - | Foul by THOMAS,GLEN | |
| 17:56 | WILLIAMS, ANDREW made free throw | 1-7 | |
| 17:56 | WILLIAMS, ANDREW made free throw | 2-7 | |
| 17:41 | 2-9 | THOMAS,GLEN made layup | |
| 17:19 | Turnover by WILLIAMS, ANDREW | - | |
| 17:00 | - | Turnover by BERESFORD,DERICK | |
| 16:44 | BUCK, REED made jump shot | 4-9 | |
| 16:24 | - | BERESFORD,DERICK missed 3-pt. jump shot | |
| 16:24 | - | THOMAS,GLEN offensive rebound | |
| 16:17 | - | EPPS,RASHID missed layup | |
| 16:17 | SERGIO, NICK defensive rebound | - | |
| 15:55 | BUCK, REED made jump shot | 6-9 | |
| 15:34 | - | BROWN,SHASHA missed jump shot | |
| 15:34 | SERGIO, NICK defensive rebound | - | |
| 15:18 | SERGIO, NICK missed jump shot | - | |
| 15:18 | - | THOMAS,GLEN defensive rebound | |
| 15:08 | - | CALLAGHAN,MIKE missed 3-pt. jump shot | |
| 15:08 | SERGIO, NICK defensive rebound | - | |
| 15:08 | - | Foul by EPPS,RASHID | |
| 14:56 | BUCK, REED made 3-pt. jump shot | 9-9 | |
| 14:56 | Assist by WISELEY, FRANKIE | - | |
| 14:32 | 9-12 | BERESFORD,DERICK made 3-pt. jump shot | |
| 14:32 | - | Assist by LYNCH,ZACH | |
| 14:21 | WISELEY, FRANKIE missed jump shot | - | |
| 14:21 | - | Block by TUGMAN,CHRIS | |
| 14:18 | WISELEY, FRANKIE offensive rebound | - | |
| 14:16 | WISELEY, FRANKIE made layup | 11-12 | |
| 13:58 | 11-14 | BROWN,SHASHA made jump shot | |
| 13:53 | 30SEC TIMEOUT by Merchant Marine | - | |
| 13:38 | BUCK, REED made 3-pt. jump shot | 14-14 | |
| 13:38 | Assist by SERGIO, NICK | - | |
| 13:12 | 14-16 | EPPS,RASHID made layup | |
| 13:12 | - | Assist by BROWN,SHASHA | |
| 12:50 | SERGIO, NICK missed jump shot | - | |
| 12:50 | DENNIN, SCOTT offensive rebound | - | |
| 12:46 | DENNIN, SCOTT missed jump shot | - | |
| 12:46 | KARCZEWSKI, ZACH offensive rebound | - | |
| 12:46 | - | Foul by LYNCH,ZACH | |
| 12:46 | KARCZEWSKI, ZACH missed free throw | - | |
| 12:46 | TEAM deadball rebound | - | |
| 12:46 | KARCZEWSKI, ZACH made free throw | 15-16 | |
| 12:26 | Foul by BUCK, REED | - | |
| 12:20 | - | DAVIS,BJ missed 3-pt. jump shot | |
| 12:20 | TEAM defensive rebound | - | |
| 11:50 | BUCK, REED missed 3-pt. jump shot | - | |
| 11:50 | WILLIAMS, ANDREW offensive rebound | - | |
| 11:45 | WILLIAMS, ANDREW missed jump shot | - | |
| 11:45 | SMITH, DAVID offensive rebound | - | |
| 11:45 | - | 30SEC TIMEOUT by Wesleyan (Conn.) | |
| 11:34 | Turnover by SMITH, DAVID | - | |
| 11:33 | - | Steal by LYNCH,ZACH | |
| 11:05 | - | BROWN,SHASHA missed jump shot | |
| 11:05 | Block by SMITH, DAVID | - | |
| 11:03 | TEAM defensive rebound | - | |
| 10:52 | HATZIOANNIDES, G made 3-pt. jump shot | 18-16 | |
| 10:52 | Assist by DENNIN, SCOTT | - | |
| 10:31 | - | LYNCH,ZACH missed 3-pt. jump shot | |
| 10:31 | - | BROWN,SHASHA offensive rebound | |
| 10:25 | Foul by HATZIOANNIDES, G | - | |
| 10:25 | - | BROWN,SHASHA missed free throw | |
| 10:25 | - | TEAM deadball rebound | |
| 10:25 | 18-17 | BROWN,SHASHA made free throw | |
| 10:12 | DENNIN, SCOTT missed jump shot | - | |
| 10:12 | - | EPPS,RASHID defensive rebound | |
| 09:53 | - | BERESFORD,DERICK missed 3-pt. jump shot | |
| 09:53 | - | CALLAGHAN,MIKE offensive rebound | |
| 09:48 | - | CALLAGHAN,MIKE missed jump shot | |
| 09:48 | Block by DENNIN, SCOTT | - | |
| 09:47 | - | TEAM offensive rebound | |
| 09:42 | 18-20 | BARTNER,BRIAN made 3-pt. jump shot | |
| 09:42 | - | Assist by BERESFORD,DERICK | |
| 09:13 | HATZIOANNIDES, G missed 3-pt. jump shot | - | |
| 09:13 | - | BARTNER,BRIAN defensive rebound | |
| 09:03 | - | BERESFORD,DERICK missed jump shot | |
| 09:03 | SERGIO, NICK defensive rebound | - | |
| 08:56 | Turnover by HATZIOANNIDES, G | - | |
| 08:55 | - | Steal by BARTNER,BRIAN | |
| 08:48 | 18-22 | BERESFORD,DERICK made jump shot | |
| 08:30 | BUCK, REED missed 3-pt. jump shot | - | |
| 08:30 | - | THOMAS,GLEN defensive rebound | |
| 08:21 | - | BARTNER,BRIAN missed 3-pt. jump shot | |
| 08:21 | TEAM deadball rebound | - | |
| 08:00 | PADGETT, PRESTON made 3-pt. jump shot | 21-22 | |
| 08:00 | Assist by SMITH, DAVID | - | |
| 07:21 | 21-24 | CALLAGHAN,MIKE made jump shot | |
| 07:13 | PADGETT, PRESTON made 3-pt. jump shot | 24-24 | |
| 07:13 | - | Foul by BARTNER,BRIAN | |
| 07:13 | PADGETT, PRESTON made free throw | 25-24 | |
| 06:42 | 25-26 | BROWN,SHASHA made jump shot | |
| 06:31 | PADGETT, PRESTON missed 3-pt. jump shot | - | |
| 06:31 | SMITH, DAVID offensive rebound | - | |
| 06:26 | SMITH, DAVID tip in | 27-26 | |
| 06:11 | Foul by PADGETT, PRESTON | - | |
| 06:11 | 30SEC TIMEOUT by Merchant Marine | - | |
| 06:05 | - | Turnover by BROWN,SHASHA | |
| 05:45 | SERGIO, NICK missed jump shot | - | |
| 05:45 | - | BROWN,SHASHA defensive rebound | |
| 05:40 | Foul by WISELEY, FRANKIE | - | |
| 05:30 | - | Turnover by BROWN,SHASHA | |
| 05:00 | Turnover by BUCK, REED | - | |
| 05:00 | - | Steal by LYNCH,ZACH | |
| 04:35 | 27-29 | BROWN,SHASHA made 3-pt. jump shot | |
| 04:26 | Turnover by WILLIAMS, ANDREW | - | |
| 04:06 | 27-31 | CALLAGHAN,MIKE made layup | |
| 03:50 | DENNIN, SCOTT missed jump shot | - | |
| 03:50 | - | CALLAGHAN,MIKE defensive rebound | |
| 03:44 | - | BERESFORD,DERICK missed 3-pt. jump shot | |
| 03:44 | WISELEY, FRANKIE defensive rebound | - | |
| 03:32 | KARCZEWSKI, ZACH missed 3-pt. jump shot | - | |
| 03:32 | - | THOMAS,GLEN defensive rebound | |
| 03:18 | Foul by DENNIN, SCOTT | - | |
| 03:18 | - | CALLAGHAN,MIKE missed free throw | |
| 03:18 | - | TEAM deadball rebound | |
| 03:18 | 27-32 | CALLAGHAN,MIKE made free throw | |
| 03:12 | Turnover by KARCZEWSKI, ZACH | - | |
| 02:58 | - | CALLAGHAN,MIKE missed jump shot | |
| 02:58 | KARCZEWSKI, ZACH defensive rebound | - | |
| 02:48 | - | Foul by EPPS,RASHID | |
| 02:45 | DENNIN, SCOTT made layup | 29-32 | |
| 02:45 | Assist by BUCK, REED | - | |
| 02:22 | 29-34 | CALLAGHAN,MIKE made layup | |
| 02:09 | KARCZEWSKI, ZACH made jump shot | 31-34 | |
| 02:09 | Assist by WISELEY, FRANKIE | - | |
| 01:50 | Foul by KARCZEWSKI, ZACH | - | |
| 01:50 | 31-35 | BERESFORD,DERICK made free throw | |
| 01:50 | 31-36 | BERESFORD,DERICK made free throw | |
| 01:25 | DENNIN, SCOTT made jump shot | 33-36 | |
| 01:25 | - | Foul by TUGMAN,CHRIS | |
| 01:25 | DENNIN, SCOTT made free throw | 34-36 | |
| 01:09 | - | BROWN,SHASHA missed jump shot | |
| 01:09 | BUCK, REED defensive rebound | - | |
| 00:49 | BUCK, REED made jump shot | 36-36 | |
| 00:15 | 36-39 | BERESFORD,DERICK made 3-pt. jump shot | |
| 00:15 | - | Assist by CALLAGHAN,MIKE | |
| 00:00 | Foul by WILLIAMS, ANDREW | - | |
| 00:00 | Technical Foul by WILLIAMS, ANDREW | - | |
| 00:00 | - | Foul by CALLAGHAN,MIKE | |
| 00:00 | - | Technical Foul by CALLAGHAN,MIKE | |
| back to top | |||
| 2nd Half | |||
| Time | Merchant Marine | Score | Wesleyan (Conn.) |
| 19:41 | - | Turnover by BROWN,SHASHA | |
| 19:40 | Steal by WILLIAMS, ANDREW | - | |
| 19:34 | - | Foul by CALLAGHAN,MIKE | |
| 19:31 | BUCK, REED missed 3-pt. jump shot | - | |
| 19:31 | - | THOMAS,GLEN defensive rebound | |
| 19:04 | - | BERESFORD,DERICK missed 3-pt. jump shot | |
| 19:04 | WILLIAMS, ANDREW defensive rebound | - | |
| 18:47 | - | Foul by EPPS,RASHID | |
| 18:47 | SERGIO, NICK made free throw | 37-39 | |
| 18:47 | SERGIO, NICK made free throw | 38-39 | |
| 18:27 | Foul by KARCZEWSKI, ZACH | - | |
| 18:18 | - | BROWN,SHASHA missed 3-pt. jump shot | |
| 18:18 | KARCZEWSKI, ZACH defensive rebound | - | |
| 18:08 | WILLIAMS, ANDREW made jump shot | 40-39 | |
| 18:08 | Assist by BUCK, REED | - | |
| 17:42 | - | Turnover by THOMAS,GLEN | |
| 17:42 | - | TEAM TIMEOUT by Wesleyan (Conn.) | |
| 17:20 | WISELEY, FRANKIE made layup | 42-39 | |
| 17:20 | Assist by BUCK, REED | - | |
| 17:07 | - | BROWN,SHASHA missed jump shot | |
| 17:07 | TEAM defensive rebound | - | |
| 16:52 | - | Foul by THOMAS,GLEN | |
| 16:43 | Turnover by SERGIO, NICK | - | |
| 16:42 | - | Steal by BROWN,SHASHA | |
| 16:37 | 42-41 | BERESFORD,DERICK made jump shot | |
| 16:15 | BUCK, REED made jump shot | 44-41 | |
| 15:51 | 44-44 | BARTNER,BRIAN made 3-pt. jump shot | |
| 15:51 | - | Assist by BROWN,SHASHA | |
| 15:28 | WILLIAMS, ANDREW missed jump shot | - | |
| 15:28 | - | CALLAGHAN,MIKE defensive rebound | |
| 15:21 | 44-46 | CALLAGHAN,MIKE made layup | |
| 15:05 | BUCK, REED missed 3-pt. jump shot | - | |
| 15:05 | - | BARTNER,BRIAN defensive rebound | |
| 14:46 | - | CALLAGHAN,MIKE missed 3-pt. jump shot | |
| 14:46 | KARCZEWSKI, ZACH defensive rebound | - | |
| 14:29 | BUCK, REED missed 3-pt. jump shot | - | |
| 14:29 | - | CALLAGHAN,MIKE defensive rebound | |
| 14:20 | 44-49 | BERESFORD,DERICK made 3-pt. jump shot | |
| 14:20 | - | Assist by BROWN,SHASHA | |
| 14:15 | TEAM TIMEOUT by Merchant Marine | - | |
| 13:48 | Turnover by WISELEY, FRANKIE | - | |
| 13:47 | - | Steal by THOMAS,GLEN | |
| 13:43 | Foul by WISELEY, FRANKIE | - | |
| 13:43 | 44-50 | BROWN,SHASHA made free throw | |
| 13:43 | 44-51 | BROWN,SHASHA made free throw | |
| 13:19 | SERGIO, NICK made jump shot | 46-51 | |
| 13:02 | 46-54 | BROWN,SHASHA made 3-pt. jump shot | |
| 13:02 | - | Assist by BERESFORD,DERICK | |
| 12:29 | SMITH, DAVID missed 3-pt. jump shot | - | |
| 12:29 | - | THOMAS,GLEN defensive rebound | |
| 12:19 | - | BROWN,SHASHA missed 3-pt. jump shot | |
| 12:19 | - | BARTNER,BRIAN offensive rebound | |
| 11:59 | Foul by HATZIOANNIDES, G | - | |
| 11:59 | - | THOMAS,GLEN missed free throw | |
| 11:59 | - | TEAM deadball rebound | |
| 11:59 | 46-55 | THOMAS,GLEN made free throw | |
| 11:30 | SERGIO, NICK made layup | 48-55 | |
| 11:30 | Assist by WILLIAMS, ANDREW | - | |
| 11:11 | 48-58 | BARTNER,BRIAN made 3-pt. jump shot | |
| 11:11 | - | Assist by CALLAGHAN,MIKE | |
| 10:37 | PADGETT, PRESTON missed 3-pt. jump shot | - | |
| 10:37 | SMITH, DAVID offensive rebound | - | |
| 10:33 | SMITH, DAVID made jump shot | 50-58 | |
| 10:16 | 50-61 | BERESFORD,DERICK made 3-pt. jump shot | |
| 10:16 | - | Assist by BROWN,SHASHA | |
| 09:58 | HATZIOANNIDES, G missed layup | - | |
| 09:58 | - | CALLAGHAN,MIKE defensive rebound | |
| 09:43 | 50-63 | THOMAS,GLEN made layup | |
| 09:43 | - | Assist by BROWN,SHASHA | |
| 09:40 | TEAM TIMEOUT by Merchant Marine | - | |
| 09:24 | - | Foul by TUGMAN,CHRIS | |
| 09:24 | KARCZEWSKI, ZACH missed free throw | - | |
| 09:24 | TEAM deadball rebound | - | |
| 09:24 | KARCZEWSKI, ZACH missed free throw | - | |
| 09:24 | - | TUGMAN,CHRIS defensive rebound | |
| 09:03 | - | LYNCH,ZACH missed jump shot | |
| 09:03 | - | LYNCH,ZACH offensive rebound | |
| 09:01 | 50-65 | LYNCH,ZACH made jump shot | |
| 08:47 | BUCK, REED missed jump shot | - | |
| 08:47 | - | CALLAGHAN,MIKE defensive rebound | |
| 08:25 | Foul by BUCK, REED | - | |
| 08:00 | Foul by WILLIAMS, ANDREW | - | |
| 08:00 | - | BROWN,SHASHA missed free throw | |
| 08:00 | - | TEAM deadball rebound | |
| 08:00 | - | BROWN,SHASHA missed free throw | |
| 08:00 | WILLIAMS, ANDREW defensive rebound | - | |
| 07:48 | WISELEY, FRANKIE made jump shot | 52-65 | |
| 07:26 | 52-67 | THOMAS,GLEN made jump shot | |
| 07:00 | BUCK, REED missed jump shot | - | |
| 07:00 | - | THOMAS,GLEN defensive rebound | |
| 06:46 | - | BROWN,SHASHA missed jump shot | |
| 06:46 | PADGETT, PRESTON defensive rebound | - | |
| 06:38 | BUCK, REED made layup | 54-67 | |
| 06:38 | Assist by WISELEY, FRANKIE | - | |
| 06:33 | - | TEAM TIMEOUT by Wesleyan (Conn.) | |
| 06:14 | - | BERESFORD,DERICK missed jump shot | |
| 06:14 | BECK, JOSH defensive rebound | - | |
| 06:04 | - | Foul by LYNCH,ZACH | |
| 06:04 | BUCK, REED made free throw | 55-67 | |
| 06:04 | BUCK, REED missed free throw | - | |
| 06:04 | - | THOMAS,GLEN defensive rebound | |
| 05:41 | 55-69 | LYNCH,ZACH made jump shot | |
| 05:26 | - | Foul by LYNCH,ZACH | |
| 05:26 | BUCK, REED missed jump shot | - | |
| 05:26 | - | THOMAS,GLEN defensive rebound | |
| 05:12 | - | BROWN,SHASHA missed jump shot | |
| 05:12 | BECK, JOSH defensive rebound | - | |
| 04:55 | - | Foul by LYNCH,ZACH | |
| 04:50 | WILLIAMS, ANDREW missed free throw | - | |
| 04:50 | BUCK, REED offensive rebound | - | |
| 04:32 | BUCK, REED missed 3-pt. jump shot | - | |
| 04:32 | - | TUGMAN,CHRIS defensive rebound | |
| 04:26 | 55-71 | BROWN,SHASHA made layup | |
| 04:26 | - | Assist by BERESFORD,DERICK | |
| 04:07 | HATZIOANNIDES, G missed 3-pt. jump shot | - | |
| 04:07 | - | BROWN,SHASHA defensive rebound | |
| 03:40 | Foul by BECK, JOSH | - | |
| 03:40 | 55-72 | TUGMAN,CHRIS made free throw | |
| 03:40 | 55-73 | TUGMAN,CHRIS made free throw | |
| 03:24 | - | Foul by CALLAGHAN,MIKE | |
| 03:24 | BUCK, REED made free throw | 56-73 | |
| 03:24 | BUCK, REED made free throw | 57-73 | |
| 03:24 | TEAM TIMEOUT by Merchant Marine | - | |
| 02:50 | - | BERESFORD,DERICK missed 3-pt. jump shot | |
| 02:50 | - | EPPS,RASHID offensive rebound | |
| 02:47 | 57-75 | EPPS,RASHID made jump shot | |
| 02:37 | BUCK, REED made 3-pt. jump shot | 60-75 | |
| 02:02 | Foul by DENNIN, SCOTT | - | |
| 02:02 | - | TUGMAN,CHRIS missed free throw | |
| 02:02 | - | TEAM deadball rebound | |
| 02:02 | 60-76 | TUGMAN,CHRIS made free throw | |
| 01:54 | - | Foul by TUGMAN,CHRIS | |
| 01:54 | DENNIN, SCOTT missed free throw | - | |
| 01:54 | TEAM deadball rebound | - | |
| 01:54 | DENNIN, SCOTT made free throw | 61-76 | |
| 01:18 | - | BERESFORD,DERICK missed 3-pt. jump shot | |
| 01:18 | - | EPPS,RASHID offensive rebound | |
| 01:14 | - | EPPS,RASHID missed jump shot | |
| 01:14 | Block by DENNIN, SCOTT | - | |
| 01:11 | DENNIN, SCOTT defensive rebound | - | |
| 01:01 | BECK, JOSH made dunk | 63-76 | |
| 00:39 | - | BROWN,SHASHA missed 3-pt. jump shot | |
| 00:39 | - | EPPS,RASHID offensive rebound | |
| 00:33 | - | Turnover by EPPS,RASHID | |
| 00:32 | Steal by DENNIN, SCOTT | - | |
| 00:27 | PADGETT, PRESTON made jump shot | 65-76 | |
| 00:27 | Assist by DENNIN, SCOTT | - | |
| back to top | |||

