true
Merchant Marine Acad at Wesleyan University
@ Middletown, CT (Silloway Gym)
1/28/2013 at 7 pm
@ Middletown, CT (Silloway Gym)
1/28/2013 at 7 pm
|
Merchant Marine
65 |
Wesleyan (Conn.)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (10-10) | 36 | 29 | 65 |
| Wesleyan (Conn.) (10-10) | 39 | 37 | 76 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Williams - F | 14 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 32 | Reed Buck - F | 14 | 3-10 | 1-5 | 3-4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| 34 | Nick Sergio - F | 11 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 5 | Zach Karczewski - G | 8 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Frankie Wiseley - G | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | David Smith | 7 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | G. Hatzioannides | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Preston Padgett | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Josh Beck | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Scott Dennin | 8 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
1-8 12.5% |
6-11 54.5% |
2 | 8 | 10 | 5 | 2 | 1 | 2 | 7 | 29 | ||
Wesleyan (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rashid Epps | 8 | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 03 | Derick Beresford | 17 | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 11 | Shasha Brown | 20 | 2-8 | 1-4 | 2-4 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 7 |
| 23 | Glen Thomas | 12 | 2-2 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 5 |
| 44 | Mike Callaghan | 15 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BJ Davis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brian Bartner | 5 | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Matt Hogan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Tugman | 10 | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 30 | Zach Lynch | 6 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
5-12 41.7% |
6-10 60.0% |
5 | 13 | 18 | 7 | 2 | 0 | 3 | 9 | 37 | ||

