true
Merchant Marine Acad at Wesleyan University
@ Middletown, CT (Silloway Gym)
1/28/2013 at 7 pm
@ Middletown, CT (Silloway Gym)
1/28/2013 at 7 pm
|
Merchant Marine
65 |
Wesleyan (Conn.)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (10-10) | 36 | 29 | 65 |
| Wesleyan (Conn.) (10-10) | 39 | 37 | 76 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Williams - F | 16 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 32 | Reed Buck - F | 18 | 5-8 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 12 |
| 34 | Nick Sergio - F | 11 | 0-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zach Karczewski - G | 11 | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 12 | Frankie Wiseley - G | 13 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | David Smith | 6 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| 11 | G. Hatzioannides | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 22 | Preston Padgett | 5 | 2-3 | 2-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 23 | Josh Beck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Scott Dennin | 13 | 2-5 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
5-10 50.0% |
5-6 83.3% |
6 | 8 | 14 | 6 | 0 | 2 | 8 | 8 | 36 | ||
Wesleyan (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rashid Epps | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Derick Beresford | 16 | 4-8 | 3-6 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 13 |
| 11 | Shasha Brown | 17 | 5-8 | 1-1 | 1-3 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 12 |
| 23 | Glen Thomas | 14 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Mike Callaghan | 16 | 3-6 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BJ Davis | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brian Bartner | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 21 | Matt Hogan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Tugman | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | Zach Lynch | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
5-12 41.7% |
4-7 57.1% |
3 | 8 | 11 | 6 | 5 | 1 | 4 | 7 | 39 | ||

