true
Merchant Marine at Drew University
@ Madison, N.J. (Baldwin Gym)
1/23/2013 at 7:00 p.m.
@ Madison, N.J. (Baldwin Gym)
1/23/2013 at 7:00 p.m.
|
Merchant Marine
75 |
Drew
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (10-8, 3-5 LC) | 46 | 29 | 75 |
| Drew (9-9, 3-4 LC) | 34 | 32 | 66 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Williams - F | 7 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Reed Buck - F | 19 | 1-5 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 5 |
| 34 | Nick Sergio - F | 17 | 5-10 | 0-0 | 0-2 | 3 | 6 | 9 | 0 | 0 | 2 | 3 | 0 | 10 |
| 5 | Zach Karczewski - G | 15 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12 | Frankie Wiseley - G | 19 | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | G. Hatzioannides | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 22 | Preston Padgett | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Josh Beck | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Scott Dennin | 7 | 0-0 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
1-3 33.3% |
10-12 83.3% |
9 | 18 | 27 | 5 | 1 | 3 | 9 | 11 | 29 | ||
Drew | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mike Klinger | 20 | 2-3 | 2-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| 11 | Luke Glass | 16 | 2-8 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 4 |
| 21 | Zach Nolan | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Chris Capelli | 8 | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 5 |
| 33 | John Ford | 15 | 2-7 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Steve Hydzik | 9 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 05 | Bobby Falconiero | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lucas Levenson | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 50 | Jason Chornyei | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jason Huelbig | 14 | 1-6 | 0-4 | 4-6 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
4-14 28.6% |
8-12 66.7% |
6 | 11 | 17 | 6 | 4 | 2 | 5 | 8 | 32 | ||

