true
Merchant Marine at Drew University
@ Madison, N.J. (Baldwin Gym)
1/23/2013 at 7:00 p.m.
@ Madison, N.J. (Baldwin Gym)
1/23/2013 at 7:00 p.m.
|
Merchant Marine
75 |
Drew
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (10-8, 3-5 LC) | 46 | 29 | 75 |
| Drew (9-9, 3-4 LC) | 34 | 32 | 66 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Williams - F | 13 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 32 | Reed Buck - F | 17 | 1-7 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
| 34 | Nick Sergio - F | 12 | 5-9 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 10 |
| 5 | Zach Karczewski - G | 14 | 4-6 | 0-0 | 0-4 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 8 |
| 12 | Frankie Wiseley - G | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | G. Hatzioannides | 5 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 22 | Preston Padgett | 9 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 23 | Josh Beck | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Scott Dennin | 10 | 3-6 | 0-1 | 1-1 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 7 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-38 52.6% |
3-6 50.0% |
3-9 33.3% |
11 | 15 | 26 | 10 | 2 | 5 | 4 | 6 | 46 | ||
Drew | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mike Klinger | 18 | 6-8 | 3-5 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 16 |
| 11 | Luke Glass | 16 | 3-9 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 7 |
| 21 | Zach Nolan | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | Chris Capelli | 10 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 33 | John Ford | 15 | 2-6 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Steve Hydzik | 11 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Bobby Falconiero | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Lucas Levenson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Jason Chornyei | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 55 | Jason Huelbig | 6 | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
5-15 33.3% |
1-3 33.3% |
6 | 9 | 15 | 4 | 2 | 2 | 6 | 6 | 34 | ||

