true
US Merchant Marine A at Juniata
@ Kennedy S+R Center (Huntingdon, Pa.)
1/19/2013 at 4 p.m.
@ Kennedy S+R Center (Huntingdon, Pa.)
1/19/2013 at 4 p.m.
|
Merchant Marine
62 |
Juniata
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (9-8 (2-5 LM)) | 30 | 32 | 62 |
| Juniata (12-5 (4-2 LM)) | 34 | 40 | 74 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reed Buck - F | 16 | 5-10 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 11 |
| 34 | Nick Sergio - F | 15 | 2-6 | 0-0 | 4-6 | 5 | 2 | 7 | 0 | 0 | 1 | 4 | 2 | 8 |
| 5 | Zach Karczewski - G | 10 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 11 | G. Hatzioannides - G | 14 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | Frankie Wiseley - G | 17 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Kyle Yong | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Smith | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Williams | 9 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Preston Padgett | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Josh Beck | 6 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-35 34.3% |
2-7 28.6% |
4-6 66.7% |
10 | 12 | 22 | 3 | 2 | 5 | 6 | 9 | 30 | ||
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brian Scholly - f | 15 | 3-6 | 1-4 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| 33 | Nate Higgins - f | 14 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| 02 | Kevin Stapleton - g | 13 | 1-4 | 0-2 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| 14 | Alex Raymond - g | 17 | 2-4 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| 31 | Jeremy Hays - g | 17 | 3-4 | 0-0 | 4-4 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Justin Fleming | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dimitri Ross | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pat Cassidy | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | Lucas Mellott | 6 | 2-3 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 44 | Kyle Koehler | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Cody Cooper | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-33 39.4% |
1-8 12.5% |
7-9 77.8% |
5 | 13 | 18 | 8 | 3 | 1 | 6 | 4 | 34 | ||

