true
Vaughn at Merchant Marine
@ Kings Point, NY - O'Hara Hall
12/16/2012 at 3:00 PM
@ Kings Point, NY - O'Hara Hall
12/16/2012 at 3:00 PM
|
Vaughn
43 |
Merchant Marine
84 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Vaughn (4-5) | 15 | 28 | 43 |
| Merchant Marine (5-3) | 36 | 48 | 84 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Vaughn | Score | Merchant Marine |
| 20:00 | - | Technical Foul by TEAM | |
| 20:00 | MACBAHI,MAHDI missed free throw | - | |
| 20:00 | TEAM deadball rebound | - | |
| 20:00 | MACBAHI,MAHDI missed free throw | - | |
| 20:00 | TEAM deadball rebound | - | |
| 19:37 | CEASER,JIHAD made jump shot | 2-0 | |
| 19:29 | - | WISELEY,FRANKIE missed layup | |
| 19:29 | Block by MACBAHI,MAHDI | - | |
| 19:27 | - | WILLIAMS,ANDREW offensive rebound | |
| 19:27 | Foul by SINGH,JAGDEEP | - | |
| 19:27 | - | WILLIAMS,ANDREW missed free throw | |
| 19:27 | - | TEAM deadball rebound | |
| 19:27 | - | WILLIAMS,ANDREW missed free throw | |
| 19:27 | CEASER,JIHAD defensive rebound | - | |
| 19:11 | NDIBA,JARED missed layup | - | |
| 19:11 | - | Block by WILLIAMS,ANDREW | |
| 19:11 | - | TEAM defensive rebound | |
| 18:56 | - | Turnover by HATZIOANNIDES,G | |
| 18:44 | Turnover by NDIBA,JARED | - | |
| 18:43 | Turnover by CEASER,JIHAD | - | |
| 18:30 | - | WILLIAMS,ANDREW missed jump shot | |
| 18:30 | CEASER,JIHAD defensive rebound | - | |
| 18:11 | - | Turnover by HATZIOANNIDES,G | |
| 17:54 | Turnover by NDIBA,JARED | - | |
| 17:51 | - | BUCK,REED missed jump shot | |
| 17:51 | - | WILLIAMS,ANDREW offensive rebound | |
| 17:47 | - | WILLIAMS,ANDREW missed layup | |
| 17:47 | - | HATZIOANNIDES,G offensive rebound | |
| 17:34 | 2-2 | HATZIOANNIDES,G made layup | |
| 17:14 | MACBAHI,MAHDI missed jump shot | - | |
| 17:14 | - | Block by WILLIAMS,ANDREW | |
| 17:13 | CEASER,JIHAD offensive rebound | - | |
| 17:13 | Turnover by CEASER,JIHAD | - | |
| 16:49 | 2-4 | WILLIAMS,ANDREW made jump shot | |
| 16:49 | - | Assist by HATZIOANNIDES,G | |
| 16:32 | - | Foul by SERGIO,NICK | |
| 16:32 | ALLMAN,RAYMOND enters the game | - | |
| 16:32 | HENRY,RAPHAEL goes to the bench | - | |
| 16:25 | Turnover by CEASER,JIHAD | - | |
| 16:23 | - | Steal by HATZIOANNIDES,G | |
| 16:18 | 2-6 | WILLIAMS,ANDREW made layup | |
| 16:18 | - | Assist by WISELEY,FRANKIE | |
| 16:03 | Turnover by NDIBA,JARED | - | |
| 15:55 | 2-8 | BUCK,REED made jump shot | |
| 15:55 | - | Assist by WISELEY,FRANKIE | |
| 15:42 | Turnover by NDIBA,JARED | - | |
| 15:41 | - | Steal by BUCK,REED | |
| 15:39 | - | Turnover by BUCK,REED | |
| 15:38 | Steal by SINGH,JAGDEEP | - | |
| 15:36 | Turnover by SINGH,JAGDEEP | - | |
| 15:35 | - | Steal by BUCK,REED | |
| 15:22 | Foul by MACBAHI,MAHDI | - | |
| 15:22 | 2-9 | HATZIOANNIDES,G made free throw | |
| 15:22 | - | HATZIOANNIDES,G missed free throw | |
| 15:22 | LARIOSA,ARIELLE defensive rebound | - | |
| 15:22 | LARIOSA,ARIELLE enters the game | - | |
| 15:22 | SINGH,JAGDEEP goes to the bench | - | |
| 15:04 | MACBAHI,MAHDI missed jump shot | - | |
| 15:04 | - | SERGIO,NICK defensive rebound | |
| 14:57 | - | Turnover by HATZIOANNIDES,G | |
| 14:56 | Steal by MACBAHI,MAHDI | - | |
| 14:51 | MACBAHI,MAHDI missed layup | - | |
| 14:51 | - | BUCK,REED defensive rebound | |
| 14:24 | - | BUCK,REED missed 3-pt. jump shot | |
| 14:24 | - | WISELEY,FRANKIE offensive rebound | |
| 14:18 | 2-11 | BUCK,REED made layup | |
| 14:18 | - | Assist by WISELEY,FRANKIE | |
| 14:11 | TEAM TIMEOUT by Vaughn | - | |
| 14:11 | HENRY,RAPHAEL enters the game | - | |
| 14:11 | NDIBA,JARED goes to the bench | - | |
| 13:56 | MACBAHI,MAHDI made jump shot | 4-11 | |
| 13:56 | Assist by HENRY,RAPHAEL | - | |
| 13:41 | 4-13 | WILLIAMS,ANDREW made layup | |
| 13:16 | LARIOSA,ARIELLE missed jump shot | - | |
| 13:16 | - | SERGIO,NICK defensive rebound | |
| 12:52 | Foul by LARIOSA,ARIELLE | - | |
| 12:52 | - | SERGIO,NICK missed free throw | |
| 12:52 | - | TEAM deadball rebound | |
| 12:52 | - | SERGIO,NICK missed free throw | |
| 12:52 | CEASER,JIHAD defensive rebound | - | |
| 12:41 | LARIOSA,ARIELLE missed 3-pt. jump shot | - | |
| 12:41 | MACBAHI,MAHDI offensive rebound | - | |
| 12:35 | MACBAHI,MAHDI missed jump shot | - | |
| 12:35 | - | HATZIOANNIDES,G defensive rebound | |
| 12:18 | - | HATZIOANNIDES,G missed jump shot | |
| 12:18 | - | WILLIAMS,ANDREW offensive rebound | |
| 12:14 | 4-15 | WILLIAMS,ANDREW made layup | |
| 11:56 | CEASER,JIHAD missed 3-pt. jump shot | - | |
| 11:56 | MACBAHI,MAHDI offensive rebound | - | |
| 11:48 | ALLMAN,RAYMOND missed jump shot | - | |
| 11:48 | - | HATZIOANNIDES,G defensive rebound | |
| 11:44 | - | Turnover by HATZIOANNIDES,G | |
| 11:43 | Steal by HENRY,RAPHAEL | - | |
| 11:40 | Turnover by HENRY,RAPHAEL | - | |
| 11:39 | - | Steal by SERGIO,NICK | |
| 11:35 | - | SERGIO,NICK missed layup | |
| 11:35 | MACBAHI,MAHDI defensive rebound | - | |
| 11:32 | Turnover by MACBAHI,MAHDI | - | |
| 11:32 | - | DENNIN,SCOTT enters the game | |
| 11:32 | - | KARCZEWSKI,ZACH enters the game | |
| 11:32 | - | WILLIAMS,ANDREW goes to the bench | |
| 11:32 | - | HATZIOANNIDES,G goes to the bench | |
| 11:23 | 4-17 | KARCZEWSKI,ZACH made layup | |
| 11:23 | - | Assist by BUCK,REED | |
| 11:00 | HENRY,RAPHAEL missed layup | - | |
| 11:00 | - | KARCZEWSKI,ZACH defensive rebound | |
| 10:48 | - | DENNIN,SCOTT missed jump shot | |
| 10:48 | - | SERGIO,NICK offensive rebound | |
| 10:45 | NDIBA,JARED enters the game | - | |
| 10:45 | BECKENBACH,IAN enters the game | - | |
| 10:45 | LARIOSA,ARIELLE goes to the bench | - | |
| 10:45 | HENRY,RAPHAEL goes to the bench | - | |
| 10:33 | 4-19 | KARCZEWSKI,ZACH made jump shot | |
| 10:33 | - | Assist by WISELEY,FRANKIE | |
| 10:07 | ALLMAN,RAYMOND missed 3-pt. jump shot | - | |
| 10:07 | MACBAHI,MAHDI offensive rebound | - | |
| 09:59 | CEASER,JIHAD missed jump shot | - | |
| 09:59 | - | SERGIO,NICK defensive rebound | |
| 09:37 | - | BUCK,REED missed 3-pt. jump shot | |
| 09:37 | MACBAHI,MAHDI defensive rebound | - | |
| 09:26 | NDIBA,JARED missed jump shot | - | |
| 09:26 | - | KARCZEWSKI,ZACH defensive rebound | |
| 09:08 | 4-21 | KARCZEWSKI,ZACH made jump shot | |
| 08:43 | NDIBA,JARED missed jump shot | - | |
| 08:43 | - | SERGIO,NICK defensive rebound | |
| 08:17 | 4-23 | KARCZEWSKI,ZACH made layup | |
| 08:17 | - | Assist by WISELEY,FRANKIE | |
| 08:15 | 30SEC TIMEOUT by Vaughn | - | |
| 08:15 | SINGH,JAGDEEP enters the game | - | |
| 08:15 | WARD-CHALK,KYLE enters the game | - | |
| 08:15 | HENRY,RAPHAEL enters the game | - | |
| 08:15 | MACBAHI,MAHDI goes to the bench | - | |
| 08:15 | ALLMAN,RAYMOND goes to the bench | - | |
| 08:15 | NDIBA,JARED goes to the bench | - | |
| 08:15 | - | PADGETT,PRESTON enters the game | |
| 08:15 | - | WILLIAMS,ANDREW enters the game | |
| 08:15 | - | SMITH,DAVID enters the game | |
| 08:15 | - | SERGIO,NICK goes to the bench | |
| 08:15 | - | BUCK,REED goes to the bench | |
| 08:15 | - | WISELEY,FRANKIE goes to the bench | |
| 08:00 | CEASER,JIHAD missed layup | - | |
| 08:00 | - | KARCZEWSKI,ZACH defensive rebound | |
| 07:38 | 4-25 | WILLIAMS,ANDREW made jump shot | |
| 07:07 | - | Foul by DENNIN,SCOTT | |
| 07:07 | SINGH,JAGDEEP made free throw | 5-25 | |
| 07:07 | SINGH,JAGDEEP made free throw | 6-25 | |
| 06:58 | Foul by WARD-CHALK,KYLE | - | |
| 06:55 | - | Turnover by PADGETT,PRESTON | |
| 06:54 | Steal by BECKENBACH,IAN | - | |
| 06:52 | BECKENBACH,IAN made layup | 8-25 | |
| 06:52 | - | HATZIOANNIDES,G enters the game | |
| 06:52 | - | PADGETT,PRESTON goes to the bench | |
| 06:38 | - | Turnover by KARCZEWSKI,ZACH | |
| 06:23 | Turnover by CEASER,JIHAD | - | |
| 06:23 | - | Steal by WILLIAMS,ANDREW | |
| 06:02 | - | SMITH,DAVID missed jump shot | |
| 06:02 | - | KARCZEWSKI,ZACH offensive rebound | |
| 05:53 | Foul by HENRY,RAPHAEL | - | |
| 05:53 | 8-26 | KARCZEWSKI,ZACH made free throw | |
| 05:53 | - | KARCZEWSKI,ZACH missed free throw | |
| 05:53 | - | DENNIN,SCOTT offensive rebound | |
| 05:53 | NDIBA,JARED enters the game | - | |
| 05:53 | CEASER,JIHAD goes to the bench | - | |
| 05:40 | Foul by WARD-CHALK,KYLE | - | |
| 05:40 | - | WILLIAMS,ANDREW missed free throw | |
| 05:40 | - | TEAM deadball rebound | |
| 05:40 | 8-27 | WILLIAMS,ANDREW made free throw | |
| 05:40 | - | PADGETT,PRESTON enters the game | |
| 05:40 | - | DENNIN,SCOTT goes to the bench | |
| 05:27 | NDIBA,JARED missed layup | - | |
| 05:27 | - | SMITH,DAVID defensive rebound | |
| 05:11 | 8-30 | HATZIOANNIDES,G made 3-pt. jump shot | |
| 05:11 | - | Assist by SMITH,DAVID | |
| 04:50 | Turnover by NDIBA,JARED | - | |
| 04:48 | - | Steal by KARCZEWSKI,ZACH | |
| 04:27 | - | Turnover by HATZIOANNIDES,G | |
| 04:27 | Steal by WARD-CHALK,KYLE | - | |
| 04:27 | 30SEC TIMEOUT by Vaughn | - | |
| 04:27 | CEASER,JIHAD enters the game | - | |
| 04:27 | MACBAHI,MAHDI enters the game | - | |
| 04:27 | ALLMAN,RAYMOND enters the game | - | |
| 04:27 | WARD-CHALK,KYLE goes to the bench | - | |
| 04:27 | HENRY,RAPHAEL goes to the bench | - | |
| 04:27 | BECKENBACH,IAN goes to the bench | - | |
| 04:27 | - | DENNIN,SCOTT enters the game | |
| 04:27 | - | WILLIAMS,ANDREW goes to the bench | |
| 04:16 | CEASER,JIHAD made layup | 10-30 | |
| 04:16 | Assist by MACBAHI,MAHDI | - | |
| 03:47 | - | SMITH,DAVID missed layup | |
| 03:47 | Block by MACBAHI,MAHDI | - | |
| 03:44 | NDIBA,JARED defensive rebound | - | |
| 03:40 | Turnover by CEASER,JIHAD | - | |
| 03:39 | - | Steal by HATZIOANNIDES,G | |
| 03:36 | - | HATZIOANNIDES,G missed layup | |
| 03:36 | - | DENNIN,SCOTT offensive rebound | |
| 03:35 | Foul by CEASER,JIHAD | - | |
| 03:35 | - | DENNIN,SCOTT missed free throw | |
| 03:35 | - | TEAM deadball rebound | |
| 03:35 | 10-31 | DENNIN,SCOTT made free throw | |
| 03:35 | FABIAN,KYLE enters the game | - | |
| 03:35 | SINGH,JAGDEEP goes to the bench | - | |
| 03:35 | - | STYX,PAUL enters the game | |
| 03:35 | - | KARCZEWSKI,ZACH goes to the bench | |
| 03:19 | Turnover by ALLMAN,RAYMOND | - | |
| 03:18 | - | Steal by HATZIOANNIDES,G | |
| 03:15 | - | SMITH,DAVID missed layup | |
| 03:15 | FABIAN,KYLE defensive rebound | - | |
| 03:05 | - | Foul by HATZIOANNIDES,G | |
| 02:51 | MACBAHI,MAHDI missed jump shot | - | |
| 02:51 | MACBAHI,MAHDI offensive rebound | - | |
| 02:49 | MACBAHI,MAHDI made jump shot | 12-31 | |
| 02:37 | - | HATZIOANNIDES,G missed layup | |
| 02:37 | MACBAHI,MAHDI defensive rebound | - | |
| 02:26 | CEASER,JIHAD missed jump shot | - | |
| 02:26 | - | DENNIN,SCOTT defensive rebound | |
| 02:13 | Foul by ALLMAN,RAYMOND | - | |
| 02:13 | - | 30SEC TIMEOUT by Merchant Marine | |
| 02:13 | - | STYX,PAUL missed free throw | |
| 02:13 | - | TEAM deadball rebound | |
| 02:13 | - | STYX,PAUL missed free throw | |
| 02:13 | FABIAN,KYLE defensive rebound | - | |
| 02:05 | Turnover by FABIAN,KYLE | - | |
| 02:04 | - | Steal by SMITH,DAVID | |
| 01:54 | - | PADGETT,PRESTON missed jump shot | |
| 01:54 | Block by MACBAHI,MAHDI | - | |
| 01:53 | NDIBA,JARED defensive rebound | - | |
| 01:48 | - | Foul by HATZIOANNIDES,G | |
| 01:40 | Turnover by ALLMAN,RAYMOND | - | |
| 01:38 | - | Steal by DENNIN,SCOTT | |
| 01:32 | 12-34 | DENNIN,SCOTT made 3-pt. jump shot | |
| 01:32 | - | Assist by HATZIOANNIDES,G | |
| 01:17 | MACBAHI,MAHDI missed jump shot | - | |
| 01:17 | MACBAHI,MAHDI offensive rebound | - | |
| 01:07 | Turnover by NDIBA,JARED | - | |
| 01:06 | - | Steal by DENNIN,SCOTT | |
| 00:50 | - | DENNIN,SCOTT missed jump shot | |
| 00:50 | - | SMITH,DAVID offensive rebound | |
| 00:47 | 12-36 | SMITH,DAVID made layup | |
| 00:28 | NDIBA,JARED made 3-pt. jump shot | 15-36 | |
| 00:28 | Assist by CEASER,JIHAD | - | |
| 00:02 | - | SMITH,DAVID missed 3-pt. jump shot | |
| 00:02 | NDIBA,JARED defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Vaughn | Score | Merchant Marine |
| 19:47 | SINGH,JAGDEEP missed layup | - | |
| 19:47 | - | Block by HATZIOANNIDES,G | |
| 19:45 | - | HATZIOANNIDES,G defensive rebound | |
| 19:18 | 15-39 | BUCK,REED made 3-pt. jump shot | |
| 19:18 | - | Assist by WISELEY,FRANKIE | |
| 18:55 | NDIBA,JARED missed jump shot | - | |
| 18:55 | - | WISELEY,FRANKIE defensive rebound | |
| 18:40 | - | WILLIAMS,ANDREW missed jump shot | |
| 18:40 | MACBAHI,MAHDI defensive rebound | - | |
| 18:26 | HENRY,RAPHAEL missed jump shot | - | |
| 18:26 | - | HATZIOANNIDES,G defensive rebound | |
| 18:14 | 15-41 | SERGIO,NICK made layup | |
| 18:14 | - | Assist by BUCK,REED | |
| 17:58 | MACBAHI,MAHDI missed jump shot | - | |
| 17:58 | - | SERGIO,NICK defensive rebound | |
| 17:46 | - | BUCK,REED missed layup | |
| 17:46 | Block by MACBAHI,MAHDI | - | |
| 17:46 | CEASER,JIHAD defensive rebound | - | |
| 17:45 | FABIAN,KYLE enters the game | - | |
| 17:45 | WARD-CHALK,KYLE enters the game | - | |
| 17:45 | ALLMAN,RAYMOND enters the game | - | |
| 17:45 | SINGH,JAGDEEP goes to the bench | - | |
| 17:45 | MACBAHI,MAHDI goes to the bench | - | |
| 17:45 | HENRY,RAPHAEL goes to the bench | - | |
| 17:35 | CEASER,JIHAD missed jump shot | - | |
| 17:35 | CEASER,JIHAD offensive rebound | - | |
| 17:22 | - | Foul by BUCK,REED | |
| 17:22 | CEASER,JIHAD missed free throw | - | |
| 17:22 | TEAM deadball rebound | - | |
| 17:22 | CEASER,JIHAD missed free throw | - | |
| 17:22 | - | WILLIAMS,ANDREW defensive rebound | |
| 17:16 | 15-43 | HATZIOANNIDES,G made layup | |
| 17:16 | - | Assist by WISELEY,FRANKIE | |
| 17:16 | Foul by NDIBA,JARED | - | |
| 17:16 | 15-44 | HATZIOANNIDES,G made free throw | |
| 17:07 | Foul by WARD-CHALK,KYLE | - | |
| 17:07 | Turnover by WARD-CHALK,KYLE | - | |
| 17:07 | - | WILLIAMS,ANDREW enters the game | |
| 17:07 | - | PADGETT,PRESTON enters the game | |
| 17:07 | - | HATZIOANNIDES,G goes to the bench | |
| 17:07 | - | WILLIAMS,ANDREW goes to the bench | |
| 16:48 | - | SERGIO,NICK missed jump shot | |
| 16:48 | FABIAN,KYLE defensive rebound | - | |
| 16:46 | - | Foul by WILLIAMS,ANDREW | |
| 16:46 | BECKENBACH,IAN enters the game | - | |
| 16:46 | WARD-CHALK,KYLE goes to the bench | - | |
| 16:27 | NDIBA,JARED missed 3-pt. jump shot | - | |
| 16:27 | - | TEAM defensive rebound | |
| 16:14 | 15-46 | SERGIO,NICK made layup | |
| 16:14 | - | Assist by BUCK,REED | |
| 15:53 | CEASER,JIHAD missed jump shot | - | |
| 15:53 | - | PADGETT,PRESTON defensive rebound | |
| 15:42 | - | BUCK,REED missed 3-pt. jump shot | |
| 15:42 | - | BUCK,REED offensive rebound | |
| 15:39 | - | Foul by BUCK,REED | |
| 15:39 | - | Turnover by BUCK,REED | |
| 15:39 | LARIOSA,ARIELLE enters the game | - | |
| 15:39 | ALLMAN,RAYMOND goes to the bench | - | |
| 15:28 | Foul by FABIAN,KYLE | - | |
| 15:28 | Turnover by FABIAN,KYLE | - | |
| 15:15 | 15-48 | WILLIAMS,ANDREW made layup | |
| 15:13 | Foul by LARIOSA,ARIELLE | - | |
| 15:13 | 15-49 | WILLIAMS,ANDREW made free throw | |
| 14:50 | CEASER,JIHAD missed jump shot | - | |
| 14:50 | - | SERGIO,NICK defensive rebound | |
| 14:41 | - | PADGETT,PRESTON missed 3-pt. jump shot | |
| 14:41 | - | SERGIO,NICK offensive rebound | |
| 14:37 | - | SERGIO,NICK missed layup | |
| 14:37 | - | WILLIAMS,ANDREW offensive rebound | |
| 14:35 | - | Turnover by WILLIAMS,ANDREW | |
| 14:25 | CEASER,JIHAD made layup | 17-49 | |
| 14:25 | - | Foul by SERGIO,NICK | |
| 14:25 | CEASER,JIHAD made free throw | 18-49 | |
| 14:09 | - | Turnover by WILLIAMS,ANDREW | |
| 14:09 | - | DENNIN,SCOTT enters the game | |
| 14:09 | - | KARCZEWSKI,ZACH enters the game | |
| 14:09 | - | SMITH,DAVID enters the game | |
| 14:09 | - | STYX,PAUL enters the game | |
| 14:09 | - | YONG,KYLE enters the game | |
| 14:09 | - | SERGIO,NICK goes to the bench | |
| 14:09 | - | BUCK,REED goes to the bench | |
| 14:09 | - | PADGETT,PRESTON goes to the bench | |
| 14:09 | - | WILLIAMS,ANDREW goes to the bench | |
| 14:09 | - | WISELEY,FRANKIE goes to the bench | |
| 13:58 | - | Foul by KARCZEWSKI,ZACH | |
| 13:58 | CEASER,JIHAD made free throw | 19-49 | |
| 13:58 | CEASER,JIHAD missed free throw | - | |
| 13:58 | - | YONG,KYLE defensive rebound | |
| 13:24 | - | KARCZEWSKI,ZACH missed jump shot | |
| 13:24 | LARIOSA,ARIELLE defensive rebound | - | |
| 13:14 | - | Foul by KARCZEWSKI,ZACH | |
| 13:13 | Turnover by CEASER,JIHAD | - | |
| 12:53 | - | Turnover by STYX,PAUL | |
| 12:53 | MACBAHI,MAHDI enters the game | - | |
| 12:53 | BECKENBACH,IAN goes to the bench | - | |
| 12:26 | - | Foul by KARCZEWSKI,ZACH | |
| 12:26 | CEASER,JIHAD missed free throw | - | |
| 12:26 | - | STYX,PAUL defensive rebound | |
| 12:15 | - | SMITH,DAVID missed 3-pt. jump shot | |
| 12:15 | TEAM defensive rebound | - | |
| 12:12 | WARD-CHALK,KYLE enters the game | - | |
| 12:12 | FABIAN,KYLE goes to the bench | - | |
| 12:01 | - | Foul by KARCZEWSKI,ZACH | |
| 12:01 | CEASER,JIHAD missed free throw | - | |
| 12:01 | WARD-CHALK,KYLE offensive rebound | - | |
| 12:01 | - | PADGETT,PRESTON enters the game | |
| 12:01 | - | KARCZEWSKI,ZACH goes to the bench | |
| 11:31 | Turnover by WARD-CHALK,KYLE | - | |
| 11:29 | - | Steal by SERGIO,NICK | |
| 11:24 | Foul by WARD-CHALK,KYLE | - | |
| 11:24 | - | PADGETT,PRESTON missed free throw | |
| 11:24 | - | TEAM deadball rebound | |
| 11:24 | 19-50 | PADGETT,PRESTON made free throw | |
| 11:15 | Turnover by WARD-CHALK,KYLE | - | |
| 10:47 | - | YONG,KYLE missed layup | |
| 10:47 | MACBAHI,MAHDI defensive rebound | - | |
| 10:40 | - | Foul by SMITH,DAVID | |
| 10:40 | CEASER,JIHAD missed free throw | - | |
| 10:40 | TEAM deadball rebound | - | |
| 10:40 | CEASER,JIHAD missed free throw | - | |
| 10:40 | - | PADGETT,PRESTON defensive rebound | |
| 10:40 | ALLMAN,RAYMOND enters the game | - | |
| 10:40 | WARD-CHALK,KYLE goes to the bench | - | |
| 10:19 | 19-53 | YONG,KYLE made 3-pt. jump shot | |
| 10:19 | - | Assist by PADGETT,PRESTON | |
| 09:57 | Turnover by MACBAHI,MAHDI | - | |
| 09:56 | - | Steal by SMITH,DAVID | |
| 09:45 | Foul by MACBAHI,MAHDI | - | |
| 09:45 | 19-54 | STYX,PAUL made free throw | |
| 09:45 | 19-55 | STYX,PAUL made free throw | |
| 09:36 | TEAM TIMEOUT by Vaughn | - | |
| 09:36 | HENRY,RAPHAEL enters the game | - | |
| 09:36 | LARIOSA,ARIELLE goes to the bench | - | |
| 09:36 | - | PRESSEY,KENNETH enters the game | |
| 09:36 | - | DENNIN,SCOTT goes to the bench | |
| 09:34 | MACBAHI,MAHDI missed jump shot | - | |
| 09:34 | - | STYX,PAUL defensive rebound | |
| 09:12 | - | PADGETT,PRESTON missed 3-pt. jump shot | |
| 09:12 | MACBAHI,MAHDI defensive rebound | - | |
| 09:00 | NDIBA,JARED made jump shot | 21-55 | |
| 08:55 | - | Turnover by YONG,KYLE | |
| 08:55 | Steal by NDIBA,JARED | - | |
| 08:53 | ALLMAN,RAYMOND missed jump shot | - | |
| 08:53 | TEAM offensive rebound | - | |
| 08:30 | ALLMAN,RAYMOND missed jump shot | - | |
| 08:30 | - | PRESSEY,KENNETH defensive rebound | |
| 08:01 | 21-58 | SMITH,DAVID made 3-pt. jump shot | |
| 08:01 | - | Assist by YONG,KYLE | |
| 07:47 | Turnover by NDIBA,JARED | - | |
| 07:47 | - | Steal by SMITH,DAVID | |
| 07:41 | - | SMITH,DAVID missed jump shot | |
| 07:41 | CEASER,JIHAD defensive rebound | - | |
| 07:34 | - | Foul by SMITH,DAVID | |
| 07:34 | CEASER,JIHAD missed free throw | - | |
| 07:34 | TEAM deadball rebound | - | |
| 07:34 | CEASER,JIHAD missed free throw | - | |
| 07:34 | - | SMITH,DAVID defensive rebound | |
| 07:34 | SINGH,JAGDEEP enters the game | - | |
| 07:34 | MACBAHI,MAHDI goes to the bench | - | |
| 07:08 | - | SMITH,DAVID missed layup | |
| 07:08 | TEAM defensive rebound | - | |
| 07:01 | - | Foul by STYX,PAUL | |
| 07:01 | ALLMAN,RAYMOND missed free throw | - | |
| 07:01 | TEAM deadball rebound | - | |
| 07:01 | ALLMAN,RAYMOND missed free throw | - | |
| 07:01 | - | PRESSEY,KENNETH defensive rebound | |
| 06:24 | 21-60 | YONG,KYLE made layup | |
| 06:15 | NDIBA,JARED made jump shot | 23-60 | |
| 06:03 | - | PRESSEY,KENNETH missed layup | |
| 06:03 | ALLMAN,RAYMOND defensive rebound | - | |
| 05:48 | ALLMAN,RAYMOND made jump shot | 25-60 | |
| 05:39 | - | YONG,KYLE missed jump shot | |
| 05:39 | - | PRESSEY,KENNETH offensive rebound | |
| 05:38 | Foul by NDIBA,JARED | - | |
| 05:38 | 25-61 | PRESSEY,KENNETH made free throw | |
| 05:38 | 25-62 | PRESSEY,KENNETH made free throw | |
| 05:38 | - | GREGORY,DAVID enters the game | |
| 05:38 | - | MANEGAN,WARREN enters the game | |
| 05:38 | - | JENNINGS,JARED enters the game | |
| 05:38 | - | JENNINGS,CHRIS enters the game | |
| 05:38 | - | PADGETT,PRESTON goes to the bench | |
| 05:38 | - | SMITH,DAVID goes to the bench | |
| 05:38 | - | STYX,PAUL goes to the bench | |
| 05:38 | - | YONG,KYLE goes to the bench | |
| 05:32 | ALLMAN,RAYMOND made 3-pt. jump shot | 28-62 | |
| 05:31 | TEAM TIMEOUT by Vaughn | - | |
| 05:09 | - | GREGORY,DAVID missed jump shot | |
| 05:09 | - | PRESSEY,KENNETH offensive rebound | |
| 05:04 | 28-64 | PRESSEY,KENNETH made layup | |
| 04:57 | ALLMAN,RAYMOND missed 3-pt. jump shot | - | |
| 04:57 | HENRY,RAPHAEL offensive rebound | - | |
| 04:50 | NDIBA,JARED missed 3-pt. jump shot | - | |
| 04:50 | - | JENNINGS,JARED defensive rebound | |
| 04:45 | - | Foul by JENNINGS,JARED | |
| 04:45 | - | Turnover by JENNINGS,JARED | |
| 04:45 | HENRY,RAPHAEL missed free throw | - | |
| 04:45 | TEAM deadball rebound | - | |
| 04:45 | HENRY,RAPHAEL missed free throw | - | |
| 04:45 | TEAM deadball rebound | - | |
| 04:39 | NDIBA,JARED missed 3-pt. jump shot | - | |
| 04:39 | SINGH,JAGDEEP offensive rebound | - | |
| 04:33 | - | Foul by MANEGAN,WARREN | |
| 04:33 | HENRY,RAPHAEL made free throw | 29-64 | |
| 04:33 | HENRY,RAPHAEL missed free throw | - | |
| 04:33 | - | GREGORY,DAVID defensive rebound | |
| 04:19 | Foul by SINGH,JAGDEEP | - | |
| 04:19 | 29-65 | GREGORY,DAVID made free throw | |
| 04:19 | 29-66 | GREGORY,DAVID made free throw | |
| 04:14 | - | Foul by JENNINGS,JARED | |
| 04:14 | CEASER,JIHAD made free throw | 30-66 | |
| 04:14 | CEASER,JIHAD made free throw | 31-66 | |
| 04:10 | - | Turnover by JENNINGS,CHRIS | |
| 04:08 | Steal by ALLMAN,RAYMOND | - | |
| 03:55 | ALLMAN,RAYMOND missed layup | - | |
| 03:55 | - | MANEGAN,WARREN defensive rebound | |
| 03:48 | 31-68 | PRESSEY,KENNETH made layup | |
| 03:48 | - | Assist by MANEGAN,WARREN | |
| 03:40 | CEASER,JIHAD made jump shot | 33-68 | |
| 03:26 | - | Turnover by JENNINGS,CHRIS | |
| 03:26 | Steal by CEASER,JIHAD | - | |
| 03:26 | BECKENBACH,IAN enters the game | - | |
| 03:26 | HENRY,RAPHAEL goes to the bench | - | |
| 03:12 | Turnover by CEASER,JIHAD | - | |
| 02:52 | - | PRESSEY,KENNETH missed layup | |
| 02:52 | NDIBA,JARED defensive rebound | - | |
| 02:41 | Turnover by BECKENBACH,IAN | - | |
| 02:26 | 33-70 | JENNINGS,CHRIS made jump shot | |
| 02:13 | NDIBA,JARED made jump shot | 35-70 | |
| 02:01 | 35-72 | MANEGAN,WARREN made layup | |
| 01:49 | NDIBA,JARED missed 3-pt. jump shot | - | |
| 01:49 | CEASER,JIHAD offensive rebound | - | |
| 01:45 | - | Foul by MANEGAN,WARREN | |
| 01:45 | CEASER,JIHAD made free throw | 36-72 | |
| 01:45 | CEASER,JIHAD missed free throw | - | |
| 01:45 | - | TEAM defensive rebound | |
| 01:45 | WARD-CHALK,KYLE enters the game | - | |
| 01:45 | SINGH,JAGDEEP goes to the bench | - | |
| 01:30 | - | JENNINGS,JARED missed 3-pt. jump shot | |
| 01:30 | - | GREGORY,DAVID offensive rebound | |
