true
Vaughn at Merchant Marine
@ Kings Point, NY - O'Hara Hall
12/16/2012 at 3:00 PM
@ Kings Point, NY - O'Hara Hall
12/16/2012 at 3:00 PM
|
Vaughn
43 |
Merchant Marine
84 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Vaughn (4-5) | 15 | 28 | 43 |
| Merchant Marine (5-3) | 36 | 48 | 84 |
Vaughn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Raphael Henry - f | 9 | 0-2 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Jagdeep Singh - f | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Jihad Ceaser - f | 19 | 3-6 | 0-0 | 5-15 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 11 |
| 21 | Mahdi Macbahi - c | 8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10 | Jared Ndiba - g | 19 | 4-9 | 1-5 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ian Beckenbach | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Raymond Allman | 11 | 2-6 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 20 | Arielle Lariosa | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Kyle Ward-Chalk | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| 45 | Kyle Fabian | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
2-7 28.6% |
8-23 34.8% |
5 | 9 | 14 | 1 | 5 | 1 | 10 | 10 | 28 | ||
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Williams - F | 6 | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 32 | Reed Buck - F | 6 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| 34 | Nick Sergio - F | 6 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 11 | G. Hatzioannides - G | 3 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | Frankie Wiseley - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Kyle Yong | 8 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 1 | Chris Jennings | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 5 |
| 2 | Paul Styx | 8 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3 | Jared Jennings | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 4 | David Smith | 9 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| 5 | Zach Karczewski | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10 | Warren Manegan | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 22 | Preston Padgett | 9 | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | Scott Dennin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | David Gregory | 6 | 2-3 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 14 | Kenneth Pressey | 10 | 3-5 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-33 48.5% |
4-9 44.4% |
12-13 92.3% |
6 | 19 | 25 | 10 | 4 | 1 | 10 | 16 | 48 | ||

