true
Vaughn at Merchant Marine
@ Kings Point, NY - O'Hara Hall
12/16/2012 at 3:00 PM
@ Kings Point, NY - O'Hara Hall
12/16/2012 at 3:00 PM
|
Vaughn
43 |
Merchant Marine
84 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Vaughn (4-5) | 15 | 28 | 43 |
| Merchant Marine (5-3) | 36 | 48 | 84 |
Vaughn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Raphael Henry - f | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 31 | Jagdeep Singh - f | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 32 | Jihad Ceaser - f | 19 | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 4 |
| 21 | Mahdi Macbahi - c | 16 | 2-8 | 0-0 | 0-2 | 5 | 3 | 8 | 1 | 1 | 3 | 1 | 1 | 4 |
| 10 | Jared Ndiba - g | 14 | 1-5 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ian Beckenbach | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | Raymond Allman | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Arielle Lariosa | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Kyle Ward-Chalk | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 45 | Kyle Fabian | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
6-25 24.0% |
1-4 25.0% |
2-4 50.0% |
6 | 12 | 18 | 3 | 5 | 3 | 17 | 8 | 15 | ||
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Williams - F | 12 | 5-7 | 0-0 | 1-4 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 11 |
| 32 | Reed Buck - F | 12 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| 34 | Nick Sergio - F | 12 | 0-1 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | G. Hatzioannides - G | 15 | 2-5 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 3 | 0 | 5 | 2 | 6 |
| 12 | Frankie Wiseley - G | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Kyle Yong | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Jennings | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paul Styx | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jared Jennings | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Smith | 8 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Zach Karczewski | 8 | 4-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 9 |
| 10 | Warren Manegan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Preston Padgett | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Scott Dennin | 10 | 1-3 | 1-1 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| 35 | David Gregory | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kenneth Pressey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-32 46.9% |
2-5 40.0% |
4-14 28.6% |
10 | 12 | 22 | 9 | 11 | 2 | 8 | 4 | 36 | ||

