true
Merchant Marine at Maritime (N.Y.)
@ Riesenberg Hall Gymnasium
11/27/2012 at 7 p.m.
@ Riesenberg Hall Gymnasium
11/27/2012 at 7 p.m.
|
Merchant Marine
78 |
Maritime (NY)
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (2-1) | 37 | 41 | 78 |
| Maritime (NY) (0-4) | 20 | 22 | 42 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Merchant Marine | Score | Maritime (NY) |
| 19:44 | BUCK,REED made jump shot | 2-0 | |
| 19:44 | Assist by WISELEY,FRANKIE | - | |
| 19:08 | - | GIBSON,T-VAUGHN missed 3-pt. jump shot | |
| 19:08 | DENNIN,SCOTT defensive rebound | - | |
| 18:51 | WILLIAMS,ANDREW missed jump shot | - | |
| 18:51 | - | GIBSON,T-VAUGHN defensive rebound | |
| 18:15 | - | GIBSON,T-VAUGHN missed jump shot | |
| 18:15 | Block by DENNIN,SCOTT | - | |
| 18:11 | TEAM defensive rebound | - | |
| 17:57 | - | Turnover by TEAM | |
| 17:55 | BUCK,REED made 3-pt. jump shot | 5-0 | |
| 17:55 | Assist by WISELEY,FRANKIE | - | |
| 17:24 | - | WAXON,KEVIN missed 3-pt. jump shot | |
| 17:24 | KARCZEWSKI,ZACH defensive rebound | - | |
| 17:06 | Turnover by DENNIN,SCOTT | - | |
| 16:50 | 5-3 | BETHEA,RON made 3-pt. jump shot | |
| 16:42 | Turnover by KARCZEWSKI,ZACH | - | |
| 16:37 | - | Steal by MCNAMARA,TIM | |
| 16:35 | - | BETHEA,RON missed 3-pt. jump shot | |
| 16:35 | BUCK,REED defensive rebound | - | |
| 16:27 | BUCK,REED made layup | 7-3 | |
| 16:04 | - | WAXON,KEVIN missed 3-pt. jump shot | |
| 16:04 | TEAM defensive rebound | - | |
| 16:03 | HATZIOANNIDES,G enters the game | - | |
| 16:03 | DENNIN,SCOTT goes to the bench | - | |
| 15:52 | BUCK,REED made 3-pt. jump shot | 10-3 | |
| 15:26 | - | GIBSON,T-VAUGHN missed jump shot | |
| 15:26 | WISELEY,FRANKIE defensive rebound | - | |
| 15:16 | BUCK,REED missed jump shot | - | |
| 15:16 | - | BLUNT,JEREMIAH defensive rebound | |
| 14:49 | 10-5 | WAXON,KEVIN made jump shot | |
| 14:49 | - | Assist by MCNAMARA,TIM | |
| 14:38 | KARCZEWSKI,ZACH missed 3-pt. jump shot | - | |
| 14:38 | TEAM offensive rebound | - | |
| 14:33 | - | Foul by GIBSON,T-VAUGHN | |
| 14:18 | BUCK,REED made jump shot | 12-5 | |
| 14:18 | Assist by WISELEY,FRANKIE | - | |
| 13:41 | - | MCNAMARA,TIM missed jump shot | |
| 13:41 | BUCK,REED defensive rebound | - | |
| 13:30 | HATZIOANNIDES,G missed 3-pt. jump shot | - | |
| 13:30 | - | GIBSON,T-VAUGHN defensive rebound | |
| 13:23 | - | 30SEC TIMEOUT by Maritime (NY) | |
| 13:01 | 12-8 | MCNAMARA,TIM made 3-pt. jump shot | |
| 13:01 | - | Assist by BETHEA,RON | |
| 12:33 | WILLIAMS,ANDREW made layup | 14-8 | |
| 12:33 | Assist by WILLIAMS,ANDREW | - | |
| 12:10 | - | MCNAMARA,TIM missed jump shot | |
| 12:10 | WILLIAMS,ANDREW defensive rebound | - | |
| 12:02 | HATZIOANNIDES,G made layup | 16-8 | |
| 12:02 | - | Foul by BLUNT,JEREMIAH | |
| 12:02 | HATZIOANNIDES,G made free throw | 17-8 | |
| 12:02 | SERGIO,NICK enters the game | - | |
| 12:02 | SMITH,DAVID enters the game | - | |
| 12:02 | WILLIAMS,ANDREW goes to the bench | - | |
| 12:02 | - | DUNBAR,NICK enters the game | |
| 12:02 | - | WAXON,KEVIN goes to the bench | |
| 11:39 | - | Turnover by DUNBAR,NICK | |
| 11:37 | Steal by BUCK,REED | - | |
| 11:30 | SMITH,DAVID missed 3-pt. jump shot | - | |
| 11:30 | - | GIBSON,T-VAUGHN defensive rebound | |
| 11:05 | - | MCNAMARA,TIM missed 3-pt. jump shot | |
| 11:05 | HATZIOANNIDES,G defensive rebound | - | |
| 10:56 | BUCK,REED missed 3-pt. jump shot | - | |
| 10:56 | - | BLUNT,JEREMIAH defensive rebound | |
| 10:30 | - | BLUNT,JEREMIAH missed layup | |
| 10:30 | BUCK,REED defensive rebound | - | |
| 10:21 | Turnover by BUCK,REED | - | |
| 10:14 | - | Steal by DUNBAR,NICK | |
| 10:10 | 17-10 | GIBSON,T-VAUGHN made jump shot | |
| 10:03 | 30SEC TIMEOUT by Merchant Marine | - | |
| 09:44 | SMITH,DAVID made 3-pt. jump shot | 20-10 | |
| 09:44 | Assist by BUCK,REED | - | |
| 09:25 | - | Turnover by ZOLLER,CLAYTON | |
| 09:25 | - | ZOLLER,CLAYTON enters the game | |
| 09:25 | - | BLUNT,JEREMIAH goes to the bench | |
| 09:16 | SERGIO,NICK missed jump shot | - | |
| 09:16 | - | WAXON,KEVIN defensive rebound | |
| 09:10 | Foul by SMITH,DAVID | - | |
| 08:39 | PADGETT,PRESTON enters the game | - | |
| 08:39 | WISELEY,FRANKIE goes to the bench | - | |
| 08:39 | - | WAXON,KEVIN enters the game | |
| 08:39 | - | GIBSON,T-VAUGHN goes to the bench | |
| 08:36 | - | WAXON,KEVIN missed jump shot | |
| 08:36 | BUCK,REED defensive rebound | - | |
| 08:25 | - | Foul by ZOLLER,CLAYTON | |
| 08:19 | SMITH,DAVID made 3-pt. jump shot | 23-10 | |
| 08:19 | Assist by HATZIOANNIDES,G | - | |
| 07:59 | - | MEDIA TIMEOUT by Maritime (NY) | |
| 07:59 | 5 enters the game | - | |
| 07:59 | BUCK,REED goes to the bench | - | |
| 07:59 | - | DEMARTINO,MAX enters the game | |
| 07:59 | - | MCNAMARA,TIM goes to the bench | |
| 07:47 | - | DUNBAR,NICK missed jump shot | |
| 07:47 | HATZIOANNIDES,G defensive rebound | - | |
| 07:35 | SMITH,DAVID made 3-pt. jump shot | 26-10 | |
| 07:22 | Foul by SMITH,DAVID | - | |
| 07:22 | - | BLUNT,JEREMIAH enters the game | |
| 07:22 | - | ZOLLER,CLAYTON goes to the bench | |
| 07:17 | - | DEMARTINO,MAX missed jump shot | |
| 07:17 | KARCZEWSKI,ZACH defensive rebound | - | |
| 07:01 | SERGIO,NICK missed jump shot | - | |
| 07:01 | - | TEAM defensive rebound | |
| 06:38 | - | BETHEA,RON missed jump shot | |
| 06:38 | SMITH,DAVID defensive rebound | - | |
| 06:29 | SERGIO,NICK made layup | 28-10 | |
| 06:29 | Assist by SMITH,DAVID | - | |
| 06:10 | - | DEMARTINO,MAX missed 3-pt. jump shot | |
| 06:10 | SERGIO,NICK defensive rebound | - | |
| 06:00 | Turnover by HATZIOANNIDES,G | - | |
| 06:00 | - | Steal by DEMARTINO,MAX | |
| 06:00 | Foul by HATZIOANNIDES,G | - | |
| 06:00 | WISELEY,FRANKIE enters the game | - | |
| 06:00 | HATZIOANNIDES,G goes to the bench | - | |
| 06:00 | - | MCNAMARA,TIM enters the game | |
| 06:00 | - | GIBSON,T-VAUGHN enters the game | |
| 06:00 | - | DEMARTINO,MAX goes to the bench | |
| 06:00 | - | BETHEA,RON goes to the bench | |
| 05:43 | - | Turnover by GIBSON,T-VAUGHN | |
| 05:42 | Steal by SERGIO,NICK | - | |
| 05:29 | Turnover by SERGIO,NICK | - | |
| 05:27 | - | Steal by GIBSON,T-VAUGHN | |
| 05:08 | - | Turnover by GIBSON,T-VAUGHN | |
| 05:06 | Steal by WISELEY,FRANKIE | - | |
| 05:03 | WILLIAMS,ANDREW enters the game | - | |
| 05:03 | SERGIO,NICK goes to the bench | - | |
| 04:57 | WILLIAMS,ANDREW missed jump shot | - | |
| 04:57 | - | TEAM defensive rebound | |
| 04:55 | - | BETHEA,RON enters the game | |
| 04:55 | - | DUNBAR,NICK goes to the bench | |
| 04:42 | BUCK,REED enters the game | - | |
| 04:42 | WISELEY,FRANKIE goes to the bench | - | |
| 04:39 | - | WAXON,KEVIN missed 3-pt. jump shot | |
| 04:39 | - | BLUNT,JEREMIAH offensive rebound | |
| 04:24 | 28-12 | BETHEA,RON made jump shot | |
| 04:03 | PADGETT,PRESTON missed 3-pt. jump shot | - | |
| 04:03 | BUCK,REED offensive rebound | - | |
| 03:57 | BUCK,REED made layup | 30-12 | |
| 03:35 | - | MCNAMARA,TIM missed jump shot | |
| 03:35 | WILLIAMS,ANDREW defensive rebound | - | |
| 03:24 | SMITH,DAVID made 3-pt. jump shot | 33-12 | |
| 03:24 | Assist by PADGETT,PRESTON | - | |
| 03:21 | - | 30SEC TIMEOUT by Maritime (NY) | |
| 02:54 | 33-15 | MCNAMARA,TIM made 3-pt. jump shot | |
| 02:36 | Turnover by WILLIAMS,ANDREW | - | |
| 02:34 | - | Steal by MCNAMARA,TIM | |
| 02:21 | - | Foul by BLUNT,JEREMIAH | |
| 02:21 | - | Turnover by BLUNT,JEREMIAH | |
| 02:21 | HATZIOANNIDES,G enters the game | - | |
| 02:21 | PADGETT,PRESTON goes to the bench | - | |
| 02:13 | Turnover by KARCZEWSKI,ZACH | - | |
| 02:10 | - | Steal by WAXON,KEVIN | |
| 01:57 | - | GIBSON,T-VAUGHN missed jump shot | |
| 01:57 | - | GIBSON,T-VAUGHN offensive rebound | |
| 01:52 | 33-17 | GIBSON,T-VAUGHN tip in | |
| 01:48 | 30SEC TIMEOUT by Merchant Marine | - | |
| 01:48 | SERGIO,NICK enters the game | - | |
| 01:48 | 5 goes to the bench | - | |
| 01:20 | WILLIAMS,ANDREW missed jump shot | - | |
| 01:20 | SERGIO,NICK offensive rebound | - | |
| 01:16 | SERGIO,NICK made layup | 35-17 | |
| 00:58 | - | BETHEA,RON missed jump shot | |
| 00:58 | WILLIAMS,ANDREW defensive rebound | - | |
| 00:53 | SMITH,DAVID missed 3-pt. jump shot | - | |
| 00:53 | SERGIO,NICK offensive rebound | - | |
| 00:47 | BUCK,REED missed jump shot | - | |
| 00:47 | - | BLUNT,JEREMIAH defensive rebound | |
| 00:33 | 35-20 | GIBSON,T-VAUGHN made 3-pt. jump shot | |
| 00:33 | - | Assist by MCNAMARA,TIM | |
| 00:04 | SERGIO,NICK made jump shot | 37-20 | |
| 00:04 | Assist by SMITH,DAVID | - | |
| back to top | |||
| 2nd Half | |||
| Time | Merchant Marine | Score | Maritime (NY) |
| 20:00 | SMITH,DAVID enters the game | - | |
| 20:00 | DENNIN,SCOTT goes to the bench | - | |
| 19:29 | 37-22 | WAXON,KEVIN made jump shot | |
| 19:29 | - | Assist by BLUNT,JEREMIAH | |
| 19:14 | WILLIAMS,ANDREW made jump shot | 39-22 | |
| 19:14 | Assist by BUCK,REED | - | |
| 18:56 | - | Turnover by BLUNT,JEREMIAH | |
| 18:39 | - | Foul by BETHEA,RON | |
| 18:36 | WILLIAMS,ANDREW missed free throw | - | |
| 18:36 | TEAM deadball rebound | - | |
| 18:31 | WILLIAMS,ANDREW made free throw | 40-22 | |
| 18:00 | - | BETHEA,RON missed 3-pt. jump shot | |
| 18:00 | WILLIAMS,ANDREW defensive rebound | - | |
| 17:38 | BUCK,REED missed jump shot | - | |
| 17:38 | - | TEAM defensive rebound | |
| 17:37 | - | Turnover by BLUNT,JEREMIAH | |
| 17:35 | Steal by BUCK,REED | - | |
| 17:31 | SMITH,DAVID missed jump shot | - | |
| 17:31 | TEAM offensive rebound | - | |
| 17:20 | BUCK,REED made jump shot | 42-22 | |
| 17:08 | - | BETHEA,RON missed jump shot | |
| 17:08 | Block by KARCZEWSKI,ZACH | - | |
| 17:06 | BUCK,REED defensive rebound | - | |
| 17:02 | Turnover by WILLIAMS,ANDREW | - | |
| 16:44 | - | GIBSON,T-VAUGHN missed 3-pt. jump shot | |
| 16:44 | KARCZEWSKI,ZACH defensive rebound | - | |
| 16:29 | WILLIAMS,ANDREW missed jump shot | - | |
| 16:29 | - | MCNAMARA,TIM defensive rebound | |
| 16:19 | - | DUNBAR,NICK enters the game | |
| 16:19 | - | GIBSON,T-VAUGHN goes to the bench | |
| 16:07 | - | DUNBAR,NICK missed jump shot | |
| 16:07 | SMITH,DAVID defensive rebound | - | |
| 15:59 | Turnover by SMITH,DAVID | - | |
| 15:44 | - | MCNAMARA,TIM missed 3-pt. jump shot | |
| 15:44 | WILLIAMS,ANDREW defensive rebound | - | |
| 15:38 | BUCK,REED made layup | 44-22 | |
| 15:20 | - | WAXON,KEVIN missed 3-pt. jump shot | |
| 15:20 | BUCK,REED defensive rebound | - | |
| 15:07 | BUCK,REED made jump shot | 46-22 | |
| 14:42 | - | BETHEA,RON missed 3-pt. jump shot | |
| 14:42 | SMITH,DAVID defensive rebound | - | |
| 14:33 | SMITH,DAVID missed 3-pt. jump shot | - | |
| 14:33 | BUCK,REED offensive rebound | - | |
| 14:29 | BUCK,REED missed jump shot | - | |
| 14:29 | KARCZEWSKI,ZACH offensive rebound | - | |
| 14:27 | KARCZEWSKI,ZACH made layup | 48-22 | |
| 14:13 | - | Foul by BETHEA,RON | |
| 14:13 | SERGIO,NICK enters the game | - | |
| 14:13 | WILLIAMS,ANDREW goes to the bench | - | |
| 14:13 | - | GIBSON,T-VAUGHN enters the game | |
| 14:13 | - | BETHEA,RON goes to the bench | |
| 14:01 | Turnover by SERGIO,NICK | - | |
| 13:59 | - | Steal by GIBSON,T-VAUGHN | |
| 13:55 | Foul by WISELEY,FRANKIE | - | |
| 13:45 | - | WAXON,KEVIN missed jump shot | |
| 13:45 | SERGIO,NICK defensive rebound | - | |
| 13:29 | BUCK,REED missed 3-pt. jump shot | - | |
| 13:29 | KARCZEWSKI,ZACH offensive rebound | - | |
| 13:25 | KARCZEWSKI,ZACH made layup | 50-22 | |
| 13:11 | - | DUNBAR,NICK missed 3-pt. jump shot | |
| 13:11 | BUCK,REED defensive rebound | - | |
| 13:03 | SMITH,DAVID made 3-pt. jump shot | 53-22 | |
| 13:03 | Assist by BUCK,REED | - | |
| 12:58 | - | MEDIA TIMEOUT by Maritime (NY) | |
| 12:58 | HATZIOANNIDES,G enters the game | - | |
| 12:58 | PADGETT,PRESTON enters the game | - | |
| 12:58 | KARCZEWSKI,ZACH goes to the bench | - | |
| 12:58 | WISELEY,FRANKIE goes to the bench | - | |
| 12:58 | - | BETHEA,RON enters the game | |
| 12:58 | - | DUNBAR,NICK goes to the bench | |
| 12:28 | Foul by SERGIO,NICK | - | |
| 12:28 | 53-23 | GIBSON,T-VAUGHN made free throw | |
| 12:28 | 53-24 | GIBSON,T-VAUGHN made free throw | |
| 12:28 | 53-25 | GIBSON,T-VAUGHN made free throw | |
| 12:28 | - | DEMARTINO,MAX enters the game | |
| 12:28 | - | ZOLLER,CLAYTON enters the game | |
| 12:28 | - | WAXON,KEVIN goes to the bench | |
| 12:28 | - | BLUNT,JEREMIAH goes to the bench | |
| 12:14 | BUCK,REED made 3-pt. jump shot | 56-25 | |
| 12:14 | Assist by PADGETT,PRESTON | - | |
| 11:45 | 56-27 | GIBSON,T-VAUGHN made jump shot | |
| 11:45 | Foul by PADGETT,PRESTON | - | |
| 11:45 | - | GIBSON,T-VAUGHN missed free throw | |
| 11:45 | SERGIO,NICK defensive rebound | - | |
| 11:35 | BUCK,REED missed jump shot | - | |
| 11:35 | BUCK,REED offensive rebound | - | |
| 11:29 | BUCK,REED made jump shot | 58-27 | |
| 11:11 | 58-30 | GIBSON,T-VAUGHN made 3-pt. jump shot | |
| 11:11 | - | Assist by DEMARTINO,MAX | |
| 11:04 | media TIMEOUT by Merchant Marine | - | |
| 11:04 | JENNINGS,JARED enters the game | - | |
| 11:04 | BUCK,REED goes to the bench | - | |
| 10:48 | Turnover by HATZIOANNIDES,G | - | |
| 10:47 | - | Steal by BETHEA,RON | |
| 10:44 | - | Foul by BETHEA,RON | |
| 10:44 | - | Turnover by BETHEA,RON | |
| 10:44 | STYX,PAUL enters the game | - | |
| 10:44 | SMITH,DAVID goes to the bench | - | |
| 10:32 | Turnover by HATZIOANNIDES,G | - | |
| 10:31 | - | Steal by MCNAMARA,TIM | |
| 10:15 | - | GIBSON,T-VAUGHN missed 3-pt. jump shot | |
| 10:15 | - | ZOLLER,CLAYTON offensive rebound | |
| 10:10 | 58-32 | ZOLLER,CLAYTON made layup | |
| 09:58 | STYX,PAUL missed jump shot | - | |
| 09:58 | TEAM offensive rebound | - | |
| 09:57 | - | Foul by GIBSON,T-VAUGHN | |
| 09:49 | PADGETT,PRESTON missed 3-pt. jump shot | - | |
| 09:49 | - | MCNAMARA,TIM defensive rebound | |
| 09:31 | Foul by SERGIO,NICK | - | |
| 09:31 | 58-33 | BETHEA,RON made free throw | |
| 09:31 | 58-34 | BETHEA,RON made free throw | |
| 09:20 | Turnover by PADGETT,PRESTON | - | |
| 09:10 | 58-36 | MCNAMARA,TIM made jump shot | |
| 09:01 | - | Foul by MCNAMARA,TIM | |
| 08:46 | - | Foul by GIBSON,T-VAUGHN | |
| 08:46 | HATZIOANNIDES,G missed free throw | - | |
| 08:46 | TEAM deadball rebound | - | |
| 08:46 | HATZIOANNIDES,G made free throw | 59-36 | |
| 08:37 | - | BETHEA,RON missed 3-pt. jump shot | |
| 08:37 | HATZIOANNIDES,G defensive rebound | - | |
| 08:28 | PADGETT,PRESTON missed jump shot | - | |
| 08:28 | - | BETHEA,RON defensive rebound | |
| 08:09 | Foul by JENNINGS,JARED | - | |
| 07:58 | - | Turnover by DEMARTINO,MAX | |
| 07:56 | Steal by HATZIOANNIDES,G | - | |
| 07:54 | PADGETT,PRESTON made layup | 61-36 | |
| 07:21 | 61-38 | GIBSON,T-VAUGHN made jump shot | |
| 06:57 | JENNINGS,JARED made 3-pt. jump shot | 64-38 | |
| 06:57 | Assist by PADGETT,PRESTON | - | |
| 06:34 | - | BETHEA,RON missed 3-pt. jump shot | |
| 06:34 | - | GIBSON,T-VAUGHN offensive rebound | |
| 06:30 | - | GIBSON,T-VAUGHN missed layup | |
| 06:30 | Block by SERGIO,NICK | - | |
| 06:29 | - | TEAM offensive rebound | |
| 06:10 | 64-40 | BETHEA,RON made jump shot | |
| 05:54 | Turnover by PADGETT,PRESTON | - | |
| 05:53 | - | Steal by ZOLLER,CLAYTON | |
| 05:20 | - | GIBSON,T-VAUGHN missed 3-pt. jump shot | |
| 05:20 | SERGIO,NICK defensive rebound | - | |
| 05:12 | PADGETT,PRESTON made jump shot | 66-40 | |
| 04:32 | - | DEMARTINO,MAX missed 3-pt. jump shot | |
| 04:32 | SERGIO,NICK defensive rebound | - | |
| 04:31 | MCMAHON,MATT enters the game | - | |
| 04:31 | YONG,KYLE enters the game | - | |
| 04:31 | MANEGAN,WARREN enters the game | - | |
| 04:31 | HATZIOANNIDES,G goes to the bench | - | |
| 04:31 | SERGIO,NICK goes to the bench | - | |
| 04:31 | PADGETT,PRESTON goes to the bench | - | |
| 04:31 | - | DUNBAR,NICK enters the game | |
| 04:31 | - | DEMARTINO,MAX goes to the bench | |
| 04:16 | MANEGAN,WARREN made jump shot | 68-40 | |
| 04:04 | Foul by STYX,PAUL | - | |
| 04:04 | - | BLUNT,JEREMIAH enters the game | |
| 04:04 | - | ZOLLER,CLAYTON goes to the bench | |
| 03:59 | 68-42 | MCNAMARA,TIM made jump shot | |
| 03:42 | YONG,KYLE made layup | 70-42 | |
| 03:09 | - | BETHEA,RON missed layup | |
| 03:09 | YONG,KYLE defensive rebound | - | |
| 02:59 | MCMAHON,MATT missed jump shot | - | |
| 02:59 | MCMAHON,MATT offensive rebound | - | |
| 02:55 | MCMAHON,MATT made layup | 72-42 | |
| 02:38 | - | CLARKE,MARIO enters the game | |
| 02:38 | - | VALERIO,CHRIS enters the game | |
| 02:38 | - | GIBSON,T-VAUGHN goes to the bench | |
| 02:38 | - | MCNAMARA,TIM goes to the bench | |
| 02:23 | - | CLARKE,MARIO missed jump shot | |
| 02:23 | YONG,KYLE defensive rebound | - | |
| 02:16 | JENNINGS,JARED made jump shot | 74-42 | |
| 02:00 | - | MEDIA TIMEOUT by Maritime (NY) | |
| 02:00 | - | WAXON,KEVIN enters the game | |
| 02:00 | - | BETHEA,RON goes to the bench | |
| 01:39 | - | DUNBAR,NICK missed 3-pt. jump shot | |
| 01:39 | JENNINGS,JARED defensive rebound | - | |
| 01:17 | MANEGAN,WARREN missed 3-pt. jump shot | - | |
| 01:17 | - | DUNBAR,NICK defensive rebound | |
| 00:59 | - | Turnover by WAXON,KEVIN | |
| 00:36 | STYX,PAUL made layup | 76-42 | |
| 00:35 | Assist by YONG,KYLE | - | |
| 00:10 | - | Turnover by CLARKE,MARIO | |
| 00:08 | Steal by MCMAHON,MATT | - | |
| 00:05 | JENNINGS,JARED made layup | 78-42 | |
| back to top | |||

