true
St. Lawrence Univ. vs. Merchant Marine
@ Louis Alexander Palestra- Rochester, NY
11/17/2012 at 1:00 pm
@ Louis Alexander Palestra- Rochester, NY
11/17/2012 at 1:00 pm
|
St. Lawrence
69 |
Merchant Marine
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Lawrence (0-2) | 40 | 29 | 69 |
| Merchant Marine (1-1) | 36 | 35 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | St. Lawrence | Score | Merchant Marine |
| 19:35 | WHITE,TELL missed jump shot | - | |
| 19:35 | - | WILLIAMS,ANDREW defensive rebound | |
| 19:28 | 0-2 | SMITH,DAVID made layup | |
| 19:10 | Foul by BRASE,JANPETER | - | |
| 19:10 | Turnover by BRASE,JANPETER | - | |
| 18:56 | 0-4 | WILLIAMS,ANDREW made layup | |
| 18:56 | - | Assist by WISELEY,FRANKIE | |
| 18:45 | WHITE,TELL missed layup | - | |
| 18:45 | - | DENNIN,SCOTT defensive rebound | |
| 18:39 | 0-6 | WILLIAMS,ANDREW made jump shot | |
| 18:39 | - | Assist by SMITH,DAVID | |
| 18:36 | 30SEC TIMEOUT by St. Lawrence | - | |
| 18:03 | WHITE,TELL missed 3-pt. jump shot | - | |
| 18:03 | BRASE,JANPETER offensive rebound | - | |
| 18:00 | - | Foul by WISELEY,FRANKIE | |
| 18:00 | BRASE,JANPETER made free throw | 1-6 | |
| 18:00 | BRASE,JANPETER made free throw | 2-6 | |
| 17:53 | - | WILLIAMS,ANDREW missed layup | |
| 17:53 | TEAM defensive rebound | - | |
| 17:39 | JONES,AL missed jump shot | - | |
| 17:39 | - | DENNIN,SCOTT defensive rebound | |
| 17:28 | - | Foul by DENNIN,SCOTT | |
| 17:26 | - | Turnover by DENNIN,SCOTT | |
| 17:15 | Turnover by STAHLER,PAYTON | - | |
| 17:14 | - | Steal by WISELEY,FRANKIE | |
| 17:11 | 2-8 | BUCK,REED made jump shot | |
| 16:49 | STAHLER,PAYTON missed 3-pt. jump shot | - | |
| 16:49 | - | WISELEY,FRANKIE defensive rebound | |
| 16:43 | Foul by JONES,AL | - | |
| 16:43 | 2-9 | WILLIAMS,ANDREW made free throw | |
| 16:43 | 2-10 | WILLIAMS,ANDREW made free throw | |
| 16:27 | BRASE,JANPETER made layup | 4-10 | |
| 16:18 | - | BUCK,REED missed dunk | |
| 16:18 | STAHLER,PAYTON defensive rebound | - | |
| 16:09 | MILLER,KYLE missed 3-pt. jump shot | - | |
| 16:09 | BRASE,JANPETER offensive rebound | - | |
| 16:07 | BRASE,JANPETER made layup | 6-10 | |
| 15:57 | SIMMON,LEONDRE enters the game | - | |
| 15:57 | CONDLIN,BRADY enters the game | - | |
| 15:57 | BENTON,TRENT enters the game | - | |
| 15:57 | JONES,AL goes to the bench | - | |
| 15:57 | STAHLER,PAYTON goes to the bench | - | |
| 15:57 | BRASE,JANPETER goes to the bench | - | |
| 15:51 | 6-12 | WILLIAMS,ANDREW made jump shot | |
| 15:39 | MILLER,KYLE made 3-pt. jump shot | 9-12 | |
| 15:39 | Assist by WHITE,TELL | - | |
| 15:20 | - | BUCK,REED missed 3-pt. jump shot | |
| 15:20 | WHITE,TELL defensive rebound | - | |
| 15:13 | - | Foul by SMITH,DAVID | |
| 15:13 | - | KARCZEWSKI,ZACH enters the game | |
| 15:13 | - | SMITH,DAVID goes to the bench | |
| 15:03 | Foul by CONDLIN,BRADY | - | |
| 15:03 | Turnover by CONDLIN,BRADY | - | |
| 14:45 | - | WISELEY,FRANKIE missed 3-pt. jump shot | |
| 14:45 | SIMMON,LEONDRE defensive rebound | - | |
| 14:39 | WHITE,TELL made layup | 11-12 | |
| 14:39 | Assist by SIMMON,LEONDRE | - | |
| 14:23 | - | DENNIN,SCOTT missed 3-pt. jump shot | |
| 14:23 | MILLER,KYLE defensive rebound | - | |
| 14:20 | - | Foul by WILLIAMS,ANDREW | |
| 14:02 | MILLER,KYLE missed 3-pt. jump shot | - | |
| 14:02 | - | BUCK,REED defensive rebound | |
| 13:55 | - | WISELEY,FRANKIE missed jump shot | |
| 13:55 | CONDLIN,BRADY defensive rebound | - | |
| 13:53 | Foul by MILLER,KYLE | - | |
| 13:53 | STAHLER,PAYTON enters the game | - | |
| 13:53 | RIVERA,BRANDON enters the game | - | |
| 13:53 | MILLER,KYLE goes to the bench | - | |
| 13:53 | WHITE,TELL goes to the bench | - | |
| 13:53 | - | HATZIOANNIDES,G enters the game | |
| 13:53 | - | SERGIO,NICK enters the game | |
| 13:53 | - | WISELEY,FRANKIE goes to the bench | |
| 13:53 | - | WILLIAMS,ANDREW goes to the bench | |
| 13:50 | - | BUCK,REED missed jump shot | |
| 13:50 | - | DENNIN,SCOTT offensive rebound | |
| 13:47 | - | Turnover by BUCK,REED | |
| 13:24 | CONDLIN,BRADY made layup | 13-12 | |
| 13:10 | - | DENNIN,SCOTT missed jump shot | |
| 13:10 | SIMMON,LEONDRE defensive rebound | - | |
| 13:02 | CONDLIN,BRADY missed 3-pt. jump shot | - | |
| 13:02 | - | BUCK,REED defensive rebound | |
| 12:45 | - | Turnover by DENNIN,SCOTT | |
| 12:44 | Steal by CONDLIN,BRADY | - | |
| 12:25 | - | Foul by BUCK,REED | |
| 12:25 | STAHLER,PAYTON made free throw | 14-12 | |
| 12:25 | STAHLER,PAYTON made free throw | 15-12 | |
| 12:25 | BRASE,JANPETER enters the game | - | |
| 12:25 | JONES,AL enters the game | - | |
| 12:25 | SIMMON,LEONDRE goes to the bench | - | |
| 12:25 | BENTON,TRENT goes to the bench | - | |
| 12:25 | - | PADGETT,PRESTON enters the game | |
| 12:25 | - | SMITH,DAVID enters the game | |
| 12:25 | - | BUCK,REED goes to the bench | |
| 12:25 | - | DENNIN,SCOTT goes to the bench | |
| 12:12 | - | Turnover by HATZIOANNIDES,G | |
| 11:58 | BRASE,JANPETER missed jump shot | - | |
| 11:58 | - | PADGETT,PRESTON defensive rebound | |
| 11:57 | Foul by BRASE,JANPETER | - | |
| 11:43 | - | Turnover by HATZIOANNIDES,G | |
| 11:43 | WHITE,TELL enters the game | - | |
| 11:43 | BRASE,JANPETER goes to the bench | - | |
| 11:43 | - | WISELEY,FRANKIE enters the game | |
| 11:43 | - | HATZIOANNIDES,G goes to the bench | |
| 11:27 | RIVERA,BRANDON missed layup | - | |
| 11:27 | RIVERA,BRANDON offensive rebound | - | |
| 11:26 | - | Foul by SMITH,DAVID | |
| 11:26 | RIVERA,BRANDON missed free throw | - | |
| 11:26 | TEAM deadball rebound | - | |
| 11:26 | RIVERA,BRANDON made free throw | 16-12 | |
| 10:53 | CONDLIN,BRADY missed 3-pt. jump shot | - | |
| 10:53 | - | DENNIN,SCOTT defensive rebound | |
| 10:43 | Foul by RIVERA,BRANDON | - | |
| 10:35 | 16-14 | PADGETT,PRESTON made jump shot | |
| 10:35 | - | Assist by WISELEY,FRANKIE | |
| 10:14 | JONES,AL missed 3-pt. jump shot | - | |
| 10:14 | RIVERA,BRANDON offensive rebound | - | |
| 10:06 | - | Foul by WILLIAMS,ANDREW | |
| 10:06 | JONES,AL made free throw | 17-14 | |
| 10:06 | JONES,AL made free throw | 18-14 | |
| 10:06 | MILLER,KYLE enters the game | - | |
| 10:06 | BENTON,TRENT enters the game | - | |
| 10:06 | CONDLIN,BRADY goes to the bench | - | |
| 10:06 | RIVERA,BRANDON goes to the bench | - | |
| 10:00 | - | Turnover by PADGETT,PRESTON | |
| 09:58 | Steal by JONES,AL | - | |
| 09:47 | STAHLER,PAYTON made jump shot | 20-14 | |
| 09:16 | - | 30SEC TIMEOUT by Merchant Marine | |
| 09:06 | JONES,AL missed jump shot | - | |
| 09:06 | - | Block by WISELEY,FRANKIE | |
| 09:04 | TEAM offensive rebound | - | |
| 08:50 | WHITE,TELL made layup | 22-14 | |
| 08:50 | Assist by STAHLER,PAYTON | - | |
| 08:37 | - | Turnover by WISELEY,FRANKIE | |
| 08:37 | - | WILLIAMS,ANDREW enters the game | |
| 08:37 | - | BUCK,REED enters the game | |
| 08:37 | - | DENNIN,SCOTT enters the game | |
| 08:37 | - | SERGIO,NICK goes to the bench | |
| 08:37 | - | PADGETT,PRESTON goes to the bench | |
| 08:37 | - | SMITH,DAVID goes to the bench | |
| 08:35 | MILLER,KYLE made 3-pt. jump shot | 25-14 | |
| 08:26 | Foul by MILLER,KYLE | - | |
| 08:26 | 25-15 | BUCK,REED made free throw | |
| 08:26 | 25-16 | BUCK,REED made free throw | |
| 08:26 | HINES,SHAWN enters the game | - | |
| 08:26 | SIMMON,LEONDRE enters the game | - | |
| 08:26 | MILLER,KYLE goes to the bench | - | |
| 08:26 | JONES,AL goes to the bench | - | |
| 08:25 | 25-17 | BUCK,REED made free throw | |
| 08:03 | Foul by WHITE,TELL | - | |
| 08:03 | Turnover by WHITE,TELL | - | |
| 08:03 | 30SEC TIMEOUT by St. Lawrence | - | |
| 07:42 | 25-20 | BUCK,REED made 3-pt. jump shot | |
| 07:15 | STAHLER,PAYTON missed layup | - | |
| 07:15 | - | Block by DENNIN,SCOTT | |
| 07:12 | - | DENNIN,SCOTT defensive rebound | |
| 07:10 | - | WILLIAMS,ANDREW missed layup | |
| 07:10 | BENTON,TRENT defensive rebound | - | |
| 06:53 | WHITE,TELL missed layup | - | |
| 06:53 | - | Block by WILLIAMS,ANDREW | |
| 06:53 | TEAM offensive rebound | - | |
| 06:53 | - | SERGIO,NICK enters the game | |
| 06:53 | - | DENNIN,SCOTT goes to the bench | |
| 06:40 | CONDLIN,BRADY missed jump shot | - | |
| 06:40 | - | Block by WILLIAMS,ANDREW | |
| 06:38 | - | KARCZEWSKI,ZACH defensive rebound | |
| 06:26 | - | BUCK,REED missed 3-pt. jump shot | |
| 06:26 | WHITE,TELL defensive rebound | - | |
| 06:24 | - | Foul by WILLIAMS,ANDREW | |
| 06:24 | WHITE,TELL made free throw | 26-20 | |
| 06:24 | WHITE,TELL made free throw | 27-20 | |
| 06:24 | - | HATZIOANNIDES,G enters the game | |
| 06:24 | - | WILLIAMS,ANDREW goes to the bench | |
| 06:23 | RIVERA,BRANDON enters the game | - | |
| 06:23 | BENTON,TRENT goes to the bench | - | |
| 06:07 | - | KARCZEWSKI,ZACH missed jump shot | |
| 06:07 | SIMMON,LEONDRE defensive rebound | - | |
| 06:01 | WHITE,TELL made layup | 29-20 | |
| 06:01 | Assist by SIMMON,LEONDRE | - | |
| 05:46 | - | BUCK,REED missed jump shot | |
| 05:46 | - | KARCZEWSKI,ZACH offensive rebound | |
| 05:42 | - | KARCZEWSKI,ZACH missed layup | |
| 05:42 | RIVERA,BRANDON defensive rebound | - | |
| 05:17 | Foul by RIVERA,BRANDON | - | |
| 05:17 | Turnover by RIVERA,BRANDON | - | |
| 05:15 | - | SMITH,DAVID enters the game | |
| 05:15 | - | KARCZEWSKI,ZACH goes to the bench | |
| 04:56 | Foul by SIMMON,LEONDRE | - | |
| 04:56 | - | SERGIO,NICK missed free throw | |
| 04:56 | - | TEAM deadball rebound | |
| 04:56 | - | SERGIO,NICK missed free throw | |
| 04:56 | CONDLIN,BRADY defensive rebound | - | |
| 04:56 | MILLER,KYLE enters the game | - | |
| 04:56 | RIVERA,BRANDON goes to the bench | - | |
| 04:55 | - | Foul by BUCK,REED | |
| 04:55 | CONDLIN,BRADY made free throw | 30-20 | |
| 04:55 | CONDLIN,BRADY made free throw | 31-20 | |
| 04:55 | RIVERA,BRANDON enters the game | - | |
| 04:55 | SIMMON,LEONDRE goes to the bench | - | |
| 04:55 | - | DENNIN,SCOTT enters the game | |
| 04:55 | - | PADGETT,PRESTON enters the game | |
| 04:55 | - | SERGIO,NICK goes to the bench | |
| 04:55 | - | BUCK,REED goes to the bench | |
| 04:40 | 31-22 | PADGETT,PRESTON made jump shot | |
| 04:40 | - | Assist by WISELEY,FRANKIE | |
| 04:23 | - | Foul by DENNIN,SCOTT | |
| 04:23 | RIVERA,BRANDON made free throw | 32-22 | |
| 04:23 | RIVERA,BRANDON made free throw | 33-22 | |
| 04:23 | JONES,AL enters the game | - | |
| 04:23 | MILLER,KYLE goes to the bench | - | |
| 04:12 | SIMMON,LEONDRE enters the game | - | |
| 04:12 | STAHLER,PAYTON goes to the bench | - | |
| 04:03 | - | Turnover by TEAM | |
| 04:03 | - | 30SEC TIMEOUT by Merchant Marine | |
| 03:49 | CONDLIN,BRADY missed layup | - | |
| 03:49 | - | WISELEY,FRANKIE defensive rebound | |
| 03:39 | 33-24 | HATZIOANNIDES,G made layup | |
| 03:13 | Turnover by RIVERA,BRANDON | - | |
| 03:12 | - | Steal by WISELEY,FRANKIE | |
| 03:07 | - | SMITH,DAVID missed jump shot | |
| 03:07 | RIVERA,BRANDON defensive rebound | - | |
| 02:57 | RIVERA,BRANDON missed layup | - | |
| 02:57 | - | SMITH,DAVID defensive rebound | |
| 02:50 | 33-27 | PADGETT,PRESTON made 3-pt. jump shot | |
| 02:50 | - | Assist by SMITH,DAVID | |
| 02:25 | WHITE,TELL made jump shot | 35-27 | |
| 02:10 | 35-30 | HATZIOANNIDES,G made 3-pt. jump shot | |
| 02:10 | - | Assist by SMITH,DAVID | |
| 01:52 | MILLER,KYLE enters the game | - | |
| 01:52 | STAHLER,PAYTON enters the game | - | |
| 01:52 | RIVERA,BRANDON goes to the bench | - | |
| 01:52 | SIMMON,LEONDRE goes to the bench | - | |
| 01:52 | - | SERGIO,NICK enters the game | |
| 01:52 | - | DENNIN,SCOTT goes to the bench | |
| 01:49 | BENTON,TRENT enters the game | - | |
| 01:49 | HINES,SHAWN goes to the bench | - | |
| 01:47 | MILLER,KYLE made 3-pt. jump shot | 38-30 | |
| 01:47 | Assist by STAHLER,PAYTON | - | |
| 01:42 | 38-32 | SERGIO,NICK made layup | |
| 01:42 | - | Assist by SMITH,DAVID | |
| 01:20 | Turnover by JONES,AL | - | |
| 01:18 | - | Steal by PADGETT,PRESTON | |
| 01:14 | - | PADGETT,PRESTON missed 3-pt. jump shot | |
| 01:14 | - | SMITH,DAVID offensive rebound | |
| 01:11 | 38-34 | SMITH,DAVID made layup | |
| 00:49 | WHITE,TELL missed jump shot | - | |
| 00:49 | - | SERGIO,NICK defensive rebound | |
| 00:40 | 38-36 | SERGIO,NICK made layup | |
| 00:40 | - | Assist by HATZIOANNIDES,G | |
| 00:14 | - | Foul by SERGIO,NICK | |
| 00:14 | WHITE,TELL made free throw | 39-36 | |
| 00:14 | WHITE,TELL made free throw | 40-36 | |
| 00:14 | SIMMON,LEONDRE enters the game | - | |
| 00:14 | RIVERA,BRANDON enters the game | - | |
| 00:14 | BENTON,TRENT goes to the bench | - | |
| 00:14 | MILLER,KYLE goes to the bench | - | |
| 00:14 | - | BUCK,REED enters the game | |
| 00:14 | - | PADGETT,PRESTON goes to the bench | |
| 00:08 | - | SMITH,DAVID missed 3-pt. jump shot | |
| 00:08 | Block by WHITE,TELL | - | |
| 00:06 | SIMMON,LEONDRE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | St. Lawrence | Score | Merchant Marine |
| 19:50 | 40-38 | BUCK,REED made jump shot | |
| 19:34 | MILLER,KYLE missed 3-pt. jump shot | - | |
| 19:34 | STAHLER,PAYTON offensive rebound | - | |
| 19:30 | Turnover by STAHLER,PAYTON | - | |
| 19:18 | - | SMITH,DAVID missed jump shot | |
| 19:18 | MILLER,KYLE defensive rebound | - | |
| 19:03 | JONES,AL missed 3-pt. jump shot | - | |
| 19:03 | - | WISELEY,FRANKIE defensive rebound | |
| 18:51 | - | Turnover by WISELEY,FRANKIE | |
| 18:50 | Steal by BRASE,JANPETER | - | |
| 18:26 | BRASE,JANPETER made layup | 42-38 | |
| 18:26 | Assist by WHITE,TELL | - | |
| 18:11 | - | Turnover by DENNIN,SCOTT | |
| 18:10 | Steal by JONES,AL | - | |
| 18:06 | JONES,AL missed layup | - | |
| 18:06 | STAHLER,PAYTON offensive rebound | - | |
| 18:05 | STAHLER,PAYTON made layup | 44-38 | |
| 18:05 | - | Foul by WISELEY,FRANKIE | |
| 18:05 | STAHLER,PAYTON missed free throw | - | |
| 18:05 | - | TEAM defensive rebound | |
| 18:05 | - | SERGIO,NICK enters the game | |
| 18:05 | - | KARCZEWSKI,ZACH enters the game | |
| 18:05 | - | WILLIAMS,ANDREW goes to the bench | |
| 18:05 | - | DENNIN,SCOTT goes to the bench | |
| 18:02 | - | SMITH,DAVID missed layup | |
| 18:02 | TRACY,GRANT defensive rebound | - | |
| 17:55 | WHITE,TELL made jump shot | 46-38 | |
| 17:50 | - | BUCK,REED missed 3-pt. jump shot | |
| 17:50 | - | SMITH,DAVID offensive rebound | |
| 17:40 | - | SMITH,DAVID missed 3-pt. jump shot | |
| 17:40 | WHITE,TELL defensive rebound | - | |
| 17:26 | - | Foul by BUCK,REED | |
| 17:26 | - | HATZIOANNIDES,G enters the game | |
| 17:26 | - | BUCK,REED goes to the bench | |
| 17:22 | MILLER,KYLE missed 3-pt. jump shot | - | |
| 17:22 | WHITE,TELL offensive rebound | - | |
| 17:12 | JONES,AL missed 3-pt. jump shot | - | |
| 17:12 | - | SERGIO,NICK defensive rebound | |
| 17:03 | 46-40 | HATZIOANNIDES,G made jump shot | |
| 16:48 | Turnover by STAHLER,PAYTON | - | |
| 16:47 | - | Steal by WISELEY,FRANKIE | |
| 16:41 | Foul by BRASE,JANPETER | - | |
| 16:41 | 46-41 | WISELEY,FRANKIE made free throw | |
| 16:41 | 46-42 | WISELEY,FRANKIE made free throw | |
| 16:41 | CONDLIN,BRADY enters the game | - | |
| 16:41 | STAHLER,PAYTON goes to the bench | - | |
| 16:41 | - | PADGETT,PRESTON enters the game | |
| 16:41 | - | SMITH,DAVID goes to the bench | |
| 16:28 | Turnover by JONES,AL | - | |
| 16:12 | - | PADGETT,PRESTON missed 3-pt. jump shot | |
| 16:12 | TEAM defensive rebound | - | |
| 16:11 | - | Foul by KARCZEWSKI,ZACH | |
| 16:11 | BENTON,TRENT enters the game | - | |
| 16:11 | BRASE,JANPETER goes to the bench | - | |
| 16:07 | WHITE,TELL missed 3-pt. jump shot | - | |
| 16:07 | - | PADGETT,PRESTON defensive rebound | |
| 15:58 | - | HATZIOANNIDES,G missed layup | |
| 15:58 | - | TEAM offensive rebound | |
| 15:57 | 46-44 | BUCK,REED made jump shot | |
| 15:57 | - | Assist by HATZIOANNIDES,G | |
| 15:30 | JONES,AL missed jump shot | - | |
| 15:30 | - | SERGIO,NICK defensive rebound | |
| 15:23 | Foul by BENTON,TRENT | - | |
| 15:23 | STAHLER,PAYTON enters the game | - | |
| 15:23 | WHITE,TELL goes to the bench | - | |
| 15:05 | Foul by BENTON,TRENT | - | |
| 15:05 | 46-45 | KARCZEWSKI,ZACH made free throw | |
| 15:05 | - | KARCZEWSKI,ZACH missed free throw | |
| 15:05 | BENTON,TRENT defensive rebound | - | |
| 15:05 | - | BUCK,REED enters the game | |
| 15:05 | - | WISELEY,FRANKIE goes to the bench | |
| 14:49 | MILLER,KYLE missed 3-pt. jump shot | - | |
| 14:49 | - | SERGIO,NICK defensive rebound | |
| 14:30 | Foul by CONDLIN,BRADY | - | |
| 14:30 | SIMMON,LEONDRE enters the game | - | |
| 14:30 | JONES,AL goes to the bench | - | |
| 14:21 | 46-47 | SERGIO,NICK made layup | |
| 13:54 | TEAM TIMEOUT by St. Lawrence | - | |
| 13:54 | BRASE,JANPETER enters the game | - | |
| 13:54 | BENTON,TRENT goes to the bench | - | |
| 13:43 | Turnover by STAHLER,PAYTON | - | |
| 13:42 | - | Steal by HATZIOANNIDES,G | |
| 13:35 | - | PADGETT,PRESTON missed 3-pt. jump shot | |
| 13:35 | - | SERGIO,NICK defensive rebound | |
| 13:27 | 46-49 | KARCZEWSKI,ZACH made layup | |
| 13:27 | - | Assist by SERGIO,NICK | |
| 12:50 | BRASE,JANPETER missed layup | - | |
| 12:50 | - | HATZIOANNIDES,G defensive rebound | |
| 12:38 | 46-51 | SERGIO,NICK made layup | |
| 12:32 | - | Foul by PADGETT,PRESTON | |
| 12:32 | SIMMON,LEONDRE missed free throw | - | |
| 12:32 | TEAM deadball rebound | - | |
| 12:32 | SIMMON,LEONDRE made free throw | 47-51 | |
| 12:32 | RIVERA,BRANDON enters the game | - | |
| 12:32 | WHITE,TELL enters the game | - | |
| 12:32 | BRASE,JANPETER goes to the bench | - | |
| 12:32 | STAHLER,PAYTON goes to the bench | - | |
| 12:32 | - | DENNIN,SCOTT enters the game | |
| 12:32 | - | WISELEY,FRANKIE enters the game | |
| 12:32 | - | WILLIAMS,ANDREW enters the game | |
| 12:32 | - | SERGIO,NICK goes to the bench | |
| 12:32 | - | PADGETT,PRESTON goes to the bench | |
| 12:32 | - | KARCZEWSKI,ZACH goes to the bench | |
| 12:26 | 47-53 | HATZIOANNIDES,G made jump shot | |
| 11:50 | - | Foul by BUCK,REED | |
| 11:50 | CONDLIN,BRADY made free throw | 48-53 | |
| 11:50 | CONDLIN,BRADY made free throw | 49-53 | |
| 11:50 | STAHLER,PAYTON enters the game | - | |
| 11:50 | MILLER,KYLE goes to the bench | - | |
| 11:50 | - | SMITH,DAVID enters the game | |
| 11:50 | - | BUCK,REED goes to the bench | |
| 11:32 | - | SMITH,DAVID missed 3-pt. jump shot | |
| 11:32 | - | DENNIN,SCOTT offensive rebound | |
| 11:32 | Foul by CONDLIN,BRADY | - | |
| 11:29 | - | WILLIAMS,ANDREW missed layup | |
| 11:29 | - | TEAM offensive rebound | |
| 11:16 | - | HATZIOANNIDES,G missed 3-pt. jump shot | |
| 11:16 | WHITE,TELL defensive rebound | - | |
| 11:12 | - | Foul by DENNIN,SCOTT | |
| 10:49 | CONDLIN,BRADY made 3-pt. jump shot | 52-53 | |
| 10:49 | Assist by STAHLER,PAYTON | - | |
| 10:37 | - | SMITH,DAVID missed 3-pt. jump shot | |
| 10:37 | SIMMON,LEONDRE defensive rebound | - | |
| 10:21 | WHITE,TELL missed jump shot | - | |
| 10:21 | SIMMON,LEONDRE offensive rebound | - | |
| 10:08 | SIMMON,LEONDRE missed layup | - | |
| 10:08 | SIMMON,LEONDRE offensive rebound | - | |
| 10:05 | WHITE,TELL missed layup | - | |
| 10:05 | STAHLER,PAYTON offensive rebound | - | |
| 10:03 | STAHLER,PAYTON made layup | 54-53 | |
| 10:03 | - | Foul by DENNIN,SCOTT | |
| 10:03 | STAHLER,PAYTON made free throw | 55-53 | |
| 10:03 | - | KARCZEWSKI,ZACH enters the game | |
| 10:03 | - | SERGIO,NICK enters the game | |
| 10:03 | - | SMITH,DAVID goes to the bench | |
| 10:03 | - | WILLIAMS,ANDREW goes to the bench | |
| 09:43 | - | HATZIOANNIDES,G missed layup | |
| 09:43 | - | KARCZEWSKI,ZACH offensive rebound | |
| 09:38 | - | HATZIOANNIDES,G missed jump shot | |
| 09:38 | TEAM defensive rebound | - | |
| 09:35 | - | PADGETT,PRESTON enters the game | |
| 09:35 | - | HATZIOANNIDES,G goes to the bench | |
| 09:13 | CONDLIN,BRADY missed 3-pt. jump shot | - | |
| 09:13 | - | WISELEY,FRANKIE defensive rebound | |
| 08:55 | - | KARCZEWSKI,ZACH missed layup | |
| 08:55 | TEAM defensive rebound | - | |
| 08:53 | MILLER,KYLE enters the game | - | |
| 08:53 | JONES,AL enters the game | - | |
| 08:53 | STAHLER,PAYTON goes to the bench | - | |
| 08:53 | SIMMON,LEONDRE goes to the bench | - | |
| 08:36 | WHITE,TELL missed 3-pt. jump shot | - | |
| 08:36 | JONES,AL offensive rebound | - | |
| 08:25 | - | Foul by SERGIO,NICK | |
| 08:25 | CONDLIN,BRADY made free throw | 56-53 | |
| 08:25 | CONDLIN,BRADY made free throw | 57-53 | |
| 08:25 | - | BUCK,REED enters the game | |
| 08:25 | - | WILLIAMS,ANDREW enters the game | |
| 08:25 | - | DENNIN,SCOTT goes to the bench | |
| 08:25 | - | PADGETT,PRESTON goes to the bench | |
| 08:13 | - | WILLIAMS,ANDREW missed jump shot | |
| 08:13 | - | BUCK,REED offensive rebound | |
| 08:10 | Foul by CONDLIN,BRADY | - | |
| 08:10 | 57-54 | BUCK,REED made free throw | |
| 08:10 | 57-55 | BUCK,REED made free throw | |
| 08:10 | STAHLER,PAYTON enters the game | - | |
| 08:10 | CONDLIN,BRADY goes to the bench | - | |
| 07:51 | MILLER,KYLE made 3-pt. jump shot | 60-55 | |
| 07:51 | Assist by JONES,AL | - | |
| 07:38 | - | Turnover by WISELEY,FRANKIE | |
| 07:16 | STAHLER,PAYTON missed 3-pt. jump shot | - | |
| 07:16 | - | WISELEY,FRANKIE defensive rebound | |
| 07:08 | 60-57 | WILLIAMS,ANDREW made layup | |
| 07:08 | - | Assist by KARCZEWSKI,ZACH | |
| 06:55 | TEAM TIMEOUT by St. Lawrence | - | |
| 06:55 | BRASE,JANPETER enters the game | - | |
| 06:55 | RIVERA,BRANDON goes to the bench | - | |
| 06:37 | MILLER,KYLE missed jump shot | - | |
| 06:37 | - | WILLIAMS,ANDREW defensive rebound | |
| 06:22 | - | BUCK,REED missed 3-pt. jump shot | |
| 06:22 | - | WILLIAMS,ANDREW offensive rebound | |
| 06:17 | 60-59 | WILLIAMS,ANDREW made layup | |
| 05:56 | MILLER,KYLE missed 3-pt. jump shot | - | |
| 05:56 | - | SERGIO,NICK defensive rebound | |
| 05:41 | CONDLIN,BRADY enters the game | - | |
| 05:41 | RIVERA,BRANDON enters the game | - | |
| 05:41 | SIMMON,LEONDRE enters the game | - | |
| 05:41 | MILLER,KYLE goes to the bench | - | |
| 05:41 | BRASE,JANPETER goes to the bench | - | |
| 05:41 | WHITE,TELL goes to the bench | - | |
| 05:41 | - | HATZIOANNIDES,G enters the game | |
| 05:41 | - | KARCZEWSKI,ZACH goes to the bench | |
| 05:34 | - | BUCK,REED missed jump shot | |
| 05:34 | CONDLIN,BRADY defensive rebound | - | |
| 05:22 | STAHLER,PAYTON missed layup | - | |
| 05:22 | - | SERGIO,NICK defensive rebound | |
| 05:15 | - | Turnover by WILLIAMS,ANDREW | |
| 05:14 | Steal by SIMMON,LEONDRE | - | |
| 05:09 | - | Foul by SERGIO,NICK | |
| 05:09 | RIVERA,BRANDON made free throw | 61-59 | |
| 05:09 | RIVERA,BRANDON missed free throw | - | |
| 05:09 | - | WISELEY,FRANKIE defensive rebound | |
| 04:59 | - | BUCK,REED missed layup | |
| 04:59 | - | BUCK,REED offensive rebound | |
| 04:57 | Foul by SIMMON,LEONDRE | - | |
| 04:57 | 61-60 | BUCK,REED made free throw | |
| 04:57 | 61-61 | BUCK,REED made free throw | |
| 04:57 | MILLER,KYLE enters the game | - | |
| 04:57 | WHITE,TELL enters the game | - | |
| 04:57 | RIVERA,BRANDON goes to the bench | - | |
| 04:57 | SIMMON,LEONDRE goes to the bench | - | |
| 04:57 | - | KARCZEWSKI,ZACH enters the game | |
| 04:57 | - | WILLIAMS,ANDREW goes to the bench | |
| 04:48 | Foul by CONDLIN,BRADY | - | |
| 04:48 | Turnover by CONDLIN,BRADY | - | |
| 04:48 | RIVERA,BRANDON enters the game | - | |
| 04:48 | CONDLIN,BRADY goes to the bench | - | |
| 04:43 | Foul by STAHLER,PAYTON | - | |
