true
Merchant Marine at Univ. of Rochester
@ Louis Alexander Palestra- Rochester, NY
11/16/2012 at 6:00 pm
@ Louis Alexander Palestra- Rochester, NY
11/16/2012 at 6:00 pm
|
Merchant Marine
67 |
Rochester (N.Y.)
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (0-1) | 25 | 42 | 67 |
| Rochester (N.Y.) (1-0) | 39 | 47 | 86 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Merchant Marine | Score | Rochester (N.Y.) |
| 19:27 | BUCK,REED missed jump shot | - | |
| 19:27 | BUCK,REED offensive rebound | - | |
| 18:52 | DENNIN,SCOTT missed 3-pt. jump shot | - | |
| 18:52 | - | VERNON,NATE defensive rebound | |
| 18:40 | 0-2 | VERNON,NATE made layup | |
| 18:23 | Turnover by BUCK,REED | - | |
| 18:21 | - | Steal by REID,ROB | |
| 18:12 | - | SEIDMAN,TYLER missed jump shot | |
| 18:12 | 24 defensive rebound | - | |
| 17:55 | Turnover by 24 | - | |
| 17:53 | - | Steal by REID,ROB | |
| 17:31 | Foul by WISELEY,FRANKIE | - | |
| 17:30 | - | Turnover by DIBARTOLOMEO,JOHN | |
| 17:29 | Steal by PRESSEY,KENNETH | - | |
| 17:25 | PRESSEY,KENNETH missed layup | - | |
| 17:25 | - | Block by COYNE,KENT | |
| 17:22 | - | TEAM defensive rebound | |
| 17:20 | Foul by BUCK,REED | - | |
| 17:07 | - | DIBARTOLOMEO,JOHN missed layup | |
| 17:07 | Block by 24 | - | |
| 17:02 | PRESSEY,KENNETH defensive rebound | - | |
| 16:58 | Turnover by WISELEY,FRANKIE | - | |
| 16:56 | - | Steal by DIBARTOLOMEO,JOHN | |
| 16:27 | 0-5 | DIBARTOLOMEO,JOHN made 3-pt. jump shot | |
| 16:02 | 24 missed jump shot | - | |
| 16:02 | - | DIBARTOLOMEO,JOHN defensive rebound | |
| 15:53 | - | VERNON,NATE missed jump shot | |
| 15:53 | - | VERNON,NATE offensive rebound | |
| 15:48 | 0-7 | REID,ROB made layup | |
| 15:48 | - | Assist by VERNON,NATE | |
| 15:29 | Turnover by WISELEY,FRANKIE | - | |
| 15:28 | - | Steal by DIBARTOLOMEO,JOHN | |
| 15:26 | 0-9 | DIBARTOLOMEO,JOHN made layup | |
| 15:23 | 30SEC TIMEOUT by Merchant Marine | - | |
| 15:23 | - | SHEEHY,KEVIN enters the game | |
| 15:23 | - | SANKES,TYLER enters the game | |
| 15:23 | - | SEIDMAN,TYLER goes to the bench | |
| 15:23 | - | REID,ROB goes to the bench | |
| 15:10 | PRESSEY,KENNETH missed jump shot | - | |
| 15:10 | - | DIBARTOLOMEO,JOHN defensive rebound | |
| 15:01 | 0-11 | DIBARTOLOMEO,JOHN made layup | |
| 14:48 | BUCK,REED missed jump shot | - | |
| 14:48 | - | SANKES,TYLER defensive rebound | |
| 14:38 | 0-14 | DIBARTOLOMEO,JOHN made 3-pt. jump shot | |
| 14:19 | - | Foul by SHEEHY,KEVIN | |
| 14:19 | SERGIO,NICK enters the game | - | |
| 14:19 | BECK,JOSH enters the game | - | |
| 14:19 | HATZIOANNIDES,G enters the game | - | |
| 14:19 | 05 enters the game | - | |
| 14:19 | WISELEY,FRANKIE goes to the bench | - | |
| 14:19 | DENNIN,SCOTT goes to the bench | - | |
| 14:14 | BUCK,REED missed 3-pt. jump shot | - | |
| 14:14 | - | DIBARTOLOMEO,JOHN defensive rebound | |
| 13:48 | Foul by SERGIO,NICK | - | |
| 13:48 | 0-15 | SANKES,TYLER made free throw | |
| 13:48 | - | SANKES,TYLER missed free throw | |
| 13:48 | BECK,JOSH defensive rebound | - | |
| 13:48 | - | HOEY,ALEX enters the game | |
| 13:48 | - | COYNE,KENT goes to the bench | |
| 13:36 | SERGIO,NICK missed layup | - | |
| 13:36 | - | HOEY,ALEX defensive rebound | |
| 13:19 | 0-17 | DIBARTOLOMEO,JOHN made layup | |
| 13:06 | HATZIOANNIDES,G missed layup | - | |
| 13:06 | - | DIBARTOLOMEO,JOHN defensive rebound | |
| 12:47 | 0-19 | SHEEHY,KEVIN made jump shot | |
| 12:42 | 30SEC TIMEOUT by Merchant Marine | - | |
| 12:42 | - | REARDON,KYLE enters the game | |
| 12:42 | - | VERNON,NATE goes to the bench | |
| 12:27 | - | Foul by SANKES,TYLER | |
| 12:27 | 05 made free throw | 1-19 | |
| 12:27 | 05 missed free throw | - | |
| 12:27 | - | DIBARTOLOMEO,JOHN defensive rebound | |
| 12:27 | WISELEY,FRANKIE enters the game | - | |
| 12:27 | BUCK,REED goes to the bench | - | |
| 12:09 | - | Turnover by TEAM | |
| 11:53 | 05 made layup | 3-19 | |
| 11:38 | - | DIBARTOLOMEO,JOHN missed jump shot | |
| 11:38 | HATZIOANNIDES,G defensive rebound | - | |
| 11:29 | BECK,JOSH made layup | 5-19 | |
| 11:29 | Assist by HATZIOANNIDES,G | - | |
| 11:15 | - | SHEEHY,KEVIN missed 3-pt. jump shot | |
| 11:15 | BECK,JOSH defensive rebound | - | |
| 10:58 | 05 made layup | 7-19 | |
| 10:58 | - | Foul by HOEY,ALEX | |
| 10:58 | 05 made free throw | 8-19 | |
| 10:58 | DENNIN,SCOTT enters the game | - | |
| 10:58 | BECK,JOSH goes to the bench | - | |
| 10:58 | - | SHAPIRO,DAN enters the game | |
| 10:58 | - | DIBARTOLOMEO,JOHN goes to the bench | |
| 10:35 | - | REARDON,KYLE missed 3-pt. jump shot | |
| 10:35 | - | SHAPIRO,DAN offensive rebound | |
| 10:32 | Foul by HATZIOANNIDES,G | - | |
| 10:32 | 24 enters the game | - | |
| 10:32 | PRESSEY,KENNETH enters the game | - | |
| 10:32 | SERGIO,NICK goes to the bench | - | |
| 10:32 | HATZIOANNIDES,G goes to the bench | - | |
| 10:13 | 8-21 | SANKES,TYLER made layup | |
| 10:13 | - | Assist by SHEEHY,KEVIN | |
| 09:59 | Turnover by WISELEY,FRANKIE | - | |
| 09:59 | BUCK,REED enters the game | - | |
| 09:59 | 05 goes to the bench | - | |
| 09:59 | - | REID,ROB enters the game | |
| 09:59 | - | SANKES,TYLER goes to the bench | |
| 09:41 | - | REID,ROB missed layup | |
| 09:41 | DENNIN,SCOTT defensive rebound | - | |
| 09:10 | 24 made layup | 10-21 | |
| 09:10 | Assist by BUCK,REED | - | |
| 08:56 | - | SHEEHY,KEVIN missed 3-pt. jump shot | |
| 08:56 | DENNIN,SCOTT defensive rebound | - | |
| 08:46 | 24 made layup | 12-21 | |
| 08:46 | Assist by BUCK,REED | - | |
| 08:43 | - | 30SEC TIMEOUT by Rochester (N.Y.) | |
| 08:43 | - | COYNE,KENT enters the game | |
| 08:43 | - | VERNON,NATE enters the game | |
| 08:43 | - | HOEY,ALEX goes to the bench | |
| 08:43 | - | REARDON,KYLE goes to the bench | |
| 08:31 | 12-23 | REID,ROB made layup | |
| 08:15 | Turnover by WISELEY,FRANKIE | - | |
| 08:14 | - | Steal by SHEEHY,KEVIN | |
| 08:06 | 12-26 | VERNON,NATE made 3-pt. jump shot | |
| 08:06 | - | Assist by SHAPIRO,DAN | |
| 07:34 | - | Foul by COYNE,KENT | |
| 07:34 | - | SEIDMAN,TYLER enters the game | |
| 07:34 | - | DIBARTOLOMEO,JOHN enters the game | |
| 07:34 | - | SHAPIRO,DAN goes to the bench | |
| 07:34 | - | SHEEHY,KEVIN goes to the bench | |
| 07:17 | PRESSEY,KENNETH made jump shot | 14-26 | |
| 07:04 | - | COYNE,KENT missed 3-pt. jump shot | |
| 07:04 | - | REID,ROB offensive rebound | |
| 06:58 | 14-28 | REID,ROB made layup | |
| 06:34 | BUCK,REED missed layup | - | |
| 06:34 | - | VERNON,NATE defensive rebound | |
| 06:21 | 14-30 | VERNON,NATE made layup | |
| 06:09 | PRESSEY,KENNETH missed 3-pt. jump shot | - | |
| 06:09 | - | DIBARTOLOMEO,JOHN defensive rebound | |
| 05:58 | - | DIBARTOLOMEO,JOHN missed 3-pt. jump shot | |
| 05:58 | BUCK,REED defensive rebound | - | |
| 05:46 | 24 missed jump shot | - | |
| 05:46 | - | VERNON,NATE defensive rebound | |
| 05:32 | Foul by DENNIN,SCOTT | - | |
| 05:32 | 14-31 | DIBARTOLOMEO,JOHN made free throw | |
| 05:32 | 14-32 | DIBARTOLOMEO,JOHN made free throw | |
| 05:32 | 05 enters the game | - | |
| 05:32 | SERGIO,NICK enters the game | - | |
| 05:32 | BECK,JOSH enters the game | - | |
| 05:32 | HATZIOANNIDES,G enters the game | - | |
| 05:32 | WISELEY,FRANKIE goes to the bench | - | |
| 05:32 | DENNIN,SCOTT goes to the bench | - | |
| 05:32 | 24 goes to the bench | - | |
| 05:32 | PRESSEY,KENNETH goes to the bench | - | |
| 05:21 | BUCK,REED missed jump shot | - | |
| 05:21 | 05 offensive rebound | - | |
| 05:20 | 05 tip in | 16-32 | |
| 05:20 | - | Foul by DIBARTOLOMEO,JOHN | |
| 05:20 | 05 made free throw | 17-32 | |
| 05:05 | - | Turnover by DIBARTOLOMEO,JOHN | |
| 05:05 | - | Foul by DIBARTOLOMEO,JOHN | |
| 05:05 | - | SANKES,TYLER enters the game | |
| 05:05 | - | SHEEHY,KEVIN enters the game | |
| 05:05 | - | REID,ROB goes to the bench | |
| 05:05 | - | DIBARTOLOMEO,JOHN goes to the bench | |
| 04:55 | BUCK,REED missed jump shot | - | |
| 04:55 | - | SHEEHY,KEVIN defensive rebound | |
| 04:28 | 17-34 | SANKES,TYLER made layup | |
| 04:12 | BECK,JOSH made layup | 19-34 | |
| 03:56 | - | VERNON,NATE missed 3-pt. jump shot | |
| 03:56 | HATZIOANNIDES,G defensive rebound | - | |
| 03:44 | - | Foul by COYNE,KENT | |
| 03:44 | BUCK,REED missed free throw | - | |
| 03:44 | - | TEAM defensive rebound | |
| 03:44 | - | REARDON,KYLE enters the game | |
| 03:44 | - | COYNE,KENT goes to the bench | |
| 03:26 | - | SEIDMAN,TYLER missed jump shot | |
| 03:26 | - | SANKES,TYLER offensive rebound | |
| 03:21 | 19-36 | SANKES,TYLER made layup | |
| 03:06 | SERGIO,NICK made layup | 21-36 | |
| 02:49 | 21-39 | REARDON,KYLE made 3-pt. jump shot | |
| 02:49 | - | Assist by SANKES,TYLER | |
| 02:27 | SERGIO,NICK missed layup | - | |
| 02:27 | - | SANKES,TYLER defensive rebound | |
| 02:16 | - | Turnover by SANKES,TYLER | |
| 02:13 | Steal by 05 | - | |
| 02:10 | BUCK,REED missed jump shot | - | |
| 02:10 | - | TEAM defensive rebound | |
| 02:06 | PRESSEY,KENNETH enters the game | - | |
| 02:06 | 24 enters the game | - | |
| 02:06 | BECK,JOSH goes to the bench | - | |
| 02:06 | BUCK,REED goes to the bench | - | |
| 01:50 | - | SANKES,TYLER missed jump shot | |
| 01:50 | 05 defensive rebound | - | |
| 01:40 | HATZIOANNIDES,G missed layup | - | |
| 01:40 | - | Block by REARDON,KYLE | |
| 01:38 | - | SEIDMAN,TYLER defensive rebound | |
| 01:32 | - | Turnover by SEIDMAN,TYLER | |
| 01:32 | Steal by SERGIO,NICK | - | |
| 01:32 | - | Foul by REARDON,KYLE | |
| 01:32 | HATZIOANNIDES,G made layup | 23-39 | |
| 01:32 | DENNIN,SCOTT enters the game | - | |
| 01:32 | SERGIO,NICK goes to the bench | - | |
| 01:32 | - | REID,ROB enters the game | |
| 01:32 | - | SANKES,TYLER goes to the bench | |
| 01:29 | HATZIOANNIDES,G missed free throw | - | |
| 01:29 | 05 defensive rebound | - | |
| 01:21 | - | SHEEHY,KEVIN missed 3-pt. jump shot | |
| 01:21 | TEAM defensive rebound | - | |
| 01:21 | WISELEY,FRANKIE enters the game | - | |
| 01:21 | BUCK,REED enters the game | - | |
| 01:21 | 05 goes to the bench | - | |
| 01:21 | HATZIOANNIDES,G goes to the bench | - | |
| 01:09 | Turnover by PRESSEY,KENNETH | - | |
| 00:54 | - | REARDON,KYLE missed 3-pt. jump shot | |
| 00:54 | BUCK,REED defensive rebound | - | |
| 00:41 | Turnover by 24 | - | |
| 00:13 | - | Turnover by SHEEHY,KEVIN | |
| 00:12 | Steal by WISELEY,FRANKIE | - | |
| 00:09 | WISELEY,FRANKIE made layup | 25-39 | |
| back to top | |||
| 2nd Half | |||
| Time | Merchant Marine | Score | Rochester (N.Y.) |
| 19:46 | BUCK,REED made layup | 27-39 | |
| 19:46 | - | Foul by COYNE,KENT | |
| 19:46 | BUCK,REED missed free throw | - | |
| 19:46 | - | TEAM defensive rebound | |
| 19:32 | - | SEIDMAN,TYLER missed 3-pt. jump shot | |
| 19:32 | 24 defensive rebound | - | |
| 19:20 | 24 made layup | 29-39 | |
| 19:20 | Assist by PRESSEY,KENNETH | - | |
| 19:04 | Foul by 24 | - | |
| 19:04 | - | REID,ROB missed free throw | |
| 19:04 | - | TEAM deadball rebound | |
| 19:04 | - | REID,ROB missed free throw | |
| 19:04 | DENNIN,SCOTT defensive rebound | - | |
| 19:01 | Turnover by WISELEY,FRANKIE | - | |
| 18:59 | - | Steal by DIBARTOLOMEO,JOHN | |
| 18:56 | 29-42 | VERNON,NATE made 3-pt. jump shot | |
| 18:56 | - | Assist by COYNE,KENT | |
| 18:53 | - | 30SEC TIMEOUT by Rochester (N.Y.) | |
| 18:24 | 24 missed jump shot | - | |
| 18:24 | - | COYNE,KENT defensive rebound | |
| 18:11 | - | REID,ROB missed layup | |
| 18:11 | - | REID,ROB offensive rebound | |
| 18:08 | - | REID,ROB missed layup | |
| 18:08 | Block by 24 | - | |
| 18:05 | - | SEIDMAN,TYLER offensive rebound | |
| 18:02 | Foul by WISELEY,FRANKIE | - | |
| 17:56 | 29-45 | DIBARTOLOMEO,JOHN made 3-pt. jump shot | |
| 17:25 | WISELEY,FRANKIE made 3-pt. jump shot | 32-45 | |
| 17:25 | Assist by BUCK,REED | - | |
| 17:09 | 32-47 | DIBARTOLOMEO,JOHN made layup | |
| 17:09 | Foul by 24 | - | |
| 17:09 | 32-48 | DIBARTOLOMEO,JOHN made free throw | |
| 17:09 | PADGETT,PRESTON enters the game | - | |
| 16:41 | BUCK,REED missed jump shot | - | |
| 16:41 | - | REID,ROB defensive rebound | |
| 16:37 | - | Turnover by REID,ROB | |
| 16:37 | Steal by DENNIN,SCOTT | - | |
| 16:37 | WISELEY,FRANKIE made layup | 34-48 | |
| 16:37 | - | Foul by DIBARTOLOMEO,JOHN | |
| 16:37 | WISELEY,FRANKIE made free throw | 35-48 | |
| 16:37 | - | SHEEHY,KEVIN enters the game | |
| 16:37 | - | DIBARTOLOMEO,JOHN goes to the bench | |
| 16:17 | - | COYNE,KENT missed layup | |
| 16:17 | 24 defensive rebound | - | |
| 16:11 | BUCK,REED made layup | 37-48 | |
| 15:57 | - | Turnover by SHEEHY,KEVIN | |
| 15:56 | Steal by 24 | - | |
| 15:44 | BUCK,REED made layup | 39-48 | |
| 15:30 | - | COYNE,KENT missed 3-pt. jump shot | |
| 15:30 | - | REID,ROB offensive rebound | |
| 15:26 | 39-50 | REID,ROB made layup | |
| 15:26 | Foul by 24 | - | |
| 15:26 | - | REID,ROB missed free throw | |
| 15:26 | 05 defensive rebound | - | |
| 15:26 | SERGIO,NICK enters the game | - | |
| 15:26 | 05 enters the game | - | |
| 15:26 | DENNIN,SCOTT goes to the bench | - | |
| 15:17 | PADGETT,PRESTON missed 3-pt. jump shot | - | |
| 15:17 | - | COYNE,KENT defensive rebound | |
| 15:02 | - | SEIDMAN,TYLER missed 3-pt. jump shot | |
| 15:02 | 05 defensive rebound | - | |
| 14:52 | Turnover by PADGETT,PRESTON | - | |
| 14:52 | HATZIOANNIDES,G enters the game | - | |
| 14:52 | PADGETT,PRESTON goes to the bench | - | |
| 14:52 | - | SANKES,TYLER enters the game | |
| 14:52 | - | REID,ROB goes to the bench | |
| 14:42 | Foul by WISELEY,FRANKIE | - | |
| 14:42 | - | REARDON,KYLE enters the game | |
| 14:42 | - | COYNE,KENT goes to the bench | |
| 14:29 | - | Turnover by SHEEHY,KEVIN | |
| 14:29 | - | Foul by SHEEHY,KEVIN | |
| 14:19 | - | Foul by REARDON,KYLE | |
| 14:19 | HATZIOANNIDES,G made free throw | 40-50 | |
| 14:19 | HATZIOANNIDES,G missed free throw | - | |
| 14:19 | - | SANKES,TYLER defensive rebound | |
| 14:19 | - | DIBARTOLOMEO,JOHN enters the game | |
| 14:19 | - | SEIDMAN,TYLER goes to the bench | |
| 13:59 | Foul by HATZIOANNIDES,G | - | |
| 13:51 | 40-52 | SANKES,TYLER made layup | |
| 13:41 | BUCK,REED made layup | 42-52 | |
| 13:19 | - | Turnover by SANKES,TYLER | |
| 13:18 | Steal by HATZIOANNIDES,G | - | |
| 13:12 | HATZIOANNIDES,G missed layup | - | |
| 13:12 | TEAM deadball rebound | - | |
| 13:10 | - | Foul by REARDON,KYLE | |
| 12:53 | Turnover by BUCK,REED | - | |
| 12:51 | - | Steal by SHEEHY,KEVIN | |
| 12:43 | - | Turnover by SHEEHY,KEVIN | |
| 12:42 | Steal by SERGIO,NICK | - | |
| 12:40 | 05 made layup | 44-52 | |
| 12:40 | - | Foul by VERNON,NATE | |
| 12:40 | 05 made free throw | 45-52 | |
| 12:40 | - | SHAPIRO,DAN enters the game | |
| 12:40 | - | SHEEHY,KEVIN goes to the bench | |
| 12:18 | - | SHAPIRO,DAN missed 3-pt. jump shot | |
| 12:18 | 05 defensive rebound | - | |
| 12:07 | Turnover by HATZIOANNIDES,G | - | |
| 12:05 | - | Steal by SANKES,TYLER | |
| 11:52 | 45-54 | SANKES,TYLER made layup | |
| 11:52 | - | Assist by DIBARTOLOMEO,JOHN | |
| 11:30 | - | Foul by VERNON,NATE | |
| 11:30 | SERGIO,NICK missed free throw | - | |
| 11:30 | TEAM deadball rebound | - | |
| 11:30 | SERGIO,NICK made free throw | 46-54 | |
| 11:30 | DENNIN,SCOTT enters the game | - | |
| 11:30 | PADGETT,PRESTON enters the game | - | |
| 11:30 | PRESSEY,KENNETH enters the game | - | |
| 11:30 | 24 enters the game | - | |
| 11:30 | WISELEY,FRANKIE goes to the bench | - | |
| 11:30 | BUCK,REED goes to the bench | - | |
| 11:30 | SERGIO,NICK goes to the bench | - | |
| 11:30 | 05 goes to the bench | - | |
| 11:20 | Foul by WISELEY,FRANKIE | - | |
| 11:20 | 46-55 | DIBARTOLOMEO,JOHN made free throw | |
| 11:20 | 46-56 | DIBARTOLOMEO,JOHN made free throw | |
| 11:11 | HATZIOANNIDES,G missed jump shot | - | |
| 11:11 | - | VERNON,NATE defensive rebound | |
| 10:57 | - | SHAPIRO,DAN missed 3-pt. jump shot | |
| 10:57 | - | DIBARTOLOMEO,JOHN offensive rebound | |
| 10:36 | - | Turnover by DIBARTOLOMEO,JOHN | |
| 10:02 | 24 missed layup | - | |
| 10:02 | - | Block by SANKES,TYLER | |
| 09:59 | - | SANKES,TYLER defensive rebound | |
| 09:47 | Foul by HATZIOANNIDES,G | - | |
| 09:47 | - | DIBARTOLOMEO,JOHN missed free throw | |
| 09:47 | - | TEAM deadball rebound | |
| 09:47 | 46-57 | DIBARTOLOMEO,JOHN made free throw | |
| 09:47 | - | SANKES,TYLER goes to the bench | |
| 09:47 | - | VERNON,NATE goes to the bench | |
| 09:46 | HATZIOANNIDES,G missed layup | - | |
| 09:46 | DENNIN,SCOTT offensive rebound | - | |
| 09:40 | DENNIN,SCOTT tip in | 48-57 | |
| 09:30 | - | Turnover by TEAM | |
| 09:27 | 24 missed layup | - | |
| 09:27 | - | Block by COYNE,KENT | |
| 09:25 | - | DIBARTOLOMEO,JOHN defensive rebound | |
| 09:22 | 48-59 | DIBARTOLOMEO,JOHN made layup | |
| 09:22 | - | Assist by COYNE,KENT | |
| 09:11 | Turnover by HATZIOANNIDES,G | - | |
| 09:10 | - | Steal by COYNE,KENT | |
| 09:08 | Foul by PADGETT,PRESTON | - | |
| 09:08 | 48-60 | DIBARTOLOMEO,JOHN made free throw | |
| 09:08 | 48-61 | DIBARTOLOMEO,JOHN made free throw | |
| 09:08 | BUCK,REED enters the game | - | |
| 09:08 | PADGETT,PRESTON goes to the bench | - | |
| 09:08 | - | SEIDMAN,TYLER enters the game | |
| 09:08 | - | REID,ROB enters the game | |
| 09:08 | - | COYNE,KENT enters the game | |
| 09:08 | - | SHAPIRO,DAN goes to the bench | |
| 08:56 | - | Foul by REARDON,KYLE | |
| 08:56 | BUCK,REED made free throw | 49-61 | |
| 08:56 | BUCK,REED missed free throw | - | |
| 08:56 | DENNIN,SCOTT offensive rebound | - | |
| 08:55 | - | Foul by COYNE,KENT | |
| 08:55 | DENNIN,SCOTT made free throw | 50-61 | |
| 08:55 | DENNIN,SCOTT missed free throw | - | |
| 08:55 | - | REID,ROB defensive rebound | |
| 08:55 | - | HOEY,ALEX enters the game | |
| 08:55 | - | COYNE,KENT goes to the bench | |
| 08:36 | 50-64 | DIBARTOLOMEO,JOHN made 3-pt. jump shot | |
| 08:36 | - | Assist by REID,ROB | |
| 08:24 | Turnover by DENNIN,SCOTT | - | |
| 08:23 | - | Steal by REID,ROB | |
| 08:18 | - | REID,ROB missed layup | |
| 08:18 | - | DIBARTOLOMEO,JOHN offensive rebound | |
| 08:14 | - | DIBARTOLOMEO,JOHN | |
| 08:14 | DENNIN,SCOTT defensive rebound | - | |
| 08:11 | BUCK,REED made layup | 52-64 | |
| 08:11 | Assist by 24 | - | |
| 08:07 | TEAM TIMEOUT by Merchant Marine | - | |
| 08:03 | - | VERNON,NATE enters the game | |
| 08:03 | - | REARDON,KYLE goes to the bench | |
| 07:48 | - | Turnover by DIBARTOLOMEO,JOHN | |
| 07:48 | Steal by 05 | - | |
| 07:20 | BUCK,REED missed layup | - | |
| 07:20 | BUCK,REED offensive rebound | - | |
| 07:16 | BUCK,REED made layup | 54-64 | |
| 07:00 | Foul by DENNIN,SCOTT | - | |
| 07:00 | 54-65 | HOEY,ALEX made free throw | |
| 07:00 | 54-66 | HOEY,ALEX made free throw | |
| 06:55 | 24 made dunk | 56-66 | |
| 06:55 | Assist by HATZIOANNIDES,G | - | |
| 06:42 | Foul by 05 | - | |
| 06:42 | 56-67 | DIBARTOLOMEO,JOHN made free throw | |
| 06:42 | 56-68 | DIBARTOLOMEO,JOHN made free throw | |
| 06:42 | 05 enters the game | - | |
| 06:42 | PRESSEY,KENNETH goes to the bench | - | |
| 06:42 | - | SANKES,TYLER enters the game | |
| 06:42 | - | REID,ROB goes to the bench | |
| 06:40 | HATZIOANNIDES,G made jump shot | 58-68 | |
| 06:15 | Foul by 24 | - | |
| 06:15 | 58-69 | SANKES,TYLER made free throw | |
| 06:15 | - | SANKES,TYLER missed free throw | |
| 06:15 | SERGIO,NICK defensive rebound | - | |
| 06:15 | WISELEY,FRANKIE enters the game | - | |
| 06:15 | SERGIO,NICK enters the game | - | |
| 06:15 | PRESSEY,KENNETH enters the game | - | |
| 06:15 | HATZIOANNIDES,G goes to the bench | - | |
| 06:15 | 05 goes to the bench | - | |
| 06:15 | 24 goes to the bench | - | |
| 06:08 | BUCK,REED missed jump shot | - | |
| 06:08 | - | VERNON,NATE defensive rebound | |
| 06:05 | Foul by PRESSEY,KENNETH | - | |
| 06:05 | 58-70 | VERNON,NATE made free throw | |
| 06:05 | - | VERNON,NATE missed free throw | |
| 06:05 | PRESSEY,KENNETH defensive rebound | - | |
| 06:05 | 05 enters the game | - | |
| 06:05 | DENNIN,SCOTT goes to the bench | - | |
| 05:52 | BUCK,REED missed jump shot | - | |
| 05:52 | BUCK,REED offensive rebound | - | |
| 05:48 | BUCK,REED made layup | 60-70 | |
| 05:15 | Foul by WISELEY,FRANKIE | - | |
| 05:15 | 60-71 | VERNON,NATE made free throw | |
| 05:15 | - | VERNON,NATE missed free throw | |
| 05:15 | SERGIO,NICK defensive rebound | - | |
| 05:15 | HATZIOANNIDES,G enters the game | - | |
| 05:15 | WISELEY,FRANKIE goes to the bench | - | |
| 05:15 | - | COYNE,KENT enters the game | |
| 05:15 | - | HOEY,ALEX goes to the bench | |
| 05:05 | BUCK,REED missed jump shot | - | |
| 05:05 | - | VERNON,NATE defensive rebound | |
| 04:50 | 60-74 | VERNON,NATE made 3-pt. jump shot | |
| 04:50 | - | Assist by DIBARTOLOMEO,JOHN | |
| 04:35 | PRESSEY,KENNETH missed 3-pt. jump shot | - | |
| 04:35 | - | SANKES,TYLER defensive rebound | |
| 04:31 | Foul by SERGIO,NICK | - | |
| 04:31 | - | SANKES,TYLER missed free throw | |
| 04:31 | - | TEAM deadball rebound | |
| 04:31 | 60-75 | SANKES,TYLER made free throw | |
| 04:17 | TEAM TIMEOUT by Merchant Marine | - | |
| 04:06 | BUCK,REED missed 3-pt. jump shot | - | |
| 04:06 | TEAM offensive rebound | - | |
| 03:56 | Turnover by PRESSEY,KENNETH | - | |
| 03:41 | 60-77 | VERNON,NATE made layup | |
| 03:33 | Turnover by HATZIOANNIDES,G | - | |
| 03:31 | - | Steal by SEIDMAN,TYLER | |
| 03:14 | Foul by SERGIO,NICK | - | |
| 03:14 | - | SANKES,TYLER missed free throw | |
| 03:14 | - | TEAM deadball rebound | |
| 03:14 | - | SANKES,TYLER missed free throw | |
| 03:14 | DENNIN,SCOTT defensive rebound | - | |
| 03:14 | 24 enters the game | - | |
| 03:14 | DENNIN,SCOTT enters the game | - | |
| 03:14 | SERGIO,NICK goes to the bench | - | |
| 03:14 | BUCK,REED goes to the bench | - | |
| 03:00 | 24 made jump shot | 62-77 | |
| 03:00 | Assist by DENNIN,SCOTT | - | |
| 02:43 | Foul by HATZIOANNIDES,G | - | |
| 02:43 | 62-78 | DIBARTOLOMEO,JOHN made free throw | |
| 02:43 | 62-79 | DIBARTOLOMEO,JOHN made free throw | |
| 02:27 | - | Foul by COYNE,KENT | |
| 02:27 | 05 missed free throw | - | |
| 02:27 | TEAM deadball rebound | - | |
| 02:27 | 05 made free throw | 63-79 | |
| 02:27 | - | HOEY,ALEX enters the game | |
| 02:27 | - | COYNE,KENT goes to the bench | |
| 02:13 | 63-81 | HOEY,ALEX made layup | |
| 02:00 | - | Foul by SANKES,TYLER | |
| 02:00 | 24 made free throw | 64-81 | |
| 02:00 | 24 made free throw | 65-81 | |
| 01:28 | 65-83 | SANKES,TYLER made layup | |
| 01:28 | - | Assist by HOEY,ALEX | |
| 01:21 | HATZIOANNIDES,G missed jump shot | - | |
| 01:21 | - | VERNON,NATE defensive rebound | |
| 00:51 | - | DIBARTOLOMEO,JOHN missed layup | |
| 00:51 | - | TEAM offensive rebound | |
| 00:47 | - | SHAPIRO,DAN enters the game | |
| 00:47 | - | HOEY,ALEX goes to the bench | |
| 00:21 | 65-86 | DIBARTOLOMEO,JOHN made 3-pt. jump shot | |
| 00:03 | 24 made jump shot | 67-86 | |
| 00:03 | Assist by HATZIOANNIDES,G | - | |
| back to top | |||

