true
Merchant Marine at Univ. of Rochester
@ Louis Alexander Palestra- Rochester, NY
11/16/2012 at 6:00 pm
@ Louis Alexander Palestra- Rochester, NY
11/16/2012 at 6:00 pm
|
Merchant Marine
67 |
Rochester (N.Y.)
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (0-1) | 25 | 42 | 67 |
| Rochester (N.Y.) (1-0) | 39 | 47 | 86 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Williams - F | 13 | 4-7 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 10 |
| 32 | Reed Buck - F | 14 | 7-13 | 0-1 | 1-3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 15 |
| 33 | Scott Dennin - F | 13 | 1-1 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 3 |
| 4 | David Smith - G | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Frankie Wiseley - G | 10 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Zach Karczewski | 10 | 1-1 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 11 | G. Hatzioannides | 14 | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
| 22 | Preston Padgett | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Josh Beck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nick Sergio | 7 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-31 51.6% |
1-4 25.0% |
9-15 60.0% |
5 | 11 | 16 | 6 | 5 | 1 | 8 | 17 | 42 | ||
Rochester (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Seidman, Tyler | 15 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Coyne, Kent | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 0 |
| 12 | DiBartolomeo, John | 18 | 5-7 | 3-3 | 10-11 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 23 |
| 32 | Vernon, Nate | 18 | 3-3 | 2-2 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 10 |
| 42 | Reid, Rob | 8 | 1-4 | 0-0 | 0-3 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Sheehy, Kevin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 22 | Reardon, Kyle | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Shapiro, Dan | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hoey, Alex | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 | Sankes, Tyler | 12 | 3-3 | 0-0 | 2-6 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 8 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
5-10 50.0% |
16-26 61.5% |
6 | 13 | 19 | 6 | 6 | 2 | 8 | 11 | 47 | ||

