2011-12 Men's Basketball Statistics
Merchant Marine
Games
25
Pts per game
70.0
FG %
44.8
3PT %
35.9
FT %
62.0
Reb per game
36.8
Ast per game
14.8
Schedule Summary | |
---|---|
Overall (Pct.) | 12-13 (.480) |
Conference (Pct.) | 7-7 (.500) |
Streak | Won 2 |
Home | 6-6 |
Away | 5-6 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 28 | Juniata | W, 75-70 |
Feb 3 | at Goucher | W, 73-62 |
Feb 4 | at Catholic | W, 68-66 |
Feb 10 | Scranton | L, 76-71 |
Feb 11 | Moravian | W, 58-46 |
Feb 18 | at Drew | W, 96-74 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1750 | 998 | ||
Points per game | 70.0 | 71.3 | ||
FG made per game | 26.1 | 27.1 | ||
FG attempts per game | 58.2 | 58.0 | ||
FG Pct | 44.8 | 46.7 | ||
3PT made per game | 6.4 | 6.6 | ||
3PT attempts per game | 17.8 | 18.1 | ||
3PT Pct | 35.9 | 36.2 | ||
FT made per game | 11.4 | 10.6 | ||
FT attempt per game | 18.4 | 16.6 | ||
FT Pct | 62.0 | 63.8 | ||
Off rebounds per game | 11.4 | 10.7 | ||
Def rebounds per game | 25.4 | 25.9 | ||
Total rebounds per game | 36.8 | 36.6 | ||
Rebound margin per game | 2.3 | 3.1 | ||
Assists per game | 14.8 | 15.9 | ||
Turnovers per game | 15.7 | 15.9 | ||
Steals per game | 6.2 | 6.5 | ||
Blocks per game | 4.0 | 5.1 | ||
Personal fouls per game | 20.0 | 20.5 | ||
Points per game allowed | 68.2 | 69.9 | ||
Opponents' Field goal percentage | 40.8 | 41.7 | ||
Opponents' 3PT percentage | 37.0 | 35.8 | ||
Home Attendance | 1740 | 1190 | ||
Home Attendance average | 145 | 170 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kevin Kerr | Sr | G | 23 | 6 | 23.7 | 2.5-7.7 | 32.4 | 1.3-4.6 | 28.3 | 1.1-1.3 | 80.6 | 7.3 |
10 | Michael Farace | so | G | 21 | 10 | 19.6 | 1.8-4.3 | 41.8 | 0.9-1.9 | 45.0 | 1.6-2.3 | 67.3 | 6.0 |
22 | Kyle Yong | Fr | F | 11 | - | 5.5 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
12 | Frank Wiseley | Jr | G | 24 | 19 | 25.8 | 1.0-1.9 | 52.2 | 0.4-0.8 | 55.6 | 0.5-0.7 | 68.8 | 2.9 |
14 | Jeffrey Mark | So | G | 24 | 6 | 16.7 | 1.5-4.4 | 34.3 | 0.0-0.3 | 14.3 | 1.3-2.6 | 49.2 | 4.3 |
05 | Zach Karczewski | so | G | 23 | 13 | 22.3 | 3.0-5.3 | 57.4 | 0.0-0.0 | 100.0 | 1.1-2.0 | 54.3 | 7.2 |
32 | Reed Buck | So | F | 24 | 15 | 28.7 | 7.9-15.4 | 51.1 | 2.2-5.3 | 42.2 | 2.6-3.2 | 82.9 | 20.6 |
44 | Matt Bullard | Sr | F | 7 | 3 | 13.4 | 0.6-1.6 | 36.4 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 1.6 |
21 | Bryan Lynch | Jr | G | 22 | - | 10.5 | 1.0-3.2 | 31.4 | 0.8-2.2 | 34.7 | 0.2-0.3 | 71.4 | 3.0 |
55 | Denver Effland | Sr | F | 22 | 17 | 20.5 | 2.4-5.9 | 40.8 | 0.5-1.7 | 31.6 | 1.4-1.8 | 77.5 | 6.8 |
31 | Patrick Farrell | Sr | F | 25 | 5 | 15.7 | 1.8-4.6 | 39.7 | 0.5-1.8 | 26.1 | 0.4-0.7 | 58.8 | 4.6 |
34 | Nick Sergio | So | C | 18 | 8 | 23.6 | 3.9-7.0 | 55.6 | 0.0-0.1 | 0.0 | 1.9-4.4 | 44.3 | 9.7 |
50 | Matt McMahon | Jr | F | 6 | - | 4.3 | 0.5-0.7 | 75.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.0 |
23 | Josh Beck | Jr | G | 16 | - | 8.4 | 1.5-2.8 | 54.5 | 0.2-0.2 | 75.0 | 0.6-1.4 | 39.1 | 3.8 |
Totals | 25 | 25 | 204.4 | 26.1-58.2 | 44.8 | 6.4-17.8 | 35.9 | 11.4-18.4 | 62.0 | 70.0 | |||
Opponent | 25 | 25 | 204.4 | 22.4-55.0 | 40.8 | 7.1-19.1 | 37.0 | 16.2-22.8 | 71.4 | 68.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kevin Kerr | Sr | G | 23 | 6 | 23.7 | 0.2 | 1.7 | 1.9 | 1.5 | 0.0 | 3.1 | 2.1 | 1.5 | 1.1 | 0.1 |
10 | Michael Farace | so | G | 21 | 10 | 19.6 | 0.3 | 1.9 | 2.2 | 1.7 | 0.0 | 2.4 | 1.8 | 1.4 | 1.0 | 0.1 |
22 | Kyle Yong | Fr | F | 11 | - | 5.5 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.7 | 0.5 | 1.3 | 0.4 | 0.0 |
12 | Frank Wiseley | Jr | G | 24 | 19 | 25.8 | 0.6 | 2.2 | 2.8 | 2.2 | 0.0 | 2.3 | 1.8 | 1.3 | 0.7 | 0.2 |
14 | Jeffrey Mark | So | G | 24 | 6 | 16.7 | 0.8 | 1.6 | 2.3 | 2.1 | 0.0 | 1.8 | 1.6 | 1.1 | 0.5 | 0.2 |
05 | Zach Karczewski | so | G | 23 | 13 | 22.3 | 1.6 | 3.0 | 4.6 | 2.5 | 0.0 | 1.7 | 2.0 | 0.8 | 0.5 | 0.1 |
32 | Reed Buck | So | F | 24 | 15 | 28.7 | 2.0 | 3.1 | 5.1 | 2.4 | 0.0 | 1.4 | 1.7 | 0.8 | 0.9 | 0.7 |
44 | Matt Bullard | Sr | F | 7 | 3 | 13.4 | 0.9 | 1.7 | 2.6 | 0.4 | 0.0 | 0.4 | 0.6 | 0.8 | 0.3 | 0.1 |
21 | Bryan Lynch | Jr | G | 22 | - | 10.5 | 0.6 | 1.5 | 2.1 | 0.5 | 0.0 | 0.4 | 0.6 | 0.6 | 0.3 | 0.0 |
55 | Denver Effland | Sr | F | 22 | 17 | 20.5 | 0.7 | 2.4 | 3.0 | 3.0 | 0.1 | 1.1 | 1.9 | 0.6 | 0.5 | 0.8 |
31 | Patrick Farrell | Sr | F | 25 | 5 | 15.7 | 0.7 | 1.8 | 2.5 | 2.0 | 0.1 | 0.6 | 1.0 | 0.6 | 0.2 | 0.2 |
34 | Nick Sergio | So | C | 18 | 8 | 23.6 | 2.2 | 4.4 | 6.6 | 1.7 | 0.1 | 0.6 | 1.2 | 0.5 | 0.2 | 1.9 |
50 | Matt McMahon | Jr | F | 6 | - | 4.3 | 0.3 | 0.8 | 1.2 | 0.7 | 0.0 | 0.2 | 0.5 | 0.3 | 0.0 | 0.2 |
23 | Josh Beck | Jr | G | 16 | - | 8.4 | 0.9 | 1.7 | 2.6 | 1.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.6 | 0.1 |
Totals | 25 | 25 | 204.4 | 11.4 | 25.4 | 36.8 | 20.0 | - | 14.8 | 15.7 | 0.9 | 6.2 | 4.0 | |||
Opponent | 25 | 25 | 204.4 | 11.0 | 23.4 | 34.5 | 17.5 | - | 12.6 | 15.6 | 0.8 | 7.3 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kevin Kerr | Sr | G | 23 | 6 | 546 | 57-176 | 32.4 | 30-106 | 28.3 | 25-31 | 80.6 | 169 |
10 | Michael Farace | so | G | 21 | 10 | 411 | 38-91 | 41.8 | 18-40 | 45.0 | 33-49 | 67.3 | 127 |
22 | Kyle Yong | Fr | F | 11 | - | 60 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
12 | Frank Wiseley | Jr | G | 24 | 19 | 619 | 24-46 | 52.2 | 10-18 | 55.6 | 11-16 | 68.8 | 69 |
14 | Jeffrey Mark | So | G | 24 | 6 | 401 | 36-105 | 34.3 | 1-7 | 14.3 | 31-63 | 49.2 | 104 |
05 | Zach Karczewski | so | G | 23 | 13 | 514 | 70-122 | 57.4 | 1-1 | 100.0 | 25-46 | 54.3 | 166 |
32 | Reed Buck | So | F | 24 | 15 | 688 | 189-370 | 51.1 | 54-128 | 42.2 | 63-76 | 82.9 | 495 |
44 | Matt Bullard | Sr | F | 7 | 3 | 94 | 4-11 | 36.4 | 0-0 | - | 3-6 | 50.0 | 11 |
21 | Bryan Lynch | Jr | G | 22 | - | 232 | 22-70 | 31.4 | 17-49 | 34.7 | 5-7 | 71.4 | 66 |
55 | Denver Effland | Sr | F | 22 | 17 | 450 | 53-130 | 40.8 | 12-38 | 31.6 | 31-40 | 77.5 | 149 |
31 | Patrick Farrell | Sr | F | 25 | 5 | 392 | 46-116 | 39.7 | 12-46 | 26.1 | 10-17 | 58.8 | 114 |
34 | Nick Sergio | So | C | 18 | 8 | 424 | 70-126 | 55.6 | 0-2 | 0.0 | 35-79 | 44.3 | 175 |
50 | Matt McMahon | Jr | F | 6 | - | 26 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
23 | Josh Beck | Jr | G | 16 | - | 135 | 24-44 | 54.5 | 3-4 | 75.0 | 9-23 | 39.1 | 60 |
Totals | 25 | 25 | 5109 | 652-1454 | 44.8 | 160-446 | 35.9 | 286-461 | 62.0 | 1750 | |||
Opponent | 25 | 25 | 5109 | 561-1376 | 40.8 | 177-478 | 37.0 | 406-569 | 71.4 | 1705 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kevin Kerr | Sr | G | 23 | 6 | 546 | 5 | 39 | 44 | 35 | 0 | 72 | 48 | 1.5 | 26 | 3 |
10 | Michael Farace | so | G | 21 | 10 | 411 | 7 | 40 | 47 | 36 | 0 | 50 | 37 | 1.4 | 22 | 2 |
22 | Kyle Yong | Fr | F | 11 | - | 60 | 0 | 2 | 2 | 3 | 0 | 8 | 6 | 1.3 | 4 | 0 |
12 | Frank Wiseley | Jr | G | 24 | 19 | 619 | 14 | 52 | 66 | 52 | 1 | 56 | 43 | 1.3 | 16 | 4 |
14 | Jeffrey Mark | So | G | 24 | 6 | 401 | 18 | 38 | 56 | 51 | 0 | 43 | 39 | 1.1 | 13 | 4 |
05 | Zach Karczewski | so | G | 23 | 13 | 514 | 36 | 69 | 105 | 57 | 1 | 39 | 47 | 0.8 | 12 | 3 |
32 | Reed Buck | So | F | 24 | 15 | 688 | 48 | 74 | 122 | 57 | 1 | 34 | 41 | 0.8 | 21 | 16 |
44 | Matt Bullard | Sr | F | 7 | 3 | 94 | 6 | 12 | 18 | 3 | 0 | 3 | 4 | 0.8 | 2 | 1 |
21 | Bryan Lynch | Jr | G | 22 | - | 232 | 14 | 32 | 46 | 12 | 0 | 8 | 13 | 0.6 | 6 | 0 |
55 | Denver Effland | Sr | F | 22 | 17 | 450 | 15 | 52 | 67 | 66 | 3 | 24 | 42 | 0.6 | 11 | 17 |
31 | Patrick Farrell | Sr | F | 25 | 5 | 392 | 17 | 45 | 62 | 50 | 2 | 14 | 25 | 0.6 | 6 | 6 |
34 | Nick Sergio | So | C | 18 | 8 | 424 | 40 | 79 | 119 | 30 | 1 | 11 | 22 | 0.5 | 4 | 35 |
50 | Matt McMahon | Jr | F | 6 | - | 26 | 2 | 5 | 7 | 4 | 0 | 1 | 3 | 0.3 | 0 | 1 |
23 | Josh Beck | Jr | G | 16 | - | 135 | 14 | 27 | 41 | 27 | 0 | 2 | 7 | 0.3 | 10 | 2 |
Totals | 25 | 25 | 5109 | 285 | 634 | 919 | 500 | - | 369 | 393 | 0.9 | 155 | 100 | |||
Opponent | 25 | 25 | 5109 | 276 | 586 | 862 | 438 | - | 314 | 391 | 0.8 | 183 | 59 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kevin Kerr | Sr | G | 23 | 6 | 23.7 | 4.2-12.9 | 32.4 | 2.2-7.8 | 28.3 | 1.8-2.3 | 80.6 | 12.4 |
10 | Michael Farace | so | G | 21 | 10 | 19.6 | 3.7-8.9 | 41.8 | 1.8-3.9 | 45.0 | 3.2-4.8 | 67.3 | 12.4 |
22 | Kyle Yong | Fr | F | 11 | - | 5.5 | 0.0-5.3 | 0.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0 |
12 | Frank Wiseley | Jr | G | 24 | 19 | 25.8 | 1.6-3.0 | 52.2 | 0.6-1.2 | 55.6 | 0.7-1.0 | 68.8 | 4.5 |
14 | Jeffrey Mark | So | G | 24 | 6 | 16.7 | 3.6-10.5 | 34.3 | 0.1-0.7 | 14.3 | 3.1-6.3 | 49.2 | 10.4 |
05 | Zach Karczewski | so | G | 23 | 13 | 22.3 | 5.4-9.5 | 57.4 | 0.1-0.1 | 100.0 | 1.9-3.6 | 54.3 | 12.9 |
32 | Reed Buck | So | F | 24 | 15 | 28.7 | 11.0-21.5 | 51.1 | 3.1-7.4 | 42.2 | 3.7-4.4 | 82.9 | 28.8 |
44 | Matt Bullard | Sr | F | 7 | 3 | 13.4 | 1.7-4.7 | 36.4 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 4.7 |
21 | Bryan Lynch | Jr | G | 22 | - | 10.5 | 3.8-12.1 | 31.4 | 2.9-8.4 | 34.7 | 0.9-1.2 | 71.4 | 11.4 |
55 | Denver Effland | Sr | F | 22 | 17 | 20.5 | 4.7-11.6 | 40.8 | 1.1-3.4 | 31.6 | 2.8-3.6 | 77.5 | 13.2 |
31 | Patrick Farrell | Sr | F | 25 | 5 | 15.7 | 4.7-11.8 | 39.7 | 1.2-4.7 | 26.1 | 1.0-1.7 | 58.8 | 11.6 |
34 | Nick Sergio | So | C | 18 | 8 | 23.6 | 6.6-11.9 | 55.6 | 0.0-0.2 | 0.0 | 3.3-7.5 | 44.3 | 16.5 |
50 | Matt McMahon | Jr | F | 6 | - | 4.3 | 4.6-6.2 | 75.0 | 0.0-0.0 | - | 0.0-1.5 | 0.0 | 9.2 |
23 | Josh Beck | Jr | G | 16 | - | 8.4 | 7.1-13.0 | 54.5 | 0.9-1.2 | 75.0 | 2.7-6.8 | 39.1 | 17.8 |
Totals | 25 | 25 | 204.4 | 25.5-56.9 | 44.8 | 6.3-17.5 | 35.9 | 11.2-18.0 | 62.0 | 68.5 | |||
Opponent | 25 | 25 | 204.4 | 22.0-53.9 | 40.8 | 6.9-18.7 | 37.0 | 15.9-22.3 | 71.4 | 66.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kevin Kerr | Sr | G | 23 | 6 | 23.7 | 0.4 | 2.9 | 3.2 | 2.6 | 0.0 | 5.3 | 3.5 | 1.5 | 1.9 | 0.2 |
10 | Michael Farace | so | G | 21 | 10 | 19.6 | 0.7 | 3.9 | 4.6 | 3.5 | 0.0 | 4.9 | 3.6 | 1.4 | 2.1 | 0.2 |
22 | Kyle Yong | Fr | F | 11 | - | 5.5 | 0.0 | 1.3 | 1.3 | 2.0 | 0.0 | 5.3 | 4.0 | 1.3 | 2.7 | 0.0 |
12 | Frank Wiseley | Jr | G | 24 | 19 | 25.8 | 0.9 | 3.4 | 4.3 | 3.4 | 0.1 | 3.6 | 2.8 | 1.3 | 1.0 | 0.3 |
14 | Jeffrey Mark | So | G | 24 | 6 | 16.7 | 1.8 | 3.8 | 5.6 | 5.1 | 0.0 | 4.3 | 3.9 | 1.1 | 1.3 | 0.4 |
05 | Zach Karczewski | so | G | 23 | 13 | 22.3 | 2.8 | 5.4 | 8.2 | 4.4 | 0.1 | 3.0 | 3.7 | 0.8 | 0.9 | 0.2 |
32 | Reed Buck | So | F | 24 | 15 | 28.7 | 2.8 | 4.3 | 7.1 | 3.3 | 0.1 | 2.0 | 2.4 | 0.8 | 1.2 | 0.9 |
44 | Matt Bullard | Sr | F | 7 | 3 | 13.4 | 2.6 | 5.1 | 7.7 | 1.3 | 0.0 | 1.3 | 1.7 | 0.8 | 0.9 | 0.4 |
21 | Bryan Lynch | Jr | G | 22 | - | 10.5 | 2.4 | 5.5 | 7.9 | 2.1 | 0.0 | 1.4 | 2.2 | 0.6 | 1.0 | 0.0 |
55 | Denver Effland | Sr | F | 22 | 17 | 20.5 | 1.3 | 4.6 | 6.0 | 5.9 | 0.3 | 2.1 | 3.7 | 0.6 | 1.0 | 1.5 |
31 | Patrick Farrell | Sr | F | 25 | 5 | 15.7 | 1.7 | 4.6 | 6.3 | 5.1 | 0.2 | 1.4 | 2.6 | 0.6 | 0.6 | 0.6 |
34 | Nick Sergio | So | C | 18 | 8 | 23.6 | 3.8 | 7.5 | 11.2 | 2.8 | 0.1 | 1.0 | 2.1 | 0.5 | 0.4 | 3.3 |
50 | Matt McMahon | Jr | F | 6 | - | 4.3 | 3.1 | 7.7 | 10.8 | 6.2 | 0.0 | 1.5 | 4.6 | 0.3 | 0.0 | 1.5 |
23 | Josh Beck | Jr | G | 16 | - | 8.4 | 4.1 | 8.0 | 12.1 | 8.0 | 0.0 | 0.6 | 2.1 | 0.3 | 3.0 | 0.6 |
Totals | 25 | 25 | 204.4 | 11.2 | 24.8 | 36.0 | 19.6 | 0.0 | 14.4 | 15.4 | 0.9 | 6.1 | 3.9 | |||
Opponent | 25 | 25 | 204.4 | 10.8 | 22.9 | 33.7 | 17.1 | 0.0 | 12.3 | 15.3 | 0.8 | 7.2 | 2.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kevin Kerr | Sr | G | 12 | 4 | 25.2 | 2.9-8.2 | 35.7 | 1.5-5.3 | 28.1 | 0.5-0.7 | 75.0 | 7.8 |
10 | Michael Farace | so | G | 13 | 8 | 23.1 | 2.2-5.3 | 40.6 | 1.0-2.4 | 41.9 | 1.9-2.8 | 67.6 | 7.2 |
12 | Frank Wiseley | Jr | G | 14 | 11 | 25.4 | 1.1-1.5 | 71.4 | 0.5-0.8 | 63.6 | 0.6-0.9 | 61.5 | 3.2 |
32 | Reed Buck | So | F | 14 | 11 | 29.6 | 7.6-15.6 | 48.9 | 2.4-5.5 | 42.9 | 2.1-2.4 | 87.9 | 19.7 |
22 | Kyle Yong | Fr | F | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Jeffrey Mark | So | G | 14 | 5 | 16.1 | 1.7-4.2 | 40.7 | 0.0-0.1 | 0.0 | 1.6-2.6 | 61.1 | 5.0 |
31 | Patrick Farrell | Sr | F | 14 | 1 | 14.0 | 1.1-3.6 | 32.0 | 0.2-1.4 | 15.0 | 0.2-0.4 | 60.0 | 2.7 |
05 | Zach Karczewski | so | G | 12 | 5 | 19.2 | 2.4-4.3 | 55.8 | 0.0-0.0 | - | 0.8-1.2 | 66.7 | 5.7 |
55 | Denver Effland | Sr | F | 11 | 10 | 21.1 | 2.5-5.7 | 44.4 | 0.6-1.6 | 38.9 | 1.3-1.7 | 73.7 | 7.0 |
34 | Nick Sergio | So | C | 12 | 7 | 25.4 | 4.8-8.2 | 57.6 | 0.0-0.2 | 0.0 | 1.8-4.2 | 44.0 | 11.3 |
21 | Bryan Lynch | Jr | G | 11 | - | 10.2 | 0.9-2.6 | 34.5 | 0.7-2.2 | 33.3 | 0.2-0.2 | 100.0 | 2.7 |
50 | Matt McMahon | Jr | F | 3 | - | 6.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
23 | Josh Beck | Jr | G | 8 | - | 9.3 | 1.9-3.1 | 60.0 | 0.1-0.2 | 50.0 | 0.5-1.1 | 44.4 | 4.4 |
44 | Matt Bullard | Sr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 14 | 14 | 204.5 | 27.1-58.0 | 46.7 | 6.6-18.1 | 36.2 | 10.6-16.6 | 63.8 | 71.3 | |||
Opponent | 14 | 14 | 204.5 | 23.0-55.2 | 41.7 | 7.2-20.1 | 35.8 | 16.6-23.4 | 71.0 | 69.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kevin Kerr | Sr | G | 12 | 4 | 25.2 | 0.3 | 1.8 | 2.0 | 1.5 | 0.0 | 3.8 | 2.0 | 1.9 | 1.4 | 0.2 |
10 | Michael Farace | so | G | 13 | 8 | 23.1 | 0.3 | 2.5 | 2.8 | 2.3 | 0.0 | 3.2 | 2.1 | 1.6 | 1.6 | 0.1 |
12 | Frank Wiseley | Jr | G | 14 | 11 | 25.4 | 0.4 | 2.0 | 2.4 | 2.5 | 0.1 | 2.3 | 1.6 | 1.5 | 0.8 | 0.1 |
32 | Reed Buck | So | F | 14 | 11 | 29.6 | 1.7 | 2.7 | 4.4 | 2.1 | 0.0 | 1.6 | 1.6 | 1.0 | 0.7 | 0.9 |
22 | Kyle Yong | Fr | F | 4 | - | 1.5 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
14 | Jeffrey Mark | So | G | 14 | 5 | 16.1 | 0.6 | 1.7 | 2.3 | 1.8 | 0.0 | 1.7 | 1.8 | 1.0 | 0.2 | 0.3 |
31 | Patrick Farrell | Sr | F | 14 | 1 | 14.0 | 0.9 | 1.6 | 2.6 | 1.7 | 0.0 | 0.6 | 0.7 | 0.8 | 0.2 | 0.4 |
05 | Zach Karczewski | so | G | 12 | 5 | 19.2 | 0.8 | 3.0 | 3.8 | 2.8 | 0.1 | 1.4 | 2.2 | 0.7 | 0.7 | 0.0 |
55 | Denver Effland | Sr | F | 11 | 10 | 21.1 | 1.2 | 2.4 | 3.5 | 3.1 | 0.1 | 1.5 | 2.7 | 0.6 | 0.4 | 1.0 |
34 | Nick Sergio | So | C | 12 | 7 | 25.4 | 2.2 | 5.0 | 7.2 | 1.8 | 0.1 | 0.5 | 1.1 | 0.5 | 0.3 | 2.4 |
21 | Bryan Lynch | Jr | G | 11 | - | 10.2 | 0.4 | 1.4 | 1.7 | 0.4 | 0.0 | 0.3 | 0.6 | 0.4 | 0.5 | 0.0 |
50 | Matt McMahon | Jr | F | 3 | - | 6.7 | 0.3 | 1.0 | 1.3 | 1.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 |
23 | Josh Beck | Jr | G | 8 | - | 9.3 | 0.9 | 2.1 | 3.0 | 1.8 | 0.0 | 0.1 | 0.8 | 0.2 | 0.5 | 0.1 |
44 | Matt Bullard | Sr | F | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 14 | 14 | 204.5 | 10.7 | 25.9 | 36.6 | 20.5 | - | 15.9 | 15.9 | 1.0 | 6.5 | 5.1 | |||
Opponent | 14 | 14 | 204.5 | 10.2 | 23.4 | 33.6 | 17.0 | - | 13.5 | 15.1 | 0.9 | 7.6 | 2.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kevin Kerr | Sr | G | 12 | 4 | 302 | 35-98 | 35.7 | 18-64 | 28.1 | 6-8 | 75.0 | 94 |
10 | Michael Farace | so | G | 13 | 8 | 300 | 28-69 | 40.6 | 13-31 | 41.9 | 25-37 | 67.6 | 94 |
12 | Frank Wiseley | Jr | G | 14 | 11 | 356 | 15-21 | 71.4 | 7-11 | 63.6 | 8-13 | 61.5 | 45 |
32 | Reed Buck | So | F | 14 | 11 | 415 | 107-219 | 48.9 | 33-77 | 42.9 | 29-33 | 87.9 | 276 |
22 | Kyle Yong | Fr | F | 4 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Jeffrey Mark | So | G | 14 | 5 | 226 | 24-59 | 40.7 | 0-2 | 0.0 | 22-36 | 61.1 | 70 |
31 | Patrick Farrell | Sr | F | 14 | 1 | 196 | 16-50 | 32.0 | 3-20 | 15.0 | 3-5 | 60.0 | 38 |
05 | Zach Karczewski | so | G | 12 | 5 | 230 | 29-52 | 55.8 | 0-0 | - | 10-15 | 66.7 | 68 |
55 | Denver Effland | Sr | F | 11 | 10 | 232 | 28-63 | 44.4 | 7-18 | 38.9 | 14-19 | 73.7 | 77 |
34 | Nick Sergio | So | C | 12 | 7 | 305 | 57-99 | 57.6 | 0-2 | 0.0 | 22-50 | 44.0 | 136 |
21 | Bryan Lynch | Jr | G | 11 | - | 112 | 10-29 | 34.5 | 8-24 | 33.3 | 2-2 | 100.0 | 30 |
50 | Matt McMahon | Jr | F | 3 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
23 | Josh Beck | Jr | G | 8 | - | 74 | 15-25 | 60.0 | 1-2 | 50.0 | 4-9 | 44.4 | 35 |
44 | Matt Bullard | Sr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 2863 | 379-812 | 46.7 | 92-254 | 36.2 | 148-232 | 63.8 | 998 | |||
Opponent | 14 | 14 | 2863 | 322-773 | 41.7 | 101-282 | 35.8 | 233-328 | 71.0 | 978 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kevin Kerr | Sr | G | 12 | 4 | 302 | 3 | 21 | 24 | 18 | 0 | 45 | 24 | 1.9 | 17 | 2 |
10 | Michael Farace | so | G | 13 | 8 | 300 | 4 | 32 | 36 | 30 | 0 | 42 | 27 | 1.6 | 21 | 1 |
12 | Frank Wiseley | Jr | G | 14 | 11 | 356 | 6 | 28 | 34 | 35 | 1 | 32 | 22 | 1.5 | 11 | 2 |
32 | Reed Buck | So | F | 14 | 11 | 415 | 24 | 38 | 62 | 29 | 0 | 23 | 22 | 1.0 | 10 | 12 |
22 | Kyle Yong | Fr | F | 4 | - | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
14 | Jeffrey Mark | So | G | 14 | 5 | 226 | 8 | 24 | 32 | 25 | 0 | 24 | 25 | 1.0 | 3 | 4 |
31 | Patrick Farrell | Sr | F | 14 | 1 | 196 | 13 | 23 | 36 | 24 | 0 | 8 | 10 | 0.8 | 3 | 5 |
