| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Paul Styx | Forward | Fr. | 6-6 | Crete, Ill./Illinois Lutheran | |
| 3 | Jared Jennings | Forward | So. | 6-1 | 180 | Logansport, Ind./Logansport |
| 5 | Zach Karczewski | Guard/Forward | So. | 6-4 | 190 | Austin, Texas/Lake Travis |
| 10 | Michael Farace | Guard | So. | 5-11 | 166 | Liberty Hill, Texas/Liberty Hill |
| 11 | Kevin Kerr | Guard | Sr. | 6-0 | 185 | Oakdale, N.Y./St. Anthony's |
| 12 | Frankie Wiseley | Guard | Jr. | 6-2 | 175 | Emmaus, Pa./Emmaus |
| 14 | Jeffrey Mark | Guard | So. | 6-2 | 189 | Elmont, N.Y./St. Mary's Prep |
| 21 | Bryan Lynch | Guard/Forward | Jr. | 6-5 | 190 | Charlottesville, Va./St. Anne's Belfield |
| 22 | Kyle Yong | Forward | Fr. | 5-8 | Wellington, Fla./Summit Christian | |
| 23 | Josh Beck | Guard | Jr. | 6-1 | 195 | Bridgewater, N.J./Bridgewater-Raritan |
| 24 | Denver Effland | Forward | Sr. | 6-4 | 220 | Hedgesville, W. Va./Hedgesville |
| 31 | Patrick Farrell | Forward | Sr. | 6-5 | 200 | Boca Raton, Fla./West Boca Raton |
| 32 | Reed Buck | Forward | So. | 6-5 | 200 | Lawrenceville, Ga./Collins Hill |
| 34 | Nick Sergio | Forward/Center | So. | 6-8 | 215 | Patchogue, N.Y./Patchogue-Medford |
| 41 | Matt McMahon | Forward | Jr. | 6-8 | Chesapeake, Va./Atlantic Shores Christian | |
| 44 | Matt Bullard | Forward | Sr. | 6-8 | Dartmouth, Mass./Williston and N.Hampton | |
|
Head Coach: Danny Nee (Second season/St. Mary
of the Plains '71) Captains: |
||||||

