December 6, 2011
Latest Mariners basketball statistics
| USMMA | --- Total --- | 3-Pts | ---- Rebounds ------ | ||||||||||||||||||||
| Player | GP-GS | Min | Avg | FG | FGA | FG% | FG | FGA | 3pt % | FTM | FTA | FT% | Off | Def | Tot | Avg. | PF | PTS | Avg. | A | TO | Blk | Stl |
| 32 Reed Buck | 5 _ 1 | 116 | 23.2 | 32 | 61 | 0.525 | 9 | 26 | 0.346 | 10 | 12 | 0.833 | 13 | 21 | 34 | 6.8 | 13 | 81 | 16.2 | 3 | 8 | 1 | 11 |
| 05 Zach Karczewski | 5 _ 4 | 123 | 24.6 | 21 | 29 | 0.724 | 1 | 1 | 1.000 | 11 | 19 | 0.579 | 9 | 16 | 25 | 5.0 | 12 | 54 | 10.8 | 4 | 10 | 1 | 1 |
| 34 Nick Sergio | 5 _ 0 | 115 | 23.0 | 15 | 28 | 0.536 | 0 | 0 | * | 9 | 22 | 0.409 | 16 | 20 | 36 | 7.2 | 7 | 39 | 7.8 | 5 | 9 | 8 | 1 |
| 31 Patrick Farrell | 5 _ 4 | 88 | 17.6 | 17 | 38 | 0.447 | 3 | 14 | 0.214 | 0 | 0 | * | 3 | 9 | 12 | 2.4 | 11 | 37 | 7.4 | 4 | 6 | 0 | 0 |
| 55 Denver Effland | 5 _ 5 | 98 | 19.6 | 12 | 31 | 0.387 | 3 | 13 | 0.231 | 8 | 11 | 0.727 | 6 | 11 | 17 | 3.4 | 18 | 35 | 7.0 | 2 | 6 | 3 | 2 |
| 11 Kevin Kerr | 4 _ 2 | 115 | 23.0 | 12 | 42 | 0.286 | 6 | 24 | 0.250 | 4 | 5 | 0.800 | 1 | 6 | 7 | 1.4 | 10 | 34 | 6.8 | 8 | 11 | 1 | 7 |
| 14 Jeffrey Mark | 5 _ 1 | 73 | 14.6 | 8 | 22 | 0.364 | 1 | 4 | 0.250 | 7 | 22 | 0.318 | 5 | 5 | 10 | 2.0 | 14 | 24 | 4.8 | 14 | 6 | 0 | 2 |
| 12 Frank Wiseley | 5 _ 5 | 137 | 27.4 | 6 | 15 | 0.400 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 2 | 14 | 16 | 3.2 | 13 | 18 | 3.6 | 15 | 11 | 2 | 2 |
| 21 Bryan Lynch | 5 _ 0 | 67 | 13.4 | 6 | 29 | 0.207 | 4 | 22 | 0.182 | 1 | 1 | 1.000 | 5 | 14 | 19 | 3.8 | 4 | 17 | 3.4 | 2 | 2 | 0 | 1 |
| 10 Michael Farace | 4 _ 0 | 45 | 9.0 | 4 | 9 | 0.444 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 1 | 5 | 6 | 1.2 | 3 | 11 | 2.2 | 6 | 3 | 0 | 4 |
| 44 Matt Bullard | 3 _ 3 | 42 | 8.4 | 2 | 5 | 0.400 | 0 | 0 | * | 2 | 4 | 0.500 | 1 | 3 | 4 | 0.8 | 2 | 6 | 1.2 | 3 | 3 | 1 | 1 |
| 2 Paul Styx | 1 _ 0 | 7 | 1.4 | 1 | 3 | 0.333 | 0 | 0 | * | 0 | 0 | * | 0 | 2 | 2 | 0.4 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 |
| 23 Josh Beck | 3 _ 0 | 8 | 1.6 | 0 | 2 | 0.000 | 0 | 0 | * | 1 | 2 | 0.500 | 0 | 2 | 2 | 0.4 | 3 | 1 | 0.2 | 0 | 0 | 0 | 0 |
| 22 Kyle Yong | 2 _ 0 | 10 | 2.0 | 0 | 1 | 0.000 | 0 | 0 | * | 0 | 0 | * | 0 | 1 | 1 | 0.2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 33 Jared Jennings | 1 _ 0 | 4 | 0.8 | 0 | 0 | * | 0 | 0 | * | 0 | 0 | * | 1 | 0 | 1 | 0.2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 50 Matt McMahon | 1 _ 0 | 2 | 0.4 | 0 | 0 | * | 0 | 0 | * | 0 | 0 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 1050 | 136 | 315 | 0.432 | 31 | 112 | 0.277 | 54 | 101 | 0.535 | 63 | 129 | 192 | 38.4 | 114 | 359 | 71.8 | 66 | 77 | 17 | 32 |

