true
Merchant Marine at Goucher
@ Decker Sports & Rec Center, Towson, Md.
2/3/2012 at 7:30
@ Decker Sports & Rec Center, Towson, Md.
2/3/2012 at 7:30
|
Merchant Marine
73 |
Goucher
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (9-12, 4-6) | 40 | 33 | 73 |
| Goucher (3-17, 0-10) | 21 | 41 | 62 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Denver Effland - F | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
| 32 | Reed Buck - F | 12 | 3-6 | 0-0 | 4-4 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 10 |
| 34 | Nick Sergio - C | 10 | 2-3 | 0-0 | 1-6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10 | Michael Farace - G | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 0 |
| 12 | Frank Wiseley - G | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Paul Styx | 1 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jared Jennings | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Zach Karczewski | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | Kevin Kerr | 15 | 1-5 | 1-5 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| 14 | Jeffrey Mark | 5 | 2-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Bryan Lynch | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Josh Beck | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | Patrick Farrell | 10 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
2-6 33.3% |
5-12 41.7% |
6 | 13 | 19 | 10 | 3 | 2 | 9 | 15 | 33 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Damon Brooks | 12 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | Richard Harris | 8 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Shane Yambor | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | Trae Lindsay | 9 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 33 | Marcus Cotton | 15 | 4-5 | 2-2 | 5-6 | 0 | 4 | 7 | 3 | 2 | 1 | 0 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Troy Parker Jr. | 17 | 2-7 | 1-2 | 5-6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 10 |
| 21 | Kevin Miles | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alex Noble | 5 | 1-3 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| 24 | Brian Morton II | 15 | 0-0 | 0-0 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | Manney Wood | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Leroy Williams | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
4-8 50.0% |
17-20 85.0% |
2 | 13 | 15 | 7 | 3 | 1 | 6 | 12 | 41 | ||

