true
Merchant Marine at Goucher
@ Decker Sports & Rec Center, Towson, Md.
2/3/2012 at 7:30
@ Decker Sports & Rec Center, Towson, Md.
2/3/2012 at 7:30
|
Merchant Marine
73 |
Goucher
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (9-12, 4-6) | 40 | 33 | 73 |
| Goucher (3-17, 0-10) | 21 | 41 | 62 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Denver Effland - F | 15 | 2-3 | 1-1 | 2-3 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 7 |
| 32 | Reed Buck - F | 12 | 5-8 | 2-4 | 2-4 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 14 |
| 34 | Nick Sergio - C | 10 | 1-1 | 0-0 | 0-2 | 0 | 3 | 4 | 1 | 0 | 5 | 0 | 0 | 2 |
| 10 | Michael Farace - G | 12 | 0-2 | 0-1 | 3-4 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| 12 | Frank Wiseley - G | 15 | 2-2 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Paul Styx | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jared Jennings | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Zach Karczewski | 9 | 1-1 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| 11 | Kevin Kerr | 12 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 3 |
| 14 | Jeffrey Mark | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bryan Lynch | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | Josh Beck | 10 | 1-2 | 0-0 | 0-0 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 2 |
| 31 | Patrick Farrell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
6-12 50.0% |
8-15 53.3% |
1 | 18 | 19 | 11 | 7 | 7 | 9 | 7 | 40 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Damon Brooks | 12 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 20 | Richard Harris | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Shane Yambor | 11 | 0-1 | 0-0 | 0-0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Trae Lindsay | 6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 33 | Marcus Cotton | 13 | 4-5 | 2-2 | 0-0 | 1 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Troy Parker Jr. | 8 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
| 21 | Kevin Miles | 6 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Alex Noble | 6 | 0-5 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Brian Morton II | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 35 | Manney Wood | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 42 | Leroy Williams | 8 | 0-1 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-31 25.8% |
4-11 36.4% |
1-2 50.0% |
6 | 12 | 18 | 4 | 3 | 0 | 13 | 10 | 21 | ||

