false
USMMA at Susquehanna
@ O.W. Houts Gymnasium
1/8/2012 at 2:00 p.m.
@ O.W. Houts Gymnasium
1/8/2012 at 2:00 p.m.
|
Merchant Marine
72 |
Susquehanna
73 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Merchant Marine (6-8, 1-2) | 30 | 32 | 10 | 72 |
| Susquehanna (7-5, 2-1) | 27 | 35 | 11 | 73 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Merchant Marine | Score | Susquehanna |
| 19:33 | EFFLAND,DENVER missed 3-pt. jump shot | - | |
| 19:33 | - | PERILLO,MIKE defensive rebound | |
| 19:09 | 0-2 | REZNY,BRENDAN made jump shot | |
| 19:09 | - | Assist by PERILLO,MIKE | |
| 18:48 | KARCZEWSKI,ZACH missed layup | - | |
| 18:48 | - | T. WILSON,J defensive rebound | |
| 18:40 | 0-4 | SELLINGER,HARLEY made layup | |
| 18:40 | - | Assist by PERILLO,MIKE | |
| 18:40 | Foul by KARCZEWSKI,ZACH | - | |
| 18:40 | - | SELLINGER,HARLEY missed free throw | |
| 18:40 | TEAM defensive rebound | - | |
| 17:58 | EFFLAND,DENVER made 3-pt. jump shot | 3-4 | |
| 17:58 | Assist by BUCK,REED | - | |
| 17:43 | - | SPENCER,SPENSER missed jump shot | |
| 17:43 | KARCZEWSKI,ZACH defensive rebound | - | |
| 17:32 | BUCK,REED missed jump shot | - | |
| 17:32 | - | SELLINGER,HARLEY defensive rebound | |
| 17:05 | 3-6 | SELLINGER,HARLEY made jump shot | |
| 17:05 | - | Assist by REZNY,BRENDAN | |
| 16:51 | BUCK,REED missed 3-pt. jump shot | - | |
| 16:51 | BUCK,REED offensive rebound | - | |
| 16:23 | - | Foul by PERILLO,MIKE | |
| 16:23 | FARRELL,PATRICK enters the game | - | |
| 16:23 | BUCK,REED goes to the bench | - | |
| 16:08 | KERR,KEVIN missed 3-pt. jump shot | - | |
| 16:08 | - | TEAM defensive rebound | |
| 15:50 | - | Turnover by REZNY,BRENDAN | |
| 15:48 | Steal by KERR,KEVIN | - | |
| 15:41 | Foul by KARCZEWSKI,ZACH | - | |
| 15:41 | Turnover by KARCZEWSKI,ZACH | - | |
| 15:17 | - | SELLINGER,HARLEY missed jump shot | |
| 15:17 | KARCZEWSKI,ZACH defensive rebound | - | |
| 15:06 | EFFLAND,DENVER missed layup | - | |
| 15:06 | - | REZNY,BRENDAN defensive rebound | |
| 15:02 | Foul by EFFLAND,DENVER | - | |
| 15:02 | LYNCH,BRYAN enters the game | - | |
| 15:02 | EFFLAND,DENVER goes to the bench | - | |
| 14:44 | - | Turnover by PERILLO,MIKE | |
| 14:44 | BUCK,REED enters the game | - | |
| 14:44 | KARCZEWSKI,ZACH goes to the bench | - | |
| 14:44 | - | RUTECKI,WALLY enters the game | |
| 14:44 | - | MCGUGAN,MATT enters the game | |
| 14:44 | - | PERILLO,MIKE goes to the bench | |
| 14:44 | - | SELLINGER,HARLEY goes to the bench | |
| 14:23 | BUCK,REED missed jump shot | - | |
| 14:23 | BUCK,REED offensive rebound | - | |
| 14:20 | BUCK,REED missed jump shot | - | |
| 14:20 | LYNCH,BRYAN offensive rebound | - | |
| 14:00 | BUCK,REED made jump shot | 5-6 | |
| 14:00 | Assist by FARRELL,PATRICK | - | |
| 13:37 | - | MCGUGAN,MATT missed jump shot | |
| 13:37 | WISELEY,FRANK defensive rebound | - | |
| 13:27 | BUCK,REED missed 3-pt. jump shot | - | |
| 13:27 | - | T. WILSON,J defensive rebound | |
| 13:18 | 5-8 | SPENCER,SPENSER made layup | |
| 13:01 | FARRELL,PATRICK missed 3-pt. jump shot | - | |
| 13:01 | WISELEY,FRANK offensive rebound | - | |
| 12:54 | - | Foul by T. WILSON,J | |
| 12:54 | WISELEY,FRANK made free throw | 6-8 | |
| 12:54 | WISELEY,FRANK missed free throw | - | |
| 12:54 | - | RUTECKI,WALLY defensive rebound | |
| 12:54 | FARACE,MICHAEL enters the game | - | |
| 12:54 | KERR,KEVIN goes to the bench | - | |
| 12:54 | - | POSSANZA,MATT enters the game | |
| 12:54 | - | REZNY,BRENDAN goes to the bench | |
| 12:42 | 6-11 | SPENCER,SPENSER made 3-pt. jump shot | |
| 12:42 | - | Assist by MCGUGAN,MATT | |
| 12:30 | - | Foul by POSSANZA,MATT | |
| 12:30 | MARK,JEFFREY enters the game | - | |
| 12:30 | WISELEY,FRANK goes to the bench | - | |
| 12:28 | FARRELL,PATRICK made layup | 8-11 | |
| 12:28 | Assist by FARACE,MICHAEL | - | |
| 12:16 | 8-13 | T. WILSON,J made jump shot | |
| 12:16 | - | Assist by SPENCER,SPENSER | |
| 11:59 | BUCK,REED missed 3-pt. jump shot | - | |
| 11:59 | BULLARD,MATT offensive rebound | - | |
| 11:39 | - | Turnover by SPENCER,SPENSER | |
| 11:39 | Steal by LYNCH,BRYAN | - | |
| 11:39 | - | Foul by T. WILSON,J | |
| 11:16 | LYNCH,BRYAN made 3-pt. jump shot | 11-13 | |
| 11:16 | Assist by MARK,JEFFREY | - | |
| 10:50 | - | SPENCER,SPENSER missed jump shot | |
| 10:50 | MARK,JEFFREY defensive rebound | - | |
| 10:43 | - | 30SEC TIMEOUT by Susquehanna | |
| 10:43 | - | PERILLO,MIKE enters the game | |
| 10:43 | - | REZNY,BRENDAN enters the game | |
| 10:43 | - | SPENCER,SPENSER goes to the bench | |
| 10:43 | - | T. WILSON,J goes to the bench | |
| 10:26 | FARRELL,PATRICK missed jump shot | - | |
| 10:26 | - | RUTECKI,WALLY defensive rebound | |
| 10:00 | 11-15 | REZNY,BRENDAN made jump shot | |
| 10:00 | - | Assist by PERILLO,MIKE | |
| 09:39 | LYNCH,BRYAN missed 3-pt. jump shot | - | |
| 09:39 | - | POSSANZA,MATT defensive rebound | |
| 09:30 | - | REZNY,BRENDAN missed jump shot | |
| 09:30 | - | RUTECKI,WALLY offensive rebound | |
| 09:23 | - | SELLINGER,HARLEY enters the game | |
| 09:23 | - | RUTECKI,WALLY goes to the bench | |
| 09:04 | - | POSSANZA,MATT missed jump shot | |
| 09:04 | BUCK,REED defensive rebound | - | |
| 08:47 | - | Foul by REZNY,BRENDAN | |
| 08:32 | FARRELL,PATRICK missed 3-pt. jump shot | - | |
| 08:32 | BUCK,REED offensive rebound | - | |
| 08:27 | BUCK,REED made layup | 13-15 | |
| 08:17 | - | Foul by MCGUGAN,MATT | |
| 08:17 | - | Turnover by MCGUGAN,MATT | |
| 08:17 | - | SPENCER,SPENSER enters the game | |
| 08:17 | - | MCGUGAN,MATT goes to the bench | |
| 07:53 | MARK,JEFFREY made jump shot | 15-15 | |
| 07:53 | Assist by FARACE,MICHAEL | - | |
| 07:37 | - | Foul by SELLINGER,HARLEY | |
| 07:37 | - | Turnover by SELLINGER,HARLEY | |
| 07:20 | LYNCH,BRYAN made 3-pt. jump shot | 18-15 | |
| 07:20 | Assist by FARACE,MICHAEL | - | |
| 07:04 | Foul by MARK,JEFFREY | - | |
| 07:04 | KARCZEWSKI,ZACH enters the game | - | |
| 07:04 | EFFLAND,DENVER enters the game | - | |
| 07:04 | BECK,JOSH enters the game | - | |
| 07:04 | MARK,JEFFREY goes to the bench | - | |
| 07:04 | LYNCH,BRYAN goes to the bench | - | |
| 07:04 | FARRELL,PATRICK goes to the bench | - | |
| 07:04 | - | SELDON,TONY enters the game | |
| 07:04 | - | POSSANZA,MATT goes to the bench | |
| 06:53 | Foul by EFFLAND,DENVER | - | |
| 06:53 | 18-16 | PERILLO,MIKE made free throw | |
| 06:53 | 18-17 | PERILLO,MIKE made free throw | |
| 06:46 | - | Foul by PERILLO,MIKE | |
| 06:46 | FARACE,MICHAEL made free throw | 19-17 | |
| 06:46 | FARACE,MICHAEL made free throw | 20-17 | |
| 06:37 | Foul by FARACE,MICHAEL | - | |
| 06:37 | 20-18 | SELLINGER,HARLEY made free throw | |
| 06:37 | - | SELLINGER,HARLEY missed free throw | |
| 06:37 | BUCK,REED defensive rebound | - | |
| 06:37 | KERR,KEVIN enters the game | - | |
| 06:37 | FARACE,MICHAEL goes to the bench | - | |
| 06:37 | - | ESKIN,JAKE enters the game | |
| 06:37 | - | PERILLO,MIKE goes to the bench | |
| 06:30 | EFFLAND,DENVER missed layup | - | |
| 06:30 | - | RUTECKI,WALLY defensive rebound | |
| 06:17 | - | SELDON,TONY missed jump shot | |
| 06:17 | Block by EFFLAND,DENVER | - | |
| 06:15 | - | SELDON,TONY offensive rebound | |
| 06:13 | Foul by EFFLAND,DENVER | - | |
| 06:13 | 20-19 | SELDON,TONY made free throw | |
| 06:13 | 20-20 | SELDON,TONY made free throw | |
| 06:13 | WISELEY,FRANK enters the game | - | |
| 06:13 | FARRELL,PATRICK enters the game | - | |
| 06:13 | EFFLAND,DENVER goes to the bench | - | |
| 06:13 | BECK,JOSH goes to the bench | - | |
| 05:53 | BUCK,REED made 3-pt. jump shot | 23-20 | |
| 05:53 | Assist by FARRELL,PATRICK | - | |
| 05:32 | - | SPENCER,SPENSER missed 3-pt. jump shot | |
| 05:32 | - | SELLINGER,HARLEY offensive rebound | |
| 05:28 | - | SPENCER,SPENSER missed 3-pt. jump shot | |
| 05:28 | BUCK,REED defensive rebound | - | |
| 05:18 | - | Foul by SELLINGER,HARLEY | |
| 05:18 | WISELEY,FRANK made free throw | 24-20 | |
| 05:18 | WISELEY,FRANK made free throw | 25-20 | |
| 04:47 | - | REZNY,BRENDAN missed jump shot | |
| 04:47 | - | SELDON,TONY offensive rebound | |
| 04:44 | Foul by FARRELL,PATRICK | - | |
| 04:44 | 25-21 | SELDON,TONY made free throw | |
| 04:44 | - | SELDON,TONY missed free throw | |
| 04:44 | KARCZEWSKI,ZACH defensive rebound | - | |
| 04:44 | - | MCGUGAN,MATT enters the game | |
| 04:44 | - | RUTECKI,WALLY enters the game | |
| 04:44 | - | SELLINGER,HARLEY goes to the bench | |
| 04:44 | - | ESKIN,JAKE goes to the bench | |
| 04:39 | BUCK,REED made layup | 27-21 | |
| 04:39 | Assist by KARCZEWSKI,ZACH | - | |
| 04:39 | - | Foul by MCGUGAN,MATT | |
| 04:39 | BUCK,REED made free throw | 28-21 | |
| 04:17 | - | SPENCER,SPENSER missed jump shot | |
| 04:17 | FARRELL,PATRICK defensive rebound | - | |
| 04:12 | KARCZEWSKI,ZACH made layup | 30-21 | |
| 04:12 | Assist by KERR,KEVIN | - | |
| 04:08 | - | TEAM TIMEOUT by Susquehanna | |
| 04:08 | - | MARCINEK,SCOTT enters the game | |
| 04:08 | - | MCGUGAN,MATT goes to the bench | |
| 03:44 | - | SELDON,TONY missed jump shot | |
| 03:44 | WISELEY,FRANK defensive rebound | - | |
| 03:38 | Turnover by WISELEY,FRANK | - | |
| 03:21 | - | Turnover by MARCINEK,SCOTT | |
| 03:20 | Steal by KARCZEWSKI,ZACH | - | |
| 03:05 | BUCK,REED missed 3-pt. jump shot | - | |
| 03:05 | - | RUTECKI,WALLY defensive rebound | |
| 02:53 | - | Turnover by SPENCER,SPENSER | |
| 02:53 | - | T. WILSON,J enters the game | |
| 02:53 | - | SELDON,TONY goes to the bench | |
| 02:29 | BUCK,REED missed layup | - | |
| 02:29 | - | REZNY,BRENDAN defensive rebound | |
| 02:22 | - | Turnover by SPENCER,SPENSER | |
| 02:22 | LYNCH,BRYAN enters the game | - | |
| 02:22 | BUCK,REED goes to the bench | - | |
| 02:09 | Turnover by LYNCH,BRYAN | - | |
| 02:08 | - | Steal by MARCINEK,SCOTT | |
| 02:06 | 30-23 | SPENCER,SPENSER made layup | |
| 02:06 | - | Assist by MARCINEK,SCOTT | |
| 01:41 | Turnover by FARRELL,PATRICK | - | |
| 01:41 | BECK,JOSH enters the game | - | |
| 01:41 | FARRELL,PATRICK goes to the bench | - | |
| 01:41 | - | SELLINGER,HARLEY enters the game | |
| 01:41 | - | RUTECKI,WALLY goes to the bench | |
| 01:18 | - | Turnover by SELLINGER,HARLEY | |
| 01:18 | - | RUTECKI,WALLY enters the game | |
| 01:18 | - | SELLINGER,HARLEY goes to the bench | |
| 00:48 | KARCZEWSKI,ZACH missed layup | - | |
| 00:48 | - | RUTECKI,WALLY defensive rebound | |
| 00:23 | Foul by BECK,JOSH | - | |
| 00:23 | 30-24 | T. WILSON,J made free throw | |
| 00:23 | 30-25 | T. WILSON,J made free throw | |
| 00:23 | BUCK,REED enters the game | - | |
| 00:23 | KARCZEWSKI,ZACH goes to the bench | - | |
| 00:23 | - | POSSANZA,MATT enters the game | |
| 00:23 | - | T. WILSON,J goes to the bench | |
| 00:05 | Foul by BUCK,REED | - | |
| 00:05 | Turnover by BUCK,REED | - | |
| 00:05 | - | T. WILSON,J enters the game | |
| 00:05 | - | POSSANZA,MATT goes to the bench | |
| 00:00 | 30-27 | SPENCER,SPENSER made jump shot | |
| 00:00 | - | Assist by T. WILSON,J | |
| back to top | |||
| 2nd Half | |||
| Time | Merchant Marine | Score | Susquehanna |
| 19:39 | BUCK,REED made jump shot | 32-27 | |
| 19:39 | Assist by KERR,KEVIN | - | |
| 19:15 | - | REZNY,BRENDAN missed jump shot | |
| 19:15 | KARCZEWSKI,ZACH defensive rebound | - | |
| 19:07 | BUCK,REED missed jump shot | - | |
| 19:07 | BUCK,REED offensive rebound | - | |
| 19:02 | BUCK,REED missed jump shot | - | |
| 19:02 | - | T. WILSON,J defensive rebound | |
| 18:34 | - | SELLINGER,HARLEY missed jump shot | |
| 18:34 | EFFLAND,DENVER defensive rebound | - | |
| 18:28 | KARCZEWSKI,ZACH made jump shot | 34-27 | |
| 18:28 | Assist by WISELEY,FRANK | - | |
| 18:28 | - | Foul by SPENCER,SPENSER | |
| 18:28 | KARCZEWSKI,ZACH made free throw | 35-27 | |
| 18:06 | 35-29 | PERILLO,MIKE made jump shot | |
| 18:06 | - | Assist by SELLINGER,HARLEY | |
| 17:52 | EFFLAND,DENVER made layup | 37-29 | |
| 17:52 | Assist by WISELEY,FRANK | - | |
| 17:44 | 37-31 | T. WILSON,J made layup | |
| 17:44 | - | Assist by PERILLO,MIKE | |
| 17:21 | EFFLAND,DENVER made layup | 39-31 | |
| 17:21 | Assist by BUCK,REED | - | |
| 16:59 | - | Turnover by PERILLO,MIKE | |
| 16:57 | Steal by KARCZEWSKI,ZACH | - | |
| 16:55 | KERR,KEVIN made layup | 41-31 | |
| 16:55 | Assist by KARCZEWSKI,ZACH | - | |
| 16:54 | - | 30SEC TIMEOUT by Susquehanna | |
| 16:54 | - | RUTECKI,WALLY enters the game | |
| 16:54 | - | SELLINGER,HARLEY goes to the bench | |
| 16:44 | Foul by EFFLAND,DENVER | - | |
| 16:44 | - | PERILLO,MIKE missed free throw | |
| 16:44 | - | TEAM deadball rebound | |
| 16:44 | 41-32 | PERILLO,MIKE made free throw | |
| 16:44 | FARRELL,PATRICK enters the game | - | |
| 16:44 | EFFLAND,DENVER goes to the bench | - | |
| 16:34 | KARCZEWSKI,ZACH missed jump shot | - | |
| 16:34 | - | SPENCER,SPENSER defensive rebound | |
| 16:26 | - | SPENCER,SPENSER missed jump shot | |
| 16:26 | KARCZEWSKI,ZACH defensive rebound | - | |
| 16:13 | Turnover by BUCK,REED | - | |
| 16:11 | - | Steal by SPENCER,SPENSER | |
| 16:09 | 41-34 | SPENCER,SPENSER made layup | |
| 16:04 | 30SEC TIMEOUT by Merchant Marine | - | |
| 16:04 | LYNCH,BRYAN enters the game | - | |
| 16:04 | BUCK,REED goes to the bench | - | |
| 15:44 | KARCZEWSKI,ZACH missed jump shot | - | |
| 15:44 | - | SPENCER,SPENSER defensive rebound | |
| 15:31 | 41-37 | SPENCER,SPENSER made 3-pt. jump shot | |
| 15:31 | - | Assist by T. WILSON,J | |
| 15:00 | KERR,KEVIN made 3-pt. jump shot | 44-37 | |
| 14:39 | 44-39 | RUTECKI,WALLY made jump shot | |
| 14:39 | - | Assist by SPENCER,SPENSER | |
| 14:16 | KARCZEWSKI,ZACH made layup | 46-39 | |
| 14:06 | 46-42 | T. WILSON,J made 3-pt. jump shot | |
| 14:06 | - | Assist by PERILLO,MIKE | |
| 13:45 | KERR,KEVIN made layup | 48-42 | |
| 13:45 | Assist by LYNCH,BRYAN | - | |
| 13:29 | 48-44 | PERILLO,MIKE made layup | |
| 13:09 | KERR,KEVIN missed 3-pt. jump shot | - | |
| 13:09 | - | RUTECKI,WALLY defensive rebound | |
| 12:57 | 48-46 | RUTECKI,WALLY made layup | |
| 12:57 | - | Assist by T. WILSON,J | |
| 12:36 | LYNCH,BRYAN missed 3-pt. jump shot | - | |
| 12:36 | - | PERILLO,MIKE defensive rebound | |
| 12:15 | - | T. WILSON,J missed 3-pt. jump shot | |
| 12:15 | - | RUTECKI,WALLY offensive rebound | |
| 12:09 | FARACE,MICHAEL enters the game | - | |
| 12:09 | BUCK,REED enters the game | - | |
| 12:09 | BECK,JOSH enters the game | - | |
| 12:09 | MARK,JEFFREY enters the game | - | |
| 12:09 | KARCZEWSKI,ZACH goes to the bench | - | |
| 12:09 | KERR,KEVIN goes to the bench | - | |
| 12:09 | WISELEY,FRANK goes to the bench | - | |
| 12:09 | FARRELL,PATRICK goes to the bench | - | |
| 12:09 | - | SELLINGER,HARLEY enters the game | |
| 12:09 | - | POSSANZA,MATT enters the game | |
| 12:09 | - | T. WILSON,J goes to the bench | |
| 12:09 | - | RUTECKI,WALLY goes to the bench | |
| 12:00 | Foul by BUCK,REED | - | |
| 12:00 | 48-47 | SPENCER,SPENSER made free throw | |
| 12:00 | 48-48 | SPENCER,SPENSER made free throw | |
| 12:00 | - | SPENCER,SPENSER missed free throw | |
| 12:00 | BECK,JOSH defensive rebound | - | |
| 11:47 | Turnover by MARK,JEFFREY | - | |
| 11:45 | - | Steal by POSSANZA,MATT | |
| 11:39 | - | REZNY,BRENDAN missed layup | |
| 11:39 | Block by BUCK,REED | - | |
| 11:36 | LYNCH,BRYAN defensive rebound | - | |
| 11:30 | MARK,JEFFREY missed layup | - | |
| 11:30 | BECK,JOSH offensive rebound | - | |
| 11:12 | BECK,JOSH missed layup | - | |
| 11:12 | - | Block by SELLINGER,HARLEY | |
| 11:08 | TEAM offensive rebound | - | |
| 10:59 | LYNCH,BRYAN made 3-pt. jump shot | 51-48 | |
| 10:59 | Assist by FARACE,MICHAEL | - | |
| 10:50 | 51-50 | REZNY,BRENDAN made layup | |
| 10:50 | - | Assist by POSSANZA,MATT | |
| 10:31 | BUCK,REED missed 3-pt. jump shot | - | |
| 10:31 | - | TEAM deadball rebound | |
| 10:27 | - | T. WILSON,J enters the game | |
| 10:27 | - | REZNY,BRENDAN goes to the bench | |
| 09:57 | - | POSSANZA,MATT missed 3-pt. jump shot | |
| 09:57 | LYNCH,BRYAN defensive rebound | - | |
| 09:41 | LYNCH,BRYAN missed layup | - | |
| 09:41 | TEAM offensive rebound | - | |
| 09:23 | WISELEY,FRANK enters the game | - | |
| 09:23 | FARACE,MICHAEL goes to the bench | - | |
| 09:14 | LYNCH,BRYAN missed 3-pt. jump shot | - | |
| 09:14 | - | T. WILSON,J defensive rebound | |
| 09:02 | 51-52 | SELLINGER,HARLEY made layup | |
| 09:02 | - | Assist by SPENCER,SPENSER | |
| 09:02 | Foul by BECK,JOSH | - | |
| 09:02 | 51-53 | SELLINGER,HARLEY made free throw | |
| 09:02 | EFFLAND,DENVER enters the game | - | |
| 09:02 | FARRELL,PATRICK enters the game | - | |
| 09:02 | KERR,KEVIN enters the game | - | |
| 09:02 | FARACE,MICHAEL enters the game | - | |
| 09:02 | KARCZEWSKI,ZACH enters the game | - | |
| 09:02 | WISELEY,FRANK goes to the bench | - | |
| 09:02 | BUCK,REED goes to the bench | - | |
| 09:02 | LYNCH,BRYAN goes to the bench | - | |
| 09:02 | BECK,JOSH goes to the bench | - | |
| 09:02 | MARK,JEFFREY goes to the bench | - | |
| 09:02 | - | MARCINEK,SCOTT enters the game | |
| 09:02 | - | SPENCER,SPENSER goes to the bench | |
| 08:29 | - | Foul by MARCINEK,SCOTT | |
| 08:29 | KERR,KEVIN made free throw | 52-53 | |
| 08:29 | KERR,KEVIN missed free throw | - | |
| 08:29 | - | MARCINEK,SCOTT defensive rebound | |
| 08:24 | - | T. WILSON,J missed 3-pt. jump shot | |
| 08:24 | - | T. WILSON,J offensive rebound | |
| 08:19 | 52-55 | T. WILSON,J made layup | |
| 07:53 | KERR,KEVIN missed 3-pt. jump shot | - | |
| 07:53 | - | POSSANZA,MATT defensive rebound | |
| 07:23 | - | MARCINEK,SCOTT missed jump shot | |
| 07:23 | - | POSSANZA,MATT offensive rebound | |
| 07:20 | Foul by FARRELL,PATRICK | - | |
| 07:20 | BUCK,REED enters the game | - | |
| 07:20 | FARRELL,PATRICK goes to the bench | - | |
| 07:20 | - | SPENCER,SPENSER enters the game | |
| 07:20 | - | REZNY,BRENDAN enters the game | |
| 07:20 | - | MARCINEK,SCOTT goes to the bench | |
| 07:20 | - | POSSANZA,MATT goes to the bench | |
| 07:18 | Foul by BUCK,REED | - | |
| 06:56 | 52-57 | T. WILSON,J made jump shot | |
| 06:56 | - | Assist by SPENCER,SPENSER | |
| 06:42 | TEAM TIMEOUT by Merchant Marine | - | |
| 06:37 | FARACE,MICHAEL missed jump shot | - | |
| 06:37 | - | REZNY,BRENDAN defensive rebound | |
| 06:35 | - | SPENCER,SPENSER missed jump shot | |
| 06:35 | FARACE,MICHAEL defensive rebound | - | |
| 06:16 | - | SELLINGER,HARLEY defensive rebound | |
| 06:15 | FARACE,MICHAEL missed layup | - | |
| 06:04 | - | Turnover by SPENCER,SPENSER | |
| 06:04 | Steal by FARACE,MICHAEL | - | |
| 05:42 | BUCK,REED made jump shot | 54-57 | |
| 05:42 | Assist by FARACE,MICHAEL | - | |
| 05:40 | - | TEAM TIMEOUT by Susquehanna | |
| 05:08 | - | SPENCER,SPENSER missed 3-pt. jump shot | |
| 05:08 | EFFLAND,DENVER defensive rebound | - | |
| 04:53 | BUCK,REED missed jump shot | - | |
| 04:53 | - | SELLINGER,HARLEY defensive rebound | |
| 04:34 | - | T. WILSON,J missed 3-pt. jump shot | |
| 04:34 | EFFLAND,DENVER defensive rebound | - | |
| 04:22 | Turnover by EFFLAND,DENVER | - | |
| 04:04 | - | SPENCER,SPENSER missed jump shot | |
| 04:04 | - | SELLINGER,HARLEY offensive rebound | |
| 04:00 | 54-59 | SELLINGER,HARLEY made layup | |
| 03:48 | KARCZEWSKI,ZACH missed layup | - | |
| 03:48 | - | Block by SELLINGER,HARLEY | |
| 03:45 | FARACE,MICHAEL offensive rebound | - | |
| 03:39 | - | Foul by PERILLO,MIKE | |
| 03:35 | FARACE,MICHAEL made 3-pt. jump shot | 57-59 | |
| 03:35 | Assist by EFFLAND,DENVER | - | |
| 03:20 | Foul by FARACE,MICHAEL | - | |
| 03:20 | - | SELLINGER,HARLEY missed free throw | |
| 03:20 | - | TEAM deadball rebound | |
| 03:20 | - | SELLINGER,HARLEY missed free throw | |
| 03:20 | KARCZEWSKI,ZACH defensive rebound | - | |
| 03:12 | FARACE,MICHAEL made layup | 59-59 | |
| 02:53 | 59-61 | REZNY,BRENDAN made layup | |
| 02:53 | - | Assist by PERILLO,MIKE | |
| 02:45 | TEAM TIMEOUT by Merchant Marine | - | |
| 02:29 | FARACE,MICHAEL missed jump shot | - | |
| 02:29 | EFFLAND,DENVER offensive rebound | - | |
| 02:13 | KERR,KEVIN made 3-pt. jump shot | 62-61 | |
| 02:13 | Assist by FARACE,MICHAEL | - | |
| 01:36 | - | REZNY,BRENDAN missed jump shot | |
| 01:36 | - | T. WILSON,J offensive rebound | |
| 01:14 | Foul by KARCZEWSKI,ZACH | - | |
| 01:14 | - | SELLINGER,HARLEY missed free throw | |
| 01:14 | - | TEAM deadball rebound | |
| 01:14 | 62-62 | SELLINGER,HARLEY made free throw | |
| 00:57 | - | Foul by REZNY,BRENDAN | |
| 00:42 | FARACE,MICHAEL missed jump shot | - | |
| 00:42 | - | T. WILSON,J defensive rebound | |
| 00:04 | - | Turnover by PERILLO,MIKE | |
| 00:04 | Steal by FARACE,MICHAEL | - | |
| 00:03 | TEAM TIMEOUT by Merchant Marine | - | |
| 00:03 | - | POSSANZA,MATT enters the game | |
| 00:03 | - | SPENCER,SPENSER goes to the bench | |
| 00:00 | EFFLAND,DENVER missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| OT | |||
| Time | Merchant Marine | Score | Susquehanna |
| 05:00 | FARACE,MICHAEL enters the game | - | |
| 05:00 | WISELEY,FRANK goes to the bench | - | |
| 04:45 | BUCK,REED missed jump shot | - | |
| 04:45 | KARCZEWSKI,ZACH offensive rebound | - | |
| 04:41 | Turnover by KARCZEWSKI,ZACH | - | |
| 04:41 | WISELEY,FRANK enters the game | - | |
| 04:41 | KARCZEWSKI,ZACH goes to the bench | - | |
| 04:13 | 62-64 | SELLINGER,HARLEY made layup | |
| 04:13 | - | Assist by REZNY,BRENDAN | |
| 04:04 | KERR,KEVIN missed 3-pt. jump shot | - | |
| 04:04 | - | T. WILSON,J defensive rebound | |
| 03:32 | 62-67 | SPENCER,SPENSER made 3-pt. jump shot | |
| 03:16 | BUCK,REED made 3-pt. jump shot | 65-67 | |
| 03:16 | Assist by EFFLAND,DENVER | - | |
| 02:43 | - | T. WILSON,J missed 3-pt. jump shot | |
| 02:43 | EFFLAND,DENVER defensive rebound | - | |
| 02:33 | Foul by FARACE,MICHAEL | - | |
| 02:33 | Turnover by FARACE,MICHAEL | - | |
| 02:15 | - | PERILLO,MIKE missed jump shot | |
| 02:15 | Block by BUCK,REED | - | |
| 02:12 | EFFLAND,DENVER defensive rebound | - | |
| 02:11 | KARCZEWSKI,ZACH enters the game | - | |
| 02:11 | FARACE,MICHAEL goes to the bench | - | |
| 02:06 | - | Foul by SELLINGER,HARLEY | |
| 02:03 | EFFLAND,DENVER made free throw | 66-67 | |
| 02:03 | EFFLAND,DENVER made free throw | 67-67 | |
| 01:51 | - | SPENCER,SPENSER missed jump shot | |
| 01:51 | - | T. WILSON,J offensive rebound | |
| 01:30 | - | REZNY,BRENDAN missed layup | |
| 01:30 | BUCK,REED defensive rebound | - | |
| 01:27 | - | Foul by SELLINGER,HARLEY | |
| 01:22 | TEAM TIMEOUT by Merchant Marine | - | |
| 01:12 | KARCZEWSKI,ZACH made layup | 69-67 | |
| 00:54 | 69-70 | SPENCER,SPENSER made 3-pt. jump shot | |
| 00:54 | - | Assist by PERILLO,MIKE | |
| 00:24 | KARCZEWSKI,ZACH missed jump shot | - | |
| 00:24 | - | SELLINGER,HARLEY defensive rebound | |
| 00:19 | 30SEC TIMEOUT by Merchant Marine | - | |
| 00:19 | 69-71 | SELLINGER,HARLEY made free throw | |
| 00:19 | - | SELLINGER,HARLEY missed free throw | |
| 00:19 | KARCZEWSKI,ZACH defensive rebound | - | |
| 00:19 | LYNCH,BRYAN enters the game | - | |
| 00:19 | EFFLAND,DENVER goes to the bench | - | |
| 00:15 | BUCK,REED made 3-pt. jump shot | 72-71 | |
| 00:15 | Assist by WISELEY,FRANK | - | |
| 00:09 | - | TEAM TIMEOUT by Susquehanna | |
| 00:04 | - | SPENCER,SPENSER missed layup | |
| 00:04 | - | SELLINGER,HARLEY offensive rebound | |
| 00:02 | 72-73 | SELLINGER,HARLEY made layup | |
| 00:02 | TEAM TIMEOUT by Merchant Marine | - | |
| 00:02 | - | TEAM TIMEOUT by Susquehanna | |
| 00:02 | Turnover by LYNCH,BRYAN | - | |
| 00:02 | - | POSSANZA,MATT enters the game | |
| 00:02 | - | RUTECKI,WALLY enters the game | |
| 00:02 | - | T. WILSON,J goes to the bench | |
| 00:02 | - | SELLINGER,HARLEY goes to the bench | |
| 00:00 | - | Steal by POSSANZA,MATT | |
| back to top | |||

