false
USMMA at Susquehanna
@ O.W. Houts Gymnasium
1/8/2012 at 2:00 p.m.
@ O.W. Houts Gymnasium
1/8/2012 at 2:00 p.m.
|
Merchant Marine
72 |
Susquehanna
73 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Merchant Marine (6-8, 1-2) | 30 | 32 | 10 | 72 |
| Susquehanna (7-5, 2-1) | 27 | 35 | 11 | 73 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reed Buck - F | 36 | 8-21 | 3-8 | 1-1 | 4 | 4 | 8 | 2 | 0 | 2 | 2 | 3 | 20 |
| 55 | Denver Effland - F | 23 | 3-7 | 1-3 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 9 |
| 05 | Zach Karczewski - G | 31 | 4-10 | 0-0 | 1-1 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 3 | 9 |
| 11 | Kevin Kerr - G | 36 | 4-8 | 2-6 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
| 12 | Frank Wiseley - G | 27 | 0-0 | 0-0 | 3-4 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Michael Farace | 21 | 2-6 | 1-1 | 2-2 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 3 | 7 |
| 14 | Jeffrey Mark | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 21 | Bryan Lynch | 17 | 3-7 | 3-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 9 |
| 23 | Josh Beck | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Patrick Farrell | 20 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 44 | Matt Bullard | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-66 39.4% |
10-26 38.5% |
10-12 83.3% |
13 | 25 | 38 | 21 | 6 | 3 | 11 | 18 | 72 | ||
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | J T. Wilson - f | 35 | 5-9 | 1-5 | 2-2 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 2 | 13 |
| 52 | Harley Sellinger - c | 30 | 6-8 | 0-0 | 4-10 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 4 | 16 |
| 03 | Mike Perillo - g | 34 | 2-3 | 0-0 | 3-4 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 3 | 7 |
| 24 | Spenser Spencer - g | 41 | 8-19 | 4-7 | 2-3 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 1 | 22 |
| 25 | Brendan Rezny - g | 40 | 4-10 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jake Eskin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Scott Marcinek | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 14 | Matt Possanza | 11 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 21 | Matt Mcgugan | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 23 | Wally Rutecki | 15 | 2-2 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Tony Seldon | 4 | 0-2 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
5-13 38.5% |
14-23 60.9% |
11 | 28 | 39 | 20 | 4 | 2 | 12 | 16 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Merchant Marine-None; Susquehanna-None. Officials: Gregg Durrah, Jack Keiter, John Senunas III Attendance: 296 Time: 2:00 p.m. |

