true
Merchant Marine at Juniata College
@ Huntingdon, Pa. Kennedy S+RC
1/7/2012 at 5:30 p.m.
@ Huntingdon, Pa. Kennedy S+RC
1/7/2012 at 5:30 p.m.
|
Merchant Marine
60 |
Juniata
66 |
| OT - 02:52 | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (6-7, 1-1) | 30 | 30 | 60 |
| Juniata (10-3, 2-0) | 32 | 34 | 66 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reed Buck - F | 12 | 2-6 | 0-2 | 1-2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 5 |
| 55 | Denver Effland - F | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 05 | Zach Karczewski - G | 12 | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 5 | 1 | 6 |
| 11 | Kevin Kerr - G | 12 | 2-5 | 0-2 | 0-1 | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 4 |
| 12 | Frank Wiseley - G | 8 | 2-3 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Michael Farace | 6 | 1-2 | 0-1 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 14 | Jeffrey Mark | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Bryan Lynch | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Beck | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Patrick Farrell | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
1-8 12.5% |
5-7 71.4% |
6 | 12 | 18 | 6 | 2 | 1 | 11 | 11 | 30 | ||
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kevin Stapleton | 12 | 1-4 | 1-3 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Dan Sekulski | 11 | 2-3 | 0-0 | 0-2 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 4 |
| 14 | Alex Raymond | 15 | 1-2 | 0-0 | 5-7 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 7 |
| 24 | Brian Scholly | 11 | 3-4 | 1-2 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| 33 | Nate Higgins | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Dimitri Ross | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pat Cassidy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jeremy Hays | 10 | 3-4 | 1-1 | 2-4 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 9 |
| 32 | Lucas Mellott | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 50 | Austin Ankney | 14 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 52 | Alex Mace | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
3-6 50.0% |
7-13 53.8% |
5 | 9 | 14 | 8 | 5 | 0 | 10 | 8 | 34 | ||

