true
Merchant Marine at Juniata College
@ Huntingdon, Pa. Kennedy S+RC
1/7/2012 at 5:30 p.m.
@ Huntingdon, Pa. Kennedy S+RC
1/7/2012 at 5:30 p.m.
|
Merchant Marine
60 |
Juniata
66 |
| OT - 02:52 | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (6-7, 1-1) | 30 | 30 | 60 |
| Juniata (10-3, 2-0) | 32 | 34 | 66 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reed Buck - F | 13 | 5-10 | 3-4 | 0-0 | 3 | 2 | 9 | 1 | 1 | 1 | 2 | 1 | 13 |
| 55 | Denver Effland - F | 11 | 2-2 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 5 |
| 05 | Zach Karczewski - G | 9 | 1-3 | 0-0 | 1-3 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 3 |
| 11 | Kevin Kerr - G | 17 | 1-3 | 1-3 | 0-0 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 3 |
| 12 | Frank Wiseley - G | 10 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Michael Farace | 13 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| 14 | Jeffrey Mark | 4 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Bryan Lynch | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 23 | Josh Beck | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 31 | Patrick Farrell | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
5-13 38.5% |
1-6 16.7% |
4 | 12 | 16 | 9 | 7 | 3 | 10 | 11 | 30 | ||
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kevin Stapleton | 16 | 0-5 | 0-3 | 0-0 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
| 12 | Dan Sekulski | 16 | 3-5 | 0-0 | 2-2 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 8 |
| 14 | Alex Raymond | 16 | 3-3 | 2-2 | 2-2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 10 |
| 24 | Brian Scholly | 7 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 33 | Nate Higgins | 16 | 2-4 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Dimitri Ross | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Pat Cassidy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | Jeremy Hays | 14 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| 32 | Lucas Mellott | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 50 | Austin Ankney | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Alex Mace | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
3-7 42.9% |
7-9 77.8% |
3 | 17 | 20 | 9 | 5 | 1 | 12 | 6 | 32 | ||

