true
USMMA at City College of New York
@ Nat Holman Gymnasium
12/13/2011 at 7:00pm
@ Nat Holman Gymnasium
12/13/2011 at 7:00pm
|
Merchant Marine
72 |
CCNY
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (4-4, 1-0 Liberty) | 32 | 40 | 72 |
| CCNY (1-9, 0-2 CUNYAC) | 17 | 28 | 45 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reed Buck - F | 28 | 8-10 | 0-0 | 4-5 | 3 | 3 | 6 | 3 | 0 | 1 | 2 | 4 | 20 |
| 55 | Denver Effland - F | 19 | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 8 |
| 05 | Zach Karczewski - G | 23 | 5-8 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 4 | 10 |
| 11 | Kevin Kerr - G | 26 | 3-6 | 2-5 | 2-2 | 1 | 1 | 2 | 11 | 3 | 0 | 4 | 0 | 10 |
| 12 | Frank Wiseley - G | 16 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jared Jennings | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bryan Lynch | 19 | 4-9 | 4-7 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 12 |
| 22 | Kyle Yong | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Josh Beck | 16 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 3 |
| 31 | Patrick Farrell | 22 | 3-8 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 7 |
| 41 | Matt McMahon | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Matt Bullard | 16 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Matt McMahon | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-54 53.7% |
7-16 43.8% |
7-9 77.8% |
14 | 32 | 46 | 24 | 6 | 2 | 16 | 17 | 72 | ||
CCNY | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Vickers, Israel | 34 | 3-9 | 2-5 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 10 |
| 10 | Hernandez, Hector | 35 | 3-11 | 1-5 | 4-8 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 11 |
| 20 | Faso, Matthew | 34 | 4-11 | 4-11 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| 33 | Williams, Derell | 36 | 2-10 | 0-0 | 5-7 | 3 | 4 | 7 | 3 | 3 | 0 | 2 | 3 | 9 |
| 44 | Ortega, Jordan | 25 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | DeSilva, Timothy | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Alford, Idris | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nasser, Saleh | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Balogun, Rasaq | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | Siriban, Nicholas | 16 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-46 28.3% |
7-22 31.8% |
12-19 63.2% |
7 | 12 | 19 | 8 | 6 | 1 | 11 | 12 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Merchant Marine-None; CCNY-None. Attendance: 75 Time: 7:00pm |

