Merchant Marine at Swarthmore
@ Swarthmore, Pa. Tarble Pavilion
11/18/2011 at 8:15 pm
@ Swarthmore, Pa. Tarble Pavilion
11/18/2011 at 8:15 pm
|
Merchant Marine
75 |
Swarthmore
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merchant Marine (1-0) | 35 | 40 | 75 |
| Swarthmore (0-1) | 35 | 33 | 68 |
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Patrick Farrell - F | 10 | 4-6 | 0-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| 44 | Matt Bullard - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Denver Effland - F | 8 | 0-4 | 0-3 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 | Zach Karczewski - G | 11 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Frank Wiseley - G | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Michael Farace | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Kevin Kerr | 11 | 2-5 | 1-3 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 9 |
| 14 | Jeffrey Mark | 8 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 3 |
| 21 | Bryan Lynch | 4 | 0-2 | 0-1 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Josh Beck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Reed Buck | 6 | 2-3 | 2-2 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| 34 | Nick Sergio | 14 | 3-4 | 0-0 | 3-5 | 2 | 4 | 9 | 0 | 0 | 2 | 0 | 1 | 9 |
| TM | TEAM | 0 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
4-13 30.8% |
10-13 76.9% |
5 | 16 | 21 | 7 | 1 | 2 | 8 | 11 | 40 | ||
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Matt Turner - f | 15 | 1-3 | 0-0 | 0-0 | 0 | 3 | 9 | 1 | 1 | 0 | 1 | 1 | 2 |
| 40 | Will Gates - f | 17 | 4-8 | 1-4 | 1-1 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 10 |
| 50 | Matt Sharma - f | 9 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 2 |
| 20 | Michael Giannangeli - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jay Kober - g | 19 | 4-14 | 0-2 | 5-7 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Federer | 18 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 22 | Marc Rogalski | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Joe Keedy | 6 | 0-1 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Karl Barkley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Davis Ancona | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Cheney | 11 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
1-7 14.3% |
12-16 75.0% |
7 | 13 | 20 | 3 | 6 | 2 | 9 | 9 | 33 | ||

