2010-11 Men's Basketball Statistics
Merchant Marine
Games
26
Pts per game
69.5
FG %
44.2
3PT %
34.8
FT %
70.0
Reb per game
35.7
Ast per game
12.8
Schedule Summary | |
---|---|
Overall (Pct.) | 14-12 (.538) |
Conference (Pct.) | 8-6 (.571) |
Streak | Lost 3 |
Home | 7-5 |
Away | 6-6 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | Susquehanna | W, 60-58 |
Feb 5 | Juniata | W, 62-60 |
Feb 11 | at Goucher | W, 85-57 |
Feb 12 | at Catholic | L, 66-64 |
Feb 19 | Drew | L, 64-60 |
Feb 23 | at Scranton | L, 74-71 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1806 | 972 | ||
Points per game | 69.5 | 69.4 | ||
FG made per game | 24.2 | 24.1 | ||
FG attempts per game | 54.7 | 53.1 | ||
FG Pct | 44.2 | 45.4 | ||
3PT made per game | 5.3 | 5.5 | ||
3PT attempts per game | 15.3 | 15.6 | ||
3PT Pct | 34.8 | 35.2 | ||
FT made per game | 15.8 | 15.8 | ||
FT attempt per game | 22.5 | 22.2 | ||
FT Pct | 70.0 | 71.1 | ||
Off rebounds per game | 11.3 | 10.6 | ||
Def rebounds per game | 24.3 | 22.9 | ||
Total rebounds per game | 35.7 | 33.5 | ||
Rebound margin per game | 3.5 | 2.4 | ||
Assists per game | 12.8 | 13.0 | ||
Turnovers per game | 15.6 | 14.4 | ||
Steals per game | 8.4 | 8.2 | ||
Blocks per game | 2.0 | 2.2 | ||
Personal fouls per game | 19.1 | 19.0 | ||
Points per game allowed | 65.9 | 64.9 | ||
Opponents' Field goal percentage | 41.8 | 42.8 | ||
Opponents' 3PT percentage | 34.4 | 35.1 | ||
Home Attendance | 1642 | 784 | ||
Home Attendance average | 137 | 112 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Matt Hueber | Sr | F | 26 | 26 | 28.8 | 4.8-9.1 | 53.4 | 0.1-0.5 | 23.1 | 3.2-4.4 | 71.9 | 13.0 |
14 | Tom Izzo | Sr | G | 26 | 25 | 28.9 | 4.3-10.2 | 42.8 | 0.8-2.5 | 30.8 | 2.7-3.7 | 74.0 | 12.2 |
11 | Kevin Kerr | Jr | G | 26 | 23 | 25.0 | 2.6-7.5 | 34.2 | 1.8-5.2 | 34.3 | 1.2-1.8 | 65.2 | 8.1 |
44 | Richard Roach | Sr | F | 25 | 23 | 24.8 | 2.6-5.7 | 45.8 | 0.0-0.2 | 20.0 | 2.6-3.8 | 69.5 | 7.9 |
23 | Jeffrey Mark | Fr | G | 22 | 18 | 19.2 | 2.3-5.2 | 44.7 | 0.4-1.2 | 34.6 | 1.7-2.7 | 64.4 | 6.8 |
10 | Michael Farace | Fr | G | 24 | 5 | 17.8 | 1.8-3.6 | 51.2 | 0.5-1.5 | 34.3 | 1.4-1.5 | 91.7 | 5.5 |
12 | Frankie Wiseley | So | G | 26 | 5 | 15.4 | 0.7-1.7 | 37.8 | 0.3-0.8 | 33.3 | 0.5-0.5 | 92.9 | 2.1 |
02 | Anthony Jones | So | F | 12 | 2 | 11.5 | 0.8-1.8 | 40.9 | 0.0-0.0 | - | 0.5-1.1 | 46.2 | 2.0 |
34 | Nick Sergio | Fr | F | 22 | 2 | 9.0 | 1.2-2.5 | 46.4 | 0.0-0.1 | 0.0 | 0.8-1.1 | 68.0 | 3.1 |
05 | Zach Karczewski | Fr | F | 25 | 1 | 11.2 | 1.2-2.4 | 50.8 | 0.1-0.4 | 27.3 | 0.6-1.1 | 53.6 | 3.2 |
Totals | 26 | 26 | 201.0 | 24.2-54.7 | 44.2 | 5.3-15.3 | 34.8 | 15.8-22.5 | 70.0 | 69.5 | |||
Opponent | 26 | 26 | 201.0 | 22.5-53.8 | 41.8 | 6.3-18.5 | 34.4 | 14.6-21.0 | 69.5 | 65.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Matt Hueber | Sr | F | 26 | 26 | 28.8 | 2.1 | 5.4 | 7.5 | 1.7 | 0.0 | 1.4 | 2.0 | 0.7 | 1.4 | 0.2 |
14 | Tom Izzo | Sr | G | 26 | 25 | 28.9 | 1.6 | 3.0 | 4.6 | 2.6 | 0.0 | 2.4 | 2.7 | 0.9 | 1.9 | 0.2 |
11 | Kevin Kerr | Jr | G | 26 | 23 | 25.0 | 0.2 | 2.0 | 2.2 | 1.9 | 0.0 | 2.6 | 1.4 | 1.8 | 0.9 | 0.2 |
44 | Richard Roach | Sr | F | 25 | 23 | 24.8 | 2.0 | 2.9 | 4.9 | 2.6 | 0.1 | 1.3 | 2.1 | 0.6 | 1.2 | 0.3 |
23 | Jeffrey Mark | Fr | G | 22 | 18 | 19.2 | 0.5 | 1.3 | 1.8 | 1.9 | 0.0 | 0.9 | 1.6 | 0.6 | 0.7 | 0.0 |
10 | Michael Farace | Fr | G | 24 | 5 | 17.8 | 0.3 | 1.5 | 1.7 | 1.5 | 0.0 | 1.6 | 1.9 | 0.9 | 0.9 | 0.0 |
12 | Frankie Wiseley | So | G | 26 | 5 | 15.4 | 0.2 | 1.1 | 1.3 | 1.2 | 0.0 | 1.1 | 1.1 | 1.0 | 0.5 | 0.1 |
02 | Anthony Jones | So | F | 12 | 2 | 11.5 | 0.6 | 1.7 | 2.3 | 1.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.2 | 0.4 |
34 | Nick Sergio | Fr | F | 22 | 2 | 9.0 | 0.7 | 1.4 | 2.0 | 1.1 | 0.0 | 0.5 | 0.6 | 0.8 | 0.2 | 0.5 |
05 | Zach Karczewski | Fr | F | 25 | 1 | 11.2 | 1.0 | 1.3 | 2.3 | 1.4 | 0.0 | 0.2 | 0.9 | 0.3 | 0.3 | 0.0 |
Totals | 26 | 26 | 201.0 | 11.3 | 24.3 | 35.7 | 19.1 | - | 12.8 | 15.6 | 0.8 | 8.4 | 2.0 | |||
Opponent | 26 | 26 | 201.0 | 10.1 | 22.0 | 32.1 | 19.4 | - | 10.7 | 16.0 | 0.7 | 6.9 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Matt Hueber | Sr | F | 26 | 26 | 748 | 126-236 | 53.4 | 3-13 | 23.1 | 82-114 | 71.9 | 337 |
14 | Tom Izzo | Sr | G | 26 | 25 | 752 | 113-264 | 42.8 | 20-65 | 30.8 | 71-96 | 74.0 | 317 |
11 | Kevin Kerr | Jr | G | 26 | 23 | 651 | 67-196 | 34.2 | 46-134 | 34.3 | 30-46 | 65.2 | 210 |
44 | Richard Roach | Sr | F | 25 | 23 | 621 | 65-142 | 45.8 | 1-5 | 20.0 | 66-95 | 69.5 | 197 |
23 | Jeffrey Mark | Fr | G | 22 | 18 | 423 | 51-114 | 44.7 | 9-26 | 34.6 | 38-59 | 64.4 | 149 |
10 | Michael Farace | Fr | G | 24 | 5 | 426 | 44-86 | 51.2 | 12-35 | 34.3 | 33-36 | 91.7 | 133 |
12 | Frankie Wiseley | So | G | 26 | 5 | 401 | 17-45 | 37.8 | 7-21 | 33.3 | 13-14 | 92.9 | 54 |
02 | Anthony Jones | So | F | 12 | 2 | 138 | 9-22 | 40.9 | 0-0 | - | 6-13 | 46.2 | 24 |
34 | Nick Sergio | Fr | F | 22 | 2 | 197 | 26-56 | 46.4 | 0-2 | 0.0 | 17-25 | 68.0 | 69 |
05 | Zach Karczewski | Fr | F | 25 | 1 | 280 | 31-61 | 50.8 | 3-11 | 27.3 | 15-28 | 53.6 | 80 |
Totals | 26 | 26 | 5226 | 629-1422 | 44.2 | 138-397 | 34.8 | 410-586 | 70.0 | 1806 | |||
Opponent | 26 | 26 | 5226 | 584-1398 | 41.8 | 165-480 | 34.4 | 380-547 | 69.5 | 1713 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Matt Hueber | Sr | F | 26 | 26 | 748 | 55 | 140 | 195 | 44 | 0 | 37 | 53 | 0.7 | 36 | 6 |
14 | Tom Izzo | Sr | G | 26 | 25 | 752 | 41 | 79 | 120 | 68 | 0 | 63 | 69 | 0.9 | 49 | 4 |
11 | Kevin Kerr | Jr | G | 26 | 23 | 651 | 5 | 52 | 57 | 50 | 0 | 68 | 37 | 1.8 | 23 | 5 |
44 | Richard Roach | Sr | F | 25 | 23 | 621 | 49 | 73 | 122 | 66 | 2 | 32 | 53 | 0.6 | 29 | 7 |
23 | Jeffrey Mark | Fr | G | 22 | 18 | 423 | 12 | 28 | 40 | 42 | 0 | 20 | 35 | 0.6 | 16 | 1 |
10 | Michael Farace | Fr | G | 24 | 5 | 426 | 6 | 35 | 41 | 36 | 0 | 39 | 45 | 0.9 | 22 | 1 |
12 | Frankie Wiseley | So | G | 26 | 5 | 401 | 6 | 29 | 35 | 32 | 0 | 29 | 28 | 1.0 | 14 | 3 |
02 | Anthony Jones | So | F | 12 | 2 | 138 | 7 | 20 | 27 | 15 | 0 | 4 | 12 | 0.3 | 2 | 5 |
34 | Nick Sergio | Fr | F | 22 | 2 | 197 | 15 | 30 | 45 | 24 | 0 | 10 | 13 | 0.8 | 5 | 11 |
05 | Zach Karczewski | Fr | F | 25 | 1 | 280 | 26 | 32 | 58 | 34 | 0 | 6 | 23 | 0.3 | 8 | 1 |
Totals | 26 | 26 | 5226 | 295 | 632 | 927 | 496 | - | 332 | 405 | 0.8 | 219 | 51 | |||
Opponent | 26 | 26 | 5226 | 263 | 572 | 835 | 505 | - | 277 | 416 | 0.7 | 179 | 79 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Matt Hueber | Sr | F | 26 | 26 | 28.8 | 6.7-12.6 | 53.4 | 0.2-0.7 | 23.1 | 4.4-6.1 | 71.9 | 18.0 |
14 | Tom Izzo | Sr | G | 26 | 25 | 28.9 | 6.0-14.0 | 42.8 | 1.1-3.5 | 30.8 | 3.8-5.1 | 74.0 | 16.9 |
11 | Kevin Kerr | Jr | G | 26 | 23 | 25.0 | 4.1-12.0 | 34.2 | 2.8-8.2 | 34.3 | 1.8-2.8 | 65.2 | 12.9 |
44 | Richard Roach | Sr | F | 25 | 23 | 24.8 | 4.2-9.1 | 45.8 | 0.1-0.3 | 20.0 | 4.3-6.1 | 69.5 | 12.7 |
23 | Jeffrey Mark | Fr | G | 22 | 18 | 19.2 | 4.8-10.8 | 44.7 | 0.9-2.5 | 34.6 | 3.6-5.6 | 64.4 | 14.1 |
10 | Michael Farace | Fr | G | 24 | 5 | 17.8 | 4.1-8.1 | 51.2 | 1.1-3.3 | 34.3 | 3.1-3.4 | 91.7 | 12.5 |
12 | Frankie Wiseley | So | G | 26 | 5 | 15.4 | 1.7-4.5 | 37.8 | 0.7-2.1 | 33.3 | 1.3-1.4 | 92.9 | 5.4 |
02 | Anthony Jones | So | F | 12 | 2 | 11.5 | 2.6-6.4 | 40.9 | 0.0-0.0 | - | 1.7-3.8 | 46.2 | 7.0 |
34 | Nick Sergio | Fr | F | 22 | 2 | 9.0 | 5.3-11.4 | 46.4 | 0.0-0.4 | 0.0 | 3.5-5.1 | 68.0 | 14.0 |
05 | Zach Karczewski | Fr | F | 25 | 1 | 11.2 | 4.4-8.7 | 50.8 | 0.4-1.6 | 27.3 | 2.1-4.0 | 53.6 | 11.4 |
Totals | 26 | 26 | 201.0 | 24.1-54.4 | 44.2 | 5.3-15.2 | 34.8 | 15.7-22.4 | 70.0 | 69.1 | |||
Opponent | 26 | 26 | 201.0 | 22.3-53.5 | 41.8 | 6.3-18.4 | 34.4 | 14.5-20.9 | 69.5 | 65.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Matt Hueber | Sr | F | 26 | 26 | 28.8 | 2.9 | 7.5 | 10.4 | 2.4 | 0.0 | 2.0 | 2.8 | 0.7 | 1.9 | 0.3 |
14 | Tom Izzo | Sr | G | 26 | 25 | 28.9 | 2.2 | 4.2 | 6.4 | 3.6 | 0.0 | 3.4 | 3.7 | 0.9 | 2.6 | 0.2 |
11 | Kevin Kerr | Jr | G | 26 | 23 | 25.0 | 0.3 | 3.2 | 3.5 | 3.1 | 0.0 | 4.2 | 2.3 | 1.8 | 1.4 | 0.3 |
44 | Richard Roach | Sr | F | 25 | 23 | 24.8 | 3.2 | 4.7 | 7.9 | 4.3 | 0.1 | 2.1 | 3.4 | 0.6 | 1.9 | 0.5 |
23 | Jeffrey Mark | Fr | G | 22 | 18 | 19.2 | 1.1 | 2.6 | 3.8 | 4.0 | 0.0 | 1.9 | 3.3 | 0.6 | 1.5 | 0.1 |
10 | Michael Farace | Fr | G | 24 | 5 | 17.8 | 0.6 | 3.3 | 3.8 | 3.4 | 0.0 | 3.7 | 4.2 | 0.9 | 2.1 | 0.1 |
12 | Frankie Wiseley | So | G | 26 | 5 | 15.4 | 0.6 | 2.9 | 3.5 | 3.2 | 0.0 | 2.9 | 2.8 | 1.0 | 1.4 | 0.3 |
02 | Anthony Jones | So | F | 12 | 2 | 11.5 | 2.0 | 5.8 | 7.8 | 4.3 | 0.0 | 1.2 | 3.5 | 0.3 | 0.6 | 1.4 |
34 | Nick Sergio | Fr | F | 22 | 2 | 9.0 | 3.0 | 6.1 | 9.1 | 4.9 | 0.0 | 2.0 | 2.6 | 0.8 | 1.0 | 2.2 |
05 | Zach Karczewski | Fr | F | 25 | 1 | 11.2 | 3.7 | 4.6 | 8.3 | 4.9 | 0.0 | 0.9 | 3.3 | 0.3 | 1.1 | 0.1 |
Totals | 26 | 26 | 201.0 | 11.3 | 24.2 | 35.5 | 19.0 | 0.0 | 12.7 | 15.5 | 0.8 | 8.4 | 2.0 | |||
Opponent | 26 | 26 | 201.0 | 10.1 | 21.9 | 32.0 | 19.3 | 0.0 | 10.6 | 15.9 | 0.7 | 6.9 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Matt Hueber | Sr | F | 14 | 14 | 28.4 | 5.0-8.3 | 60.3 | 0.1-0.4 | 40.0 | 2.9-4.0 | 71.4 | 13.0 |
14 | Tom Izzo | Sr | G | 14 | 14 | 29.8 | 3.7-9.1 | 40.6 | 0.5-1.9 | 25.9 | 2.4-3.6 | 66.0 | 10.3 |
44 | Richard Roach | Sr | F | 14 | 13 | 24.6 | 2.5-4.8 | 52.2 | 0.0-0.1 | 0.0 | 2.0-2.9 | 70.0 | 7.0 |
11 | Kevin Kerr | Jr | G | 14 | 12 | 24.3 | 2.1-7.4 | 28.2 | 1.6-5.4 | 30.3 | 1.5-2.1 | 72.4 | 7.3 |
23 | Jeffrey Mark | Fr | G | 14 | 11 | 19.2 | 2.5-5.4 | 46.1 | 0.5-1.4 | 36.8 | 2.1-3.3 | 63.0 | 7.6 |
12 | Frankie Wiseley | So | G | 14 | 4 | 15.6 | 0.5-1.6 | 31.8 | 0.1-0.8 | 18.2 | 0.6-0.7 | 90.0 | 1.8 |
02 | Anthony Jones | So | F | 3 | 1 | 15.0 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 3.0 |
34 | Nick Sergio | Fr | F | 11 | 1 | 8.3 | 1.5-2.9 | 50.0 | 0.0-0.1 | 0.0 | 0.2-0.3 | 66.7 | 3.1 |
10 | Michael Farace | Fr | G | 13 | - | 14.4 | 1.5-3.0 | 51.3 | 0.5-1.6 | 33.3 | 1.2-1.2 | 100.0 | 4.8 |
05 | Zach Karczewski | Fr | F | 13 | - | 9.9 | 0.9-1.7 | 54.5 | 0.1-0.3 | 25.0 | 0.8-1.3 | 64.7 | 2.8 |
Totals | 14 | 14 | 200.1 | 24.1-53.1 | 45.4 | 5.5-15.6 | 35.2 | 15.8-22.2 | 71.1 | 69.4 | |||
Opponent | 14 | 14 | 200.1 | 21.9-51.2 | 42.8 | 6.1-17.3 | 35.1 | 15.0-21.0 | 71.4 | 64.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Matt Hueber | Sr | F | 14 | 14 | 28.4 | 2.0 | 4.7 | 6.7 | 2.0 | 0.0 | 1.4 | 2.2 | 0.6 | 1.1 | 0.4 |
14 | Tom Izzo | Sr | G | 14 | 14 | 29.8 | 1.1 | 3.2 | 4.3 | 2.6 | 0.0 | 2.7 | 2.1 | 1.3 | 1.6 | 0.1 |
44 | Richard Roach | Sr | F | 14 | 13 | 24.6 | 1.4 | 2.9 | 4.3 | 2.5 | 0.1 | 1.1 | 2.0 | 0.6 | 1.2 | 0.3 |
11 | Kevin Kerr | Jr | G | 14 | 12 | 24.3 | 0.3 | 1.9 | 2.2 | 1.6 | 0.0 | 2.5 | 1.3 | 1.9 | 0.8 | 0.1 |
23 | Jeffrey Mark | Fr | G | 14 | 11 | 19.2 | 0.7 | 1.1 | 1.8 | 2.2 | 0.0 | 0.8 | 1.6 | 0.5 | 0.7 | 0.0 |
12 | Frankie Wiseley | So | G | 14 | 4 | 15.6 | 0.1 | 1.2 | 1.3 | 1.1 | 0.0 | 1.6 | 1.0 | 1.6 | 0.7 | 0.1 |
02 | Anthony Jones | So | F | 3 | 1 | 15.0 | 1.0 | 1.7 | 2.7 | 2.0 | 0.0 | 0.3 | 2.0 | 0.2 | 0.3 | 0.7 |
34 | Nick Sergio | Fr | F | 11 | 1 | 8.3 | 0.8 | 0.9 | 1.7 | 1.0 | 0.0 | 0.5 | 0.4 | 1.3 | 0.5 | 0.5 |
10 | Michael Farace | Fr | G | 13 | - | 14.4 | 0.4 | 1.0 | 1.4 | 1.2 | 0.0 | 1.4 | 1.2 | 1.2 | 0.7 | 0.1 |
05 | Zach Karczewski | Fr | F | 13 | - | 9.9 | 0.9 | 1.3 | 2.2 | 1.2 | 0.0 | 0.3 | 1.2 | 0.3 | 0.3 | 0.1 |
Totals | 14 | 14 | 200.1 | 10.6 | 22.9 | 33.5 | 19.0 | - | 13.0 | 14.4 | 0.9 | 8.2 | 2.2 | |||
Opponent | 14 | 14 | 200.1 | 9.4 | 21.7 | 31.1 | 19.3 | - | 11.1 | 16.1 | 0.7 | 6.5 | 2.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Matt Hueber | Sr | F | 14 | 14 | 398 | 70-116 | 60.3 | 2-5 | 40.0 | 40-56 | 71.4 | 182 |
14 | Tom Izzo | Sr | G | 14 | 14 | 417 | 52-128 | 40.6 | 7-27 | 25.9 | 33-50 | 66.0 | 144 |
44 | Richard Roach | Sr | F | 14 | 13 | 345 | 35-67 | 52.2 | 0-1 | 0.0 | 28-40 | 70.0 | 98 |
11 | Kevin Kerr | Jr | G | 14 | 12 | 340 | 29-103 | 28.2 | 23-76 | 30.3 | 21-29 | 72.4 | 102 |
23 | Jeffrey Mark | Fr | G | 14 | 11 | 269 | 35-76 | 46.1 | 7-19 | 36.8 | 29-46 | 63.0 | 106 |
12 | Frankie Wiseley | So | G | 14 | 4 | 218 | 7-22 | 31.8 | 2-11 | 18.2 | 9-10 | 90.0 | 25 |
02 | Anthony Jones | So | F | 3 | 1 | 45 | 3-8 | 37.5 | 0-0 | - | 3-5 | 60.0 | 9 |
34 | Nick Sergio | Fr | F | 11 | 1 | 91 | 16-32 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 34 |
10 | Michael Farace | Fr | G | 13 | - | 187 | 20-39 | 51.3 | 7-21 | 33.3 | 15-15 | 100.0 | 62 |
05 | Zach Karczewski | Fr | F | 13 | - | 129 | 12-22 | 54.5 | 1-4 | 25.0 | 11-17 | 64.7 | 36 |
Totals | 14 | 14 | 2801 | 337-743 | 45.4 | 77-219 | 35.2 | 221-311 | 71.1 | 972 | |||
Opponent | 14 | 14 | 2801 | 307-717 | 42.8 | 85-242 | 35.1 | 210-294 | 71.4 | 909 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Matt Hueber | Sr | F | 14 | 14 | 398 | 28 | 66 | 94 | 28 | 0 | 19 | 31 | 0.6 | 16 | 5 |
14 | Tom Izzo | Sr | G | 14 | 14 | 417 | 15 | 45 | 60 | 36 | 0 | 38 | 30 | 1.3 | 23 | 2 |
44 | Richard Roach | Sr | F | 14 | 13 | 345 | 20 | 40 | 60 | 35 | 1 | 16 | 28 | 0.6 | 17 | 4 |
11 | Kevin Kerr | Jr | G | 14 | 12 | 340 | 4 | 27 | 31 | 22 | 0 | 35 | 18 | 1.9 | 11 | 2 |
23 | Jeffrey Mark | Fr | G | 14 | 11 | 269 | 10 | 15 | 25 | 31 | 0 | 11 | 23 | 0.5 | 10 | 0 |
12 | Frankie Wiseley | So | G | 14 | 4 | 218 | 1 | 17 | 18 | 16 | 0 | 22 | 14 | 1.6 | 10 | 2 |
02 | Anthony Jones | So | F | 3 | 1 | 45 | 3 | 5 | 8 | 6 | 0 | 1 | 6 | 0.2 | 1 | 2 |
34 | Nick Sergio | Fr | F | 11 | 1 | 91 | 9 | 10 | 19 | 11 | 0 | 5 | 4 | 1.3 | 5 | 6 |
10 | Michael Farace | Fr | G | 13 | - | 187 | 5 | 13 | 18 | 15 | 0 | 18 | 15 | 1.2 | 9 | 1 |
05 | Zach Karczewski | Fr | F | 13 | - | 129 | 12 | 17 | 29 | 16 | 0 | 4 | 15 | 0.3 | 4 | 1 |
Totals | 14 | 14 | 2801 | 148 | 321 | 469 | 266 | - | 182 | 202 | 0.9 | 115 | 31 | |||
Opponent | 14 | 14 | 2801 | 131 | 304 | 435 | 270 | - | 156 | 226 | 0.7 | 91 | 35 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Matt Hueber | Sr | F | 14 | 14 | 28.4 | 7.0-11.7 | 60.3 | 0.2-0.5 | 40.0 | 4.0-5.6 | 71.4 | 18.3 |
14 | Tom Izzo | Sr | G | 14 | 14 | 29.8 | 5.0-12.3 | 40.6 | 0.7-2.6 | 25.9 | 3.2-4.8 | 66.0 | 13.8 |
44 | Richard Roach | Sr | F | 14 | 13 | 24.6 | 4.1-7.8 | 52.2 | 0.0-0.1 | 0.0 | 3.2-4.6 | 70.0 | 11.4 |
11 | Kevin Kerr | Jr | G | 14 | 12 | 24.3 | 3.4-12.1 | 28.2 | 2.7-8.9 | 30.3 | 2.5-3.4 | 72.4 | 12.0 |
23 | Jeffrey Mark | Fr | G | 14 | 11 | 19.2 | 5.2-11.3 | 46.1 | 1.0-2.8 | 36.8 | 4.3-6.8 | 63.0 | 15.8 |
12 | Frankie Wiseley | So | G | 14 | 4 | 15.6 | 1.3-4.0 | 31.8 | 0.4-2.0 | 18.2 | 1.7-1.8 | 90.0 | 4.6 |
02 | Anthony Jones | So | F | 3 | 1 | 15.0 | 2.7-7.1 | 37.5 | 0.0-0.0 | - | 2.7-4.4 | 60.0 | 8.0 |
34 | Nick Sergio | Fr | F | 11 | 1 | 8.3 | 7.0-14.1 | 50.0 | 0.0-0.4 | 0.0 | 0.9-1.3 | 66.7 | 14.9 |
10 | Michael Farace | Fr | G | 13 | - | 14.4 | 4.3-8.3 | 51.3 | 1.5-4.5 | 33.3 | 3.2-3.2 | 100.0 | 13.3 |
05 | Zach Karczewski | Fr | F | 13 | - | 9.9 | 3.7-6.8 | 54.5 | 0.3-1.2 | 25.0 | 3.4-5.3 | 64.7 | 11.2 |
Totals | 14 | 14 | 200.1 | 24.1-53.1 | 45.4 | 5.5-15.6 | 35.2 | 15.8-22.2 | 71.1 | 69.4 | |||
Opponent | 14 | 14 | 200.1 | 21.9-51.2 | 42.8 | 6.1-17.3 | 35.1 | 15.0-21.0 | 71.4 | 64.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Matt Hueber | Sr | F | 14 | 14 | 28.4 | 2.8 | 6.6 | 9.4 | 2.8 | 0.0 | 1.9 | 3.1 | 0.6 | 1.6 | 0.5 |
14 | Tom Izzo | Sr | G | 14 | 14 | 29.8 | 1.4 | 4.3 | 5.8 | 3.5 | 0.0 | 3.6 | 2.9 | 1.3 | 2.2 | 0.2 |
44 | Richard Roach | Sr | F | 14 | 13 | 24.6 | 2.3 | 4.6 | 7.0 | 4.1 | 0.1 | 1.9 | 3.2 | 0.6 | 2.0 | 0.5 |
11 | Kevin Kerr | Jr | G | 14 | 12 | 24.3 | 0.5 | 3.2 | 3.6 | 2.6 | 0.0 | 4.1 | 2.1 | 1.9 | 1.3 | 0.2 |
23 | Jeffrey Mark | Fr | G | 14 | 11 | 19.2 | 1.5 | 2.2 | 3.7 | 4.6 | 0.0 | 1.6 | 3.4 | 0.5 | 1.5 | 0.0 |
12 | Frankie Wiseley | So | G | 14 | 4 | 15.6 | 0.2 | 3.1 | 3.3 | 2.9 | 0.0 | 4.0 | 2.6 | 1.6 | 1.8 | 0.4 |
02 | Anthony Jones | So | F | 3 | 1 | 15.0 | 2.7 | 4.4 | 7.1 | 5.3 | 0.0 | 0.9 | 5.3 | 0.2 | 0.9 | 1.8 |
34 | Nick Sergio | Fr | F | 11 | 1 | 8.3 | 4.0 | 4.4 | 8.4 | 4.8 | 0.0 | 2.2 | 1.8 | 1.3 | 2.2 | 2.6 |
10 | Michael Farace | Fr | G | 13 | - | 14.4 | 1.1 | 2.8 | 3.9 | 3.2 | 0.0 | 3.9 | 3.2 | 1.2 | 1.9 | 0.2 |
05 | Zach Karczewski | Fr | F | 13 | - | 9.9 | 3.7 | 5.3 | 9.0 | 5.0 | 0.0 | 1.2 | 4.7 | 0.3 | 1.2 | 0.3 |
Totals | 14 | 14 | 200.1 | 10.6 | 22.9 | 33.5 | 19.0 | 0.0 | 13.0 | 14.4 | 0.9 | 8.2 | 2.2 | |||
Opponent | 14 | 14 | 200.1 | 9.4 | 21.7 | 31.1 | 19.3 | 0.0 | 11.1 | 16.1 | 0.7 | 6.5 | 2.5 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | Coast Guard | W, 83-72 | 30-54 | 55.6 | 6-11 | 54.5 | 17-24 | 70.8 | 9 | 32 | 41 | 18 | 20 | 6 | 3 | 20 | 83 |
