Coast Guard vs. Merchant Marine at Kings Point, NY 9/14/2013 at 2:30 pm |
|
Coast Guard
20 |
Merchant Marine
27 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Coast Guard (0-2) | 7 | 3 | 7 | 3 | 20 |
Merchant Marine (2-0) | 14 | 0 | 7 | 6 | 27 |
Kings Point, NY | Brooks Stadium |
Coast Guard | |
Offense | |
---|---|
WR | Alex Oswald |
QB | Blake Thompson |
WR | N. Fredericksen |
WR | Collis Brown |
RB | Jake Wawrzyniak |
TE | A. Livingstone |
RG | J.d. Dunaway |
C | K. Postiglione |
LG | Tom Condon |
LT | Jordan Hart |
RT | Mike Vitrano |
Defense | |
CB | James Rizzo |
LB | Gordy Holloway |
DE | Joel Wyman |
FS | Evan Rothfeld |
CB | Eli Maurer |
LB | Victor Rizzardi |
LB | Nick Phillips |
LB | Timbo Duncan |
SS | Joe Rizzardi |
DE | Aaron Black |
NT | Blake Bonifas |
Merchant Marine | |
Offense | |
---|---|
QB | Matthew McDANIELS |
WR | Matthew BERGLUND |
RB | Connor KENNEDY |
WR | Patrick RICE |
RB | Colin HINCHEY |
FB | Zachary BOUCHER |
C | Anthony GONZALES |
RT | Joseph CURRO |
LG | Ben RUNCHEY |
LT | Jordan BERGES |
RG | Jacob MARGREY |
Defense | |
CB | Skyler STONE |
LB | Michael BIEHN |
S | Patrick KEYES |
S | Tyler WASHINGTON |
LB | Patrick CLARKE |
CB | Dario DELGADO |
DE | Matthew MORSE |
LB | Scott COKELEY |
DT | Andrew HENDRIX |
DE | Jacob WASHER |
DT | Jonathan LEONE |