Merchant Marine
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 342.6 | 255.5 | 87.1 | 24.5 | 379.7 | 170.8 | 208.9 | 34.7 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Coviello | Sr | QB | 6 | 20 | 39 | 51.3% | 449 | 74.8 | 11.5 | 4 | 4 | 80 | 6 | 27 | |
| 2 | Luke Stidham | So | QB | 6 | 14 | 25 | 56.0% | 167 | 27.8 | 6.7 | 0 | 1 | 34 | 1 | 7 | |
| 11 | Matthew McDaniels | Fr | RB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 34 | 65 | 52.3% | 616 | 88.0 | 9.5 | 4 | 5 | 272 | 7 | 34 | ||||
| Opponent | 7 | 101 | 150 | 67.3% | 1465 | 209.3 | 9.8 | 13 | 7 | 262 | 8 | 60 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Coviello | Sr | QB | 6 | 140 | 563 | 93.8 | 4.0 | 8 | 49 | 7 | 3 | |
| 37 | Mario Colangelo | Jr | RB | 6 | 58 | 255 | 42.5 | 4.4 | 2 | 14 | - | - | |
| 33 | John-Leon Gosselin | Sr | RB | 4 | 58 | 248 | 62.0 | 4.3 | 4 | 14 | - | - | |
| 2 | Luke Stidham | So | QB | 6 | 39 | 182 | 30.3 | 4.7 | 2 | 54 | 1 | 0 | |
| 40 | Zachary Boucher | Fr | RB | 6 | 27 | 104 | 17.3 | 3.9 | 1 | 14 | 1 | 1 | |
| 11 | Matthew McDaniels | Fr | RB | 6 | 15 | 102 | 17.0 | 6.8 | 1 | 26 | - | - | |
| 19 | Connor Kennedy | Jr | RB | 7 | 34 | 95 | 13.6 | 2.8 | 1 | 12 | - | - | |
| 32 | Colin Hinchey | So | RB | 7 | 22 | 75 | 10.7 | 3.4 | 0 | 42 | 3 | 2 | |
| 46 | Kenneth Filiaggi | Sr | DB | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | - | - | |
| 43 | Charles Helms | Fr | LB | 4 | 4 | 6 | 1.5 | 1.5 | 0 | 3 | - | - | |
| 80 | Westin Haddock | Jr | WR | 7 | 1 | 5 | 0.7 | 5.0 | 0 | 5 | - | - | |
| 39 | Dylan Crook | Fr | RB | 2 | 3 | 3 | 1.5 | 1.0 | 0 | 2 | - | - | |
| 30 | Matthew Gallucci | Jr | RB | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - | |
| 7 | Gabriel Nin | Sr | LB | 3 | 1 | -3 | -1.0 | -3.0 | 0 | 0 | 1 | 1 | |
| 50 | Robert Prashaw | Jr | LB | 6 | 1 | -3 | -0.5 | -3.0 | 0 | 0 | - | - | |
| Totals | 7 | 408 | 1631 | 233.0 | 4.0 | 19 | 248 | 16 | 8 | ||||
| Opponent | 7 | 271 | 1314 | 187.7 | 4.8 | 21 | 226 | 13 | 4 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Connor Kennedy | Jr | RB | 7 | 7 | 180 | 25.7 | 25.7 | 2 | 80 | |
| 80 | Westin Haddock | Jr | WR | 7 | 5 | 141 | 20.1 | 28.2 | 1 | 62 | |
| 32 | Colin Hinchey | So | RB | 7 | 5 | 112 | 16.0 | 22.4 | 1 | 67 | |
| 83 | Richard Lyons | Sr | RB | 6 | 4 | 46 | 7.7 | 11.5 | 0 | 22 | |
| 12 | Matthew Berglund | Jr | WR | 7 | 3 | 35 | 5.0 | 11.7 | 0 | 18 | |
| 33 | John-Leon Gosselin | Sr | RB | 4 | 3 | 31 | 7.8 | 10.3 | 0 | 28 | |
| 37 | Mario Colangelo | Jr | RB | 6 | 2 | 16 | 2.7 | 8.0 | 0 | 14 | |
| 11 | Matthew McDaniels | Fr | RB | 6 | 2 | 44 | 7.3 | 22.0 | 0 | 34 | |
| 25 | Jacob Tappe | Sr | DB | 5 | 2 | 16 | 3.2 | 8.0 | 0 | 9 | |
| 3 | Sam O'Donnell | So | DB | 4 | 1 | -5 | -1.2 | -5.0 | 0 | 0 | |
| Totals | 7 | 34 | 616 | 88.0 | 18.1 | 4 | 272 | ||||
| Opponent | 7 | 101 | 1465 | 209.3 | 14.5 | 13 | 262 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Daniel Kennedy | Fr | K/P | 7 | 2 | 4 | 50% | 22 | 14 | 19 | 74% | 20 | |
| Totals | 7 | 2 | 4 | 50% | 22 | 14 | 19 | 74% | 20 | ||||
| Opponent | 7 | 6 | 7 | 86% | 107 | 27 | 32 | 84% | 45 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Daniel Kennedy | Fr | K/P | 7 | 24 | 783 | 32.6 | 63 | 7 | 4 | 2 | 0 | |
| 89 | Alex Othmer | Sr | K | 2 | 9 | 291 | 32.3 | 38 | 2 | 4 | 1 | 0 | |
| Totals | 7 | 33 | 1074 | 32.5 | 287 | 9 | 8 | 3 | 0 | ||||
| Opponent | 7 | 24 | 949 | 39.5 | 324 | 8 | 4 | 3 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Matthew McDaniels | Fr | RB | 17 | 378 | 22.2 | 0 | 52 | - | - | - | - | - | |
| 6 | Skyler Stone | Fr | CB | 7 | 127 | 18.1 | 0 | 27 | 4 | 35 | 8.8 | 0 | 24 | |
| 19 | Connor Kennedy | Jr | RB | 7 | 123 | 17.6 | 0 | 44 | - | - | - | - | - | |
| 28 | Dario Delgado | So | DB | 3 | 51 | 17.0 | 0 | 29 | - | - | - | - | - | |
| 1 | Alex Coviello | Sr | QB | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - | |
| 51 | Ben White | Sr | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | |
| 88 | Michael Hutchinson | So | DL | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| 47 | Dillon Reaves | Fr | LB | 2 | 4 | 2.0 | 0 | 2 | - | - | - | - | - | |
| 34 | Matthew Jernigan | So | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Totals | 40 | 730 | 18.2 | 0 | 211 | 4 | 35 | 8.8 | 0 | 32 | ||||
| Opponent | 25 | 523 | 20.9 | 0 | 200 | 10 | 31 | 3.1 | 0 | 26 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Coviello | Sr | QB | 48 | 8.0 | 8 | - | 0 | - | - | - | - | - | - | - | - | |
| 33 | John-Leon Gosselin | Sr | RB | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | - | - | - | |
| 99 | Daniel Kennedy | Fr | K/P | 20 | 2.9 | - | - | - | - | - | - | 14 | 2 | - | 0 | - | |
| 19 | Connor Kennedy | Jr | RB | 18 | 2.6 | 1 | 2 | 0 | - | - | - | - | - | - | - | - | |
| 37 | Mario Colangelo | Jr | RB | 14 | 2.3 | 2 | 0 | - | - | - | - | 0 | - | - | 1 | - | |
| 2 | Luke Stidham | So | QB | 12 | 2.0 | 2 | - | - | - | - | - | - | - | - | - | - | |
| 40 | Zachary Boucher | Fr | RB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 80 | Westin Haddock | Jr | WR | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 32 | Colin Hinchey | So | RB | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 11 | Matthew McDaniels | Fr | RB | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | |
| Totals | 162 | 23.1 | 19 | 4 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | ||||
| Opponent | 259 | 37.0 | 21 | 13 | 0 | 0 | 0 | 0 | 27 | 6 | 0 | 2 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tyler Washington | Jr | DB | 7 | 45 | 13 | 58 | - | - | 0.5 | 3 | 1 | - | - | 1 | 0 | 2 | - | - | |
| 9 | Michael Biehn | Jr | LB | 7 | 23 | 23 | 46 | 1 | 6 | 8.5 | 26 | - | - | - | - | - | - | - | - | |
| 35 | James Cameron | Sr | LB | 7 | 16 | 22 | 38 | 1.5 | 15 | 3.5 | 18 | 1 | - | - | - | - | - | - | - | |
| 6 | Skyler Stone | Fr | CB | 7 | 21 | 9 | 30 | - | - | 0 | - | - | - | - | 3 | 0 | 4 | - | - | |
| 45 | Scott Cokeley | Jr | DB | 7 | 15 | 12 | 27 | 1 | 13 | 1 | 13 | - | - | - | - | - | - | - | - | |
| 42 | Matthew Morse | Jr | LB | 7 | 12 | 15 | 27 | 2 | 13 | 3 | 16 | - | - | - | - | - | - | - | - | |
| 77 | Jonathan Leone | Jr | DL | 7 | 10 | 15 | 25 | 1 | 2 | 1.5 | 3 | 1 | - | - | - | - | 1 | - | - | |
| 41 | Scott Bartlett | Sr | DL | 7 | 8 | 13 | 21 | 0.5 | 2 | 2.5 | 6 | - | - | - | - | - | 1 | - | - | |
| 26 | Patrick Clarke | Jr | LB | 6 | 11 | 9 | 20 | - | - | 1.5 | 3 | - | 1 | 0 | - | - | - | - | - | |
| 24 | Chris Dumesnil | Sr | DB | 7 | 16 | 4 | 20 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 5 | Andrew Harmon | So | DB | 7 | 12 | 8 | 20 | - | - | 1 | 6 | - | - | - | 3 | 23 | 3 | - | - | |
| 68 | Andrew Hendrix | So | OL | 7 | 3 | 9 | 12 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 34 | Matthew Jernigan | So | LB | 6 | 8 | 3 | 11 | - | - | 1 | 3 | - | 1 | 0 | - | - | 1 | - | - | |
| 18 | Stephen Sasso | Sr | DB | 5 | 6 | 4 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 92 | Cody Fields | So | DL | 7 | 4 | 5 | 9 | 1 | 9 | 1 | 9 | - | - | - | - | - | - | - | - | |
| 85 | Christopher Oehl | Sr | DL | 6 | 2 | 6 | 8 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | - | - | - | |
| 4 | Martin Hernandez | Fr | DB | 7 | 5 | 2 | 7 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - | - | |
| 49 | Brandon Volanti | Sr | DL | 7 | 5 | 2 | 7 | - | - | 1 | 13 | - | - | - | - | - | - | - | - | |
| 16 | Colton Wenstrom | Fr | DB | 5 | 5 | 0 | 5 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 91 | Christian Bommer | Sr | DL | 5 | 4 | 0 | 4 | - | - | 0 | - | - | - | - | - | - | - | 1 | - | |
| 50 | Robert Prashaw | Jr | LB | 6 | 3 | 1 | 4 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 56 | John Coleman | Jr | DL | 5 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 28 | Dario Delgado | So | DB | 6 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 44 | Tyler Fugleberg | Fr | LB | 2 | 2 | 1 | 3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 76 | Jacob Washer | Jr | DL | 4 | 3 | 0 | 3 | - | - | 1 | 4 | - | - | - | - | - | - | - | - | |
| 51 | Ben White | Sr | LB | 3 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 46 | Kenneth Filiaggi | Sr | DB | 6 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 95 | Jacob Hill | Fr | DL | 3 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 88 | Michael Hutchinson | So | DL | 6 | 1 | 1 | 2 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 99 | Daniel Kennedy | Fr | K/P | 7 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Daniel McCarthy | Fr | DB | 1 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 96 | Robert Burgess | Fr | LB | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 64 | Samuel Hagen | Fr | OL | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 43 | Charles Helms | Fr | LB | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 83 | Richard Lyons | Sr | RB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 11 | Matthew McDaniels | Fr | RB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 60 | Kevin McHale | Jr | OL | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2 | Luke Stidham | So | QB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 259 | 182 | 441 | 0 | 60 | 30 | 129 | 3 | 4 | 0 | 7 | 23 | 13 | 1 | 0 | ||||
| Opponent | 7 | 302 | 278 | 580 | 0 | 34 | 61 | 146 | 5 | 8 | 29 | 5 | 20 | 8 | 0 | 0 | ||||

