Merchant Marine
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 342.6 | 255.5 | 87.1 | 24.5 | 379.7 | 170.8 | 208.9 | 34.7 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Coviello | Sr | QB | 8 | 25 | 49 | 51.0% | 560 | 70.0 | 11.4 | 5 | 4 | 80 | 7 | 31 | |
| 2 | Luke Stidham | So | QB | 9 | 23 | 42 | 54.8% | 311 | 34.6 | 7.4 | 0 | 2 | 56 | 1 | 7 | |
| 11 | Matthew McDaniels | Fr | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Stephen Sasso | Sr | DB | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 48 | 93 | 51.6% | 871 | 87.1 | 9.4 | 5 | 6 | 405 | 9 | 41 | ||||
| Opponent | 10 | 148 | 243 | 60.9% | 2089 | 208.9 | 8.6 | 20 | 9 | 405 | 10 | 75 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Coviello | Sr | QB | 8 | 175 | 711 | 88.9 | 4.1 | 9 | 49 | 10 | 6 | |
| 33 | John-Leon Gosselin | Sr | RB | 7 | 109 | 531 | 75.9 | 4.9 | 8 | 34 | 2 | 1 | |
| 2 | Luke Stidham | So | QB | 9 | 77 | 349 | 38.8 | 4.5 | 4 | 54 | 2 | 1 | |
| 37 | Mario Colangelo | Jr | RB | 8 | 68 | 295 | 36.9 | 4.3 | 3 | 14 | - | - | |
| 19 | Connor Kennedy | Jr | RB | 10 | 51 | 194 | 19.4 | 3.8 | 2 | 17 | 1 | 0 | |
| 40 | Zachary Boucher | Fr | RB | 8 | 41 | 190 | 23.8 | 4.6 | 1 | 24 | 2 | 1 | |
| 11 | Matthew McDaniels | Fr | RB | 9 | 33 | 185 | 20.6 | 5.6 | 1 | 26 | 1 | 1 | |
| 32 | Colin Hinchey | So | RB | 8 | 24 | 73 | 9.1 | 3.0 | 0 | 42 | 3 | 2 | |
| 29 | Patrick Rice | So | RB | 3 | 4 | 15 | 5.0 | 3.8 | 0 | 9 | 1 | 0 | |
| 17 | Dominic Acevedo | So | RB | 3 | 2 | 8 | 2.7 | 4.0 | 0 | 5 | - | - | |
| 46 | Kenneth Filiaggi | Sr | DB | 8 | 1 | 7 | 0.9 | 7.0 | 0 | 7 | - | - | |
| 43 | Charles Helms | Fr | LB | 4 | 4 | 6 | 1.5 | 1.5 | 0 | 3 | - | - | |
| 80 | Westin Haddock | Jr | WR | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - | |
| 39 | Dylan Crook | Fr | RB | 2 | 3 | 3 | 1.5 | 1.0 | 0 | 2 | - | - | |
| 30 | Matthew Gallucci | Jr | RB | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - | |
| 7 | Gabriel Nin | Sr | LB | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | 1 | 1 | |
| 50 | Robert Prashaw | Jr | LB | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - | |
| 13 | Jesse Resendez | Fr | QB | 1 | 1 | -3 | -3.0 | -3.0 | 0 | 0 | - | - | |
| Totals | 10 | 600 | 2555 | 255.5 | 4.3 | 28 | 333 | 26 | 14 | ||||
| Opponent | 10 | 362 | 1708 | 170.8 | 4.7 | 24 | 318 | 16 | 5 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Connor Kennedy | Jr | RB | 10 | 9 | 228 | 22.8 | 25.3 | 2 | 80 | |
| 80 | Westin Haddock | Jr | WR | 10 | 7 | 163 | 16.3 | 23.3 | 1 | 62 | |
| 83 | Richard Lyons | Sr | RB | 8 | 6 | 91 | 11.4 | 15.2 | 0 | 33 | |
| 33 | John-Leon Gosselin | Sr | RB | 7 | 5 | 47 | 6.7 | 9.4 | 0 | 28 | |
| 32 | Colin Hinchey | So | RB | 8 | 5 | 112 | 14.0 | 22.4 | 1 | 67 | |
| 12 | Matthew Berglund | Jr | WR | 9 | 4 | 59 | 6.6 | 14.8 | 0 | 24 | |
| 21 | Christopher Cook | So | DB | 2 | 4 | 93 | 46.5 | 23.2 | 1 | 44 | |
| 11 | Matthew McDaniels | Fr | RB | 9 | 3 | 51 | 5.7 | 17.0 | 0 | 34 | |
| 37 | Mario Colangelo | Jr | RB | 8 | 2 | 16 | 2.0 | 8.0 | 0 | 14 | |
| 25 | Jacob Tappe | Sr | DB | 7 | 2 | 16 | 2.3 | 8.0 | 0 | 9 | |
| 3 | Sam O'Donnell | So | DB | 4 | 1 | -5 | -1.2 | -5.0 | 0 | 0 | |
| Totals | 10 | 48 | 871 | 87.1 | 18.1 | 5 | 405 | ||||
| Opponent | 10 | 148 | 2089 | 208.9 | 14.1 | 20 | 405 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Daniel Kennedy | Fr | K/P | 10 | 4 | 8 | 50% | 28 | 23 | 30 | 77% | 35 | |
| Totals | 10 | 4 | 8 | 50% | 50 | 23 | 30 | 77% | 35 | ||||
| Opponent | 10 | 8 | 9 | 89% | 173 | 37 | 43 | 86% | 61 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Daniel Kennedy | Fr | K/P | 10 | 32 | 1104 | 34.5 | 63 | 9 | 5 | 2 | 0 | |
| 89 | Alex Othmer | Sr | K | 2 | 9 | 291 | 32.3 | 38 | 2 | 4 | 1 | 0 | |
| Totals | 10 | 41 | 1395 | 34.0 | 436 | 11 | 9 | 3 | 0 | ||||
| Opponent | 10 | 39 | 1478 | 37.9 | 493 | 10 | 8 | 6 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Matthew McDaniels | Fr | RB | 22 | 526 | 23.9 | 0 | 53 | - | - | - | - | - | |
| 19 | Connor Kennedy | Jr | RB | 9 | 202 | 22.4 | 0 | 76 | 1 | 0 | 0.0 | 0 | 0 | |
| 21 | Christopher Cook | So | DB | 7 | 192 | 27.4 | 0 | 32 | - | - | - | - | - | |
| 6 | Skyler Stone | Fr | CB | 7 | 127 | 18.1 | 0 | 27 | 7 | 42 | 6.0 | 0 | 24 | |
| 28 | Dario Delgado | So | DB | 3 | 51 | 17.0 | 0 | 29 | - | - | - | - | - | |
| 1 | Alex Coviello | Sr | QB | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - | |
| 51 | Ben White | Sr | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | |
| 88 | Michael Hutchinson | So | DL | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| 47 | Dillon Reaves | Fr | LB | 3 | 1 | 0.3 | 0 | 2 | - | - | - | - | - | |
| 34 | Matthew Jernigan | So | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Totals | 55 | 1146 | 20.8 | 0 | 351 | 8 | 62 | 7.8 | 1 | 59 | ||||
| Opponent | 39 | 828 | 21.2 | 0 | 297 | 13 | 40 | 3.1 | 0 | 37 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Coviello | Sr | QB | 54 | 6.8 | 9 | - | 0 | - | - | - | - | - | - | - | - | |
| 33 | John-Leon Gosselin | Sr | RB | 48 | 6.9 | 8 | 0 | - | - | - | - | - | - | - | - | - | |
| 99 | Daniel Kennedy | Fr | K/P | 35 | 3.5 | - | - | - | - | - | - | 23 | 4 | - | 0 | - | |
| 19 | Connor Kennedy | Jr | RB | 24 | 2.4 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 2 | Luke Stidham | So | QB | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | - | - | |
| 37 | Mario Colangelo | Jr | RB | 20 | 2.5 | 3 | 0 | - | - | - | - | 0 | - | - | 1 | - | |
| 9 | Michael Biehn | Jr | LB | 6 | 0.6 | - | - | - | 1 | - | - | - | - | - | - | - | |
| 40 | Zachary Boucher | Fr | RB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 21 | Christopher Cook | So | DB | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | - | - | |
| 80 | Westin Haddock | Jr | WR | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 32 | Colin Hinchey | So | RB | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 11 | Matthew McDaniels | Fr | RB | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | |
| Totals | 245 | 24.5 | 28 | 5 | 0 | 1 | 0 | 0 | 23 | 4 | 1 | 2 | 0 | ||||
| Opponent | 347 | 34.7 | 24 | 20 | 0 | 0 | 1 | 0 | 37 | 8 | 0 | 2 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tyler Washington | Jr | DB | 10 | 56 | 20 | 76 | - | - | 1.5 | 5 | 1 | - | - | 1 | 0 | 2 | - | - | |
| 9 | Michael Biehn | Jr | LB | 10 | 30 | 28 | 58 | 1 | 6 | 8.5 | 26 | - | - | - | - | - | 2 | - | - | |
| 35 | James Cameron | Sr | LB | 10 | 23 | 24 | 47 | 1.5 | 15 | 3.5 | 18 | 1 | - | - | - | - | - | - | - | |
| 42 | Matthew Morse | Jr | LB | 10 | 19 | 22 | 41 | 2 | 13 | 5 | 19 | - | - | - | - | - | 1 | - | - | |
| 5 | Andrew Harmon | So | DB | 10 | 29 | 11 | 40 | - | - | 2 | 8 | - | - | - | 3 | 23 | 7 | - | - | |
| 6 | Skyler Stone | Fr | CB | 10 | 25 | 11 | 36 | - | - | 0 | - | - | - | - | 5 | -1 | 7 | - | - | |
| 77 | Jonathan Leone | Jr | DL | 10 | 14 | 20 | 34 | 1 | 2 | 1.5 | 3 | 1 | - | - | - | - | 1 | - | - | |
| 45 | Scott Cokeley | Jr | DB | 10 | 20 | 12 | 32 | 1 | 13 | 3 | 20 | - | - | - | - | - | - | - | - | |
| 24 | Chris Dumesnil | Sr | DB | 10 | 22 | 10 | 32 | - | - | 0 | - | - | - | - | - | - | 2 | - | - | |
| 26 | Patrick Clarke | Jr | LB | 9 | 17 | 12 | 29 | - | - | 1.5 | 3 | 1 | 1 | 0 | - | - | 1 | - | - | |
| 41 | Scott Bartlett | Sr | DL | 10 | 11 | 16 | 27 | 1.5 | 11 | 3.5 | 15 | - | - | - | - | - | 1 | - | - | |
| 68 | Andrew Hendrix | So | OL | 10 | 9 | 12 | 21 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 92 | Cody Fields | So | DL | 10 | 8 | 6 | 14 | 1 | 9 | 1 | 9 | - | - | - | - | - | - | - | - | |
| 85 | Christopher Oehl | Sr | DL | 9 | 7 | 7 | 14 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | - | - | - | |
| 34 | Matthew Jernigan | So | LB | 9 | 8 | 5 | 13 | - | - | 1 | 3 | - | 1 | 0 | - | - | 1 | - | - | |
| 18 | Stephen Sasso | Sr | DB | 8 | 7 | 5 | 12 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 4 | Martin Hernandez | Fr | DB | 10 | 7 | 4 | 11 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - | - | |
| 49 | Brandon Volanti | Sr | DL | 10 | 7 | 2 | 9 | - | - | 2 | 14 | - | - | - | - | - | - | - | - | |
| 50 | Robert Prashaw | Jr | LB | 9 | 6 | 2 | 8 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 28 | Dario Delgado | So | DB | 7 | 5 | 0 | 5 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 88 | Michael Hutchinson | So | DL | 8 | 4 | 1 | 5 | 1 | 6 | 1.5 | 8 | - | - | - | - | - | - | - | - | |
| 16 | Colton Wenstrom | Fr | DB | 7 | 5 | 0 | 5 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 17 | Dominic Acevedo | So | RB | 3 | 4 | 0 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 91 | Christian Bommer | Sr | DL | 5 | 4 | 0 | 4 | - | - | 0 | - | - | - | - | - | - | - | 1 | - | |
| 56 | John Coleman | Jr | DL | 6 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 44 | Tyler Fugleberg | Fr | LB | 2 | 2 | 1 | 3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 76 | Jacob Washer | Jr | DL | 4 | 3 | 0 | 3 | - | - | 1 | 4 | - | - | - | - | - | - | - | - | |
| 51 | Ben White | Sr | LB | 3 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 46 | Kenneth Filiaggi | Sr | DB | 8 | 2 | 0 | 2 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 95 | Jacob Hill | Fr | DL | 3 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 99 | Daniel Kennedy | Fr | K/P | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Daniel McCarthy | Fr | DB | 2 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 96 | Robert Burgess | Fr | LB | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 64 | Samuel Hagen | Fr | OL | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 43 | Charles Helms | Fr | LB | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 83 | Richard Lyons | Sr | RB | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 11 | Matthew McDaniels | Fr | RB | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 60 | Kevin McHale | Jr | OL | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2 | Luke Stidham | So | QB | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 71 | Michael Tobin | Sr | OL | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 369 | 236 | 605 | 0 | 75 | 40 | 160 | 4 | 5 | 0 | 9 | 22 | 27 | 2 | 1 | ||||
| Opponent | 10 | 445 | 398 | 843 | 0 | 41 | 78 | 209 | 10 | 14 | 50 | 6 | 68 | 13 | 1 | 0 | ||||

