Westin Haddock | #80 | WR | Merchant Marine
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 163 | 16.3 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 163 | 16.3 | 23.3 | 1 | 149 |
| Conference | 7 | 5 | 141 | 20.1 | 28.2 | 1 | 136 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 3 | 39 | 7.8 | 13.0 | 0 | 30 |
| Away | 5 | 4 | 124 | 24.8 | 31.0 | 1 | 119 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 22 | 4.4 | 11.0 | 0 | 13 |
| Losses | 5 | 5 | 141 | 28.2 | 28.2 | 1 | 136 |
| August | - | - | - | - | - | - | - |
| September | 5 | 3 | 34 | 6.8 | 11.3 | 0 | 25 |
| October | 3 | 3 | 84 | 28.0 | 28.0 | 1 | 79 |
| November | 2 | 1 | 45 | 22.5 | 45.0 | 0 | 45 |
| December | - | - | - | - | - | - | - |

