Tyler Washington | #22 | DB | Merchant Marine
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 76 | - | 1 | 1 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Susquehanna | L, 37-21 | - | - | - | - | - | - |
| Sep 8 | at Coast Guard | W, 43-37 | - | - | - | - | - | - |
| Sep 15 | Maritime (N.Y.) | W, 19-14 | - | - | - | - | - | - |
| Sep 22 | at Hobart | L, 42-21 | - | - | - | - | - | - |
| Sep 29 | Rensselaer | W, 34-31 | - | - | - | - | - | - |
| Oct 6 | Rochester (N.Y.) | L, 44-26 | - | - | - | - | - | - |
| Oct 13 | at Springfield | L, 66-13 | - | - | - | - | - | - |
| Oct 20 | WPI | W, 28-13 | - | - | - | - | - | - |
| Nov 3 | at Union (N.Y.) | L, 51-7 | - | - | - | - | - | - |
| Nov 10 | St. Lawrence | W, 33-12 | - | - | - | - | - | - |

