Robert Prashaw | #50 | LB | Merchant Marine
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 8 | - | - | - |
| Recent Games | ||
|---|---|---|
| Sep 22 | at Hobart | L, 42-21 |
| Sep 29 | Rensselaer | W, 34-31 |
| Oct 6 | Rochester (N.Y.) | L, 44-26 |
| Oct 13 | at Springfield | L, 66-13 |
| Oct 20 | WPI | W, 28-13 |
| Nov 3 | at Union (N.Y.) | L, 51-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 6 | 3 | ||
| Assists | 2 | 1 | ||
| Tackles | 8 | 4 | ||
| Tackles per game | .9 | .7 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||

