Patrick Clarke | #26 | LB | Merchant Marine
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 29 | - | - | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

