Daniel Kennedy | #99 | K/P | Merchant Marine
| fg | pat | pts |
|---|---|---|
| 4-8 | 23-30 | 35 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Susquehanna | L, 37-21 | - | - | - | 3 | 3 | 3 |
| Sep 8 | at Coast Guard | W, 43-37 | 0 | 1 | 0 | 5 | 6 | 5 |
| Sep 15 | Maritime (N.Y.) | W, 19-14 | 2 | 3 | 28 | 1 | 2 | 7 |
| Sep 22 | at Hobart | L, 42-21 | 2 | 2 | 22 | 1 | 1 | 7 |
| Sep 29 | Rensselaer | W, 34-31 | - | - | - | 4 | 4 | 4 |
| Oct 6 | Rochester (N.Y.) | L, 44-26 | 0 | 1 | 0 | 2 | 3 | 2 |
| Oct 13 | at Springfield | L, 66-13 | 0 | 1 | 0 | 1 | 2 | 1 |
| Oct 20 | WPI | W, 28-13 | - | - | - | 2 | 3 | 2 |
| Nov 3 | at Union (N.Y.) | L, 51-7 | - | - | - | 1 | 1 | 1 |
| Nov 10 | St. Lawrence | W, 33-12 | - | - | - | 3 | 5 | 3 |

